Willamette University MEET MANAGER 11:59 AM 11/16/2008
NCAA DIII West Region Championships - 11/15/2008
Willamette University
Bush Park, Salem, Oregon
Results
Event 1 Men 8k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men
1 Gallagher, Nicholas Whitworth 25:01.25 1
2 Reynolds, Francis Puget Sound 25:01.43 2
3 Scheulen, Florian Claremont-Mudd-S 25:05.09 3
4 Kleinsasser, Eric Occidental 25:08.47 4
5 Olson, Torrey Pomona-Pitzer 25:11.72 5
6 Fisher, Shawn Linfield 25:18.48 6
7 Caseria, Dusty Whitworth 25:23.13 7
8 Jenkins, Aaron Whitworth 25:25.46 8
9 Blumenfeld, Keith Occidental 25:26.01 9
10 Brainerd, Jackson Colorado College 25:27.69 10
11 Hoadley, Clay Occidental 25:28.27 11
12 Van Antwerp, Mike Claremont-Mudd-S 25:29.66 12
13 Lawrence, Yancey Lewis & Clark 25:30.74 13
14 Clough, Josh Willamette 25:36.60 14
15 Kotaich, Kyle Willamette 25:36.80 15
16 Carman, Jeff Lewis & Clark 25:37.07 16
17 Rebol, Nick Willamette 25:37.50 17
18 Martinez, David Occidental 25:39.63 18
19 Redfield, Stefan Willamette 25:39.66 19
20 Bofa, Emmanuel Whitworth 25:42.24 20
21 Gurney, Chris Claremont-Mudd-S 25:42.41 21
22 Castillo, Leo Willamette 25:42.47 22
23 Chow, Bryan Claremont-Mudd-S 25:44.17 23
24 Ayers, Dillon Claremont-Mudd-S 25:48.85 24
25 McLaughlin, Ryan Willamette 25:51.55 25
26 Straube, Kramer Claremont-Mudd-S 25:51.94 26
27 Randall-Myers, Brendon Pomona-Pitzer 25:52.74 27
28 Kelly, Matt Whitman 25:52.95 28
29 Roberts, Tristan Pomona-Pitzer 25:55.71 29
30 Ostrander, Ray Cal Lutheran 25:56.46 30
31 Dudley, Tyler Whitworth 25:57.04 31
32 Dickman, Karl Lewis & Clark 25:57.34 32
33 Monsma, Ian Pomona-Pitzer 25:57.86 33
34 Jackson, Kyle Willamette 25:59.84 34
35 Gazley, Colin Colorado College 26:09.43 35
36 LeDonne, Richie Lewis & Clark 26:10.76 36
37 Wagner, Andrew Colorado College 26:13.22 37
38 Baechle, Jake Redlands 26:16.66 38
39 McIsaac, Chris Linfield 26:17.30 39
40 Enscoe, Charles Pomona-Pitzer 26:19.72 40
41 Phillips, John Pacific Lutheran 26:24.53
42 Gillis, Brian Pomona-Pitzer 26:26.90 41
43 Kopczynski, Brian Claremont-Mudd-S 26:27.08 42
44 Gerken, Max Colorado College 26:28.04 43
45 Daroff, D Jamie Whitworth 26:33.78 44
46 Bonica, Andrew Puget Sound 26:36.67 45
47 Bell, Ian Whitman 26:37.28 46
48 Kalmus, Jeremy Redlands 26:38.55 47
49 Kraft, Daniel Colorado College 26:39.97 48
50 Roberts, John Lewis & Clark 26:45.76 49
51 Ashby, Duncan Redlands 26:45.79 50
52 Moseley, Will Occidental 26:47.10 51
53 Davis, Tyler Linfield 26:48.12 52
54 Devlin-Foltz, Sebi Occidental 26:49.05 53
55 Kahovec, Brian Cal Lutheran 26:49.87 54
56 McDuff, Daniel Lewis & Clark 26:51.23 55
57 Fillmore, Alec Redlands 26:51.48 56
58 Ware, Jordan George Fox 26:53.13 57
59 Shaw, Hale Pomona-Pitzer 26:55.51 58
60 Littman, Nick Whitman 26:56.52 59
61 Eberhart, Cameron George Fox 26:57.65 60
62 Shipley, Adrian Pacific (Ore.) 26:58.61 61
63 Anderson, Arian Linfield 27:04.64 62
64 Baldridge, Jesse Puget Sound 27:06.17 63
65 Weinbender, Eric Linfield 27:08.19 64
66 Bongio Karrman, Anton Caltech 27:09.21 65
67 Hennessey, Sam Whitman 27:13.89 66
68 Siddle, Brett Cal Lutheran 27:15.47 67
69 Gage, Scott Linfield 27:16.30 68
70 Dougan, Michael Colorado College 27:24.47 69
71 Reid, Curtis Whitman 27:25.38 70
72 Butler, Cameron Puget Sound 27:26.09 71
73 Minsk, Aaron Redlands 27:32.81 72
74 Higgins, Brad George Fox 27:33.10 73
75 Martinez, Leo La Verne 27:35.96
76 Forsyth, Jeff Whitworth 27:41.23 74
77 Shaw, Charles Colorado College 27:41.33 75
78 Lam, Dennis Caltech 27:47.89 76
79 Luecke, Daniel Whitman 28:01.38 77
80 Wall, Casey Puget Sound 28:03.00 78
81 Gillem, John Pacific (Ore.) 28:09.57 79
82 Callow, John Whitman 28:10.78 80
83 West, Jeff Redlands 28:12.45 81
84 Carson, Noah Occidental 28:17.25 82
85 Sachith, Dunatunga Caltech 28:19.53 83
86 Shirk, Stephen Cal Lutheran 28:35.55 84
87 Nakano, Cam Puget Sound 28:35.97 85
88 Scholten, Travis Caltech 28:38.14 86
89 Cuniff, Jacob George Fox 28:41.66 87
90 Gong, Andrew Caltech 28:42.33 88
91 Miyagiwa, Yuki Whittier 28:42.80
92 Graham, Patrick Puget Sound 28:49.87 89
93 Burbank, John Redlands 28:50.91 90
94 Lane, Ryan George Fox 28:55.57 91
95 Nishimura, Casey Pacific (Ore.) 29:04.48 92
96 Halvaks, Brett Cal Lutheran 29:21.98 93
97 Battaglia, Lucian Linfield 29:38.56 94
98 Fortugno, Marcus La Verne 29:40.49
99 Hanson, Corey La Verne 29:40.85
100 Bollinger, Wesley George Fox 29:59.41 95
101 Cresci, Chris Chapman 30:23.60
102 Sorensen, Andrew Chapman 30:43.03
103 Murray, Ryan Chapman 30:55.28
104 Picadura, Blake Pacific (Ore.) 31:14.74 96
105 Byrer, Scott Chapman 31:32.77
106 Acevedo, Jacob La Verne 32:17.41
107 Dingman, Cory Pacific (Ore.) 32:43.23 97
Team Scores
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
Results - Men
1 Whitworth 67 1 7 8 20 31 44 74
Total Time: 2:07:29.12
Average: 25:29.83
2 Claremont-Mudd-Scripps 83 3 12 21 23 24 26 42
Total Time: 2:07:50.18
Average: 25:34.04
3 Willamette 87 14 15 17 19 22 25 34
Total Time: 2:08:13.03
Average: 25:38.61
4 Occidental 93 4 9 11 18 51 53 82
Total Time: 2:08:29.48
Average: 25:41.90
5 Pomona-Pitzer 134 5 27 29 33 40 41 58
Total Time: 2:09:17.75
Average: 25:51.55
6 Lewis & Clark 146 13 16 32 36 49 55
Total Time: 2:10:01.67
Average: 26:00.34
7 Colorado College 173 10 35 37 43 48 69 75
Total Time: 2:10:58.35
Average: 26:11.67
8 Linfield 223 6 39 52 62 64 68 94
Total Time: 2:12:36.73
Average: 26:31.35
9 Puget Sound 259 2 45 63 71 78 85 89
Total Time: 2:14:13.36
Average: 26:50.68
10 Redlands 263 38 47 50 56 72 81 90
Total Time: 2:14:05.29
Average: 26:49.06
11 Whitman 269 28 46 59 66 70 77 80
Total Time: 2:14:06.02
Average: 26:49.21
12 Cal Lutheran 328 30 54 67 84 93
Total Time: 2:17:59.33
Average: 27:35.87
13 George Fox 368 57 60 73 87 91 95
Total Time: 2:19:01.11
Average: 27:48.23
14 Caltech 398 65 76 83 86 88
Total Time: 2:20:37.10
Average: 28:07.42
15 Pacific (Ore.) 425 61 79 92 96 97
Total Time: 2:28:10.64
Average: 29:38.13