7 Jared Love
-
- Height:
- 6-1
-
- Weight:
- 215
-
- Hometown:
- Brea, Calif.
-
- Position:
- IF
-
- Year:
- Fr.
-
- High School:
- Brea Olinda
-
- Major:
- Physics
-
- Bats/Throws:
- R/R
-
- gp
- 39
-
- avg
- .284
-
- hr
- 4
-
- rbi
- 21
-
- r
- 32
-
- sb
- 1
Bio
2015 ALL-SCIAC, SPORTSMANSHIP AWARD
2015: Finished the season with a .284 hitting average and a .466 slugging percentage…Scored 32 runs for the Panthers, including four homers...Collected 42 hits in 148 at bats and started all 39 games for Chapman...
HS: Three-sport athlete in baseball, football and wrestling...Most Inspirational in baseball in 2013...Second Team Century League...Valedictorian...Scholar Athlete...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 28 | ||
| Plate appearances | 171 | 121 | ||
| At Bats | 148 | 105 | ||
| Runs | 32 | 18 | ||
| Hits | 42 | 25 | ||
| Doubles | 10 | 7 | ||
| Triples | 1 | - | ||
| Home Runs | 4 | - | ||
| Runs Batted In | 21 | 10 | ||
| Total bases | 66 | 32 | ||
| Walks | 15 | 12 | ||
| Hit by pitch | 5 | 3 | ||
| Strikeouts | 25 | 19 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 5 | 2 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .284 | .238 | ||
| On Base Percentage | .367 | .333 | ||
| Slugging Percentage | .446 | .305 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 418 | 302 | ||
| Put Outs | 386 | 273 | ||
| Assists | 29 | 27 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .993 | .993 | ||
| Double Plays | 34 | 24 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at East Tex. Baptist | W, 6-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 6 | at East Tex. Baptist | W, 8-1 | 4 | 3 | 2 | - | - | 1 | 1 | - | - | - | - |
| Feb 7 | at East Tex. Baptist | L, 10-9 | 3 | 3 | 2 | - | - | 1 | 2 | 1 | - | - | - |
| Feb 13 | at Occidental | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 14 | Occidental | W, 6-3 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | Occidental | L, 8-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 15 | British Columbia | L, 13-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 20 | Cal Lutheran | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 21 | at Cal Lutheran | L, 4-2 | 1 | 0 | 0 | - | - | - | 0 | 3 | - | - | - |
| Feb 21 | at Cal Lutheran | W, 9-4 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 6 | at Caltech | W, 9-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Caltech | W, 14-0 | 3 | 2 | 3 | 2 | - | - | 2 | - | - | - | - |
| Mar 7 | Caltech | W, 19-8 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 11 | Ithaca | W, 7-1 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 13 | Claremont-M-S | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | at Claremont-M-S | W, 5-3 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | at Claremont-M-S | W, 14-3 | 5 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 15 | Spalding | L, 14-13 | 6 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | Kean | W, 7-6 | 4 | 2 | 2 | - | 1 | - | 2 | 1 | 1 | 1 | - |
| Mar 20 | George Fox | W, 4-1 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 21 | George Fox | W, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | George Fox | W, 8-6 | 4 | 2 | 2 | 1 | - | 1 | 2 | - | 1 | - | - |
| Mar 22 | George Fox | L, 6-1 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 24 | MIT | L, 8-2 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 27 | at Redlands | W, 9-8 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Redlands | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Redlands | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | Whittier | W, 10-2 | 4 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 4 | at Whittier | W, 9-3 | 5 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 4 | at Whittier | W, 7-2 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Pomona-Pitzer | W, 16-3 | 6 | 3 | 4 | 1 | - | - | 2 | - | - | - | - |
| Apr 11 | Pomona-Pitzer | L, 7-4 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | Pomona-Pitzer | L, 7-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 17 | La Verne | L, 5-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 18 | at La Verne | W, 7-5 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | at La Verne | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | Whittier | L, 8-6 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 25 | Pomona-Pitzer | L, 8-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | at Cal Lutheran | L, 13-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | at Caltech | W, 9-2 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at East Tex. Baptist | W, 6-4 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Feb 6 | at East Tex. Baptist | W, 8-1 | 1 | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 7 | at East Tex. Baptist | L, 10-9 | 1 | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Feb 13 | at Occidental | L, 5-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 14 | Occidental | W, 6-3 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 14 | Occidental | L, 8-2 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Feb 15 | British Columbia | L, 13-0 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Feb 20 | Cal Lutheran | L, 5-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | at Cal Lutheran | L, 4-2 | - | - | - | 0 | 0 | 1 | 1 | - | - | 4 |
| Feb 21 | at Cal Lutheran | W, 9-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | at Caltech | W, 9-0 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 7 | Caltech | W, 14-0 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| Mar 7 | Caltech | W, 19-8 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | Ithaca | W, 7-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 13 | Claremont-M-S | W, 4-2 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Mar 14 | at Claremont-M-S | W, 5-3 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 14 | at Claremont-M-S | W, 14-3 | - | - | - | 2 | 0 | - | - | 3 | - | 5 |
| Mar 15 | Spalding | L, 14-13 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 6 |
| Mar 17 | Kean | W, 7-6 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Mar 20 | George Fox | W, 4-1 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Mar 21 | George Fox | W, 8-2 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Mar 21 | George Fox | W, 8-6 | - | - | 1 | 6 | 2 | - | 2 | - | - | 5 |
| Mar 22 | George Fox | L, 6-1 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Mar 24 | MIT | L, 8-2 | - | - | - | 3 | 1 | 1 | - | 2 | - | 4 |
| Mar 27 | at Redlands | W, 9-8 | 1 | - | - | 1 | 0 | - | - | 3 | - | 6 |
| Mar 28 | Redlands | W, 1-0 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Mar 28 | Redlands | L, 3-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 3 | Whittier | W, 10-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | at Whittier | W, 9-3 | - | - | - | 3 | 0 | - | 2 | - | - | 5 |
| Apr 4 | at Whittier | W, 7-2 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 10 | at Pomona-Pitzer | W, 16-3 | - | - | - | 5 | 1 | - | - | 1 | - | 6 |
| Apr 11 | Pomona-Pitzer | L, 7-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 11 | Pomona-Pitzer | L, 7-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 17 | La Verne | L, 5-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | at La Verne | W, 7-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 18 | at La Verne | L, 11-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 25 | Whittier | L, 8-6 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | Pomona-Pitzer | L, 8-3 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 26 | at Cal Lutheran | L, 13-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | at Caltech | W, 9-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at East Tex. Baptist | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | at East Tex. Baptist | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at East Tex. Baptist | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | at Occidental | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Occidental | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Occidental | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | British Columbia | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Cal Lutheran | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Cal Lutheran | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Cal Lutheran | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Caltech | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Caltech | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Caltech | W, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Ithaca | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Claremont-M-S | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Claremont-M-S | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Claremont-M-S | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Spalding | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Kean | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | George Fox | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | George Fox | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | George Fox | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | George Fox | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | MIT | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Redlands | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Redlands | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Redlands | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Whittier | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Whittier | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Whittier | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Pomona-Pitzer | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Pomona-Pitzer | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Pomona-Pitzer | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | La Verne | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at La Verne | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at La Verne | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Whittier | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Pomona-Pitzer | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Cal Lutheran | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Caltech | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at East Tex. Baptist | W, 6-4 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 6 | at East Tex. Baptist | W, 8-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at East Tex. Baptist | L, 10-9 | 13 | 12 | 0 | 1 | .923 | 1 | - | - | - | - | - |
| Feb 13 | at Occidental | L, 5-4 | 11 | 10 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 14 | Occidental | W, 6-3 | 11 | 10 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 14 | Occidental | L, 8-2 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | British Columbia | L, 13-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Cal Lutheran | L, 5-0 | 15 | 13 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Cal Lutheran | L, 4-2 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Cal Lutheran | W, 9-4 | 12 | 10 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 6 | at Caltech | W, 9-0 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Caltech | W, 14-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Caltech | W, 19-8 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Ithaca | W, 7-1 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Claremont-M-S | W, 4-2 | 12 | 9 | 2 | 1 | .917 | 2 | - | - | - | - | - |
| Mar 14 | at Claremont-M-S | W, 5-3 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Claremont-M-S | W, 14-3 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Spalding | L, 14-13 | 8 | 8 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 17 | Kean | W, 7-6 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | George Fox | W, 4-1 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | George Fox | W, 8-2 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | George Fox | W, 8-6 | 12 | 10 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | George Fox | L, 6-1 | 12 | 12 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | MIT | L, 8-2 | 10 | 10 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 27 | at Redlands | W, 9-8 | 12 | 10 | 1 | 1 | .917 | 1 | - | - | - | - | - |
| Mar 28 | Redlands | W, 1-0 | 10 | 9 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | Redlands | L, 3-2 | 11 | 11 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 3 | Whittier | W, 10-2 | 11 | 11 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
| Apr 4 | at Whittier | W, 9-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Whittier | W, 7-2 | 12 | 12 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 10 | at Pomona-Pitzer | W, 16-3 | 11 | 11 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
| Apr 11 | Pomona-Pitzer | L, 7-4 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Pomona-Pitzer | L, 7-4 | 10 | 8 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | La Verne | L, 5-3 | 14 | 11 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at La Verne | W, 7-5 | 12 | 11 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 18 | at La Verne | L, 11-1 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 25 | Whittier | L, 8-6 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 25 | Pomona-Pitzer | L, 8-3 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Cal Lutheran | L, 13-3 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 28 | at Caltech | W, 9-2 | 13 | 12 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 39 | 148 | 32 | 42 | 10 | 1 | 4 | 21 | 15 | 25 | 1 | - | .284 | .367 | .446 |
| 2015-16 | 40 | 154 | 35 | 54 | 11 | - | 6 | 38 | 13 | 18 | 2 | - | .351 | .405 | .539 |
| 2016-17 | 40 | 143 | 39 | 55 | 18 | 1 | 7 | 45 | 32 | 22 | - | - | .385 | .505 | .671 |
| 2017-18 | 35 | 123 | 35 | 38 | 7 | - | 5 | 35 | 22 | 21 | - | 1 | .309 | .424 | .488 |
| Total | 154 | 568 | 141 | 189 | 46 | 2 | 22 | 139 | 82 | 86 | 3 | 1 | .333 | .427 | .537 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 148 | 32 | 42 | 10 | 1 | 4 | 21 | 15 | 25 | 1 | - | .284 | .367 | .446 |
| Conference | 28 | 105 | 18 | 25 | 7 | - | - | 10 | 12 | 19 | - | - | .238 | .333 | .305 | |
| Exhibition | 1 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - | .333 | .333 | .667 | |
| Location | Home | 22 | 80 | 15 | 20 | 8 | 1 | 2 | 11 | 8 | 18 | 1 | - | .250 | .333 | .450 |
| Away | 17 | 68 | 17 | 22 | 2 | - | 2 | 10 | 7 | 7 | - | - | .324 | .405 | .441 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 23 | 93 | 23 | 31 | 7 | 1 | 2 | 17 | 6 | 13 | 1 | - | .333 | .388 | .495 |
| Losses | 16 | 55 | 9 | 11 | 3 | - | 2 | 4 | 9 | 12 | - | - | .200 | .333 | .364 | |
| Month | February | 9 | 28 | 9 | 8 | 2 | - | 2 | 5 | 6 | 4 | - | - | .286 | .447 | .571 |
| March | 17 | 68 | 12 | 20 | 5 | 1 | 2 | 11 | 4 | 12 | 1 | - | .294 | .342 | .485 | |
| April | 13 | 52 | 11 | 14 | 3 | - | - | 5 | 5 | 9 | - | - | .269 | .345 | .327 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 5 | 1 | 2 | 66 | 15 | 5 | 32 | 46 | 0.70 | 171 |
| Conference | 28 | 3 | - | 1 | 32 | 7 | 2 | 22 | 34 | 0.65 | 121 | |
| Exhibition | 1 | - | - | - | 2 | 1 | - | 1 | - | - | 3 | |
| Location | Home | 22 | 2 | - | 2 | 36 | 11 | 4 | 19 | 23 | 0.83 | 92 |
| Away | 17 | 3 | 1 | - | 30 | 4 | 1 | 13 | 23 | 0.57 | 79 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 23 | 3 | 1 | 2 | 46 | 10 | 2 | 19 | 29 | 0.66 | 105 |
| Losses | 16 | 2 | - | - | 20 | 5 | 3 | 13 | 17 | 0.76 | 66 | |
| Month | February | 9 | 3 | 1 | - | 16 | 4 | 1 | 6 | 11 | 0.55 | 38 |
| March | 17 | 1 | - | 2 | 33 | 8 | 4 | 14 | 22 | 0.64 | 75 | |
| April | 13 | 1 | - | - | 17 | 3 | - | 12 | 13 | 0.92 | 58 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 418 | 386 | 29 | 3 | .993 | 34 | - | - | - | - | - |
| Conference | 28 | 302 | 273 | 27 | 2 | .993 | 24 | - | - | - | - | - | |
| Exhibition | 1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
