|
Menlo College at Chapman University - Orange, CA 9/12/2009 - 7:00 pm |
|
|
Menlo
7 |
Chapman
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Menlo (0-2) | 0 | 7 | 0 | 0 | 7 |
| Chapman (1-0) | 0 | 14 | 7 | 0 | 21 |
| Orange, CA | Wilson Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MENLO30 | Clock 15:00. |
| Eddie De Leon kickoff 31 yards to the CU39, downed. | |
| Chapman at 15:00 | |
|---|---|
| 1st and 10 at CU39 | Lloyd rush for 4 yards to the CU43 (Nolon Doss). |
| 2nd and 6 at CU43 | Vanderweil rush for 7 yards to the 50 yardline, 1ST DOWN CU (Beau Bussani). |
| 1st and 10 at CU50 | Lloyd rush for 11 yards to the MENLO39, 1ST DOWN CU (Boo Molinary). |
| 1st and 10 at MENLO39 | Lloyd rush for loss of 2 yards to the MENLO41 (Shawn Winters;Boo Molinary). |
| 2nd and 12 at MENLO41 | Vanderweil pass incomplete to Delahoussaye, dropped pass. |
| 3rd and 12 at MENLO41 | Vanderweil pass complete to Lloyd for 4 yards to the MENLO37 (Chris Tosello). |
| 4th and 8 at MENLO37 | Adranly punt 23 yards to the MENLO14, out-of-bounds. |
| 6 plays, 24 yards, 3:17 elapsed | |
| Menlo at 15:00 | |
| 1st and 10 at MENLO14 | MENLO COLLEGE drive start at 11:43. |
| 1st and 10 at MENLO14 | Nick Ruhl pass complete to Payton Bell for 4 yards to the MENLO18 (Hoyer). |
| 2nd and 6 at MENLO18 | Payton Bell rush for 13 yards to the MENLO31, 1ST DOWN MENLO (Meyer;Hoyer). |
| 1st and 10 at MENLO31 | Payton Bell rush for 2 yards to the MENLO33 (Downs). |
| 2nd and 8 at MENLO33 | Nick Ruhl pass incomplete to Brad Wilkinson. |
| 3rd and 8 at MENLO33 | Nick Ruhl pass complete to James Bassett for 12 yards to the MENLO45, 1ST DOWN MENLO (Meyer). |
| 1st and 10 at MENLO45 | Timeout Chapman University, clock 09:47. |
| 1st and 10 at MENLO45 | Nick Ruhl rush for 9 yards to the CU46 (Downs;Hoyer). |
| 2nd and 1 at CU46 | Angel Molina rush for no gain to the CU46 (Kaltenecker). |
| 3rd and 1 at CU46 | Angel Molina rush for 4 yards to the CU42, 1ST DOWN MENLO (Anderson). |
| 1st and 10 at CU42 | Nick Ruhl pass incomplete to Erik Rasmussen. |
| 2nd and 10 at CU42 | Angel Molina rush for 3 yards to the CU39 (Robbins). |
| 3rd and 7 at CU39 | Nick Ruhl pass complete to James Bassett for 10 yards to the CU29, 1ST DOWN MENLO (Hoyer). |
| 1st and 10 at CU29 | PENALTY MENLO personal foul 15 yards to the CU44. |
| 1st and 25 at CU44 | Angel Molina rush for no gain to the CU44 (Robbins). |
| 2nd and 25 at CU44 | Nick Ruhl pass complete to Erik Rasmussen for 19 yards to the CU25 (Downs;Antone). |
| 3rd and 6 at CU25 | PENALTY CU personal foul 13 yards to the CU12, 1ST DOWN MENLO. |
| 1st and 10 at CU12 | Angel Molina rush for 2 yards to the CU10 (Mueller). |
| 2nd and 8 at CU10 | Nick Ruhl pass complete to Angel Molina for 1 yard to the CU9 (Antone). |
| 3rd and 7 at CU09 | Nick Ruhl pass incomplete to Brad Wilkinson. |
| 4th and 7 at CU09 | Eddie De Leon field goal attempt from 28 BLOCKED, recovered by CU Kaltenecker at CU13 spot at CU13, clock 04:11 (blocked by Kaltenecker), TEAM for 7 yards to the CU20. |
| 17 plays, 77 yards, 7:32 elapsed | |
| Chapman at 04:11 | |
| 1st and 10 at CU20 | Lloyd rush for 2 yards to the CU22 (Boo Molinary). |
| 2nd and 8 at CU22 | Vanderweil rush for 6 yards to the CU28 (Devon Jonsson). |
| 3rd and 2 at CU28 | Lloyd rush for 1 yard to the CU29 (Chris Tosello;Boo Molinary). |
| 4th and 1 at CU29 | Adranly punt 44 yards to the MENLO27, Brad Wilkinson return 12 yards to the MENLO39 (Mueller). |
| 3 plays, 9 yards, 2:22 elapsed | |
| Menlo at 04:11 | |
| 1st and 10 at MENLO39 | MENLO COLLEGE drive start at 01:49. |
| 1st and 10 at MENLO39 | Nick Ruhl pass incomplete to Kenny Cavness. |
| 2nd and 10 at MENLO39 | Nick Ruhl pass complete to James Bassett for 12 yards to the CU49, 1ST DOWN MENLO (Antone;Carcova). |
| 1st and 10 at CU49 | Angel Molina rush for loss of 1 yard to the 50 yardline (Cooley). |
| 2nd and 11 at MENLO50 | Nick Ruhl pass complete to Kenny Cavness for 5 yards to the CU45 (Fey). |
| 3rd and 6 at CU45 | Nick Ruhl pass complete to Lance Walkup for 9 yards to the CU36, 1ST DOWN MENLO (Antone). |
| back to top | |
|
2nd
|
|
| 1st and 10 at CU36 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CU36 | Angel Molina rush for 3 yards to the CU33 (Downs). |
| 2nd and 7 at CU33 | Nick Ruhl pass incomplete to James Bassett. |
| 3rd and 7 at CU33 | Nick Ruhl pass complete to Kenny Cavness for 22 yards to the CU11, 1ST DOWN MENLO (Downs). |
| 1st and 10 at CU11 | Angel Molina rush for 8 yards to the CU3 (Nugwynne;Hoyer). |
| 2nd and 2 at CU03 | PENALTY MENLO holding 11 yards to the CU14. |
| 2nd and 13 at CU14 | Nick Ruhl pass incomplete to Kenny Cavness. |
| 3rd and 13 at CU14 | Timeout Menlo College, clock 12:42. |
| 3rd and 13 at CU14 | Nick Ruhl pass complete to James Bassett for 14 yards to the CU0, 1ST DOWN MENLO, TOUCHDOWN, clock 12:35. |
| Eddie De Leon kick attempt good. | |
| Menlo 7, Chapman 0 | |
| 11 plays, 61 yards, 4:14 elapsed | |
| Eddie De Leon kickoff 50 yards to the CU20, Lloyd return 80 yards to the MENLO0, TOUCHDOWN, clock 12:22. | |
| Chapman at 12:22 | |
| Adranly kick attempt good. | |
| Menlo 7, Chapman 7 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Adranly kickoff 56 yards to the MENLO14, Jaronimo Wright return 26 yards to the MENLO40 (Mueller). | |
| Menlo at 12:22 | |
| 1st and 10 at MENLO40 | MENLO COLLEGE drive start at 12:14. |
| 1st and 10 at MENLO40 | Nick Ruhl pass complete to Kenny Cavness for 4 yards to the MENLO44 (Downs). |
| 2nd and 6 at MENLO44 | Angel Molina rush for loss of 1 yard to the MENLO43, fumble forced by Downs, fumble by Angel Molina recovered by MENLO TEAM at MENLO44. |
| 3rd and 6 at MENLO44 | Nick Ruhl pass complete to Lance Walkup for 7 yards to the CU49, 1ST DOWN MENLO (Downs). |
| 1st and 10 at CU49 | Angel Molina rush for loss of 2 yards to the MENLO49, fumble by Angel Molina recovered by CU Kaltenecker at CU49. |
| 4 plays, 11 yards, 1:58 elapsed | |
| Chapman at 12:14 | |
| 1st and 10 at CU49 | CHAPMAN UNIVERSITY drive start at 10:16. |
| 1st and 10 at CU49 | Willcockson pass incomplete to Langstaff, dropped pass. |
| 2nd and 10 at CU49 | Lloyd rush for 1 yard to the 50 yardline (Shawn Winters). |
| 3rd and 9 at CU50 | Willcockson pass complete to Perez for 9 yards to the MENLO41, fumble forced by Matt Staack, fumble by Perez recovered by CU Perez at MENLO41, 1ST DOWN CU. |
| 1st and 10 at MENLO41 | Willcockson pass complete to Delahoussaye for 39 yards to the MENLO2, 1ST DOWN CU (Boo Molinary). |
| 1st and Goal at MENLO02 | Timeout Chapman University, clock 08:24. |
| 1st and Goal at MENLO02 | Lloyd rush for 1 yard to the MENLO1 (Devon Jonsson). |
| 2nd and Goal at MENLO01 | Lloyd rush for 1 yard to the MENLO0, TOUCHDOWN, clock 07:39. |
| Adranly kick attempt good. | |
| Menlo 7, Chapman 14 | |
| 6 plays, 51 yards, 2:37 elapsed | |
| Adranly kickoff 68 yards to the MENLO2, Jaronimo Wright return 50 yards to the CU48 (Antone). | |
| Menlo at 07:39 | |
| 1st and 10 at CU48 | MENLO COLLEGE drive start at 07:29. |
| 1st and 10 at CU48 | Nick Ruhl pass intercepted by Hoyer at the CU21, Hoyer return -2 yards to the CU19. |
| 1 plays, 0 yards, 0:07 elapsed | |
| Chapman at 07:29 | |
| 1st and 10 at CU19 | CHAPMAN UNIVERSITY drive start at 07:22. |
| 1st and 10 at CU19 | PENALTY MENLO F 11 yards to the CU30, 1ST DOWN CU. |
| 1st and 10 at CU30 | Lloyd rush for 1 yard to the CU31 (Damien Girard). |
| 2nd and 9 at CU31 | Willcockson pass incomplete. |
| 3rd and 9 at CU31 | Willcockson pass incomplete to Delahoussaye, dropped pass. |
| 4th and 9 at CU31 | Adranly punt 36 yards to the MENLO33, fair catch by Brad Wilkinson. |
| 3 plays, 12 yards, 0:53 elapsed | |
| Menlo at 07:22 | |
| 1st and 10 at MENLO33 | MENLO COLLEGE drive start at 06:29. |
| 1st and 10 at MENLO33 | PENALTY MENLO false start 5 yards to the MENLO28. |
| 1st and 15 at MENLO28 | Nick Ruhl pass complete to James Bassett for 8 yards to the MENLO36 (Antone). |
| 2nd and 7 at MENLO36 | Angel Molina rush for 2 yards to the MENLO38 (Anderson). |
| 3rd and 5 at MENLO38 | Nick Ruhl pass incomplete to Kenny Cavness. |
| 4th and 5 at MENLO38 | Timeout Chapman University, clock 05:11. |
| 4th and 5 at MENLO38 | Eddie De Leon punt 36 yards to the CU26, Delahoussaye return 5 yards to the CU31 (Jaronimo Wright). |
| 3 plays, 5 yards, 1:39 elapsed | |
| Chapman at 05:11 | |
| 1st and 10 at CU31 | CHAPMAN UNIVERSITY drive start at 04:50. |
| 1st and 10 at CU31 | PENALTY CU delay of game 5 yards to the CU26. |
| 1st and 15 at CU26 | Willcockson pass complete to Langstaff for 1 yard to the CU27 (Matt Staack). |
| 2nd and 14 at CU27 | Willcockson pass complete to Langstaff for 1 yard to the CU28 (Brett Klee). |
| 3rd and 13 at CU28 | Willcockson pass incomplete to Laborin. |
| 4th and 13 at CU28 | PENALTY MENLO roughing the kicker 15 yards to the CU43, 1ST DOWN CU. |
| 1st and 10 at CU43 | PENALTY MENLO Encroachment 5 yards to the CU48. |
| 1st and 5 at CU48 | Willcockson pass complete to Delahoussaye for 11 yards to the MENLO41, 1ST DOWN CU (Beau Bussani). |
| 1st and 10 at MENLO41 | Willcockson pass incomplete to Langstaff, dropped pass. |
| 2nd and 10 at MENLO41 | Lloyd rush for loss of 4 yards to the MENLO45 (Greig O'Connor). |
| 3rd and 14 at MENLO45 | Lloyd rush for 17 yards to the MENLO28, 1ST DOWN CU (Beau Bussani). |
| 1st and 10 at MENLO28 | Lloyd rush for 19 yards to the MENLO9, 1ST DOWN CU (Justin Weise). |
| 1st and Goal at MENLO09 | Willcockson sacked for loss of 1 yard to the MENLO10 (Greig O'Connor). |
| 2nd and Goal at MENLO10 | End of half, clock 00:00. |
| 9 plays, 59 yards, 4:50 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and Goal at MENLO10 | Start of 3rd quarter, clock 15:00. |
| 2nd and Goal at MENLO10 | CU ball on CU30. |
| Adranly kickoff 64 yards to the MENLO6, Jaronimo Wright return 41 yards to the MENLO47 (Hinzo). | |
| Menlo at 15:00 | |
| 1st and 10 at MENLO47 | MENLO COLLEGE drive start at 14:45. |
| 1st and 10 at MENLO47 | Angel Molina rush for no gain to the MENLO47 (TEAM). |
| 2nd and 10 at MENLO47 | Nick Ruhl pass intercepted by Carcova at the CU47, Carcova return 31 yards to the MENLO22 (Lance Walkup). |
| 2 plays, 0 yards, 0:34 elapsed | |
| Chapman at 14:45 | |
| 1st and 10 at MENLO22 | CHAPMAN UNIVERSITY drive start at 14:11. |
| 1st and 10 at MENLO22 | Lloyd rush for 14 yards to the MENLO8, 1ST DOWN CU (Devon Jonsson;Beau Bussani). |
| 1st and Goal at MENLO08 | Lloyd rush for 4 yards to the MENLO4 (Beau Bussani). |
| 2nd and Goal at MENLO04 | Samuels rush for loss of 3 yards to the MENLO7 (Greig O'Connor;Brett Klee). |
| 3rd and Goal at MENLO07 | Vanderweil pass complete to Oklejas for 7 yards to the MENLO0, TOUCHDOWN, clock 12:03. |
| Adranly kick attempt good. | |
| Menlo 7, Chapman 21 | |
| 4 plays, 22 yards, 2:08 elapsed | |
| Adranly kickoff 65 yards to the MENLO5, Brad Wilkinson return 28 yards to the MENLO33 (McFadden). | |
| Menlo at 12:03 | |
| 1st and 10 at MENLO33 | MENLO COLLEGE drive start at 11:54. |
| 1st and 10 at MENLO33 | Angel Molina rush for 2 yards to the MENLO35 (Robbins). |
| 2nd and 8 at MENLO35 | Nick Ruhl pass complete to Angel Molina for loss of 2 yards to the MENLO33 (Arakelian;Mehlhaff). |
| 3rd and 10 at MENLO33 | PENALTY CU pass interference 6 yards to the MENLO39. |
| 3rd and 4 at MENLO39 | Cruz Castillo rush for 9 yards to the MENLO48, 1ST DOWN MENLO (Sales). |
| 1st and 10 at MENLO48 | Angel Molina rush for 4 yards to the CU48 (Arakelian). |
| 2nd and 6 at CU48 | Nick Ruhl pass incomplete to James Bassett (Nugwynne). |
| 3rd and 6 at CU48 | Cruz Castillo rush for loss of 2 yards to the 50 yardline, fumble forced by Robbins, fumble by Cruz Castillo recovered by CU Robbins at MENLO49. |
| 6 plays, 16 yards, 2:30 elapsed | |
| Chapman at 11:54 | |
| 1st and 10 at MENLO49 | CHAPMAN UNIVERSITY drive start at 09:24. |
| 1st and 10 at MENLO49 | Vanderweil rush for 1 yard to the MENLO48 (Greig O'Connor;Damien Girard). |
| 2nd and 9 at MENLO48 | Lloyd rush for no gain to the MENLO48 (Shawn Winters). |
| 3rd and 9 at MENLO48 | Vanderweil sacked for loss of 7 yards to the CU45 (Matt Staack). |
| 4th and 16 at CU45 | Adranly punt 40 yards to the MENLO15, out-of-bounds. |
| 3 plays, -6 yards, 2:20 elapsed | |
| Menlo at 09:24 | |
| 1st and 10 at MENLO15 | MENLO COLLEGE drive start at 07:04. |
| 1st and 10 at MENLO15 | Nick Ruhl pass complete to Angel Molina for loss of 2 yards to the MENLO13 (Kaltenecker;Phillips). |
| 2nd and 12 at MENLO13 | Nick Ruhl pass complete to Erik Rasmussen for 14 yards to the MENLO27, 1ST DOWN MENLO (Antone;Downs). |
| 1st and 10 at MENLO27 | PENALTY MENLO illegal block 14 yards to the MENLO13. |
| 1st and 24 at MENLO13 | PENALTY CU Encroachment 5 yards to the MENLO18. |
| 1st and 19 at MENLO18 | Nick Ruhl pass complete to Maurice Dotson for 8 yards to the MENLO26 (Hoyer). |
| 2nd and 11 at MENLO26 | Nick Ruhl pass incomplete to Erik Rasmussen (Downs). |
| 3rd and 11 at MENLO26 | Nick Ruhl pass complete to Kenny Cavness for 13 yards to the MENLO39, 1ST DOWN MENLO (Meyer). |
| 1st and 10 at MENLO39 | Nick Ruhl pass incomplete to Brad Wilkinson (Nugwynne). |
| 2nd and 10 at MENLO39 | Maurice Dotson rush for 3 yards to the MENLO42 (Robbins). |
| 3rd and 7 at MENLO42 | Nick Ruhl pass complete to Maurice Dotson for 3 yards to the MENLO45 (Downs). |
| 4th and 4 at MENLO45 | Matt Staack pass complete to Steven Lopes for 37 yards to the CU18, 1ST DOWN MENLO (Halstead). |
| 1st and 10 at CU18 | Nick Ruhl pass complete to Kenny Cavness for 5 yards to the CU13. |
| 2nd and 5 at CU13 | Nick Ruhl rush for no gain to the CU13 (Fey). |
| 3rd and 5 at CU13 | Nick Ruhl pass incomplete to Kenny Cavness. |
| 4th and 5 at CU13 | Nick Ruhl pass complete to Brad Wilkinson for 4 yards to the CU9, out-of-bounds (Downs). |
| 13 plays, 76 yards, 6:31 elapsed | |
| Chapman at 07:04 | |
| 1st and 10 at CU09 | CHAPMAN UNIVERSITY drive start at 00:33. |
| 1st and 10 at CU09 | Vanderweil rush for loss of 2 yards to the CU7 (Shawn Winters). |
| 2nd and 12 at CU07 | PENALTY MENLO personal foul 15 yards to the CU22, 1ST DOWN CU. |
| back to top | |
|
4th
|
|
| 1st and 10 at CU22 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CU22 | Vanderweil pass incomplete to Delahoussaye (Boo Molinary). |
| 2nd and 10 at CU22 | Vanderweil pass complete to Langstaff for 16 yards to the CU38, 1ST DOWN CU (Nolon Doss). |
| 1st and 10 at CU38 | Lloyd rush for 11 yards to the CU49, 1ST DOWN CU (Nolon Doss). |
| 1st and 10 at CU49 | Vanderweil pass incomplete to Lambesis. |
| 2nd and 10 at CU49 | Vanderweil pass incomplete to Langstaff. |
| 3rd and 10 at CU49 | Lloyd rush for 3 yards to the MENLO48 (Devon Jonsson). |
| 4th and 7 at MENLO48 | Adranly punt 48 yards to the MENLO0, touchback. |
| 7 plays, 43 yards, 2:52 elapsed | |
| Menlo at 15:00 | |
| 1st and 10 at MENLO20 | MENLO COLLEGE drive start at 12:41. |
| 1st and 10 at MENLO20 | Nick Ruhl sacked for loss of 3 yards to the MENLO17 (Robbins). |
| 2nd and 13 at MENLO17 | Nick Ruhl pass complete to Erik Rasmussen for 4 yards to the MENLO21 (Arakelian). |
| 3rd and 9 at MENLO21 | Nick Ruhl pass incomplete to Brad Wilkinson (Antone). |
| 4th and 9 at MENLO21 | Matt Staack punt 46 yards to the CU33, Perez return 1 yards to the CU34 (Beau Bussani). |
| 3 plays, 1 yards, 1:16 elapsed | |
| Chapman at 12:41 | |
| 1st and 10 at CU34 | CHAPMAN UNIVERSITY drive start at 11:25. |
| 1st and 10 at CU34 | Timeout Chapman University, clock 11:25. |
| 1st and 10 at CU34 | Lloyd rush for 2 yards to the CU36 (Damien Girard;Dylan Miller). |
| 2nd and 8 at CU36 | Willcockson pass incomplete to Tuck. |
| 3rd and 8 at CU36 | PENALTY CU false start 5 yards to the CU31. |
| 3rd and 13 at CU31 | Willcockson pass incomplete to Lambesis (Beau Bussani). |
| 4th and 13 at CU31 | Adranly punt 22 yards to the MENLO47, out-of-bounds, PENALTY MENLO holding 7 yards to the MENLO40, 1st and 10, MENLO ball on MENLO40. |
| 3 plays, -3 yards, 1:20 elapsed | |
| Menlo at 11:25 | |
| 1st and 10 at MENLO40 | MENLO COLLEGE drive start at 10:05. |
| 1st and 10 at MENLO40 | Nick Ruhl pass complete to Angel Molina for 5 yards to the MENLO45 (Downs). |
| 2nd and 5 at MENLO45 | Angel Molina rush for 9 yards to the CU46, 1ST DOWN MENLO (Hoyer). |
| 1st and 10 at CU46 | Nick Ruhl sacked for loss of 8 yards to the MENLO46 (Anderson). |
| 2nd and 18 at MENLO46 | Nick Ruhl pass complete to Angel Molina for no gain to the MENLO46 (Downs). |
| 3rd and 18 at MENLO46 | Nick Ruhl sacked for loss of 1 yard to the MENLO45 (Phillips). |
| 4th and 19 at MENLO45 | Matt Staack punt 46 yards to the CU9, Perez return 7 yards to the CU16 (Jaronimo Wright), PENALTY CU illegal block 10 yards to the CU6, 1st and 10, CU ball on CU6. |
| 5 plays, 5 yards, 2:44 elapsed | |
| Chapman at 10:05 | |
| 1st and 10 at CU06 | CHAPMAN UNIVERSITY drive start at 07:21. |
| 1st and 10 at CU06 | PENALTY CU holding 3 yards to the CU3. |
| 1st and 13 at CU03 | Vanderweil pass incomplete to Delahoussaye. |
| 2nd and 13 at CU03 | Lloyd rush for 2 yards to the CU5 (Scott Haneberg). |
| 3rd and 11 at CU05 | Vanderweil pass incomplete to Delahoussaye. |
| 4th and 11 at CU05 | Adranly punt 42 yards to the CU47, Brad Wilkinson return 3 yards to the CU44 (McFadden). |
| 3 plays, -1 yards, 1:29 elapsed | |
| Menlo at 07:21 | |
| 1st and 10 at CU44 | MENLO COLLEGE drive start at 05:52. |
| 1st and 10 at CU44 | Nick Ruhl pass incomplete to Jose Avina. |
| 2nd and 10 at CU44 | Nick Ruhl pass complete to Erik Rasmussen for 10 yards to the CU34, 1ST DOWN MENLO (Antone). |
| 1st and 10 at CU34 | Angel Molina rush for 2 yards to the CU32 (Matsuno). |
| 2nd and 8 at CU32 | Nick Ruhl pass complete to Kenny Cavness for 3 yards to the CU29, out-of-bounds (Fey). |
| 3rd and 5 at CU29 | Nick Ruhl pass complete to Jose Avina for 5 yards to the CU24, 1ST DOWN MENLO (Mueller). |
| 1st and 10 at CU24 | Nick Ruhl rush for 13 yards to the CU11, 1ST DOWN MENLO (Fey;Hoyer). |
| 1st and 10 at CU11 | Nick Ruhl pass incomplete to Erik Rasmussen. |
| 2nd and 10 at CU11 | Nick Ruhl pass complete to Erik Rasmussen for 5 yards to the CU6 (Antone). |
| 3rd and 5 at CU06 | Nick Ruhl pass complete to Andrew Stevens for 4 yards to the CU2, out-of-bounds (Antone). |
| 4th and 1 at CU02 | Maurice Dotson rush for no gain to the CU2 (TEAM). |
| 10 plays, 42 yards, 3:01 elapsed | |
| Chapman at 05:52 | |
| 1st and 10 at CU02 | CHAPMAN UNIVERSITY drive start at 02:51. |
| 1st and 10 at CU02 | Timeout Chapman University, clock 02:51. |
| 1st and 10 at CU02 | Vanderweil rush for 3 yards to the CU5 (Scott Haneberg). |
| 2nd and 7 at CU05 | Timeout Menlo College, clock 02:35. |
| 2nd and 7 at CU05 | Lloyd rush for 1 yard to the CU6 (Scott Haneberg). |
| 3rd and 6 at CU06 | Timeout Menlo College, clock 02:28. |
| 3rd and 6 at CU06 | Lloyd rush for 15 yards to the CU21, 1ST DOWN CU, out-of-bounds (Derek Bosia). |
| 1st and 10 at CU21 | Samuels rush for 4 yards to the CU25 (Brett Klee). |
| 2nd and 6 at CU25 | Samuels rush for loss of 3 yards to the CU22, fumble by Samuels recovered by CU Samuels at CU23. |
| 3rd and 8 at CU23 | Timeout Menlo College, clock 01:04. |
| 3rd and 8 at CU23 | Samuels rush for 2 yards to the CU25 (Brett Klee). |
| 4th and 6 at CU25 | Adranly punt 39 yards to the MENLO36, Brad Wilkinson return 14 yards to the 50 yardline, out-of-bounds. |
| 6 plays, 23 yards, 2:45 elapsed | |
| Menlo at 01:04 | |
| 1st and 10 at MENLO50 | MENLO COLLEGE drive start at 00:06. |
| 1st and 10 at MENLO50 | Nick Ruhl sacked for loss of 5 yards to the MENLO45 (Carcova). |
| 2nd and 15 at MENLO45 | End of game, clock 00:00. |
| 1 plays, -5 yards, 0:06 elapsed | |
| back to top | |