|
Chapman University at Whitworth - Spokane, Wash. 9/26/2009 - 1:00 pm |
|
|
Chapman
8 |
Whitworth
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chapman (1-1) | 0 | 0 | 0 | 8 | 8 |
| Whitworth (2-2) | 0 | 2 | 14 | 7 | 23 |
| Spokane, Wash. | Whitworth Pine Bowl | |||||
| Chapman | Statistics | Whitworth |
|---|---|---|
| 10 | FIRST DOWNS | 24 |
| 4 5 1 |
Passing Rushing Penalty |
11 13 0 |
| 22% (2 of 9) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 91 | NET YARDS PASSING | 221 |
| 10-20
4.5 2-10 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-26
8.5 1-17 0 |
| 57 | NET YARDS RUSHING | 189 |
| 25 2.3 |
Rushing Attempts Average gain per rush |
57 3.3 |
| 3-151 | PUNTS: Number-Yards | 3-110 |
| 50.3 | Average | 36.7 |
| 102 | TOTAL RETURN YARDS | 33 |
| 1-30 3-72 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 2--1 3-19 |
| 3-16 | PENALTIES: Number-Yards | 5-50 |
| 2 -1 | FUMBLES: Number-Lost | 4 -3 |
| 1-17 | SACKS: Number-Yards | 2-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-19 |
| 21:17 | TIME OF POSSESSION | 38:43 |
Chapman |
Whitworth |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chapman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Collin Hoyer | 10 | 3 | 13 | - | 1 - 1 | 2 | 1-0 | - | |||
| 56 | Andrew Carcova | 6 | 5 | 11 | - | - | - | - | ||||
| 44 | Pat McFadden | 6 | 4 | 10 | - | - | - | - | 1 | |||
| 52 | Erick Mueller | 4 | 4 | 8 | - | - | - | - | ||||
| 21 | Peter Antone | 6 | 1 | 7 | - | - | - | - | ||||
| 24 | Jake Fey | 2 | 5 | 7 | - | - | 1-0 | - | ||||
| 92 | Willie Robbins | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 1 | Steve Downs | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 95 | Kevin Anderson | 1 | 3 | 4 | - | - | - | - | ||||
| 99 | Mike Arakelian | 3 | 1 | 4 | - | - | - | - | ||||
| 13 | Brian Kaltenecker | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 29 | Tyler Halstead | 2 | 1 | 3 | 1 - 17 | 1 - 17 | 1 | - | - | 1 | ||
| 40 | Jake Meyer | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | Michael Mehlhaff | 0 | 3 | 3 | - | - | - | - | ||||
| 67 | Elliott Cooley | 2 | 1 | 3 | - | 2 - 7 | - | - | ||||
| 22 | Akio Lloyd | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Mauricio Alfonso | 0 | 0 | 0 | - | - | 1-7 | - | ||||
| TOTALS | 53 | 40 | 1 - 17 | 5 - 28 | 4 | 3-7 | - | 1 | 1 | 1 | ||
| # | Whitworth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Martin, Brandon | 4 | 2 | 6 | - | 2 - 6 | - | - | 1 | |||
| 40 | Hadley, Nate | 5 | 0 | 5 | 1 - 3 | 2 - 20 | 1 | - | - | |||
| 30 | Werhane, Paul | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | 1 | - | - | |||
| 34 | Ashley, Nick | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | 1-0 | - | ||||
| 43 | O'Kelley, Brian | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | Erlenmeyer, J. | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 14 | Stottlmyer, D. | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 25 | McDermott, Matt | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 26 | Carr, Scott | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 28 | Duncan, Kyle | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 31 | Thomason, C. | 1 | 1 | 2 | - | - | - | 1-19 | ||||
| 49 | Brown, Layton | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 75 | Walden, Solomon | 1 | 1 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 4 | Clow, Zack | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Dixon, Luke | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Payne, Dustin | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Niles, Travis | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Petheram, Kyle | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Engel, Danny | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Richardson, Zak | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Ingman, John | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Batham, Jon Roy | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 16 | 2 - 10 | 8 - 42 | 2 | 1-0 | 3-19 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Spokane, Wash. Stadium: Whitworth Pine Bowl Attendance: 2150 Weather: Clear Temperature: 73 Wind: Breezy |
Referee: Bob Berg Umpire: Bill Tilton Head Linesman: Mike Murff Line Judge: Terry Keister Back Judge: Chris Storey Field Judge: Steve Currie Side Judge: John Love Scorekeeper: Cole Reynolds |