|
Whittier College at Chapman University - Orange. Calif 10/10/2009 - 7 pm |
|
|
Whittier
21 |
Chapman
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Whittier (2-2) | 7 | 0 | 7 | 7 | 21 |
| Chapman (2-2) | 0 | 3 | 3 | 0 | 6 |
| Orange. Calif | Wilson Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| B. Johnson kickoff 51 yards to the CU19, Delahoussaye return 18 yards to the CU37 (C. Syfers). | |
| Chapman at 15:00 | |
|---|---|
| 1st and 10 at CU37 | Willcockson pass complete to Langstaff for 24 yards to the WC39, 1ST DOWN CU (R. Muratalla;G. Salinas). |
| 1st and 10 at WC39 | PENALTY WC pass interference 15 yards to the WC24, 1ST DOWN CU. |
| 1st and 10 at WC24 | Willcockson pass incomplete to Langstaff. |
| 2nd and 10 at WC24 | Lloyd rush for 11 yards to the WC13, 1ST DOWN CU (T. Schilling). |
| 1st and 10 at WC13 | Willcockson pass incomplete to Langstaff (B. Johnson). |
| 2nd and 10 at WC13 | Lloyd rush for no gain to the WC13 (J. Lomeli). |
| 3rd and 10 at WC13 | Willcockson pass incomplete to Langstaff. |
| 4th and 10 at WC13 | Adranly field goal attempt from 30 MISSED - wide left, spot at WC20, clock 12:42. |
| 7 plays, 50 yards, 2:18 elapsed | |
| Whittier at 12:42 | |
| 1st and 10 at WC20 | WHITTIER COLLEGE drive start at 12:42. |
| 1st and 10 at WC20 | P. Schilling rush for 14 yards to the WC34, 1ST DOWN WC (Fey). |
| 1st and 10 at WC34 | A. Sausau pass complete to G. Carr for 6 yards to the WC40 (Fey). |
| 2nd and 4 at WC40 | A. Sausau rush for no gain to the WC40 (Nugwynne). |
| 3rd and 4 at WC40 | M. Langkilde rush for 12 yards to the CU48, 1ST DOWN WC (Hoyer). |
| 1st and 10 at CU48 | M. Langkilde rush for 7 yards to the CU41 (Kaltenecker). |
| 2nd and 3 at CU41 | A. Sausau pass complete to C. Delgado for 11 yards to the CU30, 1ST DOWN WC (Hoyer). |
| 1st and 10 at CU30 | P. Schilling rush for 11 yards to the CU19, 1ST DOWN WC (Downs). |
| 1st and 10 at CU19 | Timeout Chapman University, clock 08:20. |
| 1st and 10 at CU19 | P. Schilling rush for loss of 2 yards to the CU21 (Fey). |
| 2nd and 12 at CU21 | P. Schilling rush for 1 yard to the CU20 (Robbins). |
| 3rd and 11 at CU20 | 1st and 10. |
| 1st and 10 at CU20 | A. Sausau pass complete to J. Ollison for loss of 2 yards to the CU22 (Fey). |
| 2nd and 12 at CU22 | A. Sausau rush for 17 yards to the CU5, 1ST DOWN WC (Mueller). |
| 1st and Goal at CU05 | A. Sausau rush for 1 yard to the CU4, fumble by A. Sausau recovered by CU Robbins at CU4. |
| 12 plays, 76 yards, 7:17 elapsed | |
| Chapman at 08:20 | |
| 1st and 10 at CU04 | CHAPMAN UNIVERSITY drive start at 05:25. |
| 1st and 10 at CU04 | Lloyd rush for 1 yard to the CU5 (B. Epstein). |
| 2nd and 9 at CU05 | Lloyd rush for 2 yards to the CU7 (B. Epstein). |
| 3rd and 7 at CU07 | Willcockson pass incomplete to Langstaff. |
| 4th and 7 at CU07 | Adranly punt 30 yards to the CU37, downed. |
| 3 plays, 3 yards, 1:49 elapsed | |
| Whittier at 05:25 | |
| 1st and 10 at CU37 | WHITTIER COLLEGE drive start at 03:36. |
| 1st and 10 at CU37 | PENALTY CU personal foul 15 yards to the CU22, 1ST DOWN WC. |
| 1st and 10 at CU22 | P. Schilling rush for 3 yards to the CU19 (Downs). |
| 2nd and 7 at CU19 | A. Sausau pass complete to J. Ollison for 12 yards to the CU7, 1ST DOWN WC (Antone). |
| 1st and Goal at CU07 | P. Schilling rush for 7 yards to the CU0, TOUCHDOWN, clock 02:11. |
| R. Ferreira kick attempt good. | |
| Whittier 7, Chapman 0 | |
| 3 plays, 37 yards, 1:25 elapsed | |
| B. Johnson kickoff 53 yards to the CU17, Delahoussaye return 25 yards to the CU42 (C. Syfers;S. Sheets). | |
| Chapman at 02:11 | |
| 1st and 10 at CU42 | CHAPMAN UNIVERSITY drive start at 02:05. |
| 1st and 10 at CU42 | Willcockson pass complete to Langstaff for 14 yards to the WC44, 1ST DOWN CU (A. Alonzo). |
| 1st and 10 at WC44 | Lloyd rush for 7 yards to the WC37 (C. Sears). |
| 2nd and 3 at WC37 | Willcockson sacked for loss of 8 yards to the WC45 (B. Boehm). |
| 3rd and 11 at WC45 | End of half, clock 00:00. |
| 3 plays, 13 yards, 2:05 elapsed | |
| back to top | |
|
2nd
|
|
| 3rd and 11 at WC45 | Start of 2nd quarter, clock 15:00. |
| 3rd and 11 at WC45 | Willcockson pass incomplete to Langstaff. |
| 4th and 11 at WC45 | Adranly punt 37 yards to the WC8, B. Johnson return 19 yards to the WC27 (Knaack). |
| Whittier at 15:00 | |
| 1st and 10 at WC27 | WHITTIER COLLEGE drive start at 14:42. |
| 1st and 10 at WC27 | R. Muratalla rush for 5 yards to the WC32 (Anderson). |
| 2nd and 5 at WC32 | A. Sausau pass complete to G. Sweeney for 6 yards to the WC38, 1ST DOWN WC (Hoyer). |
| 1st and 10 at WC38 | R. Muratalla rush for 18 yards to the CU44, 1ST DOWN WC (Mehlhaff). |
| 1st and 10 at CU44 | A. Sausau rush for loss of 2 yards to the CU46 (Mehlhaff). |
| 2nd and 12 at CU46 | R. Muratalla rush for 4 yards to the CU42 (Antone). |
| 3rd and 8 at CU42 | A. Sausau pass incomplete to A. Bennett. |
| 4th and 8 at CU42 | G. Carr punt 32 yards to the CU10, fair catch by Delahoussaye. |
| 6 plays, 31 yards, 3:27 elapsed | |
| Chapman at 14:42 | |
| 1st and 10 at CU10 | CHAPMAN UNIVERSITY drive start at 11:15. |
| 1st and 10 at CU10 | Vanderweil pass complete to Knaack for 6 yards to the CU16, out-of-bounds. |
| 2nd and 4 at CU16 | Vanderweil pass incomplete to Delahoussaye. |
| 3rd and 4 at CU16 | Lloyd rush for 5 yards to the CU21, 1ST DOWN CU (B. Epstein). |
| 1st and 10 at CU21 | Lloyd rush for 6 yards to the CU27 (G. Salinas). |
| 2nd and 4 at CU27 | Vanderweil rush for no gain to the CU27 (B. Boehm;T. Driskell). |
| 3rd and 4 at CU27 | Lloyd rush for 3 yards to the CU30, out-of-bounds. |
| 4th and 1 at CU30 | PENALTY CU delay of game 5 yards to the CU25. |
| 4th and 6 at CU25 | Adranly punt 39 yards to the WC36, B. Johnson return -2 yards to the WC34 (Mueller). |
| 6 plays, 15 yards, 3:37 elapsed | |
| Whittier at 11:15 | |
| 1st and 10 at WC34 | WHITTIER COLLEGE drive start at 07:38. |
| 1st and 10 at WC34 | P. Schilling rush for 6 yards to the WC40 (Fey). |
| 2nd and 4 at WC40 | P. Schilling rush for 6 yards to the WC46, 1ST DOWN WC (Kaltenecker). |
| 1st and 10 at WC46 | A. Sausau pass complete to J. Ollison for 12 yards to the CU42, 1ST DOWN WC (Mueller;Fey). |
| 1st and 10 at CU42 | A. Sausau sacked for loss of 3 yards to the CU45 (Kaltenecker). |
| 2nd and 13 at CU45 | M. Langkilde rush for 7 yards to the CU38 (Mueller). |
| 3rd and 6 at CU38 | A. Sausau pass complete to K. Tillman for 4 yards to the CU34 (Fey). |
| 4th and 2 at CU34 | Timeout Whittier College, clock 03:34. |
| 4th and 2 at CU34 | Timeout Whittier College, clock 03:34. |
| 4th and 2 at CU34 | A. Sausau sacked for loss of 5 yards to the CU39 (Fey). |
| 7 plays, 27 yards, 4:09 elapsed | |
| Chapman at 03:34 | |
| 1st and 10 at CU39 | CHAPMAN UNIVERSITY drive start at 03:29. |
| 1st and 10 at CU39 | Vanderweil rush for loss of 4 yards to the CU35 (B. Epstein). |
| 2nd and 14 at CU35 | Vanderweil pass complete to Perez for 37 yards to the WC28, 1ST DOWN CU. |
| 1st and 10 at WC28 | PENALTY CU holding 10 yards to the WC38. |
| 1st and 20 at WC38 | Vanderweil pass complete to Lambesis for 26 yards to the WC12, 1ST DOWN CU, out-of-bounds. |
| 1st and 10 at WC12 | PENALTY WC holding 0 yards to the WC12. |
| 1st and 10 at WC12 | Lloyd rush for 1 yard to the WC11 (T. Schilling). |
| 2nd and 9 at WC11 | Vanderweil rush for 5 yards to the WC6 (A. Alonzo). |
| 3rd and 4 at WC06 | Vanderweil pass incomplete to Delahoussaye. |
| 4th and 4 at WC06 | Adranly field goal attempt from 23 GOOD, clock 00:36. |
| Whittier 7, Chapman 3 | |
| 7 plays, 55 yards, 2:53 elapsed | |
| Alfonso kickoff 38 yards to the WC32, downed. | |
| Whittier at 00:36 | |
| 1st and 10 at WC32 | WHITTIER COLLEGE drive start at 00:34. |
| 1st and 10 at WC32 | R. Muratalla rush for 3 yards to the WC35 (Phillips). |
| 2nd and 7 at WC35 | End of half, clock 00:00. |
| 1 plays, 3 yards, 0:34 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 7 at WC35 | Start of 3rd quarter, clock 15:00, CU ball on CU30. |
| Alfonso kickoff 56 yards to the WC14, B. Johnson return 43 yards to the CU43, out-of-bounds. | |
| Whittier at 15:00 | |
| 1st and 10 at CU43 | WHITTIER COLLEGE drive start at 14:51. |
| 1st and 10 at CU43 | J. Ollison rush for 4 yards to the CU39 (Mueller). |
| 2nd and 6 at CU39 | PENALTY WC holding 10 yards to the CU49. |
| 2nd and 16 at CU49 | A. Sausau pass complete to C. Delgado for 11 yards to the CU38 (Fey). |
| 3rd and 5 at CU38 | P. Schilling rush for 9 yards to the CU29, fumble forced by Mueller, fumble by P. Schilling recovered by CU Hoyer at CU29. |
| 3 plays, 14 yards, 1:32 elapsed | |
| Chapman at 14:51 | |
| 1st and 10 at CU29 | CHAPMAN UNIVERSITY drive start at 13:19. |
| 1st and 10 at CU29 | Lloyd rush for no gain to the CU29 (B. Epstein). |
| 2nd and 10 at CU29 | Willcockson pass complete to Perez for 4 yards to the CU33 (J. Porotesano). |
| 3rd and 6 at CU33 | Willcockson pass complete to Perez for 53 yards to the WC14, 1ST DOWN CU, out-of-bounds (G. Salinas). |
| 1st and 10 at WC14 | Lloyd rush for 4 yards to the WC10 (B. Johnson). |
| 2nd and 6 at WC10 | Willcockson pass incomplete to Delahoussaye. |
| 3rd and 6 at WC10 | Willcockson pass incomplete to Perez. |
| 4th and 6 at WC10 | Adranly field goal attempt from 20 GOOD, clock 10:42. |
| Whittier 7, Chapman 6 | |
| 7 plays, 61 yards, 2:37 elapsed | |
| Alfonso kickoff 42 yards to the WC28, K. Kim return 12 yards to the WC40 (Holtzman). | |
| Whittier at 10:42 | |
| 1st and 10 at WC40 | WHITTIER COLLEGE drive start at 10:35. |
| 1st and 10 at WC40 | D. Enriquez rush for 5 yards to the WC45 (Cooley). |
| 2nd and 5 at WC45 | D. Enriquez rush for 3 yards to the WC48 (Fey). |
| 3rd and 2 at WC48 | D. Enriquez rush for 2 yards to the 50 yardline, 1ST DOWN WC (Cooley). |
| 1st and 10 at WC50 | D. Enriquez rush for loss of 1 yard to the WC49 (Downs). |
| 2nd and 11 at WC49 | A. Sausau pass complete to C. Delgado for 26 yards to the CU25, 1ST DOWN WC (Hoyer). |
| 1st and 10 at CU25 | M. Langkilde rush for 3 yards to the CU22 (Matsuno). |
| 2nd and 7 at CU22 | D. Enriquez rush for 3 yards to the CU19 (Downs). |
| 3rd and 4 at CU19 | M. Langkilde rush for 4 yards to the CU15, 1ST DOWN WC (Matsuno). |
| 1st and 10 at CU15 | A. Sausau pass complete to G. Stanley for 3 yards to the CU12. |
| 2nd and 7 at CU12 | A. Sausau rush for 2 yards to the CU10 (Matsuno). |
| 3rd and 5 at CU10 | A. Sausau pass incomplete to J. Ollison. |
| 4th and 5 at CU10 | R. Ferreira field goal attempt from 27 BLOCKED, recovered by CU TEAM at CU20 spot at CU20, clock 03:20 (blocked by Downs), TEAM for no gain to the CU20. |
| 12 plays, 50 yards, 7:15 elapsed | |
| Chapman at 03:20 | |
| 1st and 10 at CU20 | Lloyd rush for 5 yards to the CU25 (B. Epstein). |
| 2nd and 5 at CU25 | Willcockson rush for loss of 2 yards to the CU23 (T. Schilling). |
| 3rd and 7 at CU23 | Willcockson sacked for loss of 6 yards to the CU17 (J. Martinez). |
| 4th and 13 at CU17 | Adranly punt 41 yards to the WC42, fair catch by B. Johnson. |
| 3 plays, -3 yards, 1:33 elapsed | |
| Whittier at 03:20 | |
| 1st and 10 at WC42 | WHITTIER COLLEGE drive start at 01:47. |
| 1st and 10 at WC42 | A. Sausau pass complete to G. Stanley for 8 yards to the 50 yardline (Mueller). |
| 2nd and 2 at WC50 | A. Sausau pass complete to J. Ollison for 50 yards to the CU0, 1ST DOWN WC, TOUCHDOWN, clock 00:50. |
| R. Ferreira kick attempt good. | |
| Whittier 14, Chapman 6 | |
| 2 plays, 58 yards, 0:57 elapsed | |
| B. Johnson kickoff 45 yards to the CU25, Delahoussaye return 15 yards to the CU40 (T. Collymore). | |
| Chapman at 00:50 | |
| 1st and 10 at CU40 | CHAPMAN UNIVERSITY drive start at 00:44. |
| 1st and 10 at CU40 | Willcockson pass incomplete to Lloyd. |
| 2nd and 10 at CU40 | Vanderweil pass complete to Delahoussaye for 6 yards to the CU46, out-of-bounds. |
| 3rd and 4 at CU46 | Vanderweil sacked for loss of 12 yards to the CU34 (T. Driskell). |
| 4th and 16 at CU34 | Adranly punt 47 yards to the WC19, B. Johnson return -1 yards to the WC18 (Nugwynne). |
| 3 plays, -6 yards, 0:44 elapsed | |
| Whittier at 00:44 | |
| back to top | |
|
4th
|
|
| 1st and 10 at WC18 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WC18 | R. Muratalla rush for 57 yards to the CU25, 1ST DOWN WC (Nugwynne;Hoyer). |
| 1st and 10 at CU25 | Timeout Chapman University, clock 14:38. |
| 1st and 10 at CU25 | PENALTY WC false start 5 yards to the CU30. |
| 1st and 15 at CU30 | A. Sausau sacked for loss of 10 yards to the CU40 (Kaltenecker). |
| 2nd and 25 at CU40 | Timeout Whittier College, clock 13:50. |
| 2nd and 25 at CU40 | A. Sausau pass incomplete to J. Ollison (Halstead). |
| 3rd and 25 at CU40 | PENALTY WC false start 5 yards to the CU45. |
| 3rd and 30 at CU45 | R. Muratalla rush for 20 yards to the CU25, out-of-bounds (Meyer). |
| 4th and 10 at CU25 | PENALTY CU personal foul 0 yards to the CU25, 1ST DOWN WC. |
| 1st and 10 at CU25 | A. Sausau rush for 8 yards to the CU17, out-of-bounds (Cannon). |
| 2nd and 2 at CU17 | R. Muratalla rush for loss of 1 yard to the CU18 (Oregel). |
| 3rd and 3 at CU18 | A. Sausau pass complete to C. Delgado for 5 yards to the CU13, 1ST DOWN WC (Fey). |
| 1st and 10 at CU13 | M. Langkilde rush for 3 yards to the CU10 (Arakelian). |
| 2nd and 7 at CU10 | A. Sausau pass incomplete to G. Stanley. |
| 3rd and 7 at CU10 | A. Sausau rush for 8 yards to the CU2, fumble forced by Downs, fumble by A. Sausau recovered by CU Hoyer at CU0, touchback. |
| 10 plays, 82 yards, 4:51 elapsed | |
| Chapman at 13:50 | |
| 1st and 10 at CU20 | CHAPMAN UNIVERSITY drive start at 10:09. |
| 1st and 10 at CU20 | Vanderweil pass incomplete to Delahoussaye. |
| 2nd and 10 at CU20 | Vanderweil pass incomplete to Langstaff. |
| 3rd and 10 at CU20 | Vanderweil pass incomplete to Langstaff. |
| 4th and 10 at CU20 | Adranly punt 44 yards to the WC36, B. Johnson return 0 yards to the WC36, fumble by B. Johnson recovered by WC B. Johnson at WC36. |
| 3 plays, 0 yards, 0:12 elapsed | |
| Whittier at 10:09 | |
| 1st and 10 at WC36 | WHITTIER COLLEGE drive start at 09:57. |
| 1st and 10 at WC36 | D. Enriquez rush for 16 yards to the CU48, 1ST DOWN WC (Antone). |
| 1st and 10 at CU48 | D. Enriquez rush for 5 yards to the CU43 (Kaltenecker). |
| 2nd and 5 at CU43 | D. Enriquez rush for no gain to the CU43 (Downs). |
| 3rd and 5 at CU43 | Timeout Whittier College, clock 07:50. |
| 3rd and 5 at CU43 | J. Ollison rush for loss of 1 yard to the CU44 (Antone). |
| 4th and 6 at CU44 | G. Carr punt 39 yards to the CU5, Perez return 4 yards to the CU9, out-of-bounds. |
| 4 plays, 20 yards, 3:01 elapsed | |
| Chapman at 07:50 | |
| 1st and 10 at CU09 | CHAPMAN UNIVERSITY drive start at 06:56. |
| 1st and 10 at CU09 | Lloyd rush for 5 yards to the CU14 (J. Martinez). |
| 2nd and 5 at CU14 | Willcockson pass incomplete to Pfeffinger. |
| 3rd and 5 at CU14 | Lloyd rush for 2 yards to the CU16 (B. Johnson). |
| 4th and 3 at CU16 | Adranly punt 43 yards to the WC41, B. Johnson return 25 yards to the CU34 (Kaltenecker). |
| 3 plays, 7 yards, 1:45 elapsed | |
| Whittier at 06:56 | |
| 1st and 10 at CU34 | WHITTIER COLLEGE drive start at 05:11. |
| 1st and 10 at CU34 | R. Muratalla rush for loss of 2 yards to the CU36 (Mueller). |
| 2nd and 12 at CU36 | A. Sausau rush for 6 yards to the CU30 (Downs). |
| 3rd and 6 at CU30 | A. Sausau pass complete to C. Delgado for 5 yards to the CU25 (Sales). |
| 4th and 1 at CU25 | A. Sausau rush for 1 yard to the CU24, 1ST DOWN WC (TEAM). |
| 1st and 10 at CU24 | PENALTY WC delay of game 5 yards to the CU29. |
| 1st and 15 at CU29 | R. Muratalla rush for 2 yards to the CU27 (Hoyer). |
| 2nd and 13 at CU27 | Timeout Chapman University, clock 02:41. |
| 2nd and 13 at CU27 | A. Sausau rush for 27 yards to the CU0, 1ST DOWN WC, TOUCHDOWN, clock 02:35. |
| R. Ferreira kick attempt good. | |
| Whittier 21, Chapman 6 | |
| 6 plays, 34 yards, 2:36 elapsed | |
| B. Johnson kickoff 50 yards to the CU20, Lloyd return 14 yards to the CU34 (Team). | |
| Chapman at 02:35 | |
| 1st and 10 at CU34 | CHAPMAN UNIVERSITY drive start at 02:28. |
| 1st and 10 at CU34 | Willcockson pass complete to Delahoussaye for 7 yards to the CU41, out-of-bounds (B. Johnson). |
| 2nd and 3 at CU41 | Willcockson rush for 9 yards to the 50 yardline, 1ST DOWN CU (A. Alonzo). |
| 1st and 10 at CU50 | Willcockson pass complete to Perez for 10 yards to the WC40, 1ST DOWN CU (J. Martinez). |
| 1st and 10 at WC40 | Willcockson pass complete to Lambesis for 5 yards to the WC35, out-of-bounds (J. Lomeli). |
| 2nd and 5 at WC35 | Willcockson pass incomplete to Lambesis (B. Boehm). |
| 3rd and 5 at WC35 | 3rd and 5. |
| 3rd and 5 at WC35 | Willcockson pass incomplete to Delahoussaye (E. Newton). |
| 4th and 5 at WC35 | Willcockson rush for 6 yards to the WC29, 1ST DOWN CU (B. Boehm). |
| 1st and 10 at WC29 | PENALTY CU false start 5 yards to the WC34. |
| 1st and 15 at WC34 | Willcockson pass intercepted by E. Newton at the WC5, E. Newton return 1 yards to the WC6 (Delahoussaye). |
| 8 plays, 32 yards, 1:48 elapsed | |
| Whittier at 02:28 | |
| 1st and 10 at WC06 | WHITTIER COLLEGE drive start at 00:40. |
| 1st and 10 at WC06 | P. Mitchell rush for no gain to the WC6 (TEAM). |
| 2nd and 10 at WC06 | End of game, clock 00:00. |
| 1 plays, 0 yards, 0:40 elapsed | |
| back to top | |