|
Chapman University at Occidental College - Los Angeles, Calif. 10/17/2009 - 7:00 pm |
|
|
Chapman
14 |
Occidental
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chapman (2-3) | 6 | 0 | 0 | 8 | 14 |
| Occidental (4-1) | 12 | 0 | 0 | 8 | 20 |
| Los Angeles, Calif. | Patterson Field | |||||
| Prd | Time | Scoring Summary | Chapman - Occidental |
|---|---|---|---|
| 1 | 07:59 |
Occidental
- Martin 22 yd field goal.
Drive: 12 plays, 74 yards in 5:55. |
0 - 3 |
| 1 | 04:52 | Chapman - Willcockson pass complete to Delahoussaye for 28 yards to the OXY0, 1ST DOWN CU, TOUCHDOWN, clock 04:52, PENALTY OXY pass interference declined. (Adranly kick blocked). | 6 - 3 |
| 1 | 04:52 | Occidental - Saraceni 98 yd extra point return. | 6 - 5 |
| 1 | 01:54 | Occidental - Saunders pass complete to J. Washington for 42 yards to the CU0, 1ST DOWN OXY, TOUCHDOWN, clock 01:54. (Martin kick is good). | 6 - 12 |
| 4 | 06:32 | Occidental - Haller rush for 3 yards to the CU0, TOUCHDOWN, clock 06:32. (2 pt conversion pass by J. Washington is good). | 6 - 20 |
| 4 | 06:18 | Chapman - Krail 91 yd kickoff return. (2 pt conversion rush by Vanderweil is good). | 14 - 20 |
| Chapman | Statistics | Occidental |
|---|---|---|
| 15 | FIRST DOWNS | 23 |
| 10 4 1 |
Passing Rushing Penalty |
13 9 1 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 244 | NET YARDS PASSING | 310 |
| 21-41
6.0 2-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-47
6.6 1-6 0 |
| 61 | NET YARDS RUSHING | 150 |
| 16 3.8 |
Rushing Attempts Average gain per rush |
31 4.8 |
| 8-298 | PUNTS: Number-Yards | 7-303 |
| 37.3 | Average | 43.3 |
| 168 | TOTAL RETURN YARDS | 159 |
| 4-47 3-121 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-52 3-67 2-40 |
| 8-56 | PENALTIES: Number-Yards | 4-30 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 2-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-40 |
| 26:16 | TIME OF POSSESSION | 33:26 |
Chapman |
Occidental |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chapman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Erick Mueller | 4 | 6 | 10 | - | - | - | - | 1 | |||
| 21 | Peter Antone | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 29 | Tyler Halstead | 2 | 6 | 8 | - | - | - | - | 1 | |||
| 1 | Steve Downs | 4 | 3 | 7 | 1 - 6 | 2.5 - 7 | 1 | 0-40 | - | 2 | 1 | |
| 6 | Collin Hoyer | 2 | 4 | 6 | - | - | 1-0 | - | ||||
| 40 | Jake Meyer | 1 | 5 | 6 | - | - | - | - | ||||
| 92 | Willie Robbins | 1 | 5 | 6 | - | - | - | - | 2 | |||
| 99 | Mike Arakelian | 0 | 6 | 6 | - | 0.5 - 1 | - | - | 3 | |||
| 24 | Jake Fey | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 14 | Nick Nugwynne | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 58 | Kellen Matsuno | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Richard Phillips | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 91 | Stephen Sales | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Elliott Cooley | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Kevin Anderson | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Mike Lambesis | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Chris Langstaff | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Kulia Aiona | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Michael Mehlhaff | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Erick Holtzman | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Andrew Carcova | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Jordan Pavlisin | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Jesse Knaack | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 52 | 1 - 6 | 4 - 9 | 1 | 1-40 | - | 5 | 8 | |||
| # | Occidental | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Trace Wallace | 7 | 2 | 9 | - | - | - | - | 3 | |||
| 32 | Kyle Spaulding | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 80 | Alex Wertheimer | 1 | 6 | 7 | - | 0.5 - 1 | - | - | 2 | 4 | ||
| 30 | Zac Perkins | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 48 | Greg Holsworth | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 11 | Ayrton Bates | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Aaron Stanton | 0 | 3 | 3 | - | - | - | 2-40 | 1 | |||
| 29 | Kevin May | 1 | 2 | 3 | - | - | - | - | ||||
| 83 | Jesse Fischer | 1 | 2 | 3 | 0.5 - 2 | 1.5 - 3 | - | - | 1 | |||
| 92 | Jim Hildensperger | 2 | 1 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 17 | Jason Lehman | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Cory Suess | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 43 | Dillon Tucker | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 44 | Justin Garza | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Jordan Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Nick Saraceni | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Mike Jorgenson | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Robert Michel | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Josh Beck | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 38 | 2 - 5 | 3 - 6 | - | 2-40 | 9 | 1 | 6 | |||
| Other Information | |
|---|---|
|
Location: Los Angeles, Calif. Stadium: Patterson Field Attendance: 1025 Weather: warm Temperature: 80* Wind: none |
Referee: Tracy McFate Umpire: Joe Lloyd Head Linesman: Rod Murphy Line Judge: Mike Davis Back Judge: Brian Beck Field Judge: Steve White Side Judge: John Antillion Scorekeeper: Tracy Maple |