|
Univ. of Redlands at Chapman University - Orange, CA 11/7/2009 - 7:05 pm |
|
|
Redlands
27 |
Chapman
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redlands (7-1) | 10 | 3 | 7 | 7 | 27 |
| Chapman (3-5) | 0 | 7 | 3 | 14 | 24 |
| Orange, CA | E. Chapman Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at UR30 | Change of possession, CU ball on CU30, 1st and 10. |
| Chapman at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:06 elapsed | |
| Alfonso kickoff 63 yards to the UR7, Nicolini return 29 yards to the UR36 (Jacobi). | |
| Redlands at 15:00 | |
| 1st and 10 at UR36 | UNIV. OF REDLANDS drive start at 14:54. |
| 1st and 10 at UR36 | Selway pass complete to Barkate for 5 yards to the UR41, out-of-bounds (Kaltenecker). |
| 2nd and 5 at UR41 | Selway pass complete to Barkate for 1 yard to the UR42 (Halstead). |
| 3rd and 4 at UR42 | Selway pass complete to Reuter for 5 yards to the UR47, 1ST DOWN UR (Halstead). |
| 1st and 10 at UR47 | Selway pass complete to Barkate for 24 yards to the CU29, 1ST DOWN UR (Mueller). |
| 1st and 10 at CU29 | Swedlow rush for 4 yards to the CU25 (Downs). |
| 2nd and 6 at CU25 | Swedlow rush for 7 yards to the CU18, 1ST DOWN UR (Nugwynne). |
| 1st and 10 at CU18 | Selway pass complete to Reuter for 3 yards to the CU15 (Halstead). |
| 2nd and 7 at CU15 | Selway pass complete to Barkate for 4 yards to the CU11 (Halstead;Hoyer). |
| 3rd and 3 at CU11 | Selway pass incomplete to Putman (Mueller). |
| 4th and 3 at CU11 | Cook field goal attempt from 28 GOOD, clock 10:42. |
| Redlands 3, Chapman 0 | |
| 10 plays, 53 yards, 4:12 elapsed | |
| MacMillan kickoff 60 yards to the CU10, Delahoussaye return 25 yards to the CU35 (DiPiero). | |
| Chapman at 10:42 | |
| 1st and 10 at CU35 | CHAPMAN UNIVERSITY drive start at 10:33. |
| 1st and 10 at CU35 | Vanderweil pass complete to Stanley for 3 yards to the CU38 (Nicolini). |
| 2nd and 7 at CU38 | Vanderweil pass intercepted by Herrera at the UR37, Herrera return 7 yards to the UR44 (Delahoussaye;Knaack). |
| 2 plays, 3 yards, 0:52 elapsed | |
| Redlands at 10:33 | |
| 1st and 10 at UR44 | UNIV. OF REDLANDS drive start at 09:41. |
| 1st and 10 at UR44 | Swedlow rush for 6 yards to the 50 yardline (Mueller). |
| 2nd and 4 at UR50 | Selway pass complete to Barkate for 7 yards to the CU43, 1ST DOWN UR (Hoyer). |
| 1st and 10 at CU43 | Selway pass complete to Putman for 18 yards to the CU25, 1ST DOWN UR (Meyer). |
| 1st and 10 at CU25 | Selway pass complete to Putman for 4 yards to the CU21, out-of-bounds (Fey). |
| 2nd and 6 at CU21 | Swedlow rush for 3 yards to the CU18 (Anderson). |
| 3rd and 3 at CU18 | Selway pass complete to Putman for 18 yards to the CU0, 1ST DOWN UR, TOUCHDOWN, clock 07:10. |
| Cook kick attempt good. | |
| Redlands 10, Chapman 0 | |
| 6 plays, 56 yards, 2:31 elapsed | |
| MacMillan kickoff 45 yards to the CU25, fair catch by Delahoussaye. | |
| Chapman at 07:10 | |
| 1st and 10 at CU25 | CHAPMAN UNIVERSITY drive start at 07:05. |
| 1st and 10 at CU25 | Krail rush for 2 yards to the CU27 (TEAM). |
| 2nd and 8 at CU27 | Krail rush for no gain to the CU27 (Crim). |
| 3rd and 8 at CU27 | Vanderweil pass complete to Perez for 11 yards to the CU38, 1ST DOWN CU, out-of-bounds. |
| 1st and 10 at CU38 | Vanderweil pass complete to Krail for loss of 2 yards to the CU36 (Cunningham). |
| 2nd and 12 at CU36 | Vanderweil pass complete to Lambesis for 9 yards to the CU45 (Minshew;Dye II). |
| 3rd and 3 at CU45 | Vanderweil rush for 9 yards to the UR46, 1ST DOWN CU, out-of-bounds (Aiello). |
| 1st and 10 at UR46 | Vanderweil pass complete to Laborin for 8 yards to the UR38 (Cunningham). |
| 2nd and 2 at UR38 | Vanderweil pass complete to Langstaff for 13 yards to the UR25, 1ST DOWN CU, out-of-bounds. |
| 1st and 10 at UR25 | Vanderweil pass incomplete to Perez (Sluss). |
| 2nd and 10 at UR25 | Vanderweil pass complete to Delahoussaye for 8 yards to the UR17 (Gordon). |
| 3rd and 2 at UR17 | Vanderweil pass complete to Krail for 6 yards to the UR11, 1ST DOWN CU, out-of-bounds. |
| 1st and 10 at UR11 | Lloyd rush for 10 yards to the UR1, 1ST DOWN CU (Nicolini). |
| back to top | |
|
2nd
|
|
| 1st and Goal at UR01 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at UR01 | Vanderweil rush for 1 yard to the UR0, TOUCHDOWN, clock 14:58. |
| Adranly kick attempt good. | |
| Redlands 10, Chapman 7 | |
| 13 plays, 75 yards, 7:07 elapsed | |
| Alfonso kickoff 58 yards to the UR12, Nicolini return 28 yards to the UR40 (Mehlhaff). | |
| Redlands at 14:58 | |
| 1st and 10 at UR40 | UNIV. OF REDLANDS drive start at 14:48. |
| 1st and 10 at UR40 | PENALTY UR holding 20 yards to the UR20, 1ST DOWN UR. |
| 1st and 10 at UR20 | Selway pass incomplete to Barkate. |
| 2nd and 10 at UR20 | Selway pass complete to Reuter for 12 yards to the UR32, 1ST DOWN UR (Mueller). |
| 1st and 10 at UR32 | Swedlow rush for 3 yards to the UR35 (Halstead). |
| 2nd and 7 at UR35 | Selway pass incomplete to Barkate. |
| 3rd and 7 at UR35 | Selway pass complete to Putman for 9 yards to the UR44, 1ST DOWN UR, out-of-bounds (Antone). |
| 1st and 10 at UR44 | Swedlow rush for 8 yards to the CU48 (Antone). |
| 2nd and 2 at CU48 | Swedlow rush for 5 yards to the CU43, 1ST DOWN UR (Oregel). |
| 1st and 10 at CU43 | Selway pass complete to Reuter for 12 yards to the CU31, 1ST DOWN UR (Halstead). |
| 1st and 10 at CU31 | Swedlow rush for 6 yards to the CU25 (Fey). |
| 2nd and 4 at CU25 | Selway pass incomplete to Brucculeri. |
| 3rd and 4 at CU25 | Selway pass complete to Brucculeri for 14 yards to the CU11, 1ST DOWN UR (Meyer). |
| 1st and 10 at CU11 | Selway pass complete to Barkate for 4 yards to the CU7 (Nugwynne). |
| 2nd and 6 at CU07 | Selway pass incomplete to Brucculeri. |
| 3rd and 6 at CU07 | Selway pass incomplete to Brucculeri (Meyer). |
| 4th and 6 at CU07 | Cook field goal attempt from 24 GOOD, clock 09:48. |
| Redlands 13, Chapman 7 | |
| 15 plays, 53 yards, 5:00 elapsed | |
| MacMillan kickoff 59 yards to the CU11, Krail return 13 yards to the CU24 (J. Garcia). | |
| Chapman at 09:48 | |
| 1st and 10 at CU24 | CHAPMAN UNIVERSITY drive start at 09:41. |
| 1st and 10 at CU24 | Vanderweil pass incomplete to Langstaff. |
| 2nd and 10 at CU24 | Timeout Chapman University, clock 09:36. |
| 2nd and 10 at CU24 | Vanderweil pass complete to Langstaff for 7 yards to the CU31 (Minshew). |
| 3rd and 3 at CU31 | Vanderweil pass complete to Langstaff for 5 yards to the CU36, 1ST DOWN CU (Dye II). |
| 1st and 10 at CU36 | Vanderweil rush for 9 yards to the CU45 (Herrera). |
| 2nd and 1 at CU45 | Vanderweil rush for 3 yards to the CU48, 1ST DOWN CU (TEAM). |
| 1st and 10 at CU48 | Vanderweil pass complete to Delahoussaye for 7 yards to the UR45 (Gordon). |
| 2nd and 3 at UR45 | Krail rush for 2 yards to the UR43 (Sluss). |
| 3rd and 1 at UR43 | Krail rush for 3 yards to the UR40, 1ST DOWN CU (Cunningham). |
| 1st and 10 at UR40 | Vanderweil pass complete to Delahoussaye for 9 yards to the UR31 (Nicolini). |
| 2nd and 1 at UR31 | PENALTY UR pass interference 14 yards to the UR17, 1ST DOWN CU. |
| 1st and 10 at UR17 | Lloyd rush for 2 yards to the UR15 (Sluss). |
| 2nd and 8 at UR15 | Vanderweil rush for loss of 5 yards to the UR20 (Crim). |
| 3rd and 13 at UR20 | Vanderweil pass incomplete to Perez (Cunningham). |
| 4th and 13 at UR20 | Adranly field goal attempt from 38 BLOCKED, recovered by UR Cunningham at UR25 spot at UR25, clock 02:57 (blocked by Cunningham), TEAM for no gain to the UR25. |
| 13 plays, 56 yards, 6:44 elapsed | |
| Redlands at 02:57 | |
| 1st and 10 at UR25 | Selway pass incomplete to Putman. |
| 2nd and 10 at UR25 | Selway pass incomplete to Barkate. |
| 3rd and 10 at UR25 | Selway pass complete to Putman for 16 yards to the UR41, 1ST DOWN UR (Nugwynne). |
| 1st and 10 at UR41 | Selway pass complete to Reuter for 4 yards to the UR45 (Anderson). |
| 2nd and 6 at UR45 | Selway pass complete to Swedlow for 14 yards to the CU41, 1ST DOWN UR (Nugwynne). |
| 1st and 10 at CU41 | Selway rush for 9 yards to the CU32 (Mueller). |
| 2nd and 1 at CU32 | Swedlow rush for 2 yards to the CU30, 1ST DOWN UR (Robbins). |
| 1st and 10 at CU30 | Selway pass incomplete to Putman. |
| 2nd and 10 at CU30 | Selway pass incomplete to *. |
| 3rd and 10 at CU30 | Selway pass complete to Barkate for 15 yards to the CU15, 1ST DOWN UR (Meyer). |
| 1st and 10 at CU15 | Selway pass complete to Gold for 6 yards to the CU9, out-of-bounds (Antone). |
| 2nd and 4 at CU09 | Timeout Chapman University, clock 00:47. |
| 2nd and 4 at CU09 | Selway pass incomplete to Gold (Anderson). |
| 3rd and 4 at CU09 | Selway pass complete to Putman for 5 yards to the CU4, 1ST DOWN UR (Nugwynne). |
| 1st and Goal at CU04 | Timeout Univ. of Redlands, clock 00:38. |
| 1st and Goal at CU04 | Selway rush for loss of 10 yards to the CU14, fumble by Selway recovered by CU Carcova at CU16, Carcova for 24 yards to the CU40 (Swedlow). |
| 14 plays, 59 yards, 2:31 elapsed | |
| Chapman at 00:38 | |
| 1st and 10 at CU40 | CHAPMAN UNIVERSITY drive start at 00:26, CU ball on CU40. |
| 1st and 10 at CU40 | Vanderweil pass incomplete to Langstaff. |
| 2nd and 10 at CU40 | Vanderweil pass complete to Perez for 16 yards to the UR44, 1ST DOWN CU. |
| 1st and 10 at UR44 | Vanderweil pass incomplete. |
| 2nd and 10 at UR44 | Vanderweil pass complete to Lloyd for 4 yards to the UR40 (Fink). |
| 3rd and 6 at UR40 | Timeout Chapman University, clock 00:01. |
| 3rd and 6 at UR40 | Vanderweil sacked for loss of 15 yards to the CU45 (Sluss). |
| 4th and 21 at CU45 | End of half, clock 00:00. |
| 5 plays, 5 yards, 0:26 elapsed | |
| back to top | |
|
3rd
|
|
| 4th and 21 at CU45 | Start of 3rd quarter, clock 15:00, UR ball on UR30. |
| MacMillan kickoff 61 yards to the CU9, Krail return 89 yards to the UR2 (Brucculeri). | |
| Chapman at 15:00 | |
| 1st and Goal at UR02 | CHAPMAN UNIVERSITY drive start at 14:42. |
| 1st and Goal at UR02 | PENALTY CU false start 5 yards to the UR7. |
| 1st and Goal at UR07 | Lloyd rush for 2 yards to the UR5 (Cunningham). |
| 2nd and Goal at UR05 | Lloyd rush for loss of 3 yards to the UR8 (Fink). |
| 3rd and Goal at UR08 | Timeout Chapman University, clock 13:35. |
| 3rd and Goal at UR08 | Vanderweil pass incomplete to Delahoussaye. |
| 4th and Goal at UR08 | Adranly field goal attempt from 30 MISSED - wide right, spot at UR20, clock 13:25. |
| 4 plays, -6 yards, 1:17 elapsed | |
| Redlands at 13:25 | |
| 1st and 10 at UR20 | UNIV. OF REDLANDS drive start at 13:25. |
| 1st and 10 at UR20 | Swedlow rush for 4 yards to the UR24 (Halstead). |
| 2nd and 6 at UR24 | Swedlow rush for no gain to the UR24 (Downs). |
| 3rd and 6 at UR24 | Selway rush for 9 yards to the UR33, 1ST DOWN UR (Arakelian). |
| 1st and 10 at UR33 | Swedlow rush for 6 yards to the UR39 (Arakelian). |
| 2nd and 4 at UR39 | Swedlow rush for 5 yards to the UR44, 1ST DOWN UR (Mueller). |
| 1st and 10 at UR44 | Selway pass complete to Barkate for 13 yards to the CU43, 1ST DOWN UR (Mueller). |
| 1st and 10 at CU43 | Selway pass complete to Reuter for 10 yards to the CU33, 1ST DOWN UR (Fey). |
| 1st and 10 at CU33 | Quinn rush for 2 yards to the CU31 (Downs). |
| 2nd and 8 at CU31 | Selway pass incomplete to Putman. |
| 3rd and 8 at CU31 | Selway pass complete to Putman for 12 yards to the CU19, 1ST DOWN UR (Mueller). |
| 1st and 10 at CU19 | Selway pass incomplete to Coburn. |
| 2nd and 10 at CU19 | Selway pass incomplete to Barkate. |
| 3rd and 10 at CU19 | Selway pass complete to Brucculeri for 16 yards to the CU3, 1ST DOWN UR (Hoyer). |
| 1st and Goal at CU03 | Quinn rush for 2 yards to the CU1 (Anderson). |
| 2nd and Goal at CU01 | Quinn rush for 1 yard to the CU0, TOUCHDOWN, clock 07:01. |
| Cook kick attempt good. | |
| Redlands 20, Chapman 7 | |
| 15 plays, 80 yards, 6:24 elapsed | |
| MacMillan kickoff 49 yards to the CU21, Brown return 11 yards to the CU32 (D. Allen). | |
| Chapman at 07:01 | |
| 1st and 10 at CU32 | CHAPMAN UNIVERSITY drive start at 06:55. |
| 1st and 10 at CU32 | Vanderweil rush for 27 yards to the UR41, 1ST DOWN CU (Aiello). |
| 1st and 10 at UR41 | Vanderweil pass complete to Krail for 5 yards to the UR36 (Sluss). |
| 2nd and 5 at UR36 | Krail rush for 3 yards to the UR33 (Gordon). |
| 3rd and 2 at UR33 | Vanderweil pass incomplete to Langstaff. |
| 4th and 2 at UR33 | 3rd and 8. |
| 3rd and 8 at UR33 | Vanderweil pass complete to Delahoussaye for 15 yards to the UR18, 1ST DOWN CU (Fink). |
| 1st and 10 at UR18 | Vanderweil sacked for loss of 4 yards to the UR22 (Cunningham). |
| 2nd and 14 at UR22 | Vanderweil pass incomplete to Laborin. |
| 3rd and 14 at UR22 | Vanderweil pass incomplete to Delahoussaye. |
| 4th and 14 at UR22 | Adranly field goal attempt from 39 GOOD, clock 03:17. |
| Redlands 20, Chapman 10 | |
| 9 plays, 46 yards, 3:38 elapsed | |
| Alfonso kickoff 63 yards to the UR7, Nicolini return 27 yards to the UR34 (Kaltenecker). | |
| Redlands at 03:17 | |
| 1st and 10 at UR34 | UNIV. OF REDLANDS drive start at 03:08. |
| 1st and 10 at UR34 | PENALTY UR personal foul 15 yards to the UR19, 1ST DOWN UR. |
| 1st and 10 at UR19 | Selway pass complete to Putman for 18 yards to the UR37, 1ST DOWN UR. |
| 1st and 10 at UR37 | Quinn rush for 3 yards to the UR40 (Mueller). |
| 2nd and 7 at UR40 | Selway rush for 13 yards to the CU47, 1ST DOWN UR, out-of-bounds. |
| 1st and 10 at CU47 | Quinn rush for 4 yards to the CU43 (Fey). |
| 2nd and 6 at CU43 | Selway pass incomplete to Reuter. |
| 3rd and 6 at CU43 | Timeout Univ. of Redlands, clock 01:13. |
| 3rd and 6 at CU43 | Selway rush for 5 yards to the CU38 (Phillips). |
| 4th and 1 at CU38 | Quinn rush for 2 yards to the CU36, 1ST DOWN UR (Downs). |
| 1st and 10 at CU36 | Selway pass incomplete to Barkate. |
| 2nd and 10 at CU36 | Selway pass complete to Putman for 7 yards to the CU29 (Mueller). |
| back to top | |
|
4th
|
|
| 3rd and 3 at CU29 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at CU29 | Quinn rush for 6 yards to the CU23, 1ST DOWN UR (TEAM). |
| 1st and 10 at CU23 | Selway pass complete to Putman for 23 yards to the CU0, 1ST DOWN UR, TOUCHDOWN, clock 14:31. |
| Cook kick attempt good. | |
| Redlands 27, Chapman 10 | |
| 11 plays, 66 yards, 3:37 elapsed | |
| MacMillan kickoff 59 yards to the CU11, Delahoussaye return 45 yards to the UR44 (Martin). | |
| Chapman at 14:31 | |
| 1st and 10 at UR44 | CHAPMAN UNIVERSITY drive start at 14:22. |
| 1st and 10 at UR44 | Vanderweil rush for 12 yards to the UR32, 1ST DOWN CU, out-of-bounds (Fink). |
| 1st and 10 at UR32 | Lloyd rush for 7 yards to the UR25 (Nicolini). |
| 2nd and 3 at UR25 | Lloyd rush for loss of 1 yard to the UR26 (Crocco). |
| 3rd and 4 at UR26 | Vanderweil pass incomplete to Lambesis. |
| 4th and 4 at UR26 | Adranly field goal attempt from 43 MISSED - wide left, spot at UR26, clock 12:11. |
| 5 plays, 18 yards, 2:11 elapsed | |
| Redlands at 12:11 | |
| 1st and 10 at UR26 | UNIV. OF REDLANDS drive start at 12:11. |
| 1st and 10 at UR26 | Quinn rush for 7 yards to the UR33 (Fey). |
| 2nd and 3 at UR33 | Quinn rush for 7 yards to the UR40, 1ST DOWN UR (Downs;Antone). |
| 1st and 10 at UR40 | Selway pass complete to D. Allen for 25 yards to the CU35, 1ST DOWN UR (Hoyer). |
| 1st and 10 at CU35 | Quinn rush for 4 yards to the CU31 (Robbins). |
| 2nd and 6 at CU31 | Quinn rush for loss of 4 yards to the CU35 (TEAM). |
| 3rd and 10 at CU35 | Selway pass intercepted by Meyer at the CU10, Meyer return 21 yards to the CU31 (Barkate). |
| 6 plays, 39 yards, 3:15 elapsed | |
| Chapman at 12:11 | |
| 1st and 10 at CU31 | CHAPMAN UNIVERSITY drive start at 08:56. |
| 1st and 10 at CU31 | Vanderweil pass complete to Perez for 7 yards to the CU38, out-of-bounds (Aiello). |
| 2nd and 3 at CU38 | Lloyd rush for no gain to the CU38 (Cunningham). |
| 3rd and 3 at CU38 | PENALTY CU holding 10 yards to the CU28. |
| 3rd and 13 at CU28 | Vanderweil pass complete to Lloyd for 18 yards to the CU46, 1ST DOWN CU, out-of-bounds (Aiello). |
| 1st and 10 at CU46 | PENALTY UR personal foul 15 yards to the UR39, 1ST DOWN CU. |
| 1st and 10 at UR39 | Vanderweil rush for 2 yards to the UR37 (Nicolini). |
| 2nd and 8 at UR37 | Vanderweil pass complete to Delahoussaye for 6 yards to the UR31, out-of-bounds (Aiello). |
| 3rd and 2 at UR31 | Lloyd rush for 3 yards to the UR28, 1ST DOWN CU (Sluss). |
| 1st and 10 at UR28 | Vanderweil pass complete to Laborin for loss of 2 yards to the UR30 (Garner). |
| 2nd and 12 at UR30 | Vanderweil pass incomplete. |
| 3rd and 12 at UR30 | Timeout Chapman University, clock 04:27. |
| 3rd and 12 at UR30 | Vanderweil rush for 11 yards to the UR19, out-of-bounds (Aiello). |
| 4th and 1 at UR19 | Lloyd rush for 13 yards to the UR6, 1ST DOWN CU, out-of-bounds. |
| 1st and Goal at UR06 | Vanderweil pass incomplete to Perez. |
| 2nd and Goal at UR06 | Vanderweil pass incomplete to Delahoussaye. |
| 3rd and Goal at UR06 | Timeout Chapman University, clock 03:07. |
| 3rd and Goal at UR06 | Krail rush for 5 yards to the UR1 (TEAM). |
| 4th and Goal at UR01 | Krail rush for 1 yard to the UR0, TOUCHDOWN, clock 02:42. |
| Adranly kick attempt good. | |
| Redlands 27, Chapman 17 | |
| 14 plays, 69 yards, 6:14 elapsed | |
| Alfonso kickoff 14 yards to the CU44, on-side kick (touch by receiving team), recovered by CU on CU42 (Reuter). | |
| Chapman at 02:42 | |
| 1st and 10 at CU42 | CHAPMAN UNIVERSITY drive start at 02:40. |
| 1st and 10 at CU42 | Vanderweil pass complete to Perez for 14 yards to the UR44, 1ST DOWN CU, out-of-bounds. |
| 1st and 10 at UR44 | Lloyd rush for 8 yards to the UR36, out-of-bounds (Vidales). |
| 2nd and 2 at UR36 | Vanderweil rush for 6 yards to the UR30, 1ST DOWN CU (Garner). |
| 1st and 10 at UR30 | PENALTY CU false start 5 yards to the UR35. |
| 1st and 15 at UR35 | Vanderweil pass complete to Langstaff for 35 yards to the UR0, 1ST DOWN CU, TOUCHDOWN, clock 01:25. |
| Adranly kick attempt good. | |
| Redlands 27, Chapman 24 | |
| 4 plays, 58 yards, 1:15 elapsed | |
| Alfonso kickoff 17 yards to the CU47, out-of-bounds, UR ball on CU47. | |
| Redlands at 01:25 | |
| 1st and 10 at CU47 | UNIV. OF REDLANDS drive start at 01:15. |
| 1st and 10 at CU47 | TEAM rush for loss of 1 yard to the CU48. |
| 2nd and 11 at CU48 | TEAM rush for no gain to the CU48. |
| 3rd and 11 at CU48 | End of game, clock 00:00. |
| 2 plays, -1 yards, 1:15 elapsed | |
| back to top | |