|
Azusa Pacific Univ. at Chapman University - Orange, CA 9/25/2010 - 7:00 pm |
|
|
Azusa Pacific
35 |
Chapman
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Azusa Pacific (3-0) | 14 | 7 | 7 | 7 | 35 |
| Chapman (0-2) | 10 | 7 | 0 | 0 | 17 |
| Orange, CA | Chapman Stadium | |||||
| Prd | Time | Scoring Summary | Azusa Pacific - Chapman |
|---|---|---|---|
| 1 | 10:13 |
Chapman
- Alfonso 35 yd field goal.
Drive: 10 plays, 50 yards in 4:47. |
0 - 3 |
| 1 | 07:58 | Azusa Pacific - Johnell Murphy rush for 6 yards to the CU0, TOUCHDOWN, clock 07:58. (Chris Duke kick is good). | 7 - 3 |
| 1 | 06:10 | Azusa Pacific - Johnell Murphy rush for 1 yard to the CU0, TOUCHDOWN, clock 06:10. (Chris Duke kick is good). | 14 - 3 |
| 1 | 02:40 | Chapman - Visciglia pass complete to Langstaff for 30 yards to the APU0, 1ST DOWN CU, TOUCHDOWN, clock 02:40. (Alfonso kick is good). | 14 - 10 |
| 2 | 08:29 | Chapman - Wilkins pass complete to Langstaff for 72 yards to the APU0, 1ST DOWN CU, TOUCHDOWN, clock 08:29. (Alfonso kick is good). | 14 - 17 |
| 2 | 01:39 | Azusa Pacific - J. van den Raad rush for 7 yards to the CU0, TOUCHDOWN, clock 01:39. (Chris Duke kick is good). | 21 - 17 |
| 3 | 07:05 | Azusa Pacific - J. van den Raad rush for 50 yards to the CU0, 1ST DOWN APU, TOUCHDOWN, clock 07:05. (Chris Duke kick is good). | 28 - 17 |
| 4 | 08:27 | Azusa Pacific - J. van den Raad rush for 77 yards to the CU0, 1ST DOWN APU, TOUCHDOWN, clock 08:27. (Chris Duke kick is good). | 35 - 17 |
| Azusa Pacific | Statistics | Chapman |
|---|---|---|
| 26 | FIRST DOWNS | 16 |
| 5 19 2 |
Passing Rushing Penalty |
9 5 2 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 485 | TOTAL OFFENSE | 340 |
| 66 7.3 |
Total Offensive Plays Average gain per play |
53 6.4 |
| 82 | NET YARDS PASSING | 215 |
| 10-20
4.1 1-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-23
9.3 3-11 2 |
| 403 | NET YARDS RUSHING | 125 |
| 46 8.8 |
Rushing Attempts Average gain per rush |
30 4.2 |
| 3-112 | PUNTS: Number-Yards | 5-208 |
| 37.3 | Average | 41.6 |
| 163 | TOTAL RETURN YARDS | 98 |
| 2-59 4-97 2-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-98 0 0 |
| 8-81 | PENALTIES: Number-Yards | 8-71 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-11 | SACKS: Number-Yards | 1-9 |
| 2-7 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:05 | TIME OF POSSESSION | 27:55 |
Azusa Pacific |
Chapman |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Azusa Pacific | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Jake Jones | 8 | 0 | 8 | 2 - 11 | 2 - 11 | - | - | ||||
| 3 | Darrell Wilson | 7 | 0 | 7 | - | 2 - 4 | - | 1-7 | 1 | |||
| 42 | Jay York | 3 | 1 | 4 | - | - | - | - | ||||
| 57 | Kavika Karratti | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Kory Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Paul Royster | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 56 | Kenneth Parker | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Shea Struiksma | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | Jeremy Turner | 2 | 0 | 2 | 1 - 0 | - | - | - | ||||
| 28 | Nick Armesto | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 37 | Noah Peterman | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Marcus Mendillo | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Jimmy Young | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 32 | Derrin Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Mike Willis | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jake Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Adam Hollick | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 8 | 48 | 3 - 11 | 6 - 18 | - | 2-7 | 3 | ||||
| # | Chapman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Kellen Matsuno | 10 | 4 | 14 | 1 - 9 | 1 - 9 | - | - | ||||
| 30 | Jon Loynes | 6 | 1 | 7 | - | - | - | - | 2 | |||
| 24 | Jake Fey | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 25 | Nick Nugwynne | 2 | 2 | 4 | - | - | - | - | ||||
| 52 | Erick Mueller | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | Andrew Carcova | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Stephen Sales | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Kevin Anderson | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Michael Skaufel | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Peter Antone | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Michael Mehlhaff | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Bob Burton | 1 | 1 | 2 | - | 1 - 2 | - | - | 2 | |||
| 6 | Josh Hartman | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Blake Vanderwiel | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Anthony Ferraro | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Akio Lloyd | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Tyler Halstead | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jake Meyer | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Jordan Escoto | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Wade Minshew | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Ross Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 5 | 1 | 1-0 | - | |||
| TOTALS | 48 | 14 | 62 | 1 - 9 | 3 - 16 | 1 | 1-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Orange, CA Stadium: Chapman Stadium Attendance: 3697 |
Referee: Chris Wiggins Umpire: M. Fitzgerald Head Linesman: Rod Ammari Line Judge: Catherine Conti Back Judge: Ed Zapolski Field Judge: Jason Floquet Side Judge: Sean Ciemiewicz |