|
Univ. of La Verne at Chapman University - Orange, CA 10/23/2010 - 7:00 pm |
|
|
La Verne
28 |
Chapman
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| La Verne (0-6) | 7 | 0 | 7 | 14 | 28 |
| Chapman (3-3) | 14 | 14 | 0 | 7 | 35 |
| Orange, CA | E. Chapman Stadium | |||||
| Prd | Time | Scoring Summary | La Verne - Chapman |
|---|---|---|---|
| 1 | 08:01 | Chapman - Visciglia rush for 1 yard to the ULV0, TOUCHDOWN, clock 08:01. (Alfonso kick is good). | 0 - 7 |
| 1 | 03:41 | La Verne - Allen Daniels rush for 6 yards to the CU0, 1ST DOWN ULV, TOUCHDOWN, clock 03:41. (Alex Miller kick is good). | 7 - 7 |
| 1 | 00:04 | Chapman - Visciglia pass complete to Lambesis for 18 yards to the ULV0, 1ST DOWN CU, TOUCHDOWN, clock 00:04. (Alfonso kick is good). | 7 - 14 |
| 2 | 11:06 | Chapman - Lloyd rush for 8 yards to the ULV0, 1ST DOWN CU, TOUCHDOWN, clock 11:06. (Alfonso kick is good). | 7 - 21 |
| 2 | 02:32 | Chapman - Visciglia pass complete to Langstaff for 26 yards to the ULV0, 1ST DOWN CU, TOUCHDOWN, clock 02:32. (Alfonso kick is good). | 7 - 28 |
| 3 | 06:21 | La Verne - Erek Brown rush for 12 yards to the CU0, 1ST DOWN ULV, TOUCHDOWN, clock 06:21. (Alex Miller kick is good). | 14 - 28 |
| 4 | 12:50 | La Verne - Thomas Arguello pass complete to Matt Griffin for 3 yards to the CU0, TOUCHDOWN, clock 12:50. (Alex Miller kick is good). | 21 - 28 |
| 4 | 05:16 | La Verne - Thomas Arguello pass complete to David Kain for 28 yards to the CU0, 1ST DOWN ULV, TOUCHDOWN, clock 05:16. (Alex Miller kick is good). | 28 - 28 |
| 4 | 03:22 | Chapman - White rush for 5 yards to the ULV0, TOUCHDOWN, clock 03:22. (Alfonso kick is good). | 28 - 35 |
| La Verne | Statistics | Chapman |
|---|---|---|
| 22 | FIRST DOWNS | 24 |
| 12 9 1 |
Passing Rushing Penalty |
14 7 3 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 458 | TOTAL OFFENSE | 442 |
| 61 7.5 |
Total Offensive Plays Average gain per play |
61 7.2 |
| 288 | NET YARDS PASSING | 318 |
| 21-28
10.3 3-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-32
9.9 0-0 0 |
| 170 | NET YARDS RUSHING | 124 |
| 33 5.2 |
Rushing Attempts Average gain per rush |
29 4.3 |
| 1-30 | PUNTS: Number-Yards | 2-79 |
| 30.0 | Average | 39.5 |
| 133 | TOTAL RETURN YARDS | 73 |
| 1-9 6-124 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 4-72 1-3 |
| 9-68 | PENALTIES: Number-Yards | 10-92 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 3-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-3 |
| 26:19 | TIME OF POSSESSION | 33:34 |
La Verne |
Chapman |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | La Verne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Donald Mull | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 7 | Rich Richardson | 2 | 4 | 6 | - | - | - | - | ||||
| 10 | Ryan Baranek | 3 | 3 | 6 | - | 1.5 - 4 | 1 | - | - | 1 | ||
| 6 | Fillip Marcelin | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 28 | Matthew Miller | 3 | 2 | 5 | - | - | - | - | ||||
| 42 | Kenny Poston | 3 | 2 | 5 | - | - | - | - | ||||
| 31 | Masen Fox | 1 | 3 | 4 | - | - | - | - | ||||
| 86 | J. Villagomez | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 95 | Paul Koloa | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | W. Campbell | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | Derek Walker | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Daniel Brown | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 8 | Pui Lok Choi | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Kenneth Piguee | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | William Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Christen Robles | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Kevin Donnellon | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Miguel Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Chris Pace | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Alex Barrios | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 59 | J. Schumacher | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 32 | 63 | 0 - 0 | 4 - 9 | 2 | 1-0 | - | 2 | |||
| # | Chapman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 59 | Wade Minshew | 7 | 6 | 13 | 1.5 - 9 | 2.5 - 12 | - | - | 1 | |||
| 52 | Erick Mueller | 2 | 5 | 7 | - | 0.5 - 1 | - | 1-3 | ||||
| 21 | Peter Antone | 3 | 3 | 6 | - | - | - | - | ||||
| 24 | Jake Fey | 4 | 2 | 6 | - | 1 - 3 | - | - | ||||
| 30 | Jon Loynes | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 13 | Brian Kaltenecker | 2 | 2 | 4 | - | - | - | - | ||||
| 51 | Michael Mehlhaff | 2 | 2 | 4 | - | 0.5 - 3 | - | - | ||||
| 58 | Kellen Matsuno | 1 | 3 | 4 | - | - | - | - | ||||
| 99 | Kevin Anderson | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 40 | Jake Meyer | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Bob Burton | 1 | 2 | 3 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 26 | John Martinez | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 50 | Jonathan Orr | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Andrew Carcova | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Mika Nickel | 1 | 1 | 2 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 8 | Blake Vanderwiel | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 19 | Anthony Ferraro | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 57 | Samir Hanna | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Stephen Sales | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 98 | Ross Campbell | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 1 | 1 | - | - | |||
| TOTALS | 37 | 36 | 73 | 3 - 17 | 10 - 34 | 1 | 1-0 | 1-3 | 3 | |||
| Other Information | |
|---|---|
|
Location: Orange, CA Stadium: E. Chapman Stadium Attendance: 3275 |
|