|
Occidental College at Chapman University - Orange, CA 10/30/2010 - 7:00 pm |
|
|
Occidental
24 |
Chapman
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Occidental (4-3) | 6 | 10 | 8 | 0 | 24 |
| Chapman (4-3) | 0 | 21 | 7 | 0 | 28 |
| Orange, CA | E. Chapman Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at OXY30 | Start of 1st quarter, clock 15:00. |
| Mun kickoff 61 yards to the CU9, Harris return 17 yards to the CU26 (TEAM). | |
| Chapman at 15:00 | |
|---|---|
| 1st and 10 at CU26 | Harris rush for no gain to the CU26 (Ortega). |
| 2nd and 10 at CU26 | Visciglia pass complete to Langstaff for 7 yards to the CU33, out-of-bounds. |
| 3rd and 3 at CU33 | Krail rush for 1 yard to the CU34 (Bates). |
| 4th and 2 at CU34 | Adranly punt 44 yards to the OXY22, Nastor return 10 yards to the OXY32 (Kaltenecker). |
| 3 plays, 8 yards, 2:08 elapsed | |
| Occidental at 12:52 | |
| 1st and 10 at OXY32 | OCCIDENTAL COLLEGE drive start at 12:52. |
| 1st and 10 at OXY32 | Nastor rush for 2 yards to the OXY34 (Mueller;Vanderwiel). |
| 2nd and 8 at OXY34 | Collis rush for 1 yard to the OXY35 (Sales;Vanderwiel). |
| 3rd and 7 at OXY35 | Collis pass complete to Tuckness for 12 yards to the OXY47, 1ST DOWN OXY (Mueller). |
| 1st and 10 at OXY47 | Collis pass incomplete to Saraceni (Vanderwiel). |
| 2nd and 10 at OXY47 | Collis pass complete to Saraceni for 7 yards to the CU46 (Loynes). |
| 3rd and 3 at CU46 | Collis pass complete to Saraceni for 26 yards to the CU20, 1ST DOWN OXY (Fey). |
| 1st and 10 at CU20 | Timeout Occidental College, clock 10:05. |
| 1st and 10 at CU20 | Collis pass complete to Phillips for 13 yards to the CU7, 1ST DOWN OXY, out-of-bounds (Antone). |
| 1st and Goal at CU07 | Collis pass incomplete to Phillips. |
| 2nd and Goal at CU07 | Collis pass complete to Phillips for 6 yards to the CU1 (Antone). |
| 3rd and Goal at CU01 | Rodriguez rush for no gain to the CU1 (TEAM). |
| 4th and Goal at CU01 | Nastor rush for 1 yard to the CU0, TOUCHDOWN, clock 08:31. |
| Mun kick attempt failed. | |
| Occidental 6, Chapman 0 | |
| 11 plays, 68 yards, 4:21 elapsed | |
| Mun kickoff 60 yards to the CU10, Krail return 20 yards to the CU30 (Proulx). | |
| Chapman at 08:25 | |
| 1st and 10 at CU30 | CHAPMAN UNIVERSITY drive start at 08:25. |
| 1st and 10 at CU30 | Visciglia pass incomplete to Langstaff (Norfleet). |
| 2nd and 10 at CU30 | Harris rush for 2 yards to the CU32 (Spaulding). |
| 3rd and 8 at CU32 | Visciglia pass complete to Langstaff for 10 yards to the CU42, 1ST DOWN CU (May). |
| 1st and 10 at CU42 | Harris rush for 4 yards to the CU46 (Bates;Proulx). |
| 2nd and 6 at CU46 | PENALTY CU false start 5 yards to the CU41. |
| 2nd and 11 at CU41 | Visciglia pass incomplete to Lambesis. |
| 3rd and 11 at CU41 | Visciglia pass complete to Lambesis for 14 yards to the OXY45, 1ST DOWN CU, out-of-bounds. |
| 1st and 10 at OXY45 | Krail rush for 7 yards to the OXY38 (May). |
| 2nd and 3 at OXY38 | PENALTY CU personal foul 15 yards to the CU47. |
| 2nd and 18 at CU47 | Visciglia pass incomplete to Hartman (Fryan). |
| 3rd and 18 at CU47 | Visciglia pass complete to Langstaff for 9 yards to the OXY44, out-of-bounds (Norfleet). |
| 4th and 9 at OXY44 | Adranly punt 35 yards to the OXY9, out-of-bounds. |
| 9 plays, 26 yards, 3:34 elapsed | |
| Occidental at 04:51 | |
| 1st and 10 at OXY09 | OCCIDENTAL COLLEGE drive start at 04:51. |
| 1st and 10 at OXY09 | McDaniel rush for 2 yards to the OXY11 (Nickel). |
| 2nd and 8 at OXY11 | Collis pass incomplete to Phillips (Antone). |
| 3rd and 8 at OXY11 | Collis sacked for loss of 3 yards to the OXY8 (Cooley). |
| 4th and 11 at OXY08 | Audsley punt 26 yards to the OXY34, out-of-bounds. |
| 3 plays, -1 yards, 1:35 elapsed | |
| Chapman at 03:16 | |
| 1st and 10 at OXY34 | CHAPMAN UNIVERSITY drive start at 03:16. |
| 1st and 10 at OXY34 | Lahey rush for 4 yards to the OXY30 (Spaulding). |
| 2nd and 6 at OXY30 | Lahey rush for 2 yards to the OXY28 (Proulx;Spaulding). |
| 3rd and 4 at OXY28 | Visciglia pass complete to Langstaff for 6 yards to the OXY22, 1ST DOWN CU, out-of-bounds (Norfleet). |
| 1st and 10 at OXY22 | Lahey pass incomplete to Heard. |
| 2nd and 10 at OXY22 | Lahey pass complete to Langstaff for 11 yards to the OXY11, 1ST DOWN CU (Bates). |
| 1st and 10 at OXY11 | Lahey pass incomplete to Lambesis (Norfleet). |
| 2nd and 10 at OXY11 | Visciglia pass complete to Langstaff for 10 yards to the OXY1, 1ST DOWN CU (Norfleet). |
| 1st and Goal at OXY01 | Krail rush for no gain to the OXY1 (Spaulding). |
| back to top | |
|
2nd
|
|
| 2nd and Goal at OXY01 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at OXY01 | Lahey rush for 1 yard to the OXY0, TOUCHDOWN, clock 14:56. |
| Alfonso kick attempt good. | |
| Occidental 6, Chapman 7 | |
| 9 plays, 34 yards, 3:20 elapsed | |
| Alfonso kickoff 52 yards to the OXY18, Lance return 10 yards to the OXY28 (Cutter). | |
| Occidental at 14:50 | |
| 1st and 10 at OXY28 | OCCIDENTAL COLLEGE drive start at 14:50. |
| 1st and 10 at OXY28 | Collis rush for 6 yards to the OXY34 (Mueller;Antone). |
| 2nd and 4 at OXY34 | Collis pass complete to Saraceni for 6 yards to the OXY40, 1ST DOWN OXY (Campbell;Loynes). |
| 1st and 10 at OXY40 | Collis pass incomplete to Tuckness. |
| 2nd and 10 at OXY40 | Collis pass complete to Phillips for 7 yards to the OXY47 (Antone). |
| 3rd and 3 at OXY47 | Collis pass complete to Sullivan for 4 yards to the CU49, 1ST DOWN OXY (Martinez). |
| 1st and 10 at CU49 | Nastor rush for 49 yards to the CU0, 1ST DOWN OXY, TOUCHDOWN, clock 12:17. |
| Mun kick attempt good. | |
| Occidental 13, Chapman 7 | |
| 6 plays, 72 yards, 2:33 elapsed | |
| Mun kickoff 60 yards to the CU10, Harris return 20 yards to the CU30 (Hansbrough). | |
| Chapman at 12:11 | |
| 1st and 10 at CU30 | CHAPMAN UNIVERSITY drive start at 12:11. |
| 1st and 10 at CU30 | Elespuru pass incomplete to Lambesis. |
| 2nd and 10 at CU30 | Visciglia pass incomplete to Lambesis (Tucker). |
| 3rd and 10 at CU30 | Visciglia pass complete to Krail for 6 yards to the CU36 (Proulx). |
| 4th and 4 at CU36 | Adranly punt 44 yards to the OXY20, Nastor return 1 yards to the OXY21 (Ferraro). |
| 3 plays, 6 yards, 1:06 elapsed | |
| Occidental at 11:05 | |
| 1st and 10 at OXY21 | OCCIDENTAL COLLEGE drive start at 11:05. |
| 1st and 10 at OXY21 | Collis rush for 3 yards to the OXY24 (Burton;Anderson). |
| 2nd and 7 at OXY24 | Collis pass complete to McDaniel for 9 yards to the OXY33, 1ST DOWN OXY (Wilson). |
| 1st and 10 at OXY33 | Collis pass complete to Sullivan for 5 yards to the OXY38 (Fey). |
| 2nd and 5 at OXY38 | Collis pass complete to Sullivan for 1 yard to the OXY39 (Fey). |
| 3rd and 4 at OXY39 | Collis pass incomplete to Sullivan. |
| 4th and 4 at OXY39 | Audsley punt 46 yards to the CU15, Langstaff return 85 yards to the OXY0, TOUCHDOWN, clock 08:22. |
| 5 plays, 18 yards, 2:43 elapsed | |
| Chapman at 08:22 | |
| Alfonso kick attempt good. | |
| Occidental 13, Chapman 14 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Alfonso kickoff 52 yards to the OXY18, McDaniel return 9 yards to the OXY27 (Hinzo;Kaltenecker). | |
| Occidental at 08:10 | |
| 1st and 10 at OXY27 | OCCIDENTAL COLLEGE drive start at 08:10. |
| 1st and 10 at OXY27 | Collis pass complete to Tuckness for 1 yard to the OXY28 (Ferraro). |
| 2nd and 9 at OXY28 | Collis pass complete to Tuckness for 7 yards to the OXY35 (Ferraro;Fey). |
| 3rd and 2 at OXY35 | Collis pass complete to Tuckness for 8 yards to the OXY43, 1ST DOWN OXY, out-of-bounds (Martinez). |
| 1st and 10 at OXY43 | Collis rush for 2 yards to the OXY45 (Ferraro;Loynes). |
| 2nd and 8 at OXY45 | Collis pass complete to Tuckness for 12 yards to the CU43, 1ST DOWN OXY. |
| 1st and 10 at CU43 | Collis rush for 10 yards to the CU33, 1ST DOWN OXY (Ferraro). |
| 1st and 10 at CU33 | Collis pass complete to Nastor for 6 yards to the CU27 (Mueller;Nickel), PENALTY OXY illegal block 11 yards to the CU38. |
| 1st and 15 at CU38 | 1st and 15. |
| 1st and 15 at CU38 | Collis rush for 6 yards to the CU32 (Anderson). |
| 2nd and 9 at CU32 | McDaniel rush for loss of 4 yards to the CU36. |
| 3rd and 13 at CU36 | Collis pass complete to McDaniel for 3 yards to the CU33 (Nickel). |
| 4th and 10 at CU33 | Timeout Occidental College, clock 02:17. |
| 4th and 10 at CU33 | Smith punt 32 yards to the CU1, downed. |
| 10 plays, 40 yards, 6:03 elapsed | |
| Chapman at 02:07 | |
| 1st and 10 at CU01 | CHAPMAN UNIVERSITY drive start at 02:07. |
| 1st and 10 at CU01 | Lahey rush for 4 yards to the CU5 (TEAM). |
| 2nd and 6 at CU05 | Timeout Chapman University, clock 02:00. |
| 2nd and 6 at CU05 | Lahey pass incomplete to Langstaff. |
| 3rd and 6 at CU05 | Lahey pass complete to Lambesis for 11 yards to the CU16, 1ST DOWN CU (Spaulding). |
| 1st and 10 at CU16 | Visciglia pass complete to Langstaff for 84 yards to the OXY0, 1ST DOWN CU, TOUCHDOWN, clock 01:12. |
| 1st and Goal at OXY03 | PENALTY CU false start 5 yards to the OXY8. |
| Alfonso kick attempt good. | |
| Occidental 13, Chapman 21 | |
| 4 plays, 99 yards, 0:55 elapsed | |
| Alfonso kickoff 48 yards to the OXY22, Saraceni return 15 yards to the OXY37 (Kaltenecker). | |
| Occidental at 01:06 | |
| 1st and 10 at OXY37 | OCCIDENTAL COLLEGE drive start at 01:06. |
| 1st and 10 at OXY37 | Collis pass complete to Sullivan for 20 yards to the CU43, 1ST DOWN OXY (Antone). |
| 1st and 10 at CU43 | Collis pass complete to Saraceni for 14 yards to the CU29, 1ST DOWN OXY (Ferraro). |
| 1st and 10 at CU29 | Collis pass complete to McDaniel for 7 yards to the CU22 (Fey). |
| 2nd and 3 at CU22 | Timeout Occidental College, clock 00:27. |
| 2nd and 3 at CU22 | Collis rush for 9 yards to the CU13, 1ST DOWN OXY (Minshew). |
| 1st and 10 at CU13 | Collis pass incomplete. |
| 2nd and 10 at CU13 | Collis pass complete to McDaniel for 3 yards to the CU10 (Fey). |
| 3rd and 7 at CU10 | Collis pass incomplete. |
| 4th and 7 at CU10 | Timeout Chapman University, clock 00:06. |
| 4th and 7 at CU10 | Mun field goal attempt from 26 GOOD, clock 00:03. |
| Occidental 16, Chapman 21 | |
| 8 plays, 53 yards, 1:03 elapsed | |
| Mun kickoff 50 yards to the CU20, touchback. | |
| Chapman at 00:03 | |
| 1st and 10 at CU20 | CHAPMAN UNIVERSITY drive start at 00:03. |
| 1st and 10 at CU20 | Visciglia rush for loss of 1 yard to the CU19. |
| 2nd and 11 at CU19 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:03 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 11 at CU19 | Start of 3rd quarter, clock 15:00, CU ball on CU30. |
| Alfonso kickoff 54 yards to the OXY16, Lance return 20 yards to the OXY36 (Minshew). | |
| Occidental at 14:50 | |
| 1st and 10 at OXY36 | OCCIDENTAL COLLEGE drive start at 14:50. |
| 1st and 10 at OXY36 | Collis rush for no gain to the OXY36 (Anderson). |
| 2nd and 10 at OXY36 | Collis pass complete to Tuckness for 16 yards to the CU48, 1ST DOWN OXY (Halstead). |
| 1st and 10 at CU48 | Collis pass incomplete to Saraceni. |
| 2nd and 10 at CU48 | Collis pass complete to Nastor for 5 yards to the CU43 (Halstead;Fey). |
| 3rd and 5 at CU43 | Collis pass incomplete to Phillips. |
| 4th and 5 at CU43 | Smith punt 31 yards to the CU12, fair catch by Langstaff. |
| 5 plays, 21 yards, 2:04 elapsed | |
| Chapman at 12:46 | |
| 1st and 10 at CU12 | CHAPMAN UNIVERSITY drive start at 12:46. |
| 1st and 10 at CU12 | Lahey rush for 2 yards to the CU14 (Hildensperger;Holsworth). |
| 2nd and 8 at CU14 | Lahey pass complete to Hartman for 7 yards to the CU21 (May). |
| 3rd and 1 at CU21 | Lahey rush for 20 yards to the CU41, 1ST DOWN CU (Tucker). |
| 1st and 10 at CU41 | Harris rush for 8 yards to the CU49 (Proulx). |
| 2nd and 2 at CU49 | Harris rush for 18 yards to the OXY33, 1ST DOWN CU (Proulx;Tucker). |
| 1st and 10 at OXY33 | Lahey pass incomplete to Langstaff (Remmick). |
| 2nd and 10 at OXY33 | Lahey pass complete to Lambesis for 4 yards to the OXY29, out-of-bounds. |
| 3rd and 6 at OXY29 | Lahey pass incomplete to Langstaff (Holsworth). |
| 4th and 6 at OXY29 | Lahey pass incomplete to Langstaff. |
| 9 plays, 59 yards, 3:50 elapsed | |
| Occidental at 08:56 | |
| 1st and 10 at OXY29 | OCCIDENTAL COLLEGE drive start at 08:56. |
| 1st and 10 at OXY29 | Collis rush for no gain to the OXY29 (Cooley;Campbell). |
| 2nd and 10 at OXY29 | Collis pass complete to McDaniel for 15 yards to the OXY44, 1ST DOWN OXY (Ferraro). |
| 1st and 10 at OXY44 | McDaniel rush for 1 yard to the OXY45 (Cooley;Nickel). |
| 2nd and 9 at OXY45 | Collis pass complete to Tuckness for 9 yards to the CU46, 1ST DOWN OXY (Mueller;Ferraro). |
| 1st and 10 at CU46 | Collis pass complete to Phillips for 7 yards to the CU39. |
| 2nd and 3 at CU39 | McDaniel rush for 2 yards to the CU37 (Fey). |
| 3rd and 1 at CU37 | McDaniel rush for 4 yards to the CU33, 1ST DOWN OXY (Burton). |
| 1st and 10 at CU33 | PENALTY CU pass interference 16 yards to the CU17, 1ST DOWN OXY. |
| 1st and 10 at CU17 | Collis pass complete to Phillips for 17 yards to the CU0, 1ST DOWN OXY, TOUCHDOWN, clock 04:48. |
| Collis pass attempt to Nastor good. | |
| Occidental 24, Chapman 21 | |
| 1st and Goal at OXY30 | PENALTY CU personal foul 15 yards to the OXY45. |
| 8 plays, 71 yards, 4:08 elapsed | |
| Mun kickoff 35 yards to the CU20, touchback. | |
| Chapman at 04:48 | |
| 1st and 10 at CU20 | CHAPMAN UNIVERSITY drive start at 04:48. |
| 1st and 10 at CU20 | Lahey pass complete to Harris for 43 yards to the OXY37, 1ST DOWN CU (Proulx;May). |
| 1st and 10 at OXY37 | Harris rush for no gain to the OXY37 (Holsworth). |
| 2nd and 10 at OXY37 | Lahey rush for 15 yards to the OXY22, 1ST DOWN CU (Spaulding;Holsworth). |
| 1st and 10 at OXY22 | Harris rush for 1 yard to the OXY21 (Holsworth). |
| 2nd and 9 at OXY21 | Lahey pass complete to Langstaff for 3 yards to the OXY18 (Holsworth). |
| 3rd and 6 at OXY18 | Lahey pass complete to Lambesis for 13 yards to the OXY5, 1ST DOWN CU (May). |
| 1st and Goal at OXY05 | Harris rush for 4 yards to the OXY1 (Proulx). |
| 2nd and Goal at OXY01 | Harris rush for 1 yard to the OXY0, TOUCHDOWN, clock 00:20. |
| Alfonso kick attempt good. | |
| Occidental 24, Chapman 28 | |
| 8 plays, 80 yards, 4:28 elapsed | |
| Alfonso kickoff 58 yards to the OXY12, Saraceni return 37 yards to the OXY49 (Lloyd). | |
| Occidental at 00:10 | |
| 1st and 10 at OXY49 | OCCIDENTAL COLLEGE drive start at 00:10. |
| 1st and 10 at OXY49 | Nastor rush for no gain to the OXY49 (Vanderwiel). |
| back to top | |
|
4th
|
|
| 2nd and 10 at OXY49 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at OXY49 | Collis pass complete to Nastor for 2 yards to the CU49 (Halstead). |
| 3rd and 8 at CU49 | Collis pass complete to Phillips for 16 yards to the CU33, fumble forced by Martinez, fumble by Phillips recovered by CU TEAM at CU33. |
| 3 plays, 18 yards, 0:58 elapsed | |
| Chapman at 14:12 | |
| 1st and 10 at CU33 | CHAPMAN UNIVERSITY drive start at 14:12. |
| 1st and 10 at CU33 | Lahey pass complete to Hartman for 5 yards to the CU38 (Hildensperger). |
| 2nd and 5 at CU38 | Lahey pass incomplete to Langstaff, dropped pass (Ross). |
| 3rd and 5 at CU38 | Lahey pass incomplete to Watkins, dropped pass. |
| 4th and 5 at CU38 | Harris rush for 6 yards to the CU44, 1ST DOWN CU (Spaulding;Tucker). |
| 1st and 10 at CU44 | Lahey pass complete to Langstaff for 11 yards to the OXY45, 1ST DOWN CU (Norfleet). |
| 1st and 10 at OXY45 | PENALTY CU holding 10 yards to the CU45. |
| 1st and 20 at CU45 | Lahey pass complete to Langstaff for 9 yards to the OXY46 (Proulx). |
| 2nd and 11 at OXY46 | Lahey pass complete to Langstaff for 11 yards to the OXY35, 1ST DOWN CU (Remmick). |
| 1st and 10 at OXY35 | Harris rush for 3 yards to the OXY32 (Norfleet). |
| 2nd and 7 at OXY32 | Lahey sacked for loss of 7 yards to the OXY39 (Proulx;Holsworth). |
| 3rd and 14 at OXY39 | Timeout Chapman University, clock 09:10. |
| 3rd and 14 at OXY39 | Lahey rush for 1 yard to the OXY38, fumble forced by Ortega, fumble by Lahey recovered by OXY TEAM at OXY34. |
| 10 plays, 33 yards, 5:10 elapsed | |
| Occidental at 09:02 | |
| 1st and 10 at OXY34 | OCCIDENTAL COLLEGE drive start at 09:02. |
| 1st and 10 at OXY34 | PENALTY OXY false start 9 yards to the OXY25. |
| 1st and 19 at OXY25 | Collis pass complete to Phillips for 9 yards to the OXY34 (Burton). |
| 2nd and 10 at OXY34 | Collis pass complete to Nastor for 15 yards to the OXY49, 1ST DOWN OXY, out-of-bounds (Martinez). |
| 1st and 10 at OXY49 | PENALTY CU personal foul 15 yards to the CU36, 1ST DOWN OXY. |
| 1st and 10 at CU36 | Collis sacked for loss of 11 yards to the CU47 (Burton). |
| 2nd and 21 at CU47 | Collis pass complete to Nastor for 5 yards to the CU42 (Halstead). |
| 3rd and 16 at CU42 | Collis pass complete to Sullivan for 13 yards to the CU29 (Ferraro). |
| 4th and 3 at CU29 | Collis pass complete to Saraceni for 14 yards to the CU15, 1ST DOWN OXY. |
| 1st and 10 at CU15 | Collis rush for 6 yards to the CU9 (Ferraro;Loynes). |
| 2nd and 4 at CU09 | Collis pass incomplete to Sullivan. |
| 3rd and 4 at CU09 | Collis pass incomplete to Saraceni, dropped pass. |
| 4th and 4 at CU09 | Timeout Chapman University, clock 05:30. |
| 4th and 4 at CU09 | Collis pass complete to Nastor for 1 yard to the CU8 (Fey). |
| 10 plays, 58 yards, 3:38 elapsed | |
| Chapman at 05:24 | |
| 1st and 10 at CU08 | CHAPMAN UNIVERSITY drive start at 05:24. |
| 1st and 10 at CU08 | Harris rush for 15 yards to the CU23, 1ST DOWN CU (Holsworth). |
| 1st and 10 at CU23 | Harris rush for 3 yards to the CU26 (Holsworth). |
| 2nd and 7 at CU26 | Visciglia pass incomplete to Langstaff. |
| 3rd and 7 at CU26 | Visciglia pass incomplete to Lambesis, dropped pass. |
| 4th and 7 at CU26 | Adranly punt 39 yards to the OXY35, Nastor return 2 yards to the OXY37 (Cutter). |
| 4 plays, 18 yards, 1:38 elapsed | |
| Occidental at 03:46 | |
| 1st and 10 at OXY37 | OCCIDENTAL COLLEGE drive start at 03:46. |
| 1st and 10 at OXY37 | Collis pass incomplete to Saraceni. |
| 2nd and 10 at OXY37 | PENALTY OXY holding 10 yards to the OXY27. |
| 2nd and 20 at OXY27 | Collis pass incomplete to Phillips, dropped pass. |
| 3rd and 20 at OXY27 | Collis pass incomplete to Saraceni. |
| 4th and 20 at OXY27 | Audsley punt 11 yards to the OXY38, downed (blocked by Kirwan). |
| 3 plays, -10 yards, 0:34 elapsed | |
| Chapman at 03:12 | |
| 1st and 10 at OXY38 | CHAPMAN UNIVERSITY drive start at 03:12. |
| 1st and 10 at OXY38 | Harris rush for 2 yards to the OXY36 (Hildensperger). |
| 2nd and 8 at OXY36 | Timeout Occidental College, clock 03:05. |
| 2nd and 8 at OXY36 | Harris rush for 14 yards to the OXY22, 1ST DOWN CU (Proulx). |
| 1st and 10 at OXY22 | Harris rush for no gain to the OXY22 (Holsworth). |
| 2nd and 10 at OXY22 | Harris rush for 13 yards to the OXY9, 1ST DOWN CU (Norfleet). |
| 1st and Goal at OXY09 | Timeout Occidental College, clock 01:54. |
| 1st and Goal at OXY09 | Harris rush for 1 yard to the OXY8 (Spaulding). |
| 2nd and Goal at OXY08 | Visciglia rush for loss of 1 yard to the OXY9. |
| 3rd and Goal at OXY09 | Visciglia rush for loss of 1 yard to the OXY10. |
| 4th and Goal at OXY10 | End of game, clock 00:00. |
| 7 plays, 28 yards, 3:12 elapsed | |
| back to top | |