|
Whitworth University at Chapman University - Orange, CA 9/3/2011 - 7:00 pm |
|
|
Whitworth
14 |
Chapman
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Whitworth (0-1) | 7 | 7 | 0 | 0 | 14 |
| Chapman (1-0) | 3 | 7 | 3 | 3 | 16 |
| Orange, CA | Chapman Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WHTW30 | Change of possession, CU ball on CU30, 1st and 10. |
| Chapman at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:08 elapsed | |
| Alfonso kickoff 68 yards to the WHTW2, Thomason, C. return 30 yards to the WHTW32 (Hanna). | |
| Whitworth at 14:52 | |
| 1st and 10 at WHTW32 | WHITWORTH UNIVERSITY drive start at 14:52, Thomas, Ronnie rush for 5 yards to the WHTW37 (Hanna). |
| 2nd and 5 at WHTW37 | Hill, Zac pass complete to Blaska, Aaron for 2 yards to the WHTW39 (Team). |
| 3rd and 3 at WHTW39 | Thomas, Ronnie rush for 53 yards to the CU8, 1ST DOWN WHTW (Cutter). |
| 1st and Goal at CU08 | Scott, Sean rush for 2 yards to the CU6 (Cooley). |
| 2nd and Goal at CU06 | Hill, Zac pass complete to Ehlo, Austin for 6 yards to the CU0, TOUCHDOWN, clock 12:33. |
| Goranson, Drew kick attempt good. | |
| Whitworth 7, Chapman 0 | |
| 5 plays, 68 yards, 2:19 elapsed | |
| Williams, C. kickoff 62 yards to the CU8, Jordan return 17 yards to the CU25 (Carr, Scott). | |
| Chapman at 12:28 | |
| 1st and 10 at CU25 | CHAPMAN UNIVERSITY drive start at 12:28. |
| 1st and 10 at CU25 | Milburn rush for 3 yards to the CU28, out-of-bounds (Loutsis, Ryan). |
| 2nd and 7 at CU28 | Visciglia pass complete to Lambesis for 22 yards to the 50 yardline, 1ST DOWN CU (Loutsis, Ryan). |
| 1st and 10 at CU50 | Milburn rush for 2 yards to the WHTW48 (Brockhoff, Nic). |
| 2nd and 8 at WHTW48 | Milburn rush for 10 yards to the WHTW38, 1ST DOWN CU, out-of-bounds (Thomason, C.). |
| 1st and 10 at WHTW38 | Visciglia pass complete to Waldron for 13 yards to the WHTW25, 1ST DOWN CU, out-of-bounds (Miller, Paul). |
| 1st and 10 at WHTW25 | Visciglia pass complete to Kunitomo for 7 yards to the WHTW18 (Noriega, F.). |
| 2nd and 3 at WHTW18 | Milburn rush for 5 yards to the WHTW13, 1ST DOWN CU (Carr, Scott). |
| 1st and 10 at WHTW13 | Visciglia pass incomplete to Lambesis (Carr, Scott). |
| 2nd and 10 at WHTW13 | Milburn rush for no gain to the WHTW13 (Carr, Scott). |
| 3rd and 10 at WHTW13 | Milburn rush for loss of 6 yards to the WHTW19 (Geissler, Rob). |
| 4th and 16 at WHTW19 | Alfonso field goal attempt from 31 GOOD, clock 07:17. |
| Whitworth 7, Chapman 3 | |
| 11 plays, 56 yards, 5:11 elapsed | |
| Alfonso kickoff 64 yards to the WHTW6, Thomason, C. return 22 yards to the WHTW28 (Brunswick). | |
| Whitworth at 07:10 | |
| 1st and 10 at WHTW28 | WHITWORTH UNIVERSITY drive start at 07:10. |
| 1st and 10 at WHTW28 | Thomas, Ronnie rush for 9 yards to the WHTW37 (Jacobi), PENALTY WHTW illegal block 23 yards to the WHTW14. |
| 1st and 24 at WHTW14 | 2nd and 28. |
| 2nd and 28 at WHTW14 | Hill, Zac pass incomplete to Lambert, Kasey. |
| 3rd and 28 at WHTW14 | 2nd and 28. |
| 2nd and 28 at WHTW14 | Miller, Paul rush for loss of 8 yards to the WHTW6 (Ferraro). |
| 3rd and 36 at WHTW06 | Thomas, Ronnie rush for 43 yards to the WHTW49, 1ST DOWN WHTW, out-of-bounds (Jacobi). |
| 1st and 10 at WHTW49 | Hill, Zac rush for 5 yards to the CU46 (Mehlhaff). |
| 2nd and 5 at CU46 | Scott, Sean rush for 4 yards to the CU42 (Cutter;Irvin). |
| 3rd and 1 at CU42 | Timeout Whitworth University, clock 03:53. |
| 3rd and 1 at CU42 | Scott, Sean rush for 2 yards to the CU40, 1ST DOWN WHTW (Sales). |
| 1st and 10 at CU40 | Thomas, Ronnie rush for loss of 4 yards to the CU44 (Cooley). |
| 2nd and 14 at CU44 | Hill, Zac pass complete to Meyer, Wade for 7 yards to the CU37 (Minshew). |
| 3rd and 7 at CU37 | Hill, Zac pass complete to Meyer, Wade for 8 yards to the CU29, 1ST DOWN WHTW (Minshew). |
| 1st and 10 at CU29 | Thomas, Ronnie rush for 4 yards to the CU25 (Mehlhaff). |
| 2nd and 6 at CU25 | Hill, Zac rush for no gain to the CU25 (Bercik). |
| 3rd and 6 at CU25 | Hill, Zac pass incomplete to Lind, Devon. |
| 4th and 6 at CU25 | Hill, Zac pass incomplete to DeGooyer, Jake. |
| 14 plays, 47 yards, 7:07 elapsed | |
| Chapman at 00:03 | |
| 1st and 10 at CU25 | CHAPMAN UNIVERSITY drive start at 00:03. |
| 1st and 10 at CU25 | McKibbins rush for 9 yards to the CU34 (Loutsis, Ryan). |
| back to top | |
|
2nd
|
|
| 2nd and 1 at CU34 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at CU34 | Visciglia pass complete to McKibbins for 2 yards to the CU36, 1ST DOWN CU (Carr, Scott). |
| 1st and 10 at CU36 | McKibbins rush for 8 yards to the CU44 (Thomason, C.). |
| 2nd and 2 at CU44 | Visciglia pass intercepted by Thomason, C. at the WHTW40, Thomason, C. return 0 yards to the WHTW40 (Team). |
| 4 plays, 19 yards, 1:32 elapsed | |
| Whitworth at 13:31 | |
| 1st and 10 at WHTW40 | WHITWORTH UNIVERSITY drive start at 13:31. |
| 1st and 10 at WHTW40 | Hill, Zac pass incomplete to Thomas, Ronnie. |
| 2nd and 10 at WHTW40 | Hill, Zac rush for loss of 1 yard to the WHTW39 (Mehlhaff). |
| 3rd and 11 at WHTW39 | Hill, Zac sacked for loss of 8 yards to the WHTW31 (Ferraro). |
| 4th and 19 at WHTW31 | Ehlo, Austin punt 45 yards to the CU24. |
| 3 plays, -9 yards, 1:45 elapsed | |
| Chapman at 11:46 | |
| 1st and 10 at CU24 | CHAPMAN UNIVERSITY drive start at 11:46. |
| 1st and 10 at CU24 | McKibbins rush for loss of 1 yard to the CU23 (Carr, Scott). |
| 2nd and 11 at CU23 | Visciglia pass incomplete to Kunitomo. |
| 3rd and 11 at CU23 | Adranly punt 37 yards to the WHTW40, DeGooyer, Jake return 16 yards to the CU44 (Mehlhaff). |
| 2 plays, -1 yards, 1:02 elapsed | |
| Whitworth at 10:44 | |
| 1st and 10 at CU44 | WHITWORTH UNIVERSITY drive start at 10:44. |
| 1st and 10 at CU44 | PENALTY WHTW illegal block 22 yards to the WHTW34. |
| 1st and 32 at WHTW34 | Peterson, Bryan rush for 2 yards to the WHTW36 (Anderson). |
| 2nd and 30 at WHTW36 | Peterson, Bryan pass complete to Ehlo, Austin for 7 yards to the WHTW43 (Cutter), PENALTY CU personal foul 15 yards to the CU42. |
| 2nd and 8 at CU42 | 2nd and 8. |
| 2nd and 8 at CU42 | Thomas, Ronnie rush for loss of 17 yards to the WHTW41 (Sales). |
| 3rd and 25 at WHTW41 | 2nd and 9. |
| 2nd and 9 at WHTW41 | Peterson, Bryan pass complete to DeGooyer, Jake for loss of 4 yards to the WHTW37 (Cutter). |
| 3rd and 13 at WHTW37 | Peterson, Bryan pass incomplete to Ehlo, Austin. |
| 4th and 13 at WHTW37 | 4th and 5. |
| 4th and 5 at WHTW37 | Timeout Chapman University, clock 08:42. |
| 4th and 5 at WHTW37 | Ehlo, Austin punt 63 yards to the CU0, touchback. |
| 5 plays, -19 yards, 2:09 elapsed | |
| Chapman at 08:35 | |
| 1st and 10 at CU20 | CHAPMAN UNIVERSITY drive start at 08:35. |
| 1st and 10 at CU20 | Visciglia pass incomplete to Lambesis (Carr, Scott). |
| 2nd and 10 at CU20 | McKibbins rush for 7 yards to the CU27 (Thomason, C.). |
| 3rd and 3 at CU27 | Timeout Chapman University, clock 07:46. |
| 3rd and 3 at CU27 | McKibbins rush for 7 yards to the CU34, 1ST DOWN CU (Monahan, Casey). |
| 1st and 10 at CU34 | Visciglia pass incomplete to Lambesis (Noriega, F.). |
| 2nd and 10 at CU34 | Visciglia rush for 8 yards to the CU42 (Monahan, Casey;Allan, Jonathan). |
| 3rd and 2 at CU42 | McKibbins rush for 1 yard to the CU43 (Noriega, F.;Meyer, Chris). |
| 4th and 1 at CU43 | Adranly punt 42 yards to the WHTW15, out-of-bounds. |
| 6 plays, 23 yards, 2:47 elapsed | |
| Whitworth at 05:48 | |
| 1st and 10 at WHTW15 | WHITWORTH UNIVERSITY drive start at 05:48. |
| 1st and 10 at WHTW15 | Thomas, Ronnie rush for 1 yard to the WHTW16 (Campbell). |
| 2nd and 9 at WHTW16 | Peterson, Bryan rush for 4 yards to the WHTW20 (Hanna). |
| 3rd and 5 at WHTW20 | Peterson, Bryan sacked for loss of 7 yards to the WHTW13 (Ferraro). |
| 4th and 12 at WHTW13 | Ehlo, Austin punt 33 yards to the WHTW46, Chapple return 7 yards to the WHTW39 (Jackson, Dylan;Thomas, Ronnie). |
| 3 plays, -2 yards, 2:04 elapsed | |
| Chapman at 03:44 | |
| 1st and 10 at WHTW39 | CHAPMAN UNIVERSITY drive start at 03:44. |
| 1st and 10 at WHTW39 | Visciglia pass incomplete to Waldron, dropped pass. |
| 2nd and 10 at WHTW39 | Visciglia pass complete to Waldron for no gain to the WHTW39 (Meyer, Chris). |
| 3rd and 10 at WHTW39 | Visciglia pass complete to Waldron for 11 yards to the WHTW28, 1ST DOWN CU (Loutsis, Ryan;Raguindin, K.). |
| 1st and 10 at WHTW28 | Milburn rush for 2 yards to the WHTW26 (Meyer, Chris). |
| 2nd and 8 at WHTW26 | Milburn rush for 5 yards to the WHTW21 (Geissler, Rob). |
| 3rd and 3 at WHTW21 | Visciglia pass incomplete to Kunitomo, PENALTY WHTW pass interference 9 yards to the WHTW12, 1ST DOWN CU, NO PLAY. |
| 1st and 10 at WHTW12 | Milburn rush for loss of 1 yard to the WHTW13 (Carr, Scott). |
| 2nd and 11 at WHTW13 | Visciglia pass complete to Kunitomo for 13 yards to the WHTW0, 1ST DOWN CU, TOUCHDOWN, clock 00:28. |
| Alfonso kick attempt good. | |
| Whitworth 7, Chapman 10 | |
| 7 plays, 39 yards, 3:16 elapsed | |
| Alfonso kickoff 63 yards to the WHTW7, Thomason, C. return 25 yards to the WHTW32 (Davey). | |
| Whitworth at 00:21 | |
| 1st and 10 at WHTW32 | WHITWORTH UNIVERSITY drive start at 00:21. |
| 1st and 10 at WHTW32 | Peterson, Bryan pass complete to Williams, C. for 49 yards to the CU19, 1ST DOWN WHTW (Mehlhaff;Cutter). |
| 1st and 10 at CU19 | PENALTY WHTW false start 5 yards to the CU24. |
| 1st and 15 at CU24 | Peterson, Bryan pass complete to DeGooyer, Jake for 12 yards to the CU12, out-of-bounds (Chapple). |
| 2nd and 3 at CU12 | Peterson, Bryan pass complete to Ehlo, Austin for 12 yards to the CU0, 1ST DOWN WHTW, TOUCHDOWN, clock 00:01. |
| Goranson, Drew kick attempt good. | |
| Whitworth 14, Chapman 10 | |
| 3 plays, 68 yards, 0:20 elapsed | |
| Goranson, Drew kickoff 29 yards to the CU41, downed. | |
| Chapman at 00:00 | |
| 1st and 10 at CU41 | CHAPMAN UNIVERSITY drive start at 00:00. |
| 1st and 10 at CU41 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at CU41 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at CU41 | Change of possession, WHTW ball on WHTW30, 1st and 10. |
| Whitworth at 15:00 | |
| WHITWORTH UNIVERSITY drive start at 15:00, Williams, C. kickoff 60 yards to the CU10, Maranville return 16 yards to the CU26 (Meyer, Chris). | |
| 0 plays, 0 yards, 0:06 elapsed | |
| Chapman at 14:54 | |
| 1st and 10 at CU26 | CHAPMAN UNIVERSITY drive start at 14:54. |
| 1st and 10 at CU26 | McKibbins rush for 1 yard to the CU27 (Walden, Solomon). |
| 2nd and 9 at CU27 | Visciglia pass complete to McKibbins for 6 yards to the CU33 (Thomason, C.). |
| 3rd and 3 at CU33 | Visciglia pass incomplete to Kirwan. |
| 4th and 3 at CU33 | Adranly punt 5 yards to the CU38, out-of-bounds. |
| 3 plays, 7 yards, 1:28 elapsed | |
| Whitworth at 13:26 | |
| 1st and 10 at CU38 | WHITWORTH UNIVERSITY drive start at 13:26. |
| 1st and 10 at CU38 | Thomas, Ronnie rush for 3 yards to the CU35 (Mehlhaff). |
| 2nd and 7 at CU35 | Thomas, Ronnie rush for no gain to the CU35 (Ferraro). |
| 3rd and 7 at CU35 | Peterson, Bryan pass incomplete to Lind, Devon (Williams). |
| 4th and 7 at CU35 | Ehlo, Austin punt 33 yards to the CU2. |
| 3 plays, 3 yards, 1:34 elapsed | |
| Chapman at 11:52 | |
| 1st and 10 at CU02 | CHAPMAN UNIVERSITY drive start at 11:52. |
| 1st and 10 at CU02 | J. Harris rush for 3 yards to the CU5 (Hirai, Brodrick). |
| 2nd and 7 at CU05 | J. Harris rush for 6 yards to the CU11 (Brockhoff, Nic). |
| 3rd and 1 at CU11 | J. Harris rush for 2 yards to the CU13, 1ST DOWN CU (Brockhoff, Nic). |
| 1st and 10 at CU13 | McKibbins rush for 4 yards to the CU17 (Wright, Sam). |
| 2nd and 6 at CU17 | Visciglia pass complete to Lambesis for 3 yards to the CU20 (Miller, Paul). |
| 3rd and 3 at CU20 | Visciglia pass complete to White for 19 yards to the CU39, 1ST DOWN CU (Meyer, Chris;Thomason, C.). |
| 1st and 10 at CU39 | Visciglia rush for 4 yards to the CU43, out-of-bounds (Loutsis, Ryan). |
| 2nd and 6 at CU43 | McKibbins rush for 3 yards to the CU46 (Loutsis, Ryan). |
| 3rd and 3 at CU46 | Visciglia pass complete to Kunitomo for 5 yards to the WHTW49, 1ST DOWN CU (Thomason, C.). |
| 1st and 10 at WHTW49 | Visciglia rush for 12 yards to the WHTW37, 1ST DOWN CU (Loutsis, Ryan;Geissler, Rob). |
| 1st and 10 at WHTW37 | McKibbins rush for 8 yards to the WHTW29 (Hall, De'). |
| 2nd and 2 at WHTW29 | Visciglia pass complete to McKibbins for 6 yards to the WHTW23, 1ST DOWN CU (Geissler, Rob). |
| 1st and 10 at WHTW23 | Visciglia pass incomplete to Waldron. |
| 2nd and 10 at WHTW23 | Visciglia pass complete to Lambesis for 3 yards to the WHTW20 (Miller, Paul). |
| 3rd and 7 at WHTW20 | Visciglia pass complete to McKibbins for loss of 4 yards to the WHTW24 (Miller, Paul). |
| 4th and 11 at WHTW24 | Alfonso field goal attempt from 40 GOOD, clock 02:54. |
| Whitworth 14, Chapman 13 | |
| 16 plays, 74 yards, 8:58 elapsed | |
| Alfonso kickoff 68 yards to the WHTW2, Thomason, C. return 23 yards to the WHTW25 (Johnson). | |
| Whitworth at 02:47 | |
| 1st and 10 at WHTW25 | WHITWORTH UNIVERSITY drive start at 02:47. |
| 1st and 10 at WHTW25 | Miller, Paul rush for loss of 4 yards to the WHTW21 (Ferraro). |
| 2nd and 14 at WHTW21 | Peterson, Bryan pass complete to DeGooyer, Jake for 17 yards to the WHTW38, 1ST DOWN WHTW (Irvin). |
| 1st and 10 at WHTW38 | Thomas, Ronnie rush for 3 yards to the WHTW41 (Matsuno). |
| 2nd and 7 at WHTW41 | Peterson, Bryan pass complete to DeGooyer, Jake for 12 yards to the CU47, 1ST DOWN WHTW, out-of-bounds. |
| 1st and 10 at CU47 | PENALTY WHTW false start 5 yards to the WHTW48. |
| 1st and 15 at WHTW48 | Peterson, Bryan rush for 3 yards to the CU49 (Ferraro). |
| back to top | |
|
4th
|
|
| 2nd and 12 at CU49 | Start of 4th quarter, clock 15:00. |
| 2nd and 12 at CU49 | Peterson, Bryan pass complete to DeGooyer, Jake for 19 yards to the CU30, 1ST DOWN WHTW (Williams;Minshew). |
| 1st and 10 at CU30 | Peterson, Bryan rush for 2 yards to the CU28 (Anderson). |
| 2nd and 8 at CU28 | Peterson, Bryan pass complete to DeGooyer, Jake for loss of 1 yard to the CU29 (Mehlhaff). |
| 3rd and 9 at CU29 | Peterson, Bryan sacked for 2 yards to the CU27 (Anderson). |
| 4th and 7 at CU27 | Timeout Whitworth University, clock 12:50. |
| 4th and 7 at CU27 | Peterson, Bryan pass complete to Ehlo, Austin for 7 yards to the CU20, 1ST DOWN WHTW (Matsuno;Layton). |
| 1st and 10 at CU20 | Thomas, Ronnie rush for 7 yards to the CU13 (Bercik). |
| 2nd and 3 at CU13 | Timeout Chapman University, clock 11:55. |
| 2nd and 3 at CU13 | Peterson, Bryan pass complete to Blaska, Aaron for 9 yards to the CU4, 1ST DOWN WHTW (Jacobi). |
| 1st and Goal at CU04 | Thomas, Ronnie rush for 1 yard to the CU3 (Ferraro). |
| 2nd and Goal at CU03 | Thomas, Ronnie rush for 2 yards to the CU1 (Matsuno). |
| 3rd and Goal at CU01 | Thomas, Ronnie rush for no gain to the CU1 (Anderson). |
| 4th and Goal at CU01 | PENALTY WHTW false start 4 yards to the CU5. |
| 4th and Goal at CU05 | Goranson, Drew rush for 3 yards to the CU2 (Anderson). |
| 16 plays, 73 yards, 8:31 elapsed | |
| Chapman at 09:16 | |
| 1st and 10 at CU02 | CHAPMAN UNIVERSITY drive start at 09:16. |
| 1st and 10 at CU02 | McKibbins rush for no gain to the CU2 (Walden, Solomon). |
| 2nd and 10 at CU02 | Visciglia pass complete to White for 7 yards to the CU9 (Thomason, C.). |
| 3rd and 3 at CU09 | Visciglia pass complete to Lambesis for 30 yards to the CU39, 1ST DOWN CU (Walden, Solomon). |
| 1st and 10 at CU39 | Visciglia pass incomplete to Kunitomo. |
| 2nd and 10 at CU39 | Visciglia pass complete to Kunitomo for 7 yards to the CU46 (Noriega, F.). |
| 3rd and 3 at CU46 | Visciglia rush for 6 yards to the WHTW48, 1ST DOWN CU (Brockhoff, Nic). |
| 1st and 10 at WHTW48 | Visciglia pass complete to Waldron for 3 yards to the WHTW45 (Noriega, F.). |
| 2nd and 7 at WHTW45 | Visciglia pass incomplete to McKibbins. |
| 3rd and 7 at WHTW45 | Visciglia pass complete to Kunitomo for 3 yards to the WHTW42 (Raguindin, K.). |
| 4th and 4 at WHTW42 | Timeout Chapman University, clock 05:12. |
| 4th and 4 at WHTW42 | PENALTY CU holding declined. |
| 4th and 4 at WHTW42 | Visciglia pass complete to Lambesis for 14 yards to the WHTW28, 1ST DOWN CU (Monahan, Casey). |
| 1st and 10 at WHTW28 | Visciglia pass complete to Lambesis for 6 yards to the WHTW22 (TEAM). |
| 2nd and 4 at WHTW22 | PENALTY CU false start 5 yards to the WHTW27. |
| 2nd and 9 at WHTW27 | Visciglia pass intercepted by Noriega, F. at the WHTW10, Noriega, F. return 6 yards to the WHTW16 (McKibbins). |
| 12 plays, 71 yards, 5:31 elapsed | |
| Whitworth at 03:45 | |
| 1st and 10 at WHTW16 | WHITWORTH UNIVERSITY drive start at 03:45, Thomas, Ronnie rush for 2 yards to the WHTW18 (Mehlhaff;Minshew). |
| 2nd and 8 at WHTW18 | Peterson, Bryan sacked for no gain to the WHTW18 (Mehlhaff), fumble by Peterson, Bryan recovered by WHTW Warren, Jared at WHTW8. |
| 3rd and 18 at WHTW08 | Timeout Whitworth University, clock 02:18. |
| 3rd and 18 at WHTW08 | Thomas, Ronnie rush for 4 yards to the WHTW12 (Campbell). |
| 4th and 14 at WHTW12 | Ehlo, Austin punt 38 yards to the 50 yardline, Chapple return 11 yards to the WHTW39 (TEAM). |
| 3 plays, -4 yards, 2:26 elapsed | |
| Chapman at 01:19 | |
| 1st and 10 at WHTW39 | CHAPMAN UNIVERSITY drive start at 01:19. |
| 1st and 10 at WHTW39 | Visciglia pass complete to Lambesis for 9 yards to the WHTW30 (Thomason, C.), PENALTY WHTW pass interference declined. |
| 2nd and 1 at WHTW30 | Visciglia pass complete to Lambesis for 7 yards to the WHTW23, 1ST DOWN CU, out-of-bounds (Miller, Paul). |
| 1st and 10 at WHTW23 | McKibbins rush for 8 yards to the WHTW15 (Allan, Jonathan). |
| 2nd and 2 at WHTW15 | McKibbins rush for no gain to the WHTW15 (Meyer, Chris). |
| 3rd and 2 at WHTW15 | Timeout Chapman University, clock 00:11. |
| 3rd and 2 at WHTW15 | Timeout Whitworth University, clock 00:11. |
| 3rd and 2 at WHTW15 | Alfonso field goal attempt from 32 GOOD, clock 00:07. |
| Whitworth 14, Chapman 16 | |
| 5 plays, 24 yards, 1:12 elapsed | |
| Alfonso kickoff 50 yards to the WHTW20, Thomason, C. return 2 yards to the WHTW22, Lind, Devon for 3 yards to the WHTW25 (Team). | |
| Whitworth at 00:00 | |
| 1st and 10 at WHTW25 | WHITWORTH UNIVERSITY drive start at 00:00. |
| 1st and 10 at WHTW25 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |