|
Chapman University at Pomona-Pitzer - Claremont, Calif. 10/1/2011 - 7 p.m. |
|
|
Chapman
45 |
Pomona-Pitzer
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chapman (2-1) | 0 | 14 | 14 | 17 | 45 |
| Pomona-Pitzer (0-3) | 14 | 14 | 0 | 7 | 35 |
| Claremont, Calif. | Merritt Field | |||||
Chapman |
|
| Offense | |
|---|---|
| QB | Bret Visciglia |
| WR | Mike Lambesis |
| FB | Kyle White |
| TE | Brian Kirwan |
| RB | Chad Milburn |
| C | Chris Collodel |
| RT | Earl Wilson |
| RG | Justin LaLonde |
| LT | D.J. Brandel |
| WR | Kali'i Kunitomo |
| Defense | |
| LB | Anthony Ferraro |
| LB | Mike Mehlhaff |
| LB | Kellen Matsuno |
| SS | Josh Irvin |
| CB | Jordan Williams |
| FS | Jason Jacobi |
| CB | Cameron Cutter |
| LB | Wade Minshew |
| DE | Stephen Sales |
| DE | Elliot Cooley |
| DT | Kevin Anderson |
Pomona-Pitzer |
|
| Offense | |
|---|---|
| Z | Kareem Smedley |
| FB | Zack Tannous |
| X | Ryan Randle |
| QB | Luke Ferguson |
| TE | Peter Ferrin |
| TB | Luke Sweeney |
| RG | James Lambert |
| RT | Garret Bell |
| C | Jack Horstmann |
| LG | Kevin Ludlum |
| LT | Tim Stapenhorst |
| Defense | |
| CB | Weston Staubus |
| S | Nick Sbardellati |
| LB | Brett Lingle |
| CB | Ben Feldman |
| LB | Jake Rollins |
| S | Andre Shepley |
| LB | Michael Etzel |
| LB | Kyle Roskamp |
| DE | Matt O'Connor |
| DT | Will Evenson |
| DE | Jeff Fox |