-
- Height:
- 5-10
-
- Weight:
- 185
-
- Hometown:
- Laguna Niguel, Calif.
-
- Position:
- WR
-
- Year:
- So.
-
- High School:
- Mission Viejo
-
- Major:
- Business Administration
-
- gp
- 11
-
- yds
- 240
-
- yds/g
- 21.8
-
- td
- 4
Bio
2018: Played one season of football at Saddleback Community College...
HS: 2015 CIF and State Champions...four-time League Champions...2018 team captain and Second Team All-League selection...posted an overall record of 42-2...2017-18 High School Scholar Athlete...Dean's List Award recipient...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 20 | 12 | ||
| Yards | 240 | 177 | ||
| Yards per game | 21.8 | 25.3 | ||
| Yards per catch | 12.0 | 14.8 | ||
| Touchdowns | 4 | 2 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Pacific (Ore.) | W, 45-14 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Whitworth | W, 37-30 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Whittier | W, 36-6 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Redlands | W, 21-18 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Occidental | W, 56-23 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cal Lutheran | W, 44-6 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Pomona-Pitzer | W, 26-21 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Claremont-M-S | W, 41-17 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at La Verne | W, 28-17 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Linfield | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Saint John's (Minn.) | L, 55-26 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Pacific (Ore.) | W, 45-14 | - | - | - | - | - | - | - |
| Sep 21 | Whitworth | W, 37-30 | - | - | - | - | - | - | - |
| Oct 5 | Whittier | W, 36-6 | - | - | - | - | - | - | - |
| Oct 12 | Redlands | W, 21-18 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 19 | at Occidental | W, 56-23 | - | - | - | - | - | - | - |
| Oct 26 | Cal Lutheran | W, 44-6 | - | - | - | - | - | - | - |
| Nov 2 | at Pomona-Pitzer | W, 26-21 | 1 | 8 | 8.0 | 8 | 0 | 1 | 1 |
| Nov 9 | Claremont-M-S | W, 41-17 | - | - | - | - | - | - | - |
| Nov 16 | at La Verne | W, 28-17 | - | - | - | - | - | 2 | 2 |
| Nov 23 | Linfield | W, 68-65 | - | - | - | - | - | - | - |
| Nov 30 | Saint John's (Minn.) | L, 55-26 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Pacific (Ore.) | W, 45-14 | - | - | - | - | - | - | - |
| Sep 21 | Whitworth | W, 37-30 | - | - | - | - | - | - | - |
| Oct 5 | Whittier | W, 36-6 | - | - | - | - | - | - | - |
| Oct 12 | Redlands | W, 21-18 | 1 | 17 | 17.0 | 17 | 0 | - | - |
| Oct 19 | at Occidental | W, 56-23 | 2 | 60 | 30.0 | 39 | 1 | - | - |
| Oct 26 | Cal Lutheran | W, 44-6 | 3 | 50 | 16.7 | 34 | 1 | - | - |
| Nov 2 | at Pomona-Pitzer | W, 26-21 | 1 | 4 | 4.0 | 4 | 0 | 1 | 1 |
| Nov 9 | Claremont-M-S | W, 41-17 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 16 | at La Verne | W, 28-17 | 4 | 38 | 9.5 | 14 | 0 | 2 | 2 |
| Nov 23 | Linfield | W, 68-65 | 7 | 54 | 7.7 | 17 | 2 | - | - |
| Nov 30 | Saint John's (Minn.) | L, 55-26 | 1 | 9 | 9.0 | 9 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Pacific (Ore.) | W, 45-14 | - | - | - | - | - | 0 |
| Sep 21 | Whitworth | W, 37-30 | - | - | - | - | - | 0 |
| Oct 5 | Whittier | W, 36-6 | - | - | - | - | - | 0 |
| Oct 12 | Redlands | W, 21-18 | - | - | - | - | - | 0 |
| Oct 19 | at Occidental | W, 56-23 | - | - | - | - | - | 0 |
| Oct 26 | Cal Lutheran | W, 44-6 | - | - | - | - | - | 0 |
| Nov 2 | at Pomona-Pitzer | W, 26-21 | - | - | - | - | - | 0 |
| Nov 9 | Claremont-M-S | W, 41-17 | - | - | - | - | - | 0 |
| Nov 16 | at La Verne | W, 28-17 | - | - | - | - | - | 0 |
| Nov 23 | Linfield | W, 68-65 | - | - | - | - | - | 0 |
| Nov 30 | Saint John's (Minn.) | L, 55-26 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Pacific (Ore.) | W, 45-14 | - | - | - | - | - | - | - | - |
| Sep 21 | Whitworth | W, 37-30 | - | - | - | - | - | - | - | - |
| Oct 5 | Whittier | W, 36-6 | - | - | - | - | - | - | - | - |
| Oct 12 | Redlands | W, 21-18 | - | - | - | - | - | - | - | - |
| Oct 19 | at Occidental | W, 56-23 | - | - | - | - | - | - | - | - |
| Oct 26 | Cal Lutheran | W, 44-6 | - | - | - | - | - | - | - | - |
| Nov 2 | at Pomona-Pitzer | W, 26-21 | - | - | - | - | - | - | - | - |
| Nov 9 | Claremont-M-S | W, 41-17 | - | - | - | - | - | - | - | - |
| Nov 16 | at La Verne | W, 28-17 | - | - | - | - | - | - | - | - |
| Nov 23 | Linfield | W, 68-65 | - | - | - | - | - | - | - | - |
| Nov 30 | Saint John's (Minn.) | L, 55-26 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Pacific (Ore.) | W, 45-14 | - | - | - | - | - | 1 | 8 | 8.0 | 8 | 0 |
| Sep 21 | Whitworth | W, 37-30 | 3 | 21 | 7.0 | 15 | 0 | 3 | 29 | 9.7 | 16 | 0 |
| Oct 5 | Whittier | W, 36-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Redlands | W, 21-18 | 1 | 30 | 30.0 | 30 | 0 | 1 | 4 | 4.0 | 4 | 0 |
| Oct 19 | at Occidental | W, 56-23 | 1 | 11 | 11.0 | 11 | 0 | - | - | - | - | - |
| Oct 26 | Cal Lutheran | W, 44-6 | - | - | - | - | - | 4 | 15 | 3.8 | 11 | 0 |
| Nov 2 | at Pomona-Pitzer | W, 26-21 | 3 | 66 | 22.0 | 26 | 0 | 3 | 79 | 26.3 | 54 | 0 |
| Nov 9 | Claremont-M-S | W, 41-17 | 1 | 48 | 48.0 | 48 | 0 | 2 | 24 | 12.0 | 25 | 0 |
| Nov 16 | at La Verne | W, 28-17 | 1 | 13 | 13.0 | 13 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Nov 23 | Linfield | W, 68-65 | 3 | 38 | 12.7 | 17 | 0 | - | - | - | - | - |
| Nov 30 | Saint John's (Minn.) | L, 55-26 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Pacific (Ore.) | W, 45-14 | 1 | - | - | 8 | - | 8 |
| Sep 21 | Whitworth | W, 37-30 | 1 | - | - | 29 | 21 | 50 |
| Oct 5 | Whittier | W, 36-6 | 1 | - | - | - | - | 0 |
| Oct 12 | Redlands | W, 21-18 | 1 | 0 | 17 | 4 | 30 | 51 |
| Oct 19 | at Occidental | W, 56-23 | 1 | - | 60 | - | 11 | 71 |
| Oct 26 | Cal Lutheran | W, 44-6 | 1 | - | 50 | 15 | - | 65 |
| Nov 2 | at Pomona-Pitzer | W, 26-21 | 1 | 8 | 4 | 79 | 66 | 157 |
| Nov 9 | Claremont-M-S | W, 41-17 | 1 | - | 8 | 24 | 48 | 80 |
| Nov 16 | at La Verne | W, 28-17 | 1 | - | 38 | 0 | 13 | 51 |
| Nov 23 | Linfield | W, 68-65 | 1 | - | 54 | - | 38 | 92 |
| Nov 30 | Saint John's (Minn.) | L, 55-26 | 1 | - | 9 | - | - | 9 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Pacific (Ore.) | W, 45-14 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 21 | Whitworth | W, 37-30 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 5 | Whittier | W, 36-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | Redlands | W, 21-18 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | - |
| Oct 19 | at Occidental | W, 56-23 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 26 | Cal Lutheran | W, 44-6 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 2 | at Pomona-Pitzer | W, 26-21 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 9 | Claremont-M-S | W, 41-17 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 16 | at La Verne | W, 28-17 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 23 | Linfield | W, 68-65 | 12 | - | 2 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 30 | Saint John's (Minn.) | L, 55-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Pacific (Ore.) | W, 45-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Whitworth | W, 37-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Whittier | W, 36-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Redlands | W, 21-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | 1 | 8 | 0 | - | - | - |
| Oct 19 | at Occidental | W, 56-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cal Lutheran | W, 44-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Pomona-Pitzer | W, 26-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Claremont-M-S | W, 41-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at La Verne | W, 28-17 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Linfield | W, 68-65 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Saint John's (Minn.) | L, 55-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 8 | 0.7 | 4.0 | 0 | 8 | 3 | 3 |
| Conference | 7 | 2 | 8 | 1.1 | 4.0 | 0 | 8 | 3 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Away | 4 | 1 | 8 | 2.0 | 8.0 | 0 | 8 | 3 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 2 | 8 | 0.8 | 4.0 | 0 | 8 | 3 | 3 |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| November | 5 | 1 | 8 | 1.6 | 8.0 | 0 | 8 | 3 | 3 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 20 | 1.8 | 240 | 21.8 | 12.0 | 4 | 39 |
| Conference | 7 | 12 | 1.7 | 177 | 25.3 | 14.8 | 2 | 39 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 13 | 1.9 | 138 | 19.7 | 10.6 | 3 | 34 |
| Away | 4 | 7 | 1.8 | 102 | 25.5 | 14.6 | 1 | 39 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 19 | 1.9 | 231 | 23.1 | 12.2 | 4 | 39 |
| Losses | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 9 | |
| Month | September | 2 | - | - | - | - | - | - | - |
| October | 4 | 6 | 1.5 | 127 | 31.8 | 21.2 | 2 | 39 | |
| November | 5 | 14 | 2.8 | 113 | 22.6 | 8.1 | 2 | 17 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 5 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 5 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 227 | 17.5 | 0 | 48 | 15 | 159 | 10.6 | 0 | 54 |
| Conference | 7 | 168 | 24.0 | 0 | 48 | 11 | 122 | 11.1 | 0 | 54 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 137 | 17.1 | 0 | 48 | 10 | 72 | 7.2 | 0 | 25 |
| Away | 5 | 90 | 18.0 | 0 | 26 | 5 | 87 | 17.4 | 0 | 54 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 227 | 17.5 | 0 | 48 | 15 | 159 | 10.6 | 0 | 54 |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | 3 | 21 | 7.0 | 0 | 15 | 4 | 37 | 9.3 | 0 | 16 |
| October | 2 | 41 | 20.5 | 0 | 30 | 5 | 19 | 3.8 | 0 | 11 | |
| November | 8 | 165 | 20.6 | 0 | 48 | 6 | 103 | 17.2 | 0 | 54 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 8 | 240 | 159 | 227 | 634 | 57.6 |
| Conference | 7 | 8 | 177 | 122 | 168 | 475 | 67.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 7 | 0 | 138 | 72 | 137 | 347 | 49.6 |
| Away | 4 | 8 | 102 | 87 | 90 | 287 | 71.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 10 | 8 | 231 | 159 | 227 | 625 | 62.5 |
| Losses | 1 | - | 9 | - | - | 9 | 9.0 | |
| Month | September | 2 | - | - | 37 | 21 | 58 | 29.0 |
| October | 4 | 0 | 127 | 19 | 41 | 187 | 46.8 | |
| November | 5 | 8 | 113 | 103 | 165 | 389 | 77.8 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.2 | 0 | 4 | 0 | 0 | 0 | - | - | - | - | 0 |
| Conference | 12 | 1.7 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 2.6 | 0 | 3 | 0 | 0 | 0 | - | - | - | - | 0 |
| Away | 6 | 1.5 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 2.4 | 0 | 4 | 0 | 0 | 0 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| October | 12 | 3.0 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | |
| November | 12 | 2.4 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | 1 | 8 | - | - |
| Conference | 7 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | 1 | 8 | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | 1 | 8 | - | - |
| Away | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | 1 | 8 | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | 1 | 8 | - | - | |
| November | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football advances after triple OT thriller
The Chapman University football team had never had an undefeated regular season but went 9-0 in 2019. They went on the road for their first two...
November 23, 2019
Ragas selected as SCIAC Special Team Player of the Week
Junior Nico Ragas made Chapman history on Saturday and has been named the SCIAC Special Teams Player of the Week. Ragas scored both of Chapman&rsq...
November 11, 2019
Parkin's three picks key 26-21 win over Pomona-Pitzer
Senior Nathan Parkin grabbed three interceptions and the Chapman University football team stayed undefeated with a 26-21 victory at...
November 2, 2019
Dominant defense downs Cal Lutheran
Another dominant effort on the defensive end led to another lopsided victory for the Chapman University football team. The Panthers rolled to a...
October 26, 2019
Football stays undefeated with 56-23 win at Oxy
The No. 19 Chapman University football team rolled to a 56-23 win over Occidental on Saturday. The Panthers went for over 300 yards on the ground...
October 19, 2019
Football takes down No.15 Redlands to stay undefeated
Two nationally-ranked teams in the last month have entered Chapman Stadium and both came away with a loss. The Chapman University football team...
October 12, 2019