|
Whitworth at Chapman - ORANGE, Calif. 9/21/2019 - 7:00 PM |
|
|
Whitworth
30 |
Chapman
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Whitworth (1-1, 0) | 7 | 6 | 7 | 10 | 30 |
| Chapman (2-0, 0) | 6 | 21 | 7 | 3 | 37 |
| ORANGE, Calif. | | |||||
| Prd | Time | Scoring Summary | Whitworth - Chapman |
|---|---|---|---|
| 1 | 10:36 | Whitworth - Leif Ericksen pass complete to Taylor Kolste for 5 yards to the CHAPMAN00, TOUCHDOWN, clock 10:36, PENALTY CHAPMAN face mask declined. (Noah Alejado kick is good). | 7 - 0 |
| 1 | 05:41 | Chapman - Reed Vettel pass complete to Caleb Henshaw for 12 yards to the WHITWORT00, TOUCHDOWN, clock 05:41. (Ken Baierl kick failed). | 7 - 6 |
| 2 | 14:38 | Chapman - Jonston MacInty rush for 14 yards to the WHITWORT00, TOUCHDOWN, clock 14:38. (Ken Baierl kick is good). | 7 - 13 |
| 2 | 09:00 | Whitworth - Leif Ericksen pass complete to Jerusalem To'ot for 30 yards to the CHAPMAN00, TOUCHDOWN, clock 09:00. (Noah Alejado kick failed). | 13 - 13 |
| 2 | 05:20 | Chapman - Jonston MacInty rush for 8 yards to the WHITWORT00, TOUCHDOWN, clock 05:20. (Ken Baierl kick is good). | 13 - 20 |
| 2 | 02:00 | Chapman - Isaiah Woods rush for 6 yards to the WHITWORT00, TOUCHDOWN, clock 02:00. (Ken Baierl kick is good). | 13 - 27 |
| 3 | 03:58 | Whitworth - Leif Ericksen pass complete to Taylor Kolste for 12 yards to the CHAPMAN00, TOUCHDOWN, clock 03:58. (Noah Alejado kick is good). | 20 - 27 |
| 3 | 01:03 | Chapman - Tanner Mendoza rush for 34 yards to the WHITWORT00, TOUCHDOWN, clock 01:03. (Ken Baierl kick is good). | 20 - 34 |
| 4 | 14:50 |
Whitworth
- Noah Alejado 27 yd field goal.
Drive: 7 plays, 60 yards in 1:13. |
23 - 34 |
| 4 | 06:17 |
Chapman
- Ken Baierl 20 yd field goal.
Drive: 12 plays, 47 yards in 5:25. |
23 - 37 |
| 4 | 01:09 | Whitworth - Leif Ericksen pass complete to Andrew Meredith for 11 yards to the CHAPMAN00, TOUCHDOWN, clock 01:09. (Noah Alejado kick is good). | 30 - 37 |
| Whitworth | Statistics | Chapman |
|---|---|---|
| 25 | FIRST DOWNS | 21 |
| 20 4 1 |
Passing Rushing Penalty |
8 12 1 |
| 30% (6 of 20) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 419 | TOTAL OFFENSE | 456 |
| 87 4.8 |
Total Offensive Plays Average gain per play |
80 5.7 |
| 388 | NET YARDS PASSING | 226 |
| 32-67
5.8 5-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-33
6.8 1-8 1 |
| 31 | NET YARDS RUSHING | 230 |
| 20 1.6 |
Rushing Attempts Average gain per rush |
47 4.9 |
| 11-398 | PUNTS: Number-Yards | 7-351 |
| 36.2 | Average | 50.1 |
| 106 | TOTAL RETURN YARDS | 61 |
| 4-15 4-91 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-29 5-32 1-0 |
| 3-40 | PENALTIES: Number-Yards | 9-71 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 5-24 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 24:51 | TIME OF POSSESSION | 35:09 |
Whitworth |
Chapman |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Whitworth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2H | Zach Hillman | 6 | 1 | 7 | - | - | 1-0 | 1-0 | 1 | |||
| 19 | Iain Black | 6 | 1 | 7 | - | - | - | - | ||||
| 20 | Kale Wong | 7 | 0 | 7 | - | 1 - 2 | 1 | - | - | |||
| 8B | Charlie Ball | 6 | 0 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
| 39 | Bryce Hornbeck | 5 | 1 | 6 | - | - | - | - | 3 | |||
| 14 | Colten Chelin | 4 | 0 | 4 | - | - | - | - | ||||
| 8G | Jaylen Gonzales | 3 | 0 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 1J | Jacob Hogger | 2 | 0 | 2 | - | - | - | - | ||||
| 5B | Kaipo Barnes | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Nick McGill | 2 | 0 | 2 | - | - | - | - | ||||
| 9E | Jamaal Edwards | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Solo Grey | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 95 | Mason Miksch | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 1 | Isain Wong-Lonzanida | 1 | 0 | 1 | - | - | - | - | ||||
| 3M | Andrew McCoy | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 5 | Noah Alejado | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Parker Shaw | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Matthew Fiesta | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jacob Hangartner | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Anthony Ruiz | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Brennen Folkins | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Dylan Peterson | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | RudyJay Keopuhiwa | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 56 | Tommy Clauson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 62 | 4 | 66 | 1 - 8 | 6 - 17 | 1 | 1-0 | 1-0 | 5 | 1 | ||
| # | Chapman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Hunter Hosoda | 7 | 0 | 7 | - | - | - | - | ||||
| 34 | Jalen Dural | 5 | 2 | 7 | 0.5 - 4 | 1.5 - 5 | - | - | 2 | 1 | ||
| 35 | Blake Siemsen | 5 | 2 | 7 | 0.5 - 1 | 1.5 - 3 | - | - | ||||
| 44 | Dillon Keefe | 4 | 2 | 6 | 0.5 - 2 | 2 - 5 | - | - | 4 | 2 | ||
| 1B | Chris Tsirtsis | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 1D | Nathan Parkin | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 6A | Patrick Calcagno | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 23 | David Aarhus | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 45 | Jonathan Bunnel | 2 | 2 | 4 | 0.5 - 1 | 1.5 - 3 | - | - | ||||
| 53 | Noah Kjos | 2 | 2 | 4 | 3 - 16 | 3 - 16 | 1 | - | - | |||
| 33 | Isaac Edwards | 1 | 1 | 2 | - | - | - | - | ||||
| 1C | Julian Auldridge | 1 | 0 | 1 | - | - | - | - | ||||
| 9A | Isaac Holbrook | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Marcos Reyes | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Prescott Wong | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Duncan Heger | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 42 | Davey Cooper | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Connor Gallegos | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Ricky Medeiros | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 99 | Cody Masterson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 16 | 63 | 5 - 24 | 10 - 33 | 1 | 1-0 | 1-0 | 8 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: ORANGE, Calif. Attendance: 2411 |
Referee: John Antillon Umpire: Charles Glover Head Linesman: Don Ariosto Line Judge: Jacob Wittler Back Judge: Orlando Chavarr Field Judge: Michael Moore Side Judge: Jace Carlson Scorekeeper: Steven Olveda |