Chapman at Pacifica January 14, 2012
Box Score
Chapman
Pacifica
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Ben Ricard - f | 30 | 7-11 | 0-0 | 6-7 | 3 | 5 | 8 | 2 | 1 | 0 | 3 | 3 | 20 |
| 31 - Brian Pearson - f | 23 | 1-3 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| 42 - Colin Chadwick - c | 20 | 4-7 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 3 | 2 | 4 | 8 |
| 03 - Andrew Avalos - g | 22 | 2-6 | 0-1 | 4-4 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 8 |
| 05 - Brandon Lin - g | 34 | 5-12 | 2-3 | 4-4 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 16 |
| RESERVES | |||||||||||||
| 12 - Garrett James | 18 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| 13 - Taylor Hamasaki | 17 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 15 - Colin Zavrsnick | 6 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| 24 - Justin Young | 15 | 2-4 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| 33 - Nick Dragovich | 15 | 4-7 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
| TM - TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS | 29-60 | 5-11 | 20-25 | 12 | 27 | 39 | 14 | 7 | 3 | 12 | 16 | 83 | |
| 48.3% | 45.5% | 80.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 00 - Team | 200 | 25-57 | 3-12 | 12-19 | 7 | 21 | 28 | 9 | 6 | 1 | 15 | 18 | 65 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 25-57 | 3-12 | 12-19 | 7 | 21 | 28 | 9 | 6 | 1 | 15 | 18 | 65 | |
| 43.9% | 25.0% | 63.2% | |||||||||||
| Date/Time: | January 14, 2012 - 7:30 p.m. |
|---|---|
| Location: | Moreno Valley, CA |
| Technical fouls: | Chapman-None ; Pacifica-None . |
Team Stats
| Stat | Chapman | Pacifica |
|---|---|---|
| Field Goal | 29-60 | 25-57 |
| Field Goal % | 48.3% | 43.9% |
| 3 Point | 5-11 | 3-12 |
| 3 Point % | 45.5% | 25.0% |
| Free Throw | 20-25 | 12-19 |
| Free Throw % | 80.0% | 63.2% |
| Rebounds | 39 | 28 |
| Assists | 14 | 9 |
| Turnovers | 12 | 15 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Chapman
Pacifica
3 Point %
Chapman
Pacifica
Rebounds
Chapman
Pacifica
Turnovers
Chapman
Pacifica
Period1 Box Score
Chapman
Pacifica
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Ben Ricard - f | 30 | 7-11 | 0-0 | 6-7 | 3 | 5 | 8 | 2 | 1 | 0 | 3 | 3 | 20 |
| 31 - Brian Pearson - f | 23 | 1-3 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| 42 - Colin Chadwick - c | 20 | 4-7 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 3 | 2 | 4 | 8 |
| 03 - Andrew Avalos - g | 22 | 2-6 | 0-1 | 4-4 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 8 |
| 05 - Brandon Lin - g | 34 | 5-12 | 2-3 | 4-4 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 16 |
| RESERVES | |||||||||||||
| 12 - Garrett James | 18 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| 13 - Taylor Hamasaki | 17 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 15 - Colin Zavrsnick | 6 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| 24 - Justin Young | 15 | 2-4 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| 33 - Nick Dragovich | 15 | 4-7 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
| TM - TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 00 - Team | 200 | 25-57 | 3-12 | 12-19 | 7 | 21 | 28 | 9 | 6 | 1 | 15 | 18 | 65 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Chapman
Pacifica
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Ben Ricard - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Brian Pearson - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Colin Chadwick - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Andrew Avalos - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Brandon Lin - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 12 - Garrett James | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Taylor Hamasaki | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Colin Zavrsnick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Justin Young | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Nick Dragovich | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 00 - Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

