#14 Takeshi Clifford (G) - Chapman

gp
25
pts/g
6.0
fg %
41.1
3pt %
32.4
ft %
73.8
reb/g
3.5
a/g
2.1
Player Stats
  Overall Conf
Games 25 16
Games started 23 15
Minutes 550 336
Minutes per game 22.0 21.0
FG 53-129 25-71
FG Pct 41.1 35.2
3PT 12-37 3-16
3PT Pct 32.4 18.8
FT 31-42 16-22
FT Pct 73.8 72.7
Off rebounds 24 15
Def rebounds 64 40
Total rebounds 88 55
Rebounds per game 3.5 3.4
Personal fouls 56 44
Disqualifications 0 0
Assists 52 30
Turnovers 57 32
Assist to turnover ratio 0.9 0.9
Steals 11 7
Blocks 10 5
Points 149 69
Points per game 6.0 4.3
Points per 40 min 10.8 8.2
Recent Results
Date Opponent/Event Result
Feb 2 La Verne L, 58-47
Feb 6 Pomona-Pitzer L, 51-44
Feb 9 Whittier L, 61-58
Feb 11 at Redlands L, 75-56
Feb 13 at Caltech W, 57-48
Feb 19 Cal Lutheran W, 73-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 # Afghanistan National Team L, 54-48 1 27 3-8 37.5 1-5 20.0 4-5 80.0 11
Nov 15 La Sierra W, 83-72 1 28 7-14 50.0 2-6 33.3 0-0 - 16
Nov 20 at Arizona Christian L, 81-63 1 26 2-6 33.3 1-3 33.3 1-2 50.0 6
Nov 28 at Pomona-Pitzer L, 60-54 1 30 4-10 40.0 1-3 33.3 0-0 - 9
Dec 1 Occidental W, 69-59 1 28 4-8 50.0 0-2 0.0 0-1 0.0 8
Dec 5 at Whittier W, 76-64 1 23 3-3 100.0 1-1 100.0 0-0 - 7
Dec 8 Vanguard L, 67-59 1 23 3-8 37.5 1-2 50.0 4-4 100.0 11
Dec 15 West Coast Baptist W, 81-56 1 18 2-7 28.6 1-3 33.3 0-1 0.0 5
Dec 18 Whitworth L, 67-62 1 21 1-2 50.0 0-0 - 0-0 - 2
Dec 19 Willamette L, 57-55 1 21 3-6 50.0 1-3 33.3 1-2 50.0 8
Dec 22 at La Sierra W, 74-66 1 25 2-4 50.0 0-1 0.0 4-5 80.0 8
Dec 30 UC Santa Cruz W, 75-50 - 23 5-6 83.3 3-3 100.0 3-4 75.0 16
Dec 31 Colorado Col. W, 62-48 1 29 3-5 60.0 0-0 - 2-2 100.0 8
Jan 5 at La Verne L, 73-63 1 25 3-5 60.0 0-1 0.0 3-4 75.0 9
Jan 9 at Claremont-M-S L, 68-56 1 26 0-5 0.0 0-1 0.0 2-2 100.0 2
Jan 16 Redlands W, 74-69 1 19 4-6 66.7 1-1 100.0 6-9 66.7 15
Jan 19 at Cal Lutheran W, 67-58 1 24 0-4 0.0 0-1 0.0 0-0 - 0
Jan 23 Caltech W, 72-65 1 14 0-2 0.0 0-0 - 0-0 - 0
Jan 26 at Occidental W, 65-52 1 21 0-1 0.0 0-0 - 1-2 50.0 1
Jan 30 Claremont-M-S L, 55-44 1 19 1-2 50.0 0-0 - 0-0 - 2
Feb 2 La Verne L, 58-47 1 21 0-4 0.0 0-2 0.0 0-0 - 0
Feb 6 Pomona-Pitzer L, 51-44 1 16 1-3 33.3 0-0 - 1-1 100.0 3
Feb 9 Whittier L, 61-58 1 25 0-2 0.0 0-1 0.0 0-0 - 0
Feb 11 at Redlands L, 75-56 - 11 1-3 33.3 0-2 0.0 0-0 - 2
Feb 13 at Caltech W, 57-48 1 16 2-9 22.2 0-0 - 2-2 100.0 6
Feb 19 Cal Lutheran W, 73-54 1 18 2-4 50.0 0-1 0.0 1-1 100.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 # Afghanistan National Team L, 54-48 1 27 1 6 7 2 3 0.7 1 0 1 0
Nov 15 La Sierra W, 83-72 1 28 0 3 3 4 3 1.3 3 3 1 0
Nov 20 at Arizona Christian L, 81-63 1 26 0 3 3 1 1 1.0 0 0 1 0
Nov 28 at Pomona-Pitzer L, 60-54 1 30 2 6 8 2 1 2.0 2 1 2 0
Dec 1 Occidental W, 69-59 1 28 0 2 2 6 2 3.0 0 0 4 0
Dec 5 at Whittier W, 76-64 1 23 1 2 3 2 5 0.4 0 0 1 0
Dec 8 Vanguard L, 67-59 1 23 1 0 1 1 6 0.2 0 0 2 0
Dec 15 West Coast Baptist W, 81-56 1 18 3 3 6 2 1 2.0 0 1 3 0
Dec 18 Whitworth L, 67-62 1 21 2 2 4 1 3 0.3 1 0 0 0
Dec 19 Willamette L, 57-55 1 21 0 1 1 2 1 2.0 0 1 2 0
Dec 22 at La Sierra W, 74-66 1 25 1 3 4 6 6 1.0 0 0 1 0
Dec 30 UC Santa Cruz W, 75-50 - 23 0 4 4 2 0 - 0 0 1 0
Dec 31 Colorado Col. W, 62-48 1 29 2 5 7 3 4 0.8 0 0 1 0
Jan 5 at La Verne L, 73-63 1 25 0 3 3 0 2 0.0 0 0 5 0
Jan 9 at Claremont-M-S L, 68-56 1 26 2 3 5 1 1 1.0 0 0 4 0
Jan 16 Redlands W, 74-69 1 19 3 0 3 2 1 2.0 0 0 2 0
Jan 19 at Cal Lutheran W, 67-58 1 24 0 3 3 2 3 0.7 0 0 2 0
Jan 23 Caltech W, 72-65 1 14 1 1 2 1 2 0.5 1 0 3 0
Jan 26 at Occidental W, 65-52 1 21 0 6 6 2 2 1.0 0 1 2 0
Jan 30 Claremont-M-S L, 55-44 1 19 1 1 2 1 2 0.5 0 0 5 0
Feb 2 La Verne L, 58-47 1 21 1 2 3 0 1 0.0 2 0 4 0
Feb 6 Pomona-Pitzer L, 51-44 1 16 0 2 2 2 0 - 0 0 1 0
Feb 9 Whittier L, 61-58 1 25 1 3 4 5 4 1.3 1 2 4 0
Feb 11 at Redlands L, 75-56 - 11 1 1 2 0 1 0.0 0 0 0 0
Feb 13 at Caltech W, 57-48 1 16 1 3 4 2 3 0.7 1 0 1 0
Feb 19 Cal Lutheran W, 73-54 1 18 1 2 3 2 2 1.0 0 1 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 25 23 22.0 2.1-5.2 41.1 0.5-1.5 32.4 1.2-1.7 73.8 6.0
Total 25 23 22.0 2.1-5.2 41.1 0.5-1.5 32.4 1.2-1.7 73.8 6.0
  gp gs min fg pct 3pt pct ft pct pts
2012-13 25 23 550 53-129 41.1 12-37 32.4 31-42 73.8 149
Total 25 23 550 53-129 41.1 12-37 32.4 31-42 73.8 149
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 25 23 22.0 0.0-0.0 41.1 0.0-0.0 32.4 0.0-0.0 73.8 0.0
Total 25 23 22.0 0.0-0.0 41.1 0.0-0.0 32.4 0.0-0.0 73.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 25 23 22.0 1.0 2.6 3.5 2.2 0.0 2.1 2.3 0.9 0.4 0.4
Total 25 23 22.0 1.0 2.6 3.5 2.2 0.0 2.1 2.3 0.9 0.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 25 23 550 24 64 88 56 0 52 57 0.9 11 10
Total 25 23 550 24 64 88 56 0 52 57 0.9 11 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 25 23 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 25 23 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 22.0 2.1-5.2 41.1 0.5-1.5 32.4 1.2-1.7 73.8 6.0
Conference 16 15 21.0 1.6-4.4 35.2 0.2-1.0 18.8 1.0-1.4 72.7 4.3
Exhibition 1 1 27.0 3.0-8.0 37.5 1.0-5.0 20.0 4.0-5.0 80.0 11.0
-
Home 15 14 21.5 2.4-5.3 45.6 0.6-1.6 37.5 1.2-1.7 72.0 6.6
Away 10 9 22.7 1.7-5.0 34.0 0.3-1.3 23.1 1.3-1.7 76.5 5.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 12 22.0 2.6-5.6 46.6 0.6-1.5 42.1 1.5-2.1 70.4 7.3
Losses 12 11 22.0 1.6-4.7 33.9 0.3-1.5 22.2 1.0-1.2 80.0 4.5
-
November 3 3 28.0 4.3-10.0 43.3 1.3-4.0 33.3 0.3-0.7 50.0 10.3
December 9 8 23.4 2.9-5.4 53.1 0.8-1.7 46.7 1.6-2.1 73.7 8.1
January 7 7 21.1 1.1-3.6 32.0 0.1-0.6 25.0 1.7-2.4 70.6 4.1
February 6 5 17.8 1.0-4.2 24.0 0.0-1.0 0.0 0.7-0.7 100.0 2.7
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 550 53-129 41.1 12-37 32.4 31-42 73.8 149
Conference 16 15 336 25-71 35.2 3-16 18.8 16-22 72.7 69
Exhibition 1 1 27 3-8 37.5 1-5 20.0 4-5 80.0 11
-
Home 15 14 323 36-79 45.6 9-24 37.5 18-25 72.0 99
Away 10 9 227 17-50 34.0 3-13 23.1 13-17 76.5 50
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 12 286 34-73 46.6 8-19 42.1 19-27 70.4 95
Losses 12 11 264 19-56 33.9 4-18 22.2 12-15 80.0 54
-
November 3 3 84 13-30 43.3 4-12 33.3 1-2 50.0 31
December 9 8 211 26-49 53.1 7-15 46.7 14-19 73.7 73
January 7 7 148 8-25 32.0 1-4 25.0 12-17 70.6 29
February 6 5 107 6-25 24.0 0-6 0.0 4-4 100.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 22.0 0.0-0.0 41.1 0.0-0.0 32.4 0.0-0.0 73.8 0.0
Conference 16 15 21.0 0.0-0.0 35.2 0.0-0.0 18.8 0.0-0.0 72.7 0.0
Exhibition 1 1 27.0 0.0-0.0 37.5 0.0-0.0 20.0 0.0-0.0 80.0 0.0
-
Home 15 14 21.5 0.0-0.0 45.6 0.0-0.0 37.5 0.0-0.0 72.0 0.0
Away 10 9 22.7 0.0-0.0 34.0 0.0-0.0 23.1 0.0-0.0 76.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 12 22.0 0.0-0.0 46.6 0.0-0.0 42.1 0.0-0.0 70.4 0.0
Losses 12 11 22.0 0.0-0.0 33.9 0.0-0.0 22.2 0.0-0.0 80.0 0.0
-
November 3 3 28.0 0.0-0.0 43.3 0.0-0.0 33.3 0.0-0.0 50.0 0.0
December 9 8 23.4 0.0-0.0 53.1 0.0-0.0 46.7 0.0-0.0 73.7 0.0
January 7 7 21.1 0.0-0.0 32.0 0.0-0.0 25.0 0.0-0.0 70.6 0.0
February 6 5 17.8 0.0-0.0 24.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 22.0 1.0 2.6 3.5 2.2 0.0 2.1 2.3 0.9 0.4 0.4
Conference 16 15 21.0 0.9 2.5 3.4 2.8 0.0 1.9 2.0 0.9 0.4 0.3
Exhibition 1 1 27.0 1.0 6.0 7.0 1.0 0.0 2.0 3.0 0.7 1.0 0.0
-
Home 15 14 21.5 1.1 2.1 3.1 2.5 0.0 2.3 2.1 1.1 0.5 0.5
Away 10 9 22.7 0.8 3.3 4.1 1.9 0.0 1.8 2.5 0.7 0.3 0.2
Neutral - - - - - - - - - - - - -
-
Wins 13 12 22.0 1.0 2.8 3.8 2.0 0.0 2.8 2.6 1.1 0.4 0.5
Losses 12 11 22.0 0.9 2.3 3.2 2.5 0.0 1.3 1.9 0.7 0.5 0.3
-
November 3 3 28.0 0.7 4.0 4.7 1.3 0.0 2.3 1.7 1.4 1.7 1.3
December 9 8 23.4 1.1 2.4 3.6 1.7 0.0 2.8 3.1 0.9 0.1 0.2
January 7 7 21.1 1.0 2.4 3.4 3.3 0.0 1.3 1.9 0.7 0.1 0.1
February 6 5 17.8 0.8 2.2 3.0 2.3 0.0 1.8 1.8 1.0 0.7 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 550 24 64 88 56 0 52 57 0.9 11 10
Conference 16 15 336 15 40 55 44 0 30 32 0.9 7 5
Exhibition 1 1 27 1 6 7 1 0 2 3 0.7 1 0
-
Home 15 14 323 16 31 47 37 0 34 32 1.1 8 8
Away 10 9 227 8 33 41 19 0 18 25 0.7 3 2
Neutral - - - - - - - - - - - - -
-
Wins 13 12 286 13 37 50 26 0 36 34 1.1 5 6
Losses 12 11 264 11 27 38 30 0 16 23 0.7 6 4
-
November 3 3 84 2 12 14 4 0 7 5 1.4 5 4
December 9 8 211 10 22 32 15 0 25 28 0.9 1 2
January 7 7 148 7 17 24 23 0 9 13 0.7 1 1
February 6 5 107 5 13 18 14 0 11 11 1.0 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 15 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Home 15 14 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 9 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 12 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 12 11 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 3 3 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 9 8 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 7 7 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 5 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0