#21 James Taylor (F) - Chapman

gp
26
pts/g
3.7
fg %
56.3
3pt %
-
ft %
63.0
reb/g
2.6
a/g
0.8
Player Stats
  Overall Conf
Games 26 16
Games started - -
Minutes 328 225
Minutes per game 12.6 14.1
FG 40-71 25-48
FG Pct 56.3 52.1
3PT 0-0 0-0
3PT Pct - -
FT 17-27 14-21
FT Pct 63.0 66.7
Off rebounds 17 10
Def rebounds 50 31
Total rebounds 67 41
Rebounds per game 2.6 2.6
Personal fouls 58 43
Disqualifications 2 2
Assists 22 16
Turnovers 31 18
Assist to turnover ratio 0.7 0.9
Steals 6 3
Blocks 23 19
Points 97 64
Points per game 3.7 4.0
Points per 40 min 11.8 11.4
Recent Results
Date Opponent/Event Result
Feb 17 at Redlands L, 62-59
Feb 19 Cal Lutheran W, 86-70
Feb 21 La Verne W, 81-40
Feb 24 Caltech W, 86-64
Feb 27 Whittier W, 83-66
Feb 28 Claremont-M-S L, 71-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 # at UC Irvine L, 87-36 - 16 0-0 - 0-0 - 0-2 0.0 0
Nov 19 at West Coast Baptist W, 78-52 - 18 5-7 71.4 0-0 - 0-0 - 10
Nov 22 St. Katherine W, 86-52 - 13 2-2 100.0 0-0 - 1-2 50.0 5
Nov 28 at UC Santa Cruz W, 68-37 - 9 2-3 66.7 0-0 - 0-0 - 4
Nov 29 vs. Whitman W, 72-67 - 2 1-1 100.0 0-0 - 0-0 - 2
Dec 5 Bristol W, 85-65 - 15 2-2 100.0 0-0 - 0-0 - 4
Dec 13 La Sierra W, 89-72 - 16 2-4 50.0 0-0 - 1-2 50.0 5
Dec 22 at La Sierra W, 81-58 - 10 1-3 33.3 0-0 - 0-0 - 2
Dec 29 Oberlin W, 72-50 - 4 0-1 0.0 0-0 - 0-0 - 0
Dec 30 St. Joseph's (Brkln) W, 75-68 - - - - - - - - -
Jan 3 at Whittier W, 82-68 - 11 1-2 50.0 0-0 - 0-0 - 2
Jan 6 at Occidental W, 99-68 - 23 7-8 87.5 0-0 - 4-6 66.7 18
Jan 10 Claremont-M-S W, 73-68 - 20 3-5 60.0 0-0 - 1-2 50.0 7
Jan 13 Pomona-Pitzer W, 58-56 - 19 3-6 50.0 0-0 - 0-0 - 6
Jan 17 at Caltech W, 67-58 - 16 1-3 33.3 0-0 - 0-0 - 2
Jan 20 at La Verne W, 72-52 - 14 2-3 66.7 0-0 - 4-4 100.0 8
Jan 24 Redlands W, 83-63 - 11 0-0 - 0-0 - 0-0 - 0
Jan 29 at Cal Lutheran L, 69-66 - 7 1-2 50.0 0-0 - 2-2 100.0 4
Jan 31 at Pomona-Pitzer L, 89-87 - 10 0-1 0.0 0-0 - 0-0 - 0
Feb 3 at Claremont-M-S W, 65-62 - 12 0-1 0.0 0-0 - 0-0 - 0
Feb 7 Occidental W, 94-66 - 17 2-5 40.0 0-0 - 0-0 - 4
Feb 10 Whittier L, 79-63 - 14 1-2 50.0 0-0 - 0-0 - 2
Feb 17 at Redlands L, 62-59 - 14 1-2 50.0 0-0 - 1-3 33.3 3
Feb 19 Cal Lutheran W, 86-70 - 11 2-4 50.0 0-0 - 0-0 - 4
Feb 21 La Verne W, 81-40 - 14 0-2 0.0 0-0 - 0-0 - 0
Feb 24 Caltech W, 86-64 - 12 1-2 50.0 0-0 - 2-4 50.0 4
Feb 27 Whittier W, 83-66 - 8 0-0 - 0-0 - 0-0 - 0
Feb 28 Claremont-M-S L, 71-66 - 8 0-0 - 0-0 - 1-2 50.0 1

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 # at UC Irvine L, 87-36 - 16 1 0 1 1 2 0.5 0 0 3 0
Nov 19 at West Coast Baptist W, 78-52 - 18 0 3 3 0 2 0.0 0 1 1 -
Nov 22 St. Katherine W, 86-52 - 13 0 3 3 1 2 0.5 0 2 4 -
Nov 28 at UC Santa Cruz W, 68-37 - 9 1 2 3 0 1 0.0 1 1 1 -
Nov 29 vs. Whitman W, 72-67 - 2 1 0 1 0 0 - 0 0 1 0
Dec 5 Bristol W, 85-65 - 15 2 4 6 2 1 2.0 0 0 2 -
Dec 13 La Sierra W, 89-72 - 16 0 1 1 1 1 1.0 1 0 1 -
Dec 22 at La Sierra W, 81-58 - 10 0 2 2 0 5 0.0 1 0 4 -
Dec 29 Oberlin W, 72-50 - 4 2 1 3 1 1 1.0 0 0 0 -
Dec 30 St. Joseph's (Brkln) W, 75-68 - - - - - - - - - - - -
Jan 3 at Whittier W, 82-68 - 11 0 4 4 0 1 0.0 0 2 2 -
Jan 6 at Occidental W, 99-68 - 23 0 3 3 2 3 0.7 0 3 5 1
Jan 10 Claremont-M-S W, 73-68 - 20 1 3 4 0 0 - 1 0 3 -
Jan 13 Pomona-Pitzer W, 58-56 - 19 1 5 6 0 1 0.0 0 1 2 -
Jan 17 at Caltech W, 67-58 - 16 0 2 2 1 2 0.5 0 1 2 -
Jan 20 at La Verne W, 72-52 - 14 0 0 0 1 3 0.3 0 0 4 -
Jan 24 Redlands W, 83-63 - 11 0 0 0 0 1 0.0 0 2 2 -
Jan 29 at Cal Lutheran L, 69-66 - 7 0 1 1 0 0 - 0 0 2 -
Jan 31 at Pomona-Pitzer L, 89-87 - 10 0 1 1 0 0 - 0 2 3 -
Feb 3 at Claremont-M-S W, 65-62 - 12 0 2 2 0 0 - 0 0 3 -
Feb 7 Occidental W, 94-66 - 17 0 4 4 3 1 3.0 0 2 2 -
Feb 10 Whittier L, 79-63 - 14 2 0 2 3 1 3.0 1 1 0 -
Feb 17 at Redlands L, 62-59 - 14 2 2 4 1 1 1.0 0 1 4 -
Feb 19 Cal Lutheran W, 86-70 - 11 0 0 0 2 2 1.0 0 2 2 -
Feb 21 La Verne W, 81-40 - 14 2 2 4 1 1 1.0 1 0 5 1
Feb 24 Caltech W, 86-64 - 12 2 2 4 2 1 2.0 0 2 2 -
Feb 27 Whittier W, 83-66 - 8 1 2 3 0 0 - 0 0 1 -
Feb 28 Claremont-M-S L, 71-66 - 8 0 1 1 1 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 26 - 12.6 1.5-2.7 56.3 0.0-0.0 - 0.7-1.0 63.0 3.7
2015-16 27 27 26.3 5.4-9.4 57.6 0.0-0.0 - 1.6-2.8 57.3 12.5
2016-17 23 23 27.1 5.8-10.7 54.5 0.0-0.1 0.0 2.1-3.9 55.1 13.8
Total 76 50 21.9 4.2-7.5 56.1 0.0-0.0 0.0 1.4-2.5 57.1 9.9
  gp gs min fg pct 3pt pct ft pct pts
2014-15 26 - 328 40-71 56.3 0-0 - 17-27 63.0 97
2015-16 27 27 710 147-255 57.6 0-0 - 43-75 57.3 337
2016-17 23 23 624 134-246 54.5 0-2 0.0 49-89 55.1 317
Total 76 50 1662 321-572 56.1 0-2 0.0 109-191 57.1 751
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 26 - 12.6 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 63.0 0.0
2015-16 27 27 26.3 0.0-0.0 57.6 0.0-0.0 - 0.0-0.0 57.3 0.0
2016-17 23 23 27.1 0.0-0.0 54.5 0.0-0.0 0.0 0.0-0.0 55.1 0.0
Total 76 50 21.9 0.0-0.0 56.1 0.0-0.0 0.0 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 26 - 12.6 0.7 1.9 2.6 2.2 0.1 0.8 1.2 0.7 0.2 0.9
2015-16 27 27 26.3 1.8 4.3 6.0 3.0 0.2 1.3 2.4 0.5 0.5 1.5
2016-17 23 23 27.1 1.9 4.0 5.9 3.1 0.1 1.3 3.1 0.4 0.5 1.3
Total 76 50 21.9 1.4 3.4 4.8 2.8 0.1 1.1 2.2 0.5 0.4 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 26 - 328 17 50 67 58 2 22 31 0.7 6 23
2015-16 27 27 710 48 115 163 81 6 34 66 0.5 13 40
2016-17 23 23 624 43 93 136 71 2 30 72 0.4 11 31
Total 76 50 1662 108 258 366 210 10 86 169 0.5 30 94
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 26 - 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2015-16 27 27 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2016-17 23 23 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 76 50 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 - 12.6 1.5-2.7 56.3 0.0-0.0 - 0.7-1.0 63.0 3.7
Conference 16 - 14.1 1.6-3.0 52.1 0.0-0.0 - 0.9-1.3 66.7 4.0
Exhibition 1 - 16.0 0.0-0.0 - 0.0-0.0 - 0.0-2.0 0.0 0.0
-
Home 14 - 13.0 1.3-2.5 51.4 0.0-0.0 - 0.4-0.9 50.0 3.0
Away 11 - 13.1 1.9-3.2 60.0 0.0-0.0 - 1.0-1.4 73.3 4.8
Neutral 1 - 2.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
-
Wins 21 - 13.1 1.8-3.0 57.8 0.0-0.0 - 0.6-1.0 65.0 4.1
Losses 5 - 10.6 0.6-1.4 42.9 0.0-0.0 - 0.8-1.4 57.1 2.0
-
November 4 - 10.5 2.5-3.2 76.9 0.0-0.0 - 0.2-0.5 50.0 5.3
December 4 - 11.3 1.2-2.5 50.0 0.0-0.0 - 0.2-0.5 50.0 2.8
January 9 - 14.6 2.0-3.3 60.0 0.0-0.0 - 1.2-1.6 78.6 5.2
February 9 - 12.2 0.8-2.0 38.9 0.0-0.0 - 0.4-1.0 44.4 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 - 328 40-71 56.3 0-0 - 17-27 63.0 97
Conference 16 - 225 25-48 52.1 0-0 - 14-21 66.7 64
Exhibition 1 - 16 0-0 - 0-0 - 0-2 0.0 0
-
Home 14 - 182 18-35 51.4 0-0 - 6-12 50.0 42
Away 11 - 144 21-35 60.0 0-0 - 11-15 73.3 53
Neutral 1 - 2 1-1 100.0 0-0 - 0-0 - 2
-
Wins 21 - 275 37-64 57.8 0-0 - 13-20 65.0 87
Losses 5 - 53 3-7 42.9 0-0 - 4-7 57.1 10
-
November 4 - 42 10-13 76.9 0-0 - 1-2 50.0 21
December 4 - 45 5-10 50.0 0-0 - 1-2 50.0 11
January 9 - 131 18-30 60.0 0-0 - 11-14 78.6 47
February 9 - 110 7-18 38.9 0-0 - 4-9 44.4 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 - 12.6 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 63.0 0.0
Conference 16 - 14.1 0.0-0.0 52.1 0.0-0.0 - 0.0-0.0 66.7 0.0
Exhibition 1 - 16.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Home 14 - 13.0 0.0-0.0 51.4 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 11 - 13.1 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 73.3 0.0
Neutral 1 - 2.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 21 - 13.1 0.0-0.0 57.8 0.0-0.0 - 0.0-0.0 65.0 0.0
Losses 5 - 10.6 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 57.1 0.0
-
November 4 - 10.5 0.0-0.0 76.9 0.0-0.0 - 0.0-0.0 50.0 0.0
December 4 - 11.3 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 50.0 0.0
January 9 - 14.6 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 78.6 0.0
February 9 - 12.2 0.0-0.0 38.9 0.0-0.0 - 0.0-0.0 44.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 - 12.6 0.7 1.9 2.6 2.2 0.1 0.8 1.2 0.7 0.2 0.9
Conference 16 - 14.1 0.6 1.9 2.6 2.7 0.1 1.0 1.1 0.9 0.2 1.2
Exhibition 1 - 16.0 1.0 0.0 1.0 3.0 0.0 1.0 2.0 0.5 0.0 0.0
-
Home 14 - 13.0 0.9 2.0 2.9 1.9 0.1 1.2 0.9 1.3 0.3 0.9
Away 11 - 13.1 0.3 2.0 2.3 2.8 0.1 0.5 1.6 0.3 0.2 1.0
Neutral 1 - 2.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 21 - 13.1 0.6 2.1 2.8 2.3 0.1 0.8 1.4 0.6 0.2 0.9
Losses 5 - 10.6 0.8 1.0 1.8 1.8 - 1.0 0.4 2.5 0.2 0.8
-
November 4 - 10.5 0.5 2.0 2.5 1.8 0.0 0.3 1.3 0.2 0.3 1.0
December 4 - 11.3 1.0 2.0 3.0 1.8 - 1.0 2.0 0.5 0.5 0.0
January 9 - 14.6 0.2 2.1 2.3 2.8 0.1 0.4 1.2 0.4 0.1 1.2
February 9 - 12.2 1.0 1.7 2.7 2.1 0.1 1.4 0.8 1.9 0.2 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 - 328 17 50 67 58 2 22 31 0.7 6 23
Conference 16 - 225 10 31 41 43 2 16 18 0.9 3 19
Exhibition 1 - 16 1 0 1 3 0 1 2 0.5 0 0
-
Home 14 - 182 13 28 41 26 1 17 13 1.3 4 12
Away 11 - 144 3 22 25 31 1 5 18 0.3 2 11
Neutral 1 - 2 1 0 1 1 0 0 0 - 0 0
-
Wins 21 - 275 13 45 58 49 2 17 29 0.6 5 19
Losses 5 - 53 4 5 9 9 - 5 2 2.5 1 4
-
November 4 - 42 2 8 10 7 0 1 5 0.2 1 4
December 4 - 45 4 8 12 7 - 4 8 0.5 2 0
January 9 - 131 2 19 21 25 1 4 11 0.4 1 11
February 9 - 110 9 15 24 19 1 13 7 1.9 2 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 - 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 16 - 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 1 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 14 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 11 - 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 1 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 21 - 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 5 - 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
November 4 - 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 4 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 9 - 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 9 - 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0