21 Tyler Horgan
-
- Height:
- 6-3
-
- Weight:
- 170
-
- Hometown:
- Laguna Niguel, Calif.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- St. Margaret's
-
- Major:
- Undeclared
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Bio
HS: Two-sport athlete in basketball and track and field...Two-time First Team All-League...First Team All-CIF...Orange County All-Star...Headmaster's Honor Roll...
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | Cal Lutheran | W, 98-56 |
| Feb 7 | Whittier | W, 77-74 |
| Feb 10 | La Verne | W, 72-57 |
| Feb 14 | at Occidental | L, 62-45 |
| Feb 17 | at Claremont-M-S | L, 72-63 |
| Feb 23 | at Claremont-M-S | L, 83-72 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Minutes | 1 | 1 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 0-1 | 0-1 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | San Diego Christian | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at UC Irvine | L, 91-52 | - | - | - | - | - | - | - | - | - |
| Nov 16 | La Sierra | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. UC Merced | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. New Rochelle | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at West Coast Baptist | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at La Sierra | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Pomona-Pitzer | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Dec 8 | UC Santa Cruz | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Mt. St. Mary (N.Y.) | W, 76-54 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Cabrini | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Lewis & Clark | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Cal Lutheran | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Redlands | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at La Verne | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Caltech | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Whittier | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Claremont-M-S | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Occidental | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pomona-Pitzer | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Caltech | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Redlands | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cal Lutheran | W, 98-56 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Whittier | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | La Verne | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Occidental | L, 62-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Claremont-M-S | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Claremont-M-S | L, 83-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | San Diego Christian | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at UC Irvine | L, 91-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | La Sierra | W, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. UC Merced | W, 84-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. New Rochelle | W, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at West Coast Baptist | W, 90-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at La Sierra | W, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Pomona-Pitzer | W, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | UC Santa Cruz | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Mt. St. Mary (N.Y.) | W, 76-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Cabrini | L, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Lewis & Clark | W, 80-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Cal Lutheran | L, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Redlands | W, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at La Verne | W, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Caltech | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Whittier | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Claremont-M-S | L, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Occidental | L, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pomona-Pitzer | L, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Caltech | W, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Redlands | W, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cal Lutheran | W, 98-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Whittier | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | La Verne | W, 72-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Occidental | L, 62-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Claremont-M-S | L, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Claremont-M-S | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Total | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | February | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |