#15 Cam Haslam (G) - Chapman

gp
25
pts/g
20.2
fg %
45.1
3pt %
36.4
ft %
84.3
reb/g
3.2
a/g
2.5
Player Stats
  Overall Conf
Games 25 16
Games started 25 16
Minutes 851 570
Minutes per game 34.0 35.6
FG 179-397 118-275
FG Pct 45.1 42.9
3PT 51-140 40-105
3PT Pct 36.4 38.1
FT 97-115 53-65
FT Pct 84.3 81.5
Off rebounds 14 10
Def rebounds 67 56
Total rebounds 81 66
Rebounds per game 3.2 4.1
Personal fouls 54 34
Disqualifications 0 0
Assists 62 41
Turnovers 64 36
Assist to turnover ratio 1.0 1.1
Steals 28 20
Blocks 10 6
Points 506 329
Points per game 20.2 20.6
Points per 40 min 23.8 23.1
Recent Results
Date Opponent/Event Result
Jan 30 Occidental L, 59-46
Feb 2 Pomona-Pitzer L, 89-69
Feb 5 at Caltech W, 53-48
Feb 9 at Redlands L, 97-96
Feb 16 La Verne W, 89-53
Feb 19 at Claremont-M-S L, 62-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 # Menlo W, 61-58 1 29 3-11 27.3 1-3 33.3 2-2 100.0 9
Nov 11 # at La Sierra - - - - - - - - -
Nov 16 vs. Linfield L, 74-57 1 31 6-14 42.9 3-6 50.0 0-0 - 15
Nov 17 vs. Pacific (Ore.) W, 126-101 1 27 8-12 66.7 1-4 25.0 13-16 81.3 30
Nov 23 vs. Puget Sound L, 81-80 1 34 10-12 83.3 1-2 50.0 9-9 100.0 30
Nov 24 vs. Rhodes W, 69-65 1 33 2-11 18.2 1-5 20.0 2-2 100.0 7
Nov 29 La Sierra W, 80-49 1 28 7-14 50.0 1-5 20.0 0-0 - 15
Dec 5 Cal Lutheran W, 87-71 1 32 10-19 52.6 5-7 71.4 4-4 100.0 29
Dec 7 JWU (Denver) L, 80-77 1 35 9-18 50.0 1-3 33.3 9-10 90.0 28
Dec 18 George Fox L, 78-68 1 32 6-14 42.9 1-5 20.0 5-6 83.3 18
Dec 19 Oneonta L, 82-69 1 32 6-14 42.9 1-3 33.3 2-3 66.7 15
Dec 28 Pacific Lutheran W, 69-49 1 29 7-13 53.8 1-2 50.0 4-4 100.0 19
Jan 2 at Occidental L, 75-63 1 31 11-20 55.0 4-7 57.1 2-3 66.7 28
Jan 5 Whittier L, 80-67 1 35 7-22 31.8 1-7 14.3 1-5 20.0 16
Jan 7 Redlands W, 60-56 1 35 4-10 40.0 1-3 33.3 4-6 66.7 13
Jan 12 at Pomona-Pitzer L, 71-58 1 38 6-15 40.0 1-4 25.0 6-6 100.0 19
Jan 14 at La Verne W, 71-60 1 35 9-14 64.3 3-6 50.0 2-2 100.0 23
Jan 16 Caltech L, 63-51 1 35 4-14 28.6 1-5 20.0 0-0 - 9
Jan 19 Claremont-M-S L, 66-57 1 39 10-21 47.6 1-5 20.0 5-6 83.3 26
Jan 23 at Cal Lutheran W, 67-60 1 36 9-21 42.9 4-8 50.0 7-8 87.5 29
Jan 26 at Whittier L, 78-69 1 35 6-12 50.0 4-6 66.7 9-10 90.0 25
Jan 30 Occidental L, 59-46 1 32 5-16 31.3 1-7 14.3 0-0 - 11
Feb 2 Pomona-Pitzer L, 89-69 1 33 5-15 33.3 3-6 50.0 2-3 66.7 15
Feb 5 at Caltech W, 53-48 1 37 8-14 57.1 2-4 50.0 2-3 66.7 20
Feb 9 at Redlands L, 97-96 1 50 14-31 45.2 7-16 43.8 7-7 100.0 42
Feb 16 La Verne W, 89-53 1 33 6-15 40.0 2-8 25.0 2-2 100.0 16
Feb 19 at Claremont-M-S L, 62-45 1 34 4-16 25.0 0-6 0.0 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 # Menlo W, 61-58 1 29 1 8 9 3 3 1.0 0 1 1 0
Nov 11 # at La Sierra - - - - - - - - - - - -
Nov 16 vs. Linfield L, 74-57 1 31 1 2 3 0 6 0.0 1 0 2 -
Nov 17 vs. Pacific (Ore.) W, 126-101 1 27 1 0 1 2 5 0.4 3 1 4 -
Nov 23 vs. Puget Sound L, 81-80 1 34 0 1 1 0 3 0.0 0 1 0 -
Nov 24 vs. Rhodes W, 69-65 1 33 0 0 0 1 0 - 0 0 1 -
Nov 29 La Sierra W, 80-49 1 28 0 0 0 3 3 1.0 1 0 4 -
Dec 5 Cal Lutheran W, 87-71 1 32 1 4 5 3 4 0.8 1 0 3 0
Dec 7 JWU (Denver) L, 80-77 1 35 0 2 2 5 2 2.5 1 1 2 -
Dec 18 George Fox L, 78-68 1 32 2 1 3 4 4 1.0 0 1 2 0
Dec 19 Oneonta L, 82-69 1 32 0 2 2 6 2 3.0 1 0 3 0
Dec 28 Pacific Lutheran W, 69-49 1 29 0 3 3 0 3 0.0 1 0 2 -
Jan 2 at Occidental L, 75-63 1 31 4 2 6 1 2 0.5 1 2 4 -
Jan 5 Whittier L, 80-67 1 35 0 6 6 1 0 - 0 0 1 0
Jan 7 Redlands W, 60-56 1 35 0 0 0 5 3 1.7 4 0 3 -
Jan 12 at Pomona-Pitzer L, 71-58 1 38 0 4 4 3 1 3.0 1 1 3 -
Jan 14 at La Verne W, 71-60 1 35 0 2 2 1 2 0.5 1 0 2 -
Jan 16 Caltech L, 63-51 1 35 0 3 3 1 2 0.5 1 1 1 -
Jan 19 Claremont-M-S L, 66-57 1 39 0 8 8 2 4 0.5 1 0 1 -
Jan 23 at Cal Lutheran W, 67-60 1 36 0 1 1 0 0 - 1 0 1 -
Jan 26 at Whittier L, 78-69 1 35 0 3 3 1 6 0.2 1 0 3 -
Jan 30 Occidental L, 59-46 1 32 1 3 4 3 1 3.0 2 0 1 -
Feb 2 Pomona-Pitzer L, 89-69 1 33 2 2 4 4 1 4.0 1 0 2 -
Feb 5 at Caltech W, 53-48 1 37 1 5 6 3 4 0.8 0 0 2 -
Feb 9 at Redlands L, 97-96 1 50 1 5 6 5 3 1.7 0 1 4 -
Feb 16 La Verne W, 89-53 1 33 0 5 5 6 1 6.0 2 1 1 -
Feb 19 at Claremont-M-S L, 62-45 1 34 0 3 3 2 2 1.0 3 0 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 24 24 29.0 6.8-15.3 44.0 2.0-4.5 44.0 4.0-5.2 76.0 19.5
2016-17 7 6 26.3 5.1-13.6 37.9 0.9-3.6 24.0 4.3-5.1 83.3 15.4
2018-19 25 25 34.0 7.2-15.9 45.1 2.0-5.6 36.4 3.9-4.6 84.3 20.2
Total 56 55 30.9 6.7-15.4 43.8 1.9-4.9 38.3 4.0-4.9 80.4 19.3
  gp gs min fg pct 3pt pct ft pct pts
2015-16 24 24 695 162-368 44.0 48-109 44.0 95-125 76.0 467
2016-17 7 6 184 36-95 37.9 6-25 24.0 30-36 83.3 108
2018-19 25 25 851 179-397 45.1 51-140 36.4 97-115 84.3 506
Total 56 55 1730 377-860 43.8 105-274 38.3 222-276 80.4 1081
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 24 24 29.0 0.0-0.0 44.0 0.0-0.0 44.0 0.0-0.0 76.0 0.0
2016-17 7 6 26.3 0.0-0.0 37.9 0.0-0.0 24.0 0.0-0.0 83.3 0.0
2018-19 25 25 34.0 0.0-0.0 45.1 0.0-0.0 36.4 0.0-0.0 84.3 0.0
Total 56 55 30.9 0.0-0.0 43.8 0.0-0.0 38.3 0.0-0.0 80.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 24 24 29.0 0.9 2.2 3.0 2.3 0.0 2.1 2.2 1.0 1.4 0.5
2016-17 7 6 26.3 0.6 1.6 2.1 1.4 0.0 1.3 2.4 0.5 0.6 0.3
2018-19 25 25 34.0 0.6 2.7 3.2 2.2 0.0 2.5 2.6 1.0 1.1 0.4
Total 56 55 30.9 0.7 2.3 3.0 2.1 0.0 2.2 2.4 0.9 1.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 24 24 695 21 52 73 54 1 50 52 1.0 33 13
2016-17 7 6 184 4 11 15 10 0 9 17 0.5 4 2
2018-19 25 25 851 14 67 81 54 0 62 64 1.0 28 10
Total 56 55 1730 39 130 169 118 1 121 133 0.9 65 25
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 24 24 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2016-17 7 6 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2018-19 25 25 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 56 55 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 34.0 7.2-15.9 45.1 2.0-5.6 36.4 3.9-4.6 84.3 20.2
Conference 16 16 35.6 7.4-17.2 42.9 2.5-6.6 38.1 3.3-4.1 81.5 20.6
Exhibition 1 1 29.0 3.0-11.0 27.3 1.0-3.0 33.3 2.0-2.0 100.0 9.0
-
Home 13 13 33.1 6.6-15.8 42.0 1.5-5.1 30.3 2.9-3.8 77.6 17.7
Away 8 8 37.0 8.4-17.9 46.9 3.1-7.1 43.9 4.4-4.9 89.7 24.3
Neutral 4 4 31.3 6.5-12.2 53.1 1.5-4.2 35.3 6.0-6.8 88.9 20.5
-
Wins 10 10 32.5 7.0-14.3 49.0 2.1-5.2 40.4 4.0-4.7 85.1 20.1
Losses 15 15 35.1 7.3-16.9 42.9 2.0-5.9 34.1 3.8-4.5 83.8 20.3
-
November 5 5 30.6 6.6-12.6 52.4 1.4-4.4 31.8 4.8-5.4 88.9 19.4
December 5 5 32.0 7.6-15.6 48.7 1.8-4.0 45.0 4.8-5.4 88.9 21.8
January 10 10 35.1 7.1-16.5 43.0 2.1-5.8 36.2 3.6-4.6 78.3 19.9
February 5 5 37.4 7.4-18.2 40.7 2.8-8.0 35.0 2.6-3.0 86.7 20.2
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 851 179-397 45.1 51-140 36.4 97-115 84.3 506
Conference 16 16 570 118-275 42.9 40-105 38.1 53-65 81.5 329
Exhibition 1 1 29 3-11 27.3 1-3 33.3 2-2 100.0 9
-
Home 13 13 430 86-205 42.0 20-66 30.3 38-49 77.6 230
Away 8 8 296 67-143 46.9 25-57 43.9 35-39 89.7 194
Neutral 4 4 125 26-49 53.1 6-17 35.3 24-27 88.9 82
-
Wins 10 10 325 70-143 49.0 21-52 40.4 40-47 85.1 201
Losses 15 15 526 109-254 42.9 30-88 34.1 57-68 83.8 305
-
November 5 5 153 33-63 52.4 7-22 31.8 24-27 88.9 97
December 5 5 160 38-78 48.7 9-20 45.0 24-27 88.9 109
January 10 10 351 71-165 43.0 21-58 36.2 36-46 78.3 199
February 5 5 187 37-91 40.7 14-40 35.0 13-15 86.7 101
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 34.0 0.0-0.0 45.1 0.0-0.0 36.4 0.0-0.0 84.3 0.0
Conference 16 16 35.6 0.0-0.0 42.9 0.0-0.0 38.1 0.0-0.0 81.5 0.0
Exhibition 1 1 29.0 0.0-0.0 27.3 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
Home 13 13 33.1 0.0-0.0 42.0 0.0-0.0 30.3 0.0-0.0 77.6 0.0
Away 8 8 37.0 0.0-0.0 46.9 0.0-0.0 43.9 0.0-0.0 89.7 0.0
Neutral 4 4 31.3 0.0-0.0 53.1 0.0-0.0 35.3 0.0-0.0 88.9 0.0
-
Wins 10 10 32.5 0.0-0.0 49.0 0.0-0.0 40.4 0.0-0.0 85.1 0.0
Losses 15 15 35.1 0.0-0.0 42.9 0.0-0.0 34.1 0.0-0.0 83.8 0.0
-
November 5 5 30.6 0.0-0.0 52.4 0.0-0.0 31.8 0.0-0.0 88.9 0.0
December 5 5 32.0 0.0-0.0 48.7 0.0-0.0 45.0 0.0-0.0 88.9 0.0
January 10 10 35.1 0.0-0.0 43.0 0.0-0.0 36.2 0.0-0.0 78.3 0.0
February 5 5 37.4 0.0-0.0 40.7 0.0-0.0 35.0 0.0-0.0 86.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 34.0 0.6 2.7 3.2 2.2 0.0 2.5 2.6 1.0 1.1 0.4
Conference 16 16 35.6 0.6 3.5 4.1 2.1 0.0 2.6 2.3 1.1 1.3 0.4
Exhibition 1 1 29.0 1.0 8.0 9.0 1.0 0.0 3.0 3.0 1.0 0.0 1.0
-
Home 13 13 33.1 0.5 3.0 3.5 2.0 0.0 3.3 2.3 1.4 1.2 0.3
Away 8 8 37.0 0.8 3.1 3.9 2.6 0.0 2.0 2.5 0.8 1.0 0.5
Neutral 4 4 31.3 0.5 0.8 1.3 1.8 - 0.8 3.5 0.2 1.0 0.5
-
Wins 10 10 32.5 0.3 2.0 2.3 2.3 0.0 2.4 2.5 1.0 1.4 0.2
Losses 15 15 35.1 0.7 3.1 3.9 2.1 0.0 2.5 2.6 1.0 0.9 0.5
-
November 5 5 30.6 0.4 0.6 1.0 2.2 - 1.2 3.4 0.4 1.0 0.4
December 5 5 32.0 0.6 2.4 3.0 2.4 0.0 3.6 3.0 1.2 0.8 0.4
January 10 10 35.1 0.5 3.2 3.7 2.0 0.0 1.8 2.1 0.9 1.3 0.4
February 5 5 37.4 0.8 4.0 4.8 2.2 0.0 4.0 2.2 1.8 1.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 851 14 67 81 54 0 62 64 1.0 28 10
Conference 16 16 570 10 56 66 34 0 41 36 1.1 20 6
Exhibition 1 1 29 1 8 9 1 0 3 3 1.0 0 1
-
Home 13 13 430 6 39 45 26 0 43 30 1.4 16 4
Away 8 8 296 6 25 31 21 0 16 20 0.8 8 4
Neutral 4 4 125 2 3 5 7 - 3 14 0.2 4 2
-
Wins 10 10 325 3 20 23 23 0 24 25 1.0 14 2
Losses 15 15 526 11 47 58 31 0 38 39 1.0 14 8
-
November 5 5 153 2 3 5 11 - 6 17 0.4 5 2
December 5 5 160 3 12 15 12 0 18 15 1.2 4 2
January 10 10 351 5 32 37 20 0 18 21 0.9 13 4
February 5 5 187 4 20 24 11 0 20 11 1.8 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 16 16 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 13 13 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 8 8 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 4 4 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 10 10 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 15 15 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 5 5 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 10 10 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 5 5 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0