-
- Height:
- 6-4
-
- Weight:
- 175
-
- Hometown:
- Joliet, Ill.
-
- Position:
- SF
-
- Year:
- So.
-
- High School:
- El Camino Real Charter
-
- Major:
- Business Administration
-
- gp
- 23
-
- pts/g
- 1.1
-
- fg %
- 19.2
-
- 3pt %
- 21.4
-
- ft %
- 72.2
-
- reb/g
- 1.3
-
- a/g
- 0.1
Bio
2017-19: Played two seasons of basketball at Humboldt State University...Dean's List member...
HS: Four-year Scholar Athlete...
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Games started | 0 | 0 | ||
| Minutes | 156 | 83 | ||
| Minutes per game | 6.8 | 5.9 | ||
| FG | 5-26 | 2-12 | ||
| FG Pct | 19.2 | 16.7 | ||
| 3PT | 3-14 | 1-6 | ||
| 3PT Pct | 21.4 | 16.7 | ||
| FT | 13-18 | 5-8 | ||
| FT Pct | 72.2 | 62.5 | ||
| Off rebounds | 7 | 3 | ||
| Def rebounds | 22 | 14 | ||
| Total rebounds | 29 | 17 | ||
| Rebounds per game | 1.3 | 1.2 | ||
| Personal fouls | 19 | 10 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Turnovers | 9 | 6 | ||
| Assist to turnover ratio | 0.2 | 0.3 | ||
| Steals | 4 | 4 | ||
| Blocks | 3 | 1 | ||
| Points | 26 | 10 | ||
| Points per game | 1.1 | 0.7 | ||
| Points per 40 min | 6.7 | 4.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Vanguard | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at La Sierra | - | - | - | - | - | - | - | - | - | |
| Nov 22 | vs. Pacific Lutheran | W, 69-68 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 23 | at Puget Sound | L, 65-58 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 29 | Me.-Presque Isle | W, 79-40 | 0 | 13 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 30 | Dallas | W, 59-39 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Cal Lutheran | W, 86-51 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 7 | La Sierra | W, 84-51 | - | 8 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 13 | West Coast Baptist | W, 93-80 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 20 | vs. Lewis & Clark | W, 84-56 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | at UC Santa Cruz | W, 71-48 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 28 | Bethesda University | W, 88-74 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Pomona-Pitzer | L, 66-55 | 0 | 12 | 1-3 | 33.3 | 1-2 | 50.0 | 3-3 | 100.0 | 6 |
| Jan 6 | at Claremont-M-S | W, 75-72 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Occidental | L, 77-66 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Whittier | W, 67-65 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | La Verne | L, 68-60 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Redlands | W, 82-78 | - | 7 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 25 | Caltech | L, 75-57 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Occidental | L, 62-51 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 1 | at Pomona-Pitzer | L, 75-63 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 5 | Cal Lutheran | W, 63-43 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Whittier | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Redlands | L, 87-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at La Verne | W, 64-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Caltech | L, 71-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Claremont-M-S | L, 73-63 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Vanguard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at La Sierra | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | vs. Pacific Lutheran | W, 69-68 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 23 | at Puget Sound | L, 65-58 | - | 17 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | Me.-Presque Isle | W, 79-40 | 0 | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 |
| Nov 30 | Dallas | W, 59-39 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | at Cal Lutheran | W, 86-51 | - | 7 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 7 | La Sierra | W, 84-51 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | West Coast Baptist | W, 93-80 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 20 | vs. Lewis & Clark | W, 84-56 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 22 | at UC Santa Cruz | W, 71-48 | - | 8 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 28 | Bethesda University | W, 88-74 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 4 | Pomona-Pitzer | L, 66-55 | 0 | 12 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 6 | at Claremont-M-S | W, 75-72 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | Occidental | L, 77-66 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | at Whittier | W, 67-65 | - | 13 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 18 | La Verne | L, 68-60 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | Redlands | W, 82-78 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 25 | Caltech | L, 75-57 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 29 | at Occidental | L, 62-51 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Feb 1 | at Pomona-Pitzer | L, 75-63 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 5 | Cal Lutheran | W, 63-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Whittier | W, 75-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Redlands | L, 87-81 | - | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | at La Verne | W, 64-54 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 22 | at Caltech | L, 71-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | Claremont-M-S | L, 73-63 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 6.8 | 0.2-1.1 | 19.2 | 0.1-0.6 | 21.4 | 0.6-0.8 | 72.2 | 1.1 |
| Conference | 14 | 0 | 5.9 | 0.1-0.9 | 16.7 | 0.1-0.4 | 16.7 | 0.4-0.6 | 62.5 | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 0 | 6.7 | 0.3-1.3 | 21.4 | 0.3-0.7 | 37.5 | 0.7-0.9 | 80.0 | 1.5 |
| Away | 10 | - | 7.2 | 0.2-1.2 | 16.7 | 0.0-0.6 | 0.0 | 0.4-0.6 | 66.7 | 0.8 | |
| Neutral | 2 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 | |
| Result | Wins | 13 | 0 | 7.0 | 0.2-1.0 | 15.4 | 0.2-0.6 | 25.0 | 0.5-0.8 | 63.6 | 1.0 |
| Losses | 10 | 0 | 6.5 | 0.3-1.3 | 23.1 | 0.1-0.6 | 16.7 | 0.6-0.7 | 85.7 | 1.3 | |
| Month | November | 4 | 0 | 10.8 | 0.5-1.5 | 33.3 | 0.2-1.0 | 25.0 | 1.2-1.5 | 83.3 | 2.5 |
| December | 6 | 0 | 6.2 | 0.2-1.3 | 12.5 | 0.2-0.7 | 25.0 | 0.7-1.0 | 66.7 | 1.2 | |
| January | 8 | 0 | 7.5 | 0.1-1.1 | 11.1 | 0.1-0.6 | 20.0 | 0.5-0.8 | 66.7 | 0.9 | |
| February | 5 | - | 3.2 | 0.2-0.6 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 156 | 5-26 | 19.2 | 3-14 | 21.4 | 13-18 | 72.2 | 26 |
| Conference | 14 | 0 | 83 | 2-12 | 16.7 | 1-6 | 16.7 | 5-8 | 62.5 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 0 | 74 | 3-14 | 21.4 | 3-8 | 37.5 | 8-10 | 80.0 | 17 |
| Away | 10 | - | 72 | 2-12 | 16.7 | 0-6 | 0.0 | 4-6 | 66.7 | 8 | |
| Neutral | 2 | - | 10 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| Result | Wins | 13 | 0 | 91 | 2-13 | 15.4 | 2-8 | 25.0 | 7-11 | 63.6 | 13 |
| Losses | 10 | 0 | 65 | 3-13 | 23.1 | 1-6 | 16.7 | 6-7 | 85.7 | 13 | |
| Month | November | 4 | 0 | 43 | 2-6 | 33.3 | 1-4 | 25.0 | 5-6 | 83.3 | 10 |
| December | 6 | 0 | 37 | 1-8 | 12.5 | 1-4 | 25.0 | 4-6 | 66.7 | 7 | |
| January | 8 | 0 | 60 | 1-9 | 11.1 | 1-5 | 20.0 | 4-6 | 66.7 | 7 | |
| February | 5 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 6.8 | 0.0-0.0 | 19.2 | 0.0-0.0 | 21.4 | 0.0-0.0 | 72.2 | 0.0 |
| Conference | 14 | 0 | 5.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 62.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 0 | 6.7 | 0.0-0.0 | 21.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 10 | - | 7.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 13 | 0 | 7.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 63.6 | 0.0 |
| Losses | 10 | 0 | 6.5 | 0.0-0.0 | 23.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 85.7 | 0.0 | |
| Month | November | 4 | 0 | 10.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 83.3 | 0.0 |
| December | 6 | 0 | 6.2 | 0.0-0.0 | 12.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 8 | 0 | 7.5 | 0.0-0.0 | 11.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 5 | - | 3.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 6.8 | 0.3 | 1.0 | 1.3 | 0.8 | 0.0 | 0.1 | 0.4 | 0.2 | 0.2 | 0.1 |
| Conference | 14 | 0 | 5.9 | 0.2 | 1.0 | 1.2 | 0.7 | 0.0 | 0.1 | 0.4 | 0.3 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 0 | 6.7 | 0.2 | 0.8 | 1.0 | 0.9 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 |
| Away | 10 | - | 7.2 | 0.4 | 1.2 | 1.6 | 0.7 | - | 0.1 | 0.5 | 0.2 | 0.2 | 0.1 | |
| Neutral | 2 | - | 5.0 | 0.5 | 0.5 | 1.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | 0 | 7.0 | 0.2 | 1.2 | 1.3 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.2 |
| Losses | 10 | 0 | 6.5 | 0.5 | 0.7 | 1.2 | 0.9 | 0.0 | 0.2 | 0.2 | 1.0 | 0.3 | 0.1 | |
| Month | November | 4 | 0 | 10.8 | 0.8 | 1.0 | 1.8 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.5 |
| December | 6 | 0 | 6.2 | 0.2 | 1.2 | 1.3 | 0.8 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| January | 8 | 0 | 7.5 | 0.4 | 1.1 | 1.5 | 1.1 | 0.0 | 0.1 | 0.3 | 0.5 | 0.5 | 0.0 | |
| February | 5 | - | 3.2 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 156 | 7 | 22 | 29 | 19 | 0 | 2 | 9 | 0.2 | 4 | 3 |
| Conference | 14 | 0 | 83 | 3 | 14 | 17 | 10 | 0 | 2 | 6 | 0.3 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 0 | 74 | 2 | 9 | 11 | 10 | 0 | 1 | 3 | 0.3 | 2 | 2 |
| Away | 10 | - | 72 | 4 | 12 | 16 | 7 | - | 1 | 5 | 0.2 | 2 | 1 | |
| Neutral | 2 | - | 10 | 1 | 1 | 2 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 13 | 0 | 91 | 2 | 15 | 17 | 10 | 0 | 0 | 7 | 0.0 | 1 | 2 |
| Losses | 10 | 0 | 65 | 5 | 7 | 12 | 9 | 0 | 2 | 2 | 1.0 | 3 | 1 | |
| Month | November | 4 | 0 | 43 | 3 | 4 | 7 | 4 | 0 | 0 | 1 | 0.0 | 0 | 2 |
| December | 6 | 0 | 37 | 1 | 7 | 8 | 5 | 0 | 0 | 4 | 0.0 | 0 | 0 | |
| January | 8 | 0 | 60 | 3 | 9 | 12 | 9 | 0 | 1 | 2 | 0.5 | 4 | 0 | |
| February | 5 | - | 16 | 0 | 2 | 2 | 1 | - | 1 | 2 | 0.5 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 14 | 0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 10 | - | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 8 | 0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 5 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Strong first half leads men’s basketball to win over Redlands
The Chapman University men’s basketball team used a strong first half to help carry them to an 82-78 victory over the visiting Redlands...
January 22, 2020
Men’s basketball falls to Pomona-Pitzer 66-55
The Chapman University men’s basketball team fell 66-55 to the visiting Pomona-Pitzer Sagehens (9-2, 2-0 SCIAC) earlier this afternoon....
January 4, 2020
Men’s basketball earns convincing home-opening win
The Chapman University men’s basketball team took home a convincing 79-40 victory over the visiting University of Maine at Presque Isle Owls...
November 29, 2019