Chapman at Cal Baptist September 1, 2010

(0-1)
1
(3-1)
5
Final 1 2 T
Chapman 0 1 1
Cal Baptist 1 4 5

Box Score

Chapman
Cal Baptist

Chapman

PLAYER SH SOG G A MIN
0 - Jimmy Adranly 0 0 0 0 35
00 - Tyler Hadzinsky - gk 0 0 0 0 33
1 - Pedro Velasquez 0 0 0 0 22
2 - Ravi Lloyd 0 0 0 0 40
3 - Jeff Boyer - d 0 0 0 0 36
4 - Chris Duran - m 0 0 0 0 31
5 - Francesco Onorati 0 0 0 0 39
6 - Andy Stevenson - d 0 0 0 0 64
7 - Ryan Carroll - d - Yellow card 89:21 0 0 0 0 52
8 - Cody Mansfield - d - Yellow card 82:14 0 0 0 0 45
9 - Nick Echeverry - f 3 1 0 1 79
10 - Brett Richardson - m 0 0 0 0 45
12 - Gunnar Ildhuso 0 0 0 0 20
13 - Quinn Murray 0 0 0 0 45
14 - Dalton Sweaney - m 1 1 1 0 45
16 - Dylan Taschner 1 0 0 0 45
17 - Chris Romanowski - d 0 0 0 0 78
19 - Mauricio Alfonso - f 2 0 0 0 65
20 - Dean Navarro 0 0 0 0 26
21 - Chris Darling 0 0 0 0 54
23 - Nick Velasquez 0 0 0 0 38
24 - Dan Howard 0 0 0 0 36
26 - Ari Jogiel 0 0 0 0 31
TM - TEAM 0 0 0 0 0
TOTALS 7 2 1 1 1004

Cal Baptist

PLAYER SH SOG G A MIN
1 - PACHECO, Joey 0 0 0 0 24
2 - AAGARD, Tyler - d 2 0 0 0 90
3 - RUPERT, Willie - d 1 1 1 0 61
4 - MITCHELL, Tyler - d 1 0 0 0 66
5 - WHITTY, Darren 0 0 0 0 24
7 - ANDERSON, Alex - m - Yellow card 89:53 1 1 0 1 66
8 - WARDELL, Tim 5 4 1 0 47
9 - SANCHEZ, Ruben 0 0 0 0 29
10 - BASTIDA, Osvaldo - f 1 0 0 3 48
11 - DUSHA, Jared 0 0 0 1 24
12 - FAUSTO, Jonathan 1 1 0 0 47
13 - DIERKER, Chris 0 0 0 0 28
14 - AHN, Brian 0 0 0 0 29
15 - SCHMIT, Cole 1 1 0 0 24
17 - CASILLAS, Tiburcio - m 5 3 2 0 43
18 - HOPE, Marc - m 2 0 0 0 53
20 - SANTAREM, Heitor - m 2 2 0 0 61
22 - GARRISON, Tyler 0 0 0 0 42
23 - GARCIA, Jonathan - m 3 2 1 0 52
26 - FIGUEROA, Carlos - d 0 0 0 0 66
27 - REDINGER, Jeff - gk 0 0 0 0 66
TM - TEAM 0 0 0 0 0
TOTALS 25 15 5 5 990

Chapman Goalies

GOALIES SOG GA SV Min
0 - Jimmy Adranly 6 2 4 32:30
00 - Tyler Hadzinsky (L, 0-1) 5 1 4 33:05
1 - Pedro Velasquez 4 2 2 24:25
TOTALS 15 5 10 90:00

Cal Baptist Goalies

GOALIES SOG GA SV Min
1 - PACHECO, Joey 1 1 0 22:10
27 - REDINGER, Jeff (W, 3-1) 1 0 1 67:50
TOTALS 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 15:47 GARCIA, Jonathan (2) (BASTIDA, Osvaldo) - Loose ball off corner 0 - 1
2nd 56:12 RUPERT, Willie (1) (unassisted) - Penalty Kick 0 - 2
2nd 64:38 CASILLAS, Tiburcio (1) (BASTIDA, Osvaldo & ANDERSON, Alex) - Slid from right, open net 0 - 3
2nd 68:33 CASILLAS, Tiburcio (2) (BASTIDA, Osvaldo) - Shot from middle 0 - 4
2nd 78:55 Dalton Sweaney (1) (Nick Echeverry) 1 - 4
2nd 86:55 WARDELL, Tim (2) (DUSHA, Jared) - Slipped past keeper, dribbled into net 1 - 5

Penalty Summary

Period Time Fouls
2nd 82:14 Yellow card - Cody Mansfield
2nd 89:21 Yellow card - Ryan Carroll
2nd 89:53 Yellow card - ANDERSON, Alex
SHOTS 1 2 TOTAL
Chapman 3 4 7
Cal Baptist 11 14 25
SAVES 1 2 TOTAL
Chapman 6 4 10
Cal Baptist 0 1 1
CORNER KICKS 1 2 TOTAL
Chapman 0 0 0
Cal Baptist 4 3 7
FOULS 1 2 TOTAL
Chapman 5 7 12
Cal Baptist 5 6 11

Play By Play