Chapman at Centre September 3, 2010

(1-1)
1
(0-1)
0
Final 1 2 T
Chapman 1 0 1
Centre 0 0 0

Box Score

Chapman
Centre

Chapman

PLAYER SH SOG G A MIN
00 - Tyler Hadzinsky - g 0 0 0 0 45
0 - Jimmy Adranly 0 0 0 0 45
3 - Jeff Boyer 0 0 0 0 32
4 - Chris Duran 1 0 0 0 90
5 - Francesco Onorati 0 0 0 0 33
6 - Andy Stevenson 0 0 0 0 90
7 - Ryan Carroll 0 0 0 0 90
8 - Cody Mansfield 0 0 0 0 90
9 - Nick Echeverry 3 1 1 0 27
10 - Brett Richardson 0 0 0 0 27
13 - Quinn Murray 0 0 0 0 33
14 - Dalton Sweaney 0 0 0 0 32
16 - Dylan Taschner 0 0 0 0 19
17 - Chris Romanowski 1 0 0 0 90
19 - Mauricio Alfonso 0 0 0 0 72
20 - Dean Navarro 0 0 0 0 58
21 - Chris Darling 0 0 0 0 58
23 - Nick Velasquez 0 0 0 0 13
TM - TEAM 0 0 0 0 0
TOTALS 5 1 1 0 944

Centre

PLAYER SH SOG G A MIN
0 - Chris Jackson 0 0 0 0 90
3 - George Laventis 0 0 0 0 58
4 - Brian Fay 0 0 0 0 90
6 - Austin Greer 0 0 0 0 32
7 - Robbe Tarver 0 0 0 0 59
8 - Aldyn Royes 0 0 0 0 58
9 - D. DeChurch-Silva 1 1 0 0 58
10 - Will Frentz 0 0 0 0 31
11 - Tony Distler 0 0 0 0 90
12 - Austin Hall 2 1 0 0 90
13 - Jack Goblirsch 0 0 0 0 32
14 - Ryan Garvey 5 5 0 0 32
17 - Andrew Karel 0 0 0 0 54
19 - Pat Martin 0 0 0 0 0
20 - Ben Van nevel - Yellow card 76:02 1 1 0 0 65
21 - Josh Settle 1 0 0 0 44
23 - Alex Murphy 1 0 0 0 32
25 - Brad Fansher 1 1 0 0 90
30 - 1 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS 13 9 0 0 1005

Chapman Goalies

GOALIES SOG GA SV Min
00 - Tyler Hadzinsky 7 0 7 45:00
0 - Jimmy Adranly 2 0 2 45:00
TM - TEAM 0 0 0 0:00
TOTALS 9 0 9 90:00

Centre Goalies

GOALIES SOG GA SV Min
0 - Chris Jackson 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 17:16 Nick Echeverry (unassisted) - Scored on rebound off corner 1 - 0

Penalty Summary

Period Time Fouls
2nd 76:02 Yellow card - Ben Van Nevel
SHOTS 1 2 TOTAL
Chapman 5 0 5
Centre 10 3 13
SAVES 1 2 TOTAL
Chapman 7 2 9
Centre 0 0 0
CORNER KICKS 1 2 TOTAL
Chapman 3 3 6
Centre 2 1 3
FOULS 1 2 TOTAL
Chapman 5 5 10
Centre 3 4 7

Play By Play