Chapman at Whittier September 8, 2010

(2-3)
0
(2-1)
1
Final 1 2 T
Chapman 0 0 0
Whittier 1 0 1

Box Score

Chapman
Whittier

Chapman

PLAYER SH SOG G A MIN
00 - Tyler Hadzinsky - gk 0 0 0 0 90
2 - Ravi Lloyd 0 0 0 0 31
3 - Jeff Boyer - Yellow card 86:25 0 0 0 0 45
4 - Chris Duran 0 0 0 0 11
5 - Francesco Onorati 0 0 0 0 45
6 - Andy Stevenson 1 0 0 0 90
7 - Ryan Carroll - Yellow card 29:15 0 0 0 0 55
8 - Cody Mansfield - Yellow card 47:55 1 0 0 0 81
9 - Nick Echeverry - Yellow card 30:02 - Yellow card 34:27 1 0 0 0 45
10 - Brett Richardson 3 2 0 0 79
12 - Gunnar Ildhuso 0 0 0 0 5
13 - Quinn Murray 0 0 0 0 13
14 - Dalton Sweaney 0 0 0 0 77
15 - Juan Serrano 0 0 0 0 6
16 - Dylan Taschner 1 0 0 0 9
17 - Chris Romanowski - Red card 41:13 0 0 0 0 45
18 - Devon Schmidt 2 0 0 0 29
19 - Mauricio Alfonso - Yellow card 81:02 4 2 0 0 84
20 - Dean Navarro 1 0 0 0 45
21 - Chris Darling 1 0 0 0 28
TM - TEAM 0 0 0 0 0
TOTALS 15 4 0 0 913

Whittier

PLAYER SH SOG G A MIN
2 - Jorge Figueroa 1 1 0 0 13
3 - Alexander Ching 0 0 0 0 33
5 - Adolfo Santos 1 0 0 0 42
6 - Rafa Serfaty 2 1 0 0 30
7 - Patricio Carregha 3 1 0 0 45
9 - Jonathan Palomino 1 0 0 0 43
11 - Brendan McWalters - Red card 46:06 0 0 0 0 49
12 - Dj Covarrubias 2 1 1 0 90
13 - Thomas Barber - Yellow card 29:59 3 0 0 0 58
14 - George Montalvo 1 1 0 0 60
15 - Jamie Manning 0 0 0 0 90
16 - Gary Kelman 3 1 0 0 74
17 - Kevin Hartsough 3 0 0 0 84
18 - Srdan Jovanovic 2 0 0 0 64
20 - Ian Cromwell 0 0 0 0 41
24 - Joshua Dredge 2 1 0 0 79
26 - Matthew Rojas 0 0 0 0 6
34 - Taylor Ayres - gk 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 24 7 1 0 991

Chapman Goalies

GOALIES SOG GA SV Min
00 - Tyler Hadzinsky (L, 1-2) 7 1 6 90:00

Whittier Goalies

GOALIES SOG GA SV Min
34 - Taylor Ayres (W, 1-0) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 9:17 DJ Covarrubias (1) (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
1st 29:15 Yellow card - Ryan Carroll
1st 29:59 Yellow card - Thomas Barber
1st 30:02 Yellow card - Nick Echeverry
1st 34:27 Yellow card - Nick Echeverry
1st 41:13 Red card - Chris Romanowski
2nd 46:06 Red card - Brendan McWalters
2nd 47:55 Yellow card - Cody Mansfield
2nd 81:02 Yellow card - Mauricio Alfonso
2nd 86:25 Yellow card - Jeff Boyer
SHOTS 1 2 TOTAL
Chapman 8 7 15
Whittier 14 10 24
SAVES 1 2 TOTAL
Chapman 3 3 6
Whittier 4 0 4
CORNER KICKS 1 2 TOTAL
Chapman 1 1 2
Whittier 2 1 3
FOULS 1 2 TOTAL
Chapman 6 4 10
Whittier 8 11 19

Play By Play