Chapman at Occidental September 12, 2010

(4-3)
3
(0-3)
2
Final 1 2 T
Chapman 2 1 3
Occidental 0 2 2

Box Score

Chapman
Occidental

Chapman

PLAYER SH SOG G A MIN
0 - Jimmy Adranly 0 0 0 0 21
00 - Tyler Hadzinsky - gk 0 0 0 0 68
1 - Pedro Velasquez 0 0 0 0 12
2 - Ravi Lloyd 0 0 0 0 57
3 - Jeff Boyer - d 0 0 0 0 45
4 - Chris Duran - mf 0 0 0 0 59
5 - Francesco Onorati - Yellow card 72:30 0 0 0 0 9
6 - Andy Stevenson - d - Yellow card 88:21 0 0 0 0 89
7 - Ryan Carroll - mf 0 0 0 0 8
8 - Cody Mansfield - d 2 1 1 0 74
9 - Nick Echeverry - f 4 2 1 0 67
10 - Brett Richardson - mf 3 3 0 0 67
12 - Gunnar Ildhuso 1 1 0 0 30
14 - Dalton Sweaney - mf 1 1 1 1 45
15 - Juan Serrano 0 0 0 0 23
16 - Dylan Taschner 0 0 0 0 41
17 - Chris Romanowski - d 0 0 0 0 35
18 - Devon Schmidt 1 1 0 0 81
19 - Mauricio Alfonso - f 0 0 0 0 7
20 - Dean Navarro 0 0 0 0 44
21 - Chris Darling 0 0 0 0 30
23 - Nick Velasquez 1 1 0 0 46
24 - Dan Howard 0 0 0 0 22
TM - TEAM 0 0 0 0 0
TOTALS 13 10 3 1 980

Occidental

PLAYER SH SOG G A MIN
00 - Chris Liotta - gk 0 0 0 0 51
2 - James Kornfield - mf 2 1 0 0 63
3 - Skylar Roush 1 1 0 0 22
4 - Ben Grimes 0 0 0 0 9
5 - William Moseley - mf 1 1 0 0 45
7 - Kosa Goucher-Lambert - Yellow card 71:06 0 0 0 0 44
8 - Rob Riccardi - mf - Yellow card 64:21 1 0 0 0 71
9 - Alexander Murray - f 1 1 1 0 49
10 - Ryan Trujillo 0 0 0 0 9
11 - Oliver Field - d 2 2 0 0 89
13 - Reid Sakamoto - d 2 2 1 0 78
14 - Deryck Lim - f 2 2 0 0 44
15 - Micah Farver 0 0 0 0 26
16 - Chris Grigoriadis - d 0 0 0 0 62
17 - Nitzan Sherman 0 0 0 0 18
18 - Max Murtaugh 0 0 0 0 27
21 - Drake Berglund 0 0 0 0 7
22 - Jeffrey Leslie 0 0 0 0 9
23 - Alexander Duvoisin 0 0 0 0 4
24 - Marcus Brandford - d 0 0 0 0 80
27 - Ian Silverness 1 0 0 0 44
29 - Douglas Pentland - mf 0 0 0 0 89
30 - Ian Powell 0 0 0 0 38
TM - TEAM 0 0 0 0 0
TOTALS 13 10 2 0 978

Chapman Goalies

GOALIES SOG GA SV Min
0 - Jimmy Adranly 4 2 2 20:50
00 - Tyler Hadzinsky 6 0 6 68:12
TOTALS 10 2 8 89:02

Occidental Goalies

GOALIES SOG GA SV Min
00 - Chris Liotta 10 3 7 89:02

Scoring Summary

Period Time Play V - H
1st 1:46 Cody Mansfield (Dalton Sweaney) 1 - 0
1st 42:59 Nick Echeverry (unassisted) 2 - 0
2nd 64:21 Dalton Sweaney (unassisted) - Penalty Kick 3 - 0
2nd 77:11 Reid Sakamoto (unassisted) - Penalty Kick 3 - 1
2nd 88:21 Alexander Murray (unassisted) - Penalty Kick 3 - 2

Penalty Summary

Period Time Fouls
2nd 64:21 Yellow card - Rob Riccardi
2nd 71:06 Yellow card - Kosa Goucher-Lambert
2nd 72:30 Yellow card - Francesco Onorati
2nd 88:21 Yellow card - Andy Stevenson
SHOTS 1 2 TOTAL
Chapman 9 4 13
Occidental 4 9 13
SAVES 1 2 TOTAL
Chapman 2 6 8
Occidental 4 3 7
CORNER KICKS 1 2 TOTAL
Chapman 4 9 13
Occidental 4 1 5
FOULS 1 2 TOTAL
Chapman 2 5 7
Occidental 6 2 8

Play By Play