Chapman at Hope Int'l September 22, 2010

(5-4-1)
2
(5-2)
1
Final 1 2 T
Chapman 1 1 2
Hope Int'l 0 1 1

Box Score

Chapman
Hope Int'l

Chapman

PLAYER SH SOG G A MIN
00 - Tyler Hadzinsky - gk - Yellow card 51:49 0 0 0 0 90
1 - Pedro Velasquez 0 0 0 0 17
2 - Ravi Lloyd 0 0 0 0 38
3 - Jeff Boyer - d 0 0 0 0 42
4 - Chris Duran - mf 2 0 0 0 80
5 - Francesco Onorati - mf 0 0 0 0 52
6 - Andy Stevenson - d 0 0 0 0 62
8 - Cody Mansfield - d 0 0 0 0 87
9 - Nick Echeverry - f - Yellow card 61:54 0 0 0 2 73
12 - Gunnar Ildhuso 0 0 0 0 20
13 - Quinn Murray 0 0 0 0 24
17 - Chris Romanowski - d 0 0 0 0 90
18 - Devon Schmidt - mf 2 1 1 0 90
19 - Mauricio Alfonso - f 3 2 1 0 72
20 - Dean Navarro 0 0 0 0 28
21 - Chris Darling 0 0 0 0 40
23 - Nick Velasquez - mf 0 0 0 0 66
24 - Dan Howard - Yellow card 51:59 0 0 0 0 18
TM - TEAM 0 0 0 0 0
TOTALS 7 3 2 2 989

Hope Int'l

PLAYER SH SOG G A MIN
0 - BROWN, Jake - gk 0 0 0 0 90
2 - LANE, Austin - d - Yellow card 75:26 0 0 0 0 90
4 - ATONYA, Franky 1 1 0 0 48
5 - MONNIER, Billy - d 0 0 0 0 75
7 - PLASCENCIA, Manny - mf 1 0 0 0 90
8 - La FARGE, Adrian - d 0 0 0 0 90
9 - RAMOS, Jesus - mf 2 2 1 0 76
10 - HOWARD, Matthew - mf 2 2 0 1 90
11 - GONZALEZ, Ryan 0 0 0 0 15
13 - CASTRO, Jon - d 0 0 0 0 90
15 - BRAN, Edgar - f 4 2 0 0 56
19 - ROWAN, Perris - mf 1 1 0 0 90
20 - HANSEN, Brady - d 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 11 8 1 1 990

Chapman Goalies

GOALIES SOG GA SV Min
00 - Tyler Hadzinsky 8 1 7 90:00

Hope Int'l Goalies

GOALIES SOG GA SV Min
0 - BROWN, Jake 3 2 1 90:00

Scoring Summary

Period Time Play V - H
1st 22:28 Devon Schmidt (1) (Nick Echeverry) - Volley off corner 1 - 0
2nd 81:54 RAMOS, Jesus (1) (HOWARD, Matthew) - Header off free kick 1 - 1
2nd 90:00 Mauricio Alfonso (2) (Nick Echeverry) - Cross from endline 2 - 1

Penalty Summary

Period Time Fouls
2nd 51:49 Yellow card - Tyler Hadzinsky
2nd 51:59 Yellow card - Dan Howard
2nd 61:54 Yellow card - Nick Echeverry
2nd 75:26 Yellow card - LANE, Austin
SHOTS 1 2 TOTAL
Chapman 5 2 7
Hope Int'l 5 6 11
SAVES 1 2 TOTAL
Chapman 2 5 7
Hope Int'l 1 0 1
CORNER KICKS 1 2 TOTAL
Chapman 5 3 8
Hope Int'l 1 4 5
FOULS 1 2 TOTAL
Chapman 4 13 17
Hope Int'l 3 9 12

Play By Play