Caltech at Chapman September 27, 2010

(0-5)
1
(6-5-1)
3
Final 1 2 T
Caltech 0 1 1
Chapman 1 2 3

Box Score

Caltech
Chapman

Caltech

PLAYER SH SOG G A MIN
1 - Marcus Lucas - gk 0 0 0 0 90
2 - Jonathan Yeung - f 1 1 0 0 83
3 - Sarah Wright 0 0 0 0 18
5 - Dongjin Seo - d 0 0 0 0 90
6 - Rebecca Scholz 0 0 0 0 12
9 - Mikhail Sushkov - f 0 0 0 0 53
10 - Grayaon Chadwick - d 0 0 0 0 90
15 - Mitchel Arene - f 0 0 0 0 51
16 - Vishnu Manoranjan - m 0 0 0 0 90
17 - Alan Pezeshki - d 0 0 0 0 86
18 - Kunmi Jeje - f 1 1 1 0 49
20 - Thomas Lampo - d 0 0 0 0 90
23 - Brice Nzeukou - m 4 1 0 1 90
25 - Sara Venkatesh 0 0 0 0 32
26 - Michael Dieterle 0 0 0 0 4
27 - Carly Bond 1 0 0 0 53
29 - Hunter Sceats 0 0 0 0 10
TM - TEAM 0 0 0 0 0
TOTALS 7 3 1 1 991

Chapman

PLAYER SH SOG G A MIN
0 - Jimmy Adranly 0 0 0 0 16
00 - Tyler Hadzinsky - gk 0 0 0 0 74
1 - Pedro Velasquez 0 0 0 0 12
2 - Ravi Lloyd 0 0 0 0 39
3 - Jeff Boyer - d 0 0 0 0 31
4 - Chris Duran 1 1 0 1 48
5 - Francesco Onorati - m 2 1 1 0 32
6 - Andy Stevenson - d 0 0 0 0 90
8 - Cody Mansfield - d 2 0 0 0 90
9 - Nick Echeverry - f 5 3 1 0 42
10 - Brett Richardson - m 0 0 0 1 56
12 - Gunnar Ildhuso - m 1 1 0 0 24
13 - Quinn Murray 1 0 0 0 34
16 - Dylan Taschner 0 0 0 0 28
17 - Chris Romanowski 0 0 0 0 41
18 - Devon Schmidt - m 1 1 0 0 76
19 - Mauricio Alfonso - f 6 2 1 0 90
20 - Dean Navarro - d 0 0 0 0 69
21 - Chris Darling 0 0 0 0 27
23 - Nick Velasquez 4 2 0 0 53
24 - Dan Howard 2 1 0 0 18
TM - TEAM 0 0 0 0 0
TOTALS 25 12 3 2 990

Caltech Goalies

GOALIES SOG GA SV Min
1 - Marcus Lucas 12 3 9 90:00

Chapman Goalies

GOALIES SOG GA SV Min
0 - Jimmy Adranly 1 1 0 15:45
00 - Tyler Hadzinsky 2 0 2 74:15
TOTALS 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 29:48 Nick Echeverry (Chris Duran) 0 - 1
2nd 59:20 Mauricio Alfonso (unassisted) 0 - 2
2nd 87:23 Francesco Onorati (Brett Richardson) 0 - 3
2nd 89:50 Kunmi Jeje (Brice Nzeukou) 1 - 3
SHOTS 1 2 TOTAL
Caltech 2 5 7
Chapman 12 13 25
SAVES 1 2 TOTAL
Caltech 6 3 9
Chapman 1 1 2
CORNER KICKS 1 2 TOTAL
Caltech 0 0 0
Chapman 1 2 3
FOULS 1 2 TOTAL
Caltech 2 3 5
Chapman 1 1 2

Play By Play