Redlands at Chapman October 4, 2010

(5-1-2)
0
(7-5-1)
1
Final 1 2 T
Redlands 0 0 0
Chapman 1 0 1

Box Score

Redlands
Chapman

Redlands

PLAYER SH SOG G A MIN
1 - Andreas Silva - gk 0 0 0 0 90
3 - Danny Connors 0 0 0 0 41
4 - Brad Jackson - d 0 0 0 0 49
5 - John Brookover - m 1 0 0 0 80
6 - Nick Eary 0 0 0 0 21
7 - Cody Carlson - f 3 3 0 0 75
8 - Jamie Griffin - f 0 0 0 0 67
9 - Alex Laughton 0 0 0 0 45
11 - Ethan Low - m 1 0 0 0 90
13 - Sean Cruz - d - Yellow card 1:27 0 0 0 0 69
15 - Danny Day - d 0 0 0 0 68
17 - Pat Roraff 0 0 0 0 15
19 - Matt O'Carroll - Yellow card 40:46 0 0 0 0 10
20 - Gilbert Flores - m 1 1 0 0 51
22 - Will Walker 0 0 0 0 23
23 - Gabe Ramirez - m 0 0 0 0 67
25 - Richie Marquez - d 0 0 0 0 90
26 - Tim Berggren 0 0 0 0 39
TM - TEAM - Yellow card 74:19 0 0 0 0 0
TOTALS 6 4 0 0 990

Chapman

PLAYER SH SOG G A MIN
00 - Tyler Hadzinsky - gk 0 0 0 0 90
2 - Ravi Lloyd 0 0 0 0 27
3 - Jeff Boyer - d 0 0 0 0 43
4 - Chris Duran - m 0 0 0 0 73
5 - Francesco Onorati 0 0 0 0 6
6 - Andy Stevenson - d 1 0 0 0 90
7 - Ryan Carroll - m 1 0 0 0 53
8 - Cody Mansfield - d 0 0 0 0 90
9 - Nick Echeverry - f 1 1 0 0 78
10 - Brett Richardson - m 1 0 0 0 66
12 - Gunnar Ildhuso 0 0 0 0 17
14 - Dalton Sweaney - m 2 1 0 0 60
16 - Dylan Taschner 0 0 0 0 6
17 - Chris Romanowski - Yellow card 45:30 0 0 0 0 47
18 - Devon Schmidt 0 0 0 0 37
19 - Mauricio Alfonso - f - Yellow card 74:59 7 0 0 0 90
20 - Dean Navarro - d 0 0 0 0 63
21 - Chris Darling 1 1 1 0 23
23 - Nick Velasquez 1 1 0 0 31
TM - TEAM 0 0 0 0 0
TOTALS 15 4 1 0 990

Redlands Goalies

GOALIES SOG GA SV Min
1 - Andreas Silva 4 1 3 90:00

Chapman Goalies

GOALIES SOG GA SV Min
00 - Tyler Hadzinsky 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 44:03 Chris Darling (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
1st 1:27 Yellow card - Sean Cruz
1st 40:46 Yellow card - Matt O'Carroll
2nd 45:30 Yellow card - Chris Romanowski
2nd 74:19 Yellow card - TEAM
2nd 74:59 Yellow card - Mauricio Alfonso
SHOTS 1 2 TOTAL
Redlands 6 0 6
Chapman 8 7 15
SAVES 1 2 TOTAL
Redlands 2 1 3
Chapman 4 0 4
CORNER KICKS 1 2 TOTAL
Redlands 0 5 5
Chapman 1 1 2
FOULS 1 2 TOTAL
Redlands 3 2 5
Chapman 4 5 9

Play By Play