Chapman at Cal St. San Marcos October 20, 2010

(8-7-1)
1
(8-3-2)
2
Final 1 2 T
Chapman 1 0 1
Cal St. San Marcos 0 2 2

Box Score

Chapman
Cal St. San Marcos

Chapman

PLAYER SH SOG G A MIN
0 - Jimmy Adranly - gk 0 0 0 0 90
2 - Ravi Lloyd 0 0 0 0 26
4 - Chris Duran 1 0 0 0 40
5 - Francesco Onorati 0 0 0 0 58
6 - Andy Stevenson 0 0 0 0 90
7 - Ryan Carroll 0 0 0 0 0
8 - Cody Mansfield 0 0 0 0 90
9 - Nick Echeverry - Yellow card 62:30 2 1 1 0 68
10 - Brett Richardson - Yellow card 87:35 1 0 0 0 90
12 - Gunnar Ildhuso 0 0 0 0 32
13 - Quinn Murray - Yellow card 85:44 1 0 0 0 32
16 - Dylan Taschner - Yellow card 75:25 0 0 0 0 22
17 - Chris Romanowski 0 0 0 0 79
18 - Devon Schmidt 0 0 0 1 32
20 - Dean Navarro 1 1 0 0 90
21 - Chris Darling 0 0 0 0 15
23 - Nick Velasquez - Yellow card 79:39 0 0 0 0 58
TM - TEAM 0 0 0 0 0
TOTALS 6 2 1 1 912

Cal St. San Marcos

PLAYER SH SOG G A MIN
4 - RODRIGUEZ,ALEX 1 1 0 1 83
5 - SIMS,DAN 4 2 0 0 74
7 - BLUMENSHINE,MAX 0 0 0 0 45
8 - SEIDENGLANZ,BRADLEY 4 2 1 0 90
9 - WOOTAN,CASEY 1 1 1 0 22
12 - ASHCROFT,WARREN - Yellow card 63:19 2 1 0 0 32
14 - KOTSELAS,PANOS 1 0 0 0 67
17 - KAISER,JAKE 0 0 0 0 88
19 - MUELLER,ERIK 4 1 0 1 90
20 - SPITZNAGEL,TYLER 0 0 0 0 60
22 - SHADEED,JORDAN 0 0 0 1 90
24 - KAISER,RICHIE - Yellow card 72:03 2 0 0 0 90
26 - PAETOW,JJ 0 0 0 0 23
28 - GRIMES,MASON 0 0 0 0 30
30 - ERNST,KEVIN - gk 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 19 8 2 3 974

Chapman Goalies

GOALIES SOG GA SV Min
0 - Jimmy Adranly 8 2 6 90:00

Cal St. San Marcos Goalies

GOALIES SOG GA SV Min
30 - ERNST,KEVIN 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 30:43 Nick Echeverry (Devon Schmidt) - Crossed, kicked in 1 - 0
1st 76:05 WOOTAN,CASEY (MUELLER,ERIK & SHADEED,JORDAN) - Deflected shot, rebound in 1 - 1
1st 86:22 SEIDENGLANZ,BRADLEY (RODRIGUEZ,ALEX) - Run in, bomb from 15 1 - 2

Penalty Summary

Period Time Fouls
2nd 62:30 Yellow card - Nick Echeverry
2nd 63:19 Yellow card - ASHCROFT,WARREN
2nd 72:03 Yellow card - KAISER,RICHIE
2nd 79:39 Yellow card - Nick Velasquez
1st 75:25 Yellow card - Dylan Taschner
2nd 85:44 Yellow card - Quinn Murray
2nd 87:35 Yellow card - Brett Richardson
SHOTS 1 2 TOTAL
Chapman 5 1 6
Cal St. San Marcos 8 11 19
SAVES 1 2 TOTAL
Chapman 4 2 6
Cal St. San Marcos 0 1 1
CORNER KICKS 1 2 TOTAL
Chapman 1 1 2
Cal St. San Marcos 3 7 10
FOULS 1 2 TOTAL
Chapman 9 9 18
Cal St. San Marcos 6 2 8

Play By Play