Bethesda Christian at Chapman October 25, 2010

2
(8-7-2)
2
Final 1 2 OT 2OT T
Bethesda Christian 1 1 0 0 2
Chapman 1 1 0 0 2

Box Score

Bethesda Christian
Chapman

Bethesda Christian

PLAYER SH SOG G A MIN
2 - Eduardo Rosas - d 0 0 0 0 110
3 - Fernando Saldivar - d 0 0 0 0 110
5 - Lumi Kim - m - Yellow card 27:52 0 0 0 0 104
8 - Kevin Salguero - m 1 1 1 0 110
10 - Cheunyong Park - f - Red card 50:06 1 1 1 0 50
11 - Jose Lopez - m 0 0 0 0 110
12 - Hyeokjin Choi - gk 0 0 0 0 110
13 - Raymond Chavez - m 0 0 0 0 59
14 - Yoojai Song - d 0 0 0 0 110
16 - Adan Ortiz 4 1 0 0 89
22 - Ernesto Bello - m 0 0 0 1 110
27 - Andrew Pena - m 0 0 0 0 77
TM - TEAM 0 0 0 0 60
TOTALS 6 3 2 1 1209

Chapman

PLAYER SH SOG G A MIN
0 - Jimmy Adranly - gk 0 0 0 0 110
2 - Ravi Lloyd 0 0 0 0 50
3 - Jeff Boyer - d 1 0 0 0 83
4 - Chris Duran - m 0 0 0 0 50
6 - Andy Stevenson - d 0 0 0 0 110
7 - Ryan Carroll - m 3 1 0 0 90
8 - Cody Mansfield - d 0 0 0 0 90
10 - Brett Richardson - m 3 1 0 0 85
12 - Gunnar Ildhuso 2 1 0 0 55
13 - Quinn Murray 2 1 0 0 20
17 - Chris Romanowski - d - Red card 50:06 0 0 0 0 28
18 - Devon Schmidt 4 1 0 0 63
19 - Mauricio Alfonso - f 11 6 2 0 90
20 - Dean Navarro - d 0 0 0 0 110
21 - Chris Darling - m 1 1 0 0 78
23 - Nick Velasquez 0 0 0 0 40
TM - TEAM - Yellow card 50:16 0 0 0 0 60
TOTALS 27 12 2 0 1212

Bethesda Christian Goalies

GOALIES SOG GA SV Min
12 - Hyeokjin Choi 12 2 10 110:00

Chapman Goalies

GOALIES SOG GA SV Min
0 - Jimmy Adranly 3 2 1 110:00

Scoring Summary

Period Time Play V - H
1st 30:37 Mauricio Alfonso (unassisted) 0 - 1
1st 42:57 Cheunyong Park (unassisted) 1 - 1
2nd 57:08 Mauricio Alfonso (unassisted) 1 - 2
2nd 83:11 Kevin Salguero (Ernesto Bello) 2 - 2

Penalty Summary

Period Time Fouls
1st 27:52 Yellow card - Lumi Kim
2nd 50:06 Red card - Chris Romanowski
2nd 50:06 Red card - Cheunyong Park
2nd 50:16 Yellow card - TEAM
SHOTS 1 2 OT 2OT TOTAL
Bethesda Christian 1 3 1 1 6
Chapman 7 10 6 4 27
SAVES 1 2 OT 2OT TOTAL
Bethesda Christian 1 4 3 2 10
Chapman 0 0 1 0 1
CORNER KICKS 1 2 OT 2OT TOTAL
Bethesda Christian 1 0 0 0 1
Chapman 1 2 0 2 5
FOULS 1 2 OT 2OT TOTAL
Bethesda Christian 11 3 0 1 15
Chapman 10 7 1 0 18

Play By Play