Wis.-Whitewater at Chapman November 5, 2010

(12-2-3)
0
(10-7-2)
1
Final 1 2 T
Wis.-Whitewater 0 0 0
Chapman 1 0 1

Box Score

Wis.-Whitewater
Chapman

Wis.-Whitewater

PLAYER SH SOG G A MIN
1 - Matt Mikesell - gk 0 0 0 0 45
2 - Alex Szarzynski - d 0 0 0 0 90
3 - Tim Windler 0 0 0 0 11
4 - Kevin Kron - d 0 0 0 0 45
7 - Kevin Grimstad - f 0 0 0 0 60
8 - Trevor Swentik - m - Yellow card 89:55 5 1 0 0 90
9 - Elijah Newallo 0 0 0 0 16
10 - Logan Fye - m 1 0 0 0 79
12 - Aaron Sesselmann 0 0 0 0 45
13 - Stefan Scoon - d 0 0 0 0 90
14 - Sean Gilbert 1 0 0 0 45
15 - Steve Nashleanas - d 1 1 0 0 90
16 - Ryan Richgels - d 0 0 0 0 90
17 - Dan Montanye - m 1 0 0 0 90
19 - Josh Chamberlain - m 1 0 0 0 90
20 - Jake Duros 0 0 0 0 15
TM - TEAM 0 0 0 0 0
TOTALS 10 2 0 0 991

Chapman

PLAYER SH SOG G A MIN
00 - Tyler Hadzinsky - gk 0 0 0 0 90
2 - Ravi Lloyd 0 0 0 0 21
3 - Jeff Boyer - d 0 0 0 0 23
4 - Chris Duran 1 1 1 0 11
5 - Francesco Onorati 0 0 0 0 18
6 - Andy Stevenson - d 0 0 0 0 82
8 - Cody Mansfield - d 0 0 0 0 90
9 - Nick Echeverry - f 1 1 0 0 85
10 - Brett Richardson - m 0 0 0 0 77
12 - Gunnar Ildhuso - m 0 0 0 0 72
13 - Quinn Murray 2 0 0 0 57
14 - Dalton Sweaney 0 0 0 0 67
16 - Dylan Taschner 0 0 0 0 3
19 - Mauricio Alfonso - f 5 3 0 0 90
20 - Dean Navarro - d 0 0 0 0 90
21 - Chris Darling - m 0 0 0 0 33
23 - Nick Velasquez - m 0 0 0 0 79
TM - TEAM 0 0 0 0 2
TOTALS 9 5 1 0 990

Wis.-Whitewater Goalies

GOALIES SOG GA SV Min
1 - Matt Mikesell 2 1 1 45:00
12 - Aaron Sesselmann 3 0 3 45:00
TOTALS 5 1 4 90:00

Chapman Goalies

GOALIES SOG GA SV Min
00 - Tyler Hadzinsky 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 29:53 Chris Duran (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
2nd 89:55 Yellow card - Trevor Swentik
SHOTS 1 2 TOTAL
Wis.-Whitewater 7 3 10
Chapman 3 6 9
SAVES 1 2 TOTAL
Wis.-Whitewater 1 3 4
Chapman 2 0 2
CORNER KICKS 1 2 TOTAL
Wis.-Whitewater 2 5 7
Chapman 1 2 3
FOULS 1 2 TOTAL
Wis.-Whitewater 1 4 5
Chapman 5 7 12

Play By Play