Hope Int'l at Chapman September 28, 2011
Box Score
Hope Int'l
Chapman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - GOLDEN, Tyler | 0 | 0 | 0 | 0 | 91 |
| 3 - BEDOYAN, Aren | 1 | 0 | 0 | 0 | 64 |
| 6 - TYLER, Chris - lm | 0 | 0 | 0 | 0 | 110 |
| 8 - RIVERA, Jovanny - rm | 0 | 0 | 0 | 0 | 16 |
| 10 - HOWARD, Matthew - f | 4 | 2 | 1 | 0 | 110 |
| 11 - AGHAYOUSEF, Shahram - cm | 0 | 0 | 0 | 0 | 96 |
| 15 - BRAN, Edgar - cm | 0 | 0 | 0 | 0 | 110 |
| 17 - ANTUNEZ, Michael - f | 2 | 0 | 0 | 0 | 110 |
| 18 - PEREZ, Mario - cb | 0 | 0 | 0 | 0 | 107 |
| 19 - ESCARENO, Bryan - rb | 0 | 0 | 0 | 0 | 110 |
| 20 - HOFFER, Zach - f - Yellow card 9:32 | 6 | 2 | 0 | 0 | 67 |
| 21 - WILLIAMS, Zachary - lb | 0 | 0 | 0 | 0 | 110 |
| 83 - HERNANDEZ, Jhovany - gk | 0 | 0 | 0 | 0 | 110 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 1 | 0 | 1211 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Devin Foy - gk | 0 | 0 | 0 | 0 | 110 |
| 2 - Colin Heim - f | 0 | 0 | 0 | 0 | 68 |
| 4 - Chris Duran - m | 0 | 0 | 0 | 0 | 53 |
| 5 - Francesco Onorati - d | 0 | 0 | 0 | 0 | 110 |
| 7 - Brent Hellesen - m | 6 | 2 | 1 | 0 | 110 |
| 8 - Chris Darling - d | 0 | 0 | 0 | 0 | 110 |
| 9 - Nick Echeverry - f | 4 | 2 | 0 | 0 | 110 |
| 10 - Brett Richardson - m | 4 | 1 | 0 | 0 | 88 |
| 11 - Nick O'Brien - Yellow card 46:28 | 0 | 0 | 0 | 0 | 30 |
| 16 - Dylan Taschner | 0 | 0 | 0 | 0 | 25 |
| 17 - Chris Romanowski - d | 0 | 0 | 0 | 0 | 110 |
| 18 - Devon Schmidt - Yellow card 97:51 | 2 | 0 | 0 | 0 | 42 |
| 19 - Mauricio Alfonso | 2 | 1 | 0 | 1 | 32 |
| 20 - Dean Navarro - d | 0 | 0 | 0 | 0 | 110 |
| 23 - Nick Velasquez | 0 | 0 | 0 | 0 | 22 |
| 25 - Duncan Capriotti - m | 0 | 0 | 0 | 0 | 80 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 1 | 1 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 83 - HERNANDEZ, Jhovany | 6 | 1 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Devin Foy | 4 | 1 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hope Int'l
2nd
|
47:37 | HOWARD, Matthew (unassisted) | 1 - 0 |
|
Chapman
2nd
|
85:32 | Brent Hellesen (Mauricio Alfonso) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Chapman
1st
|
9:32 | Yellow card - HOFFER, Zach |
|
Chapman
2nd
|
46:28 | Yellow card - Nick O'Brian |
|
Chapman
OT
|
97:51 | Yellow card - Devon Schmidt |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hope Int'l | 5 | 5 | 2 | 1 | 13 |
| Chapman | 5 | 8 | 3 | 2 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hope Int'l | 2 | 1 | 1 | 1 | 5 |
| Chapman | 2 | 1 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hope Int'l | 1 | 3 | 0 | 0 | 4 |
| Chapman | 1 | 5 | 1 | 2 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hope Int'l | 2 | 3 | 1 | 3 | 9 |
| Chapman | 7 | 7 | 2 | 1 | 17 |
| Date/Time: | September 28, 2011 - 5:00 pm |
|---|---|
| Location: | Orange, CA |
| Stadium: | Wilson Field |
| Game Length: | 2:18 |
| Attendance: | 165 |
| Referee: | Ashbir Singh |
| Asst. Referee: | Kamal Maloof |
| : | John Bogdanoff |
Play By Play
| 00:00 | HERNANDEZ, Jhovany at goalie for Hope International. | ||
| 00:00 | Devin Foy at goalie for Chapman University. | ||
| 06:09 | Offside against Chapman University. | ||
| 07:22 | Offside against Chapman University. | ||
| 08:01 | Offside against Chapman University. | ||
| Foul on Chapman University. | |||
| 09:32 | Yellow card on HIU HOFFER, Zach. | ||
| 09:32 | Shot by HIU HOFFER, Zach, SAVE Devin Foy. | ||
| 10:12 | Shot by CU Nick Echeverry WIDE. | ||
| Foul on Chapman University. | |||
| 12:13 | Shot by HIU HOFFER, Zach, SAVE Devin Foy. | ||
| Foul on Chapman University. | |||
| Foul on Chapman University. | |||
| 15:47 | Shot by HIU HOWARD, Matthew BLOCKED. | ||
| 15:53 | Shot by HIU HOFFER, Zach WIDE. | ||
| 15:59 | Substitution!HIU substitution: GOLDEN, Tyler for RIVERA, Jovanny. | ||
| 18:11 | Shot by CU Brent Hellesen HIGH. | ||
| 23:39 | Offside against Chapman University. | ||
| Foul on Chapman University. | |||
| Foul on Hope International. | |||
| 27:02 | Offside against Chapman University. | ||
| 28:29 | Substitution!HIU substitution: BEDOYAN, Aren for HOFFER, Zach. | ||
| 32:09 | Substitution!CU substitution: Nick O'Brian for Duncan Capriotti. | ||
| Foul on Hope International. | |||
| 33:16 | Shot by CU Nick Echeverry, SAVE HERNANDEZ, Jhovany. | ||
| 35:38 | Substitution!CU substitution: Dylan Taschner for Chris Duran. | ||
| 36:29 | Shot by CU Nick Echeverry, SAVE HERNANDEZ, Jhovany. | ||
| 38:02 | Shot by CU Brent Hellesen WIDE. | ||
| 38:35 | Substitution!CU substitution: Nick Velasquez for Brett Richardson. | ||
| 39:47 | Corner kick by HIU GOLDEN, Tyler [39:47]. | ||
| Foul on Chapman University. | |||
| 41:17 | Shot by HIU ANTUNEZ, Michael HIGH. | ||
| Foul on Chapman University. | |||
| 42:34 | Offside against Chapman University. | ||
| 44:40 | Corner kick by CU Nick Echeverry [44:40]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Hope International. | |||
| Foul on Chapman University. | |||
| 46:28 | Yellow card on CU Nick O'Brian. | ||
| 47:37 | Goal!Header GOAL by HIU HOWARD, Matthew (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on Hope International. | |||
| 49:25 | Offside against Hope International. | ||
| 50:45 | Offside against Chapman University. | ||
| 51:11 | Offside against Chapman University. | ||
| 52:02 | Corner kick by HIU AGHAYOUSEF, Shahram [52:02]. | ||
| 52:38 | Offside against Hope International. | ||
| 58:17 | Corner kick by CU Nick Echeverry [58:17]. | ||
| 58:19 | Header Shot by CU Brent Hellesen WIDE. | ||
| 60:47 | Substitution!CU substitution: Chris Duran for Dylan Taschner. | ||
| 60:47 | Substitution!CU substitution: Brett Richardson for Nick Velasquez. | ||
| 60:47 | Substitution!CU substitution: Duncan Capriotti for Nick O'Brian. | ||
| 62:35 | Corner kick by CU Brett Richardson [62:35]. | ||
| 64:01 | Shot by HIU HOWARD, Matthew, SAVE Devin Foy. | ||
| Corner kick by HIU TYLER, Chris. | |||
| 65:38 | Corner kick by HIU ANTUNEZ, Michael [65:38]. | ||
| 67:04 | Shot by CU Brett Richardson, SAVE HERNANDEZ, Jhovany. | ||
| 67:48 | Substitution!CU substitution: Devon Schmidt for Colin Heim. | ||
| 67:48 | Substitution!HIU substitution: HOFFER, Zach for BEDOYAN, Aren. | ||
| Foul on Chapman University. | |||
| 70:31 | Offside against Chapman University. | ||
| 71:40 | Shot by CU Devon Schmidt BLOCKED. | ||
| Foul on Chapman University. | |||
| Foul on Chapman University. | |||
| 76:34 | Shot by HIU HOWARD, Matthew BLOCKED. | ||
| 77:41 | Shot by HIU HOFFER, Zach WIDE. | ||
| 78:06 | Substitution!CU substitution: Mauricio Alfonso for Chris Duran. | ||
| 78:39 | Shot by CU Brett Richardson BLOCKED. | ||
| 78:47 | Header Shot by CU Brett Richardson WIDE. | ||
| 79:22 | Offside against Chapman University. | ||
| 80:58 | Shot by CU Brent Hellesen WIDE. | ||
| 81:20 | Corner kick by CU Mauricio Alfonso [81:20]. | ||
| 81:41 | Corner kick by CU Mauricio Alfonso [81:41]. | ||
| Foul on Chapman University. | |||
| 83:24 | Offside against Chapman University. | ||
| 85:29 | Shot by CU Devon Schmidt HIT POST. | ||
| 85:32 | Goal!GOAL by CU Brent Hellesen, Assist by Mauricio Alfonso. * ( 1 - 1 ) |
||
| 85:32 | Substitution!HIU substitution: BEDOYAN, Aren for AGHAYOUSEF, Shahram. | ||
| Foul on Chapman University. | |||
| Foul on Chapman University. | |||
| 87:16 | Header Shot by HIU BEDOYAN, Aren WIDE. | ||
| 88:05 | Offside against Chapman University. | ||
| 88:53 | Corner kick by CU Nick Echeverry [88:53]. | ||
| Foul on Hope International. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:35 | Shot by CU Brent Hellesen, SAVE HERNANDEZ, Jhovany. | ||
| Foul on Hope International. | |||
| 91:40 | Shot by CU Mauricio Alfonso HIGH. | ||
| 92:59 | Corner kick by CU Nick Echeverry [92:59]. | ||
| 93:10 | Header Shot by CU Brett Richardson BLOCKED. | ||
| Foul on Chapman University. | |||
| 97:12 | Header Shot by HIU HOFFER, Zach WIDE LEFT. | ||
| 97:46 | Offside against Chapman University. | ||
| Foul on Chapman University. | |||
| 97:51 | Yellow card on CU Devon Schmidt. | ||
| 99:20 | Substitution!HIU substitution: AGHAYOUSEF, Shahram for GOLDEN, Tyler. | ||
| 100:00 | Shot by HIU HOFFER, Zach WIDE LEFT. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Hope International. | |||
| 102:28 | Corner kick by CU Mauricio Alfonso [102:28]. | ||
| 102:28 | Substitution!HIU substitution: GOLDEN, Tyler for PEREZ, Mario. | ||
| Foul on Chapman University. | |||
| 104:08 | Corner kick by CU Nick Echeverry [104:08]. | ||
| Foul on Hope International. | |||
| 105:22 | Shot by CU Mauricio Alfonso, SAVE HERNANDEZ, Jhovany. | ||
| 105:58 | Substitution!HIU substitution: PEREZ, Mario for HOFFER, Zach. | ||
| Foul on Hope International. | |||
| 107:32 | Shot by CU Nick Echeverry HIT CROSSBAR. | ||
| 108:17 | Substitution!CU substitution: Nick O'Brian for Duncan Capriotti. | ||
| 108:46 | Shot by HIU ANTUNEZ, Michael BLOCKED. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

