Pomona-Pitzer at Chapman September 9, 2011
Box Score
Pomona-Pitzer
Chapman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Thayer, Rollie - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Michael Ceragioli - f | 3 | 1 | 0 | 0 | 89 |
| 4 - Robbie Hull - m | 2 | 0 | 0 | 0 | 90 |
| 5 - Erik Munzer - d | 1 | 0 | 0 | 0 | 90 |
| 6 - Danny Nasry - f - Yellow card 68:28 | 3 | 0 | 0 | 0 | 85 |
| 7 - Gator Halpern - f | 1 | 0 | 0 | 0 | 26 |
| 9 - Ian Maier | 1 | 0 | 0 | 0 | 64 |
| 10 - Harris Levin | 0 | 0 | 0 | 0 | 28 |
| 11 - Arash Mahboubi - m | 1 | 1 | 0 | 0 | 86 |
| 12 - Owen Hawkins | 0 | 0 | 0 | 0 | 31 |
| 13 - Evan Munoz - f | 0 | 0 | 0 | 0 | 28 |
| 14 - Mark Raftrey - d | 0 | 0 | 0 | 0 | 84 |
| 16 - Geordie Marriner - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Ryan Miller | 0 | 0 | 0 | 0 | 6 |
| 23 - Adam Lewis - d | 0 | 0 | 0 | 0 | 90 |
| 26 - Jacob Newhall | 1 | 1 | 0 | 0 | 19 |
| 27 - Avery Raimondo | 0 | 0 | 0 | 0 | 12 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 0 | 0 | 1008 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jimmy Adranly - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Colin Heim | 0 | 0 | 0 | 0 | 38 |
| 4 - Chris Duran - m | 2 | 1 | 0 | 0 | 54 |
| 5 - Francesco Onorati - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Andy Stevenson - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Brent Hellesen - m | 1 | 0 | 0 | 0 | 79 |
| 8 - Chris Darling - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Nick Echeverry - f | 2 | 0 | 0 | 1 | 69 |
| 10 - Brett Richardson - m | 0 | 0 | 0 | 0 | 69 |
| 12 - Gunnar Ildhuso - m | 2 | 0 | 0 | 0 | 63 |
| 13 - Quinn Murray | 1 | 1 | 0 | 0 | 21 |
| 18 - Devon Schmidt | 0 | 0 | 0 | 0 | 36 |
| 19 - Mauricio Alfonso - f | 5 | 2 | 2 | 0 | 83 |
| 20 - Dean Navarro - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Nick Velasquez | 0 | 0 | 0 | 0 | 27 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 2 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Thayer, Rollie (L, 0-2) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jimmy Adranly (W, 3-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chapman
2nd
|
61:56 | Mauricio Alfonso (Nick Echeverry) | 0 - 1 |
|
Chapman
2nd
|
79:10 | Mauricio Alfonso (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Chapman
2nd
|
68:28 | Yellow card - Nasry, Danny |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 7 | 6 | 13 |
| Chapman | 3 | 10 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 0 | 2 | 2 |
| Chapman | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 3 | 2 | 5 |
| Chapman | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 4 | 6 | 10 |
| Chapman | 2 | 7 | 9 |
| Date/Time: | September 9, 2011 - 7:00 pm |
|---|---|
| Location: | Orange, CA |
| Stadium: | Wilson Field |
| Game Length: | 1:52 |
| Attendance: | 185 |
| Referee: | Ed Kirshner |
| Asst. Referee: | Cameron Blancher |
| : | Jared Taylor |
Play By Play
| 00:00 | Thayer, Rollie at goalie for Pomona-Pitzer Col.. | ||
| 00:00 | Jimmy Adranly at goalie for Chapman University. | ||
| 01:29 | Corner kick by PP Raftery, Mark [01:29]. | ||
| Foul on Chapman University. | |||
| 03:38 | Header Shot by PP Ceragioli, Michael, SAVE Jimmy Adranly. | ||
| Foul on Pomona-Pitzer Col.. | |||
| 06:43 | Shot by CU Gunnar Ildhuso HIGH. | ||
| 13:45 | Shot by PP Nasry, Danny WIDE. | ||
| 16:06 | Corner kick by PP Raftery, Mark [16:06]. | ||
| 20:30 | Shot by PP Hull, Robbie WIDE LEFT. | ||
| Foul on Pomona-Pitzer Col.. | |||
| 23:18 | Corner kick by CU Mauricio Alfonso [23:18]. | ||
| 23:43 | Corner kick by CU Mauricio Alfonso [23:43]. | ||
| 26:22 | Substitution!PP substitution: Maier, Ian for Halpern, Gator. | ||
| 27:11 | Shot by PP Maier, Ian WIDE RIGHT. | ||
| 27:48 | Substitution!PP substitution: Newhall, Jacob for Munoz, Evan. | ||
| 27:48 | Substitution!CU substitution: Devon Schmidt for Chris Duran. | ||
| 29:55 | Shot by PP Nasry, Danny HIGH. | ||
| Foul on Chapman University. | |||
| Foul on Pomona-Pitzer Col.. | |||
| 37:21 | Substitution!PP substitution: Hawkins, Owen for Newhall, Jacob. | ||
| 37:21 | Substitution!CU substitution: Quinn Murray for Brett Richardson. | ||
| 37:34 | Substitution!CU substitution: Nick Velasquez for Gunnar Ildhuso. | ||
| 40:43 | Corner kick by PP Nasry, Danny [40:43]. | ||
| 40:48 | Shot by CU Brent Hellesen HIGH. | ||
| 40:55 | Substitution!CU substitution: Colin Heim for Nick Echeverry. | ||
| 43:11 | Shot by PP Ceragioli, Michael WIDE LEFT. | ||
| 43:36 | Shot by PP Nasry, Danny WIDE LEFT. | ||
| Foul on Pomona-Pitzer Col.. | |||
| 44:58 | Shot by CU Mauricio Alfonso HIT CROSSBAR. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:16 | Shot by PP Hull, Robbie WIDE LEFT. | ||
| 50:18 | Shot by CU Quinn Murray, SAVE Thayer, Rollie. | ||
| Foul on Pomona-Pitzer Col.. | |||
| Foul on Chapman University. | |||
| Corner kick by PP Nasry, Danny. | |||
| 54:57 | Shot by PP Halpern, Gator WIDE LEFT. | ||
| 55:14 | Shot by PP Ceragioli, Michael BLOCKED. | ||
| Foul on Chapman University. | |||
| 56:20 | Shot by PP Mahboubi, Arash, SAVE Jimmy Adranly. | ||
| 57:53 | Substitution!CU substitution: Brett Richardson for Brent Hellesen. | ||
| 57:53 | Substitution!CU substitution: Nick Echeverry for Quinn Murray. | ||
| 57:53 | Substitution!CU substitution: Chris Duran for Devon Schmidt. | ||
| 59:13 | Substitution!CU substitution: Gunnar Ildhuso for Nick Velasquez. | ||
| Foul on Pomona-Pitzer Col.. | |||
| 61:12 | Shot by CU Nick Echeverry BLOCKED. | ||
| 61:56 | Goal!GOAL by CU Mauricio Alfonso (FIRST GOAL), Assist by Nick Echeverry. * ( 0 - 1 ) |
||
| 61:56 | Substitution!PP substitution: Levin, Harris for Munoz, Evan. | ||
| Foul on Pomona-Pitzer Col.. | |||
| 64:13 | Substitution!PP substitution: Hawkins, Owen for Halpern, Gator. | ||
| Foul on Pomona-Pitzer Col.. | |||
| 68:28 | Yellow card on PP Nasry, Danny. | ||
| 68:28 | Substitution!CU substitution: Brent Hellesen for Mauricio Alfonso. | ||
| 68:28 | Substitution!PP substitution: Raimundo, Avery for Hawkins, Owen. | ||
| 71:55 | Shot by CU Gunnar Ildhuso BLOCKED. | ||
| 73:47 | Shot by CU Chris Duran WIDE LEFT. | ||
| 73:54 | Substitution!PP substitution: Newhall, Jacob for Nasry, Danny. | ||
| Foul on Chapman University. | |||
| 75:13 | Substitution!CU substitution: Mauricio Alfonso for Colin Heim. | ||
| Foul on Pomona-Pitzer Col.. | |||
| 78:13 | Shot by CU Nick Echeverry BLOCKED. | ||
| 78:44 | Corner kick by CU Mauricio Alfonso [78:44]. | ||
| 79:10 | Corner kick by CU Mauricio Alfonso [79:10]. | ||
| 79:10 | Goal!GOAL by CU Mauricio Alfonso. * ( 0 - 2 ) |
||
| 79:10 | Substitution!PP substitution: Maier, Ian for Raimundo, Avery. | ||
| 79:10 | Substitution!PP substitution: Nasry, Danny for Newhall, Jacob. | ||
| Foul on Pomona-Pitzer Col.. | |||
| 81:02 | Shot by CU Mauricio Alfonso HIT CROSSBAR. | ||
| 81:35 | Shot by CU Mauricio Alfonso WIDE LEFT. | ||
| 82:52 | Shot by CU Chris Duran, SAVE Thayer, Rollie. | ||
| Foul on Chapman University. | |||
| 84:12 | Substitution!CU substitution: Nick Velasquez for Gunnar Ildhuso. | ||
| 84:12 | Substitution!CU substitution: Devon Schmidt for Chris Duran. | ||
| 84:12 | Substitution!PP substitution: Miller, Ryan for Raftery, Mark. | ||
| 86:11 | Substitution!PP substitution: Newhall, Jacob for Mahboubi, Arash. | ||
| 86:11 | Substitution!CU substitution: Colin Heim for Nick Echeverry. | ||
| Foul on Chapman University. | |||
| 87:30 | Shot by PP Munzer, Erik WIDE LEFT. | ||
| 87:48 | Corner kick by PP Ceragioli, Michael [87:48]. | ||
| 87:50 | Header Shot by PP Newhall, Jacob, SAVE Jimmy Adranly. | ||
| Foul on Chapman University. | |||
| 88:50 | Substitution!PP substitution: Raimundo, Avery for Ceragioli, Michael. | ||
| Foul on Chapman University. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

