Chapman at Pomona-Pitzer September 15, 2012
Box Score
Chapman
Pomona-Pitzer
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Dean Meltz - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jared Stephens | 0 | 0 | 0 | 0 | 55 |
| 5 - Francesco Onorati | 0 | 0 | 0 | 0 | 61 |
| 6 - Andy Stevenson | 0 | 0 | 0 | 0 | 74 |
| 9 - Nick Echeverry | 1 | 0 | 0 | 0 | 76 |
| 10 - Duncan Capriotti | 0 | 0 | 0 | 0 | 64 |
| 12 - Joe Dolack | 0 | 0 | 0 | 0 | 19 |
| 13 - Quinn Murray | 0 | 0 | 0 | 0 | 21 |
| 14 - Josh Hale | 0 | 0 | 0 | 0 | 61 |
| 15 - Mikey Stoddard | 0 | 0 | 0 | 0 | 55 |
| 16 - Chase Dimond | 0 | 0 | 0 | 0 | 20 |
| 17 - Chris Romanowski | 0 | 0 | 0 | 0 | 10 |
| 18 - Boston Kimmel | 0 | 0 | 0 | 0 | 70 |
| 19 - Mauricio Alfonso - Yellow card 22:56 | 3 | 0 | 0 | 0 | 77 |
| 20 - Dean Navarro | 0 | 0 | 0 | 0 | 79 |
| 22 - Anthony Fernandez | 0 | 0 | 0 | 0 | 36 |
| 23 - Nick Velasquez | 0 | 0 | 0 | 0 | 54 |
| 25 - Karam Gill - Yellow card 35:05 | 0 | 0 | 0 | 0 | 40 |
| 26 - Gabe Recht-Appel | 0 | 0 | 0 | 0 | 27 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Michael Ceragioli | 4 | 3 | 0 | 0 | 54 |
| 4 - Robbie Hull | 2 | 1 | 0 | 1 | 68 |
| 5 - Erik Munzer - Yellow card 35:11 | 1 | 0 | 0 | 0 | 90 |
| 6 - Harris Levin | 0 | 0 | 0 | 0 | 12 |
| 7 - Nathan Shekita | 1 | 1 | 1 | 0 | 88 |
| 8 - Drew Lind - Yellow card 75:05 | 0 | 0 | 0 | 0 | 90 |
| 9 - Ian Maier | 0 | 0 | 0 | 0 | 4 |
| 10 - Danny Nasry | 2 | 1 | 1 | 0 | 50 |
| 11 - Lawrence McDonald | 0 | 0 | 0 | 0 | 54 |
| 14 - Mark Raftrey | 0 | 0 | 0 | 0 | 90 |
| 15 - Michael Cork | 0 | 0 | 0 | 0 | 16 |
| 16 - Geordie Marriner - Yellow card 60:27 | 0 | 0 | 0 | 0 | 90 |
| 27 - Avery Raimondo | 1 | 0 | 0 | 0 | 36 |
| 21 - Guy Thyer | 2 | 1 | 0 | 0 | 71 |
| 24 - Arash Mahboubi - Yellow card 86:14 | 1 | 0 | 0 | 0 | 86 |
| 37 - Nigel Brady - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dean Meltz | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Nigel Brady | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pomona-Pitzer
2nd
|
70:12 | Danny Nasry (unassisted) - Fought through D; flick over keeper | 0 - 1 |
|
Pomona-Pitzer
2nd
|
81:23 | Nathan Shekita (Robbie Hull) - Give and go | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pomona-Pitzer
1st
|
22:56 | Yellow card - Mauricio Alfonso |
|
Pomona-Pitzer
1st
|
35:05 | Yellow card - Karam Gill |
|
Pomona-Pitzer
1st
|
35:11 | Yellow card - Erik Munzer |
|
Pomona-Pitzer
2nd
|
60:27 | Yellow card - Geordie Marriner |
|
Pomona-Pitzer
2nd
|
75:05 | Yellow card - Drew Lind |
|
Pomona-Pitzer
2nd
|
86:14 | Yellow card - Arash Mahboubi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 4 | 0 | 4 |
| Pomona-Pitzer | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 2 | 3 | 5 |
| Pomona-Pitzer | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 1 | 1 | 2 |
| Pomona-Pitzer | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 9 | 4 | 13 |
| Pomona-Pitzer | 5 | 6 | 11 |
| Date/Time: | September 15, 2012 - 11 a.m. |
|---|---|
| Location: | Claremont, CA |
| Stadium: | PP Soccer Stadium |
| Game Length: | 1:53 |
| Attendance: | 47 |
Play By Play
| 00:00 | Dean Meltz at goalie for Chapman. | ||
| 00:00 | Nigel Brady at goalie for Pomona-Pitzer. | ||
| 01:38 | Shot by P-P Michael Ceragioli, SAVE Dean Meltz. | ||
| Foul on Pomona-Pitzer. | |||
| 03:52 | Shot by P-P Michael Ceragioli, SAVE Dean Meltz. | ||
| 05:24 | Shot by P-P Robbie Hull WIDE. | ||
| Foul on Pomona-Pitzer. | |||
| 06:56 | Shot by CUM Mauricio Alfonso HIGH. | ||
| 08:16 | Offside against Pomona-Pitzer. | ||
| Foul on Pomona-Pitzer. | |||
| 10:53 | Shot by CUM Mauricio Alfonso HIGH. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| Foul on Pomona-Pitzer. | |||
| 18:37 | Shot by CUM Nick Echeverry WIDE. | ||
| Foul on Chapman. | |||
| 20:45 | Substitution!CUM substitution: Karam Gill for Quinn Murray. | ||
| Foul on Chapman. | |||
| 22:56 | Yellow card on CUM Mauricio Alfonso. | ||
| 24:24 | Substitution!P-P substitution: Danny Nasry for Michael Ceragioli. | ||
| 25:38 | Offside against Pomona-Pitzer. | ||
| 27:38 | Offside against Pomona-Pitzer. | ||
| 27:59 | Substitution!P-P substitution: Avery Raimondo for Lawrence McDonald. | ||
| 29:45 | Offside against Pomona-Pitzer. | ||
| 30:51 | Shot by P-P Avery Raimondo WIDE. | ||
| 30:58 | Substitution!CUM substitution: Gabe Recht-Appel for Nick Echeverry. | ||
| Foul on Chapman. | |||
| 33:17 | Shot by CUM Mauricio Alfonso WIDE. | ||
| 33:25 | Substitution!CUM substitution: Anthony Fernandez for Nick Velasquez. | ||
| 33:25 | Substitution!P-P substitution: Harris Levin for Robbie Hull. | ||
| Foul on Chapman. | |||
| 35:05 | Yellow card on CUM Karam Gill. | ||
| 35:05 | Substitution!CUM substitution: Jared Stephens for Duncan Capriotti. | ||
| 35:05 | Substitution!CUM substitution: Mikey Stoddard for Francesco Onorati. | ||
| 35:11 | Yellow card on P-P Erik Munzer. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 40:39 | Substitution!P-P substitution: Ian Maier for Guy Thyer. | ||
| 40:39 | Substitution!CUM substitution: Chase Dimond for Boston Kimmel. | ||
| 41:59 | Shot by P-P Danny Nasry HIGH. | ||
| 43:16 | Substitution!P-P substitution: Michael Cork for Nathan Shekita. | ||
| 44:21 | Corner kick by CUM Chase Dimond [44:21]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CUM: #0 Dean Meltz, #19 Mauricio Alfonso, #25 Karam Gill, #14 Josh Hale, #22 Anthony Fernandez, #15 Mikey Stoddard, #8 Nick Echeverry, #2 Jared Stephens, #20 Dean Navarro, #16 Chase Dimond, #6 Andy Stevenson. | ||
| 45:00 | For P-P: #37 Nigel Brady, #4 Robbie Hull, #24 Arash Mahboubi, #5 Erik Munzer, #2 Michael Ceragioli, #7 Nathan Shekita, #11 Lawrence McDonald, #8 Drew Lind, #16 Geordie Marriner, #21 Guy Thyer, #14 Mark Raftrey. | ||
| Foul on Chapman. | |||
| 48:31 | Corner kick by P-P Nathan Shekita [48:31]. | ||
| 48:38 | Header Shot by P-P Guy Thyer, SAVE Dean Meltz. | ||
| Foul on Pomona-Pitzer. | |||
| Corner kick by P-P Nathan Shekita. | |||
| 54:50 | Shot by P-P Arash Mahboubi BLOCKED. | ||
| 55:17 | Substitution!CUM substitution: Francesco Onorati for Andy Stevenson. | ||
| 57:37 | Shot by P-P Michael Ceragioli, SAVE Dean Meltz. | ||
| Foul on Pomona-Pitzer. | |||
| 60:27 | Yellow card on P-P Geordie Marriner. | ||
| 60:37 | Substitution!P-P substitution: Avery Raimondo for Guy Thyer. | ||
| 60:37 | Substitution!P-P substitution: Danny Nasry for Lawrence McDonald. | ||
| 60:37 | Substitution!CUM substitution: Duncan Capriotti for Karam Gill. | ||
| 60:37 | Substitution!CUM substitution: Gabe Recht-Appel for Mauricio Alfonso. | ||
| 60:37 | Substitution!CUM substitution: Joe Dolack for Josh Hale. | ||
| 60:37 | Substitution!CUM substitution: Boston Kimmel for Chase Dimond. | ||
| 60:37 | Substitution!CUM substitution: Nick Velasquez for Anthony Fernandez. | ||
| Foul on Chapman. | |||
| 64:44 | Substitution!P-P substitution: Michael Cork for Robbie Hull. | ||
| Foul on Chapman. | |||
| 68:33 | Corner kick by P-P Nathan Shekita [68:33]. | ||
| 68:48 | Shot by P-P Erik Munzer WIDE. | ||
| 70:12 | Goal!GOAL by P-P Danny Nasry (FIRST GOAL). *Fought through D; flick over keeper ( 0 - 1 ) |
||
| 70:54 | Substitution!CUM substitution: Andy Stevenson for Dean Navarro. | ||
| Foul on Pomona-Pitzer. | |||
| 71:50 | Shot by P-P Michael Ceragioli WIDE. | ||
| 73:54 | Substitution!CUM substitution: Mauricio Alfonso for Gabe Recht-Appel. | ||
| 73:54 | Substitution!CUM substitution: Jared Stephens for Quinn Murray. | ||
| Foul on Pomona-Pitzer. | |||
| 75:05 | Yellow card on P-P Drew Lind. | ||
| Foul on Pomona-Pitzer. | |||
| 75:05 | Substitution!P-P substitution: Guy Thyer for Michael Ceragioli. | ||
| 75:05 | Substitution!P-P substitution: Robbie Hull for Michael Cork. | ||
| 75:05 | Offside against Pomona-Pitzer. | ||
| 78:49 | Offside against Pomona-Pitzer. | ||
| 79:42 | Substitution!CUM substitution: Chris Romanowski for Joe Dolack. | ||
| 79:42 | Substitution!P-P substitution: Lawrence McDonald for Avery Raimondo. | ||
| 80:01 | Shot by P-P Guy Thyer HIGH. | ||
| 81:23 | Goal!GOAL by P-P Nathan Shekita, Assist by Robbie Hull. *Give and go ( 0 - 2 ) |
||
| 81:35 | Substitution!CUM substitution: Dean Navarro for Francesco Onorati. | ||
| 81:35 | Substitution!CUM substitution: Anthony Fernandez for Nick Velasquez. | ||
| Foul on Chapman. | |||
| 82:38 | Shot by P-P Robbie Hull, SAVE Dean Meltz. | ||
| 83:35 | Corner kick by P-P Robbie Hull [83:35]. | ||
| Foul on Pomona-Pitzer. | |||
| 86:14 | Yellow card on P-P Arash Mahboubi. | ||
| 86:17 | Substitution!P-P substitution: Michael Cork for Arash Mahboubi. | ||
| 86:48 | Corner kick by CUM Nick Echeverry [86:48]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

