Pomona-Pitzer at Chapman October 10, 2012
Box Score
Pomona-Pitzer
Chapman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rollie Thayer | 0 | 0 | 0 | 0 | 90 |
| 2 - Michael Ceragioli | 1 | 1 | 0 | 0 | 63 |
| 4 - Robbie Hull | 0 | 0 | 0 | 0 | 90 |
| 5 - Erik Munzer | 0 | 0 | 0 | 0 | 90 |
| 6 - Harris Levin | 1 | 1 | 0 | 0 | 37 |
| 7 - Nathan Shekita - Yellow card 53:17 | 0 | 0 | 0 | 1 | 53 |
| 8 - Drew Lind | 2 | 2 | 2 | 0 | 90 |
| 11 - Lawrence McDonald | 0 | 0 | 0 | 0 | 57 |
| 13 - Ryan Stewart | 0 | 0 | 0 | 0 | 2 |
| 14 - Mark Raftrey | 0 | 0 | 0 | 0 | 90 |
| 16 - Geordie Marriner | 0 | 0 | 0 | 0 | 90 |
| 17 - Paul Picciano | 0 | 0 | 0 | 0 | 90 |
| 19 - Ryan Miller | 1 | 0 | 0 | 0 | 33 |
| 24 - Arash Mahboubi | 0 | 0 | 0 | 1 | 82 |
| 27 - Avery Raimondo | 0 | 0 | 0 | 0 | 33 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Dean Meltz | 0 | 0 | 0 | 0 | 90 |
| 5 - Francesco Onorati | 0 | 0 | 0 | 0 | 25 |
| 9 - Nick Echeverry | 0 | 0 | 0 | 0 | 60 |
| 10 - Duncan Capriotti | 0 | 0 | 0 | 0 | 90 |
| 13 - Quinn Murray | 0 | 0 | 0 | 0 | 63 |
| 14 - Josh Hale | 0 | 0 | 0 | 0 | 90 |
| 15 - Mikey Stoddard | 0 | 0 | 0 | 0 | 90 |
| 17 - Chris Romanowski - Yellow card 33:39 | 0 | 0 | 0 | 0 | 74 |
| 18 - Boston Kimmel | 1 | 0 | 0 | 0 | 67 |
| 19 - Mauricio Alfonso | 3 | 1 | 0 | 0 | 90 |
| 20 - Dean Navarro | 0 | 0 | 0 | 0 | 83 |
| 22 - Anthony Fernandez | 2 | 1 | 0 | 0 | 84 |
| 23 - Nick Velasquez | 1 | 0 | 0 | 0 | 48 |
| 25 - Karam Gill | 0 | 0 | 0 | 0 | 36 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rollie Thayer (W, 6-2-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dean Meltz (L, 3-5-1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pomona-Pitzer
1st
|
8:04 | Drew Lind (Nathan Shekita) - * | 1 - 0 |
|
Pomona-Pitzer
2nd
|
72:41 | Drew Lind (Arash Mahboubi) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pomona-Pitzer
1st
|
33:39 | Yellow card - Chris Romanowski |
|
Pomona-Pitzer
2nd
|
53:17 | Yellow card - Nathan Shekita |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 2 | 3 | 5 |
| Chapman | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 1 | 1 | 2 |
| Chapman | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 0 | 1 | 1 |
| Chapman | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 2 | 8 | 10 |
| Chapman | 9 | 1 | 10 |
| Date/Time: | October 10, 2012 - 4:00 PM |
|---|---|
| Location: | Orange, CA |
| Stadium: | Wilson Field |
| Game Length: | 1:45 |
| Attendance: | 76 |
| Referee: | Asheir Singh |
| Asst. Referee: | Mehmet Akcin |
| : | Reyna Fonseca |
| Scorer: | Chris Watts |
Play By Play
| 0:00 | Dean Meltz at goalie for Chapman. | ||
| 0:00 | Rollie Thayer at goalie for Pomona-Pitzer. | ||
| 0:42 | Shot by Chapman Nick Velasquez, Blocked. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 8:04 | Goal!GOAL by Pomona-Pitzer Drew Lind (FIRST GOAL), Assist by Nathan Shekita * ( 1 - 0 ) |
||
| Foul on Chapman. | |||
| 12:18 | Substitution!Chapman substitution: Quinn Murray for Francesco Onorati. | ||
| Foul on Pomona-Pitzer. | |||
| 21:26 | Shot by Chapman Mauricio Alfonso, High. | ||
| Foul on Chapman. | |||
| 24:16 | Offside against Pomona-Pitzer. | ||
| Foul on Chapman. | |||
| 25:46 | Substitution!Pomona-Pitzer substitution: Harris Levin for Nathan Shekita. | ||
| Foul on Chapman. | |||
| 29:34 | Substitution!Chapman substitution: Nick Echeverry for Nick Velasquez. | ||
| 29:41 | Substitution!Pomona-Pitzer substitution: Ryan Miller for Lawrence McDonald. | ||
| Foul on Chapman. | |||
| 30:59 | Shot by Pomona-Pitzer Harris Levin, Save (by goalie) Dean Meltz. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Chapman. | |||
| 33:39 | Yellow card on Chapman Chris Romanowski. | ||
| 33:39 | Shot by Chapman Mauricio Alfonso, Hit Crossbar. | ||
| 37:00 | Substitution!Chapman substitution: Karam Gill for Boston Kimmel. | ||
| 37:00 | Substitution!Pomona-Pitzer substitution: Avery Raimondo for Arash Mahboubi. | ||
| Foul on Chapman. | |||
| 39:00 | Shot by Chapman Mauricio Alfonso, Save (by goalie) Rollie Thayer. | ||
| 39:00 | Corner kick by Chapman Mauricio Alfonso [39:00]. | ||
| 43:02 | Substitution!Pomona-Pitzer substitution: Ryan Stewart for Michael Ceragioli. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Pomona-Pitzer substitution: Nathan Shekita for Harris Levin. | ||
| 45:00 | Substitution!Pomona-Pitzer substitution: Lawrence McDonald for Ryan Miller. | ||
| 45:00 | Substitution!Pomona-Pitzer substitution: Arash Mahboubi for Avery Raimondo. | ||
| 45:00 | Substitution!Pomona-Pitzer substitution: Michael Ceragioli for Ryan Stewart. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Pomona-Pitzer. | |||
| 53:17 | Yellow card on Pomona-Pitzer Nathan Shekita. | ||
| 55:32 | Corner kick by Chapman Nick Echeverry [55:32]. | ||
| 56:12 | Corner kick by Chapman Nick Echeverry [56:12]. | ||
| 57:06 | Shot by Pomona-Pitzer Michael Ceragioli, Save (by goalie) Dean Meltz. | ||
| Foul on Pomona-Pitzer. | |||
| 58:27 | Substitution!Chapman substitution: Boston Kimmel for Karam Gill. | ||
| 58:38 | Substitution!Pomona-Pitzer substitution: Avery Raimondo for Michael Ceragioli. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Pomona-Pitzer. | |||
| Foul on Pomona-Pitzer. | |||
| 66:01 | Substitution!Pomona-Pitzer substitution: Ryan Miller for Lawrence McDonald. | ||
| 68:34 | Corner kick by Pomona-Pitzer Mark Raftrey [68:34]. | ||
| 70:27 | Shot by Chapman Anthony Fernandez, Save (by goalie) Rollie Thayer. | ||
| 71:59 | Substitution!Pomona-Pitzer substitution: Harris Levin for Nathan Shekita. | ||
| 72:04 | Substitution!Chapman substitution: Nick Velasquez for Boston Kimmel. | ||
| 72:41 | Goal!GOAL by Pomona-Pitzer Drew Lind, Assist by Arash Mahboubi * ( 2 - 0 ) |
||
| 73:46 | Substitution!Chapman substitution: Boston Kimmel for Chris Romanowski. | ||
| 74:22 | Shot by Chapman Anthony Fernandez, Blocked. | ||
| 74:32 | Corner kick by Chapman Nick Echeverry [74:32]. | ||
| 74:42 | Corner kick by Chapman Mauricio Alfonso [74:42]. | ||
| 75:38 | Substitution!Chapman substitution: Karam Gill for Quinn Murray. | ||
| 76:44 | Corner kick by Chapman Nick Echeverry [76:44]. | ||
| 77:30 | Substitution!Chapman substitution: Francesco Onorati for Anthony Fernandez. | ||
| 78:49 | Shot by Chapman Boston Kimmel, High. | ||
| 79:50 | Offside against Chapman. | ||
| Foul on Chapman. | |||
| 83:00 | Shot by Pomona-Pitzer Ryan Miller, High. | ||
| 83:07 | Substitution!Chapman substitution: Anthony Fernandez for Dean Navarro. | ||
| 83:15 | Substitution!Pomona-Pitzer substitution: Michael Ceragioli for Avery Raimondo. | ||
| 83:28 | Substitution!Pomona-Pitzer substitution: Lawrence McDonald for Ryan Miller. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Pomona-Pitzer. | |||
| 88:42 | Corner kick by Chapman Nick Echeverry [88:42]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

