Chapman at Pomona-Pitzer October 2, 2013
Box Score
Chapman
Pomona-Pitzer
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Nick Berardi - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Marco Saglimbeni | 0 | 0 | 0 | 0 | 90 |
| 5 - Eric Caporaso | 0 | 0 | 0 | 0 | 27 |
| 6 - Sam Rudich | 4 | 3 | 1 | 0 | 85 |
| 8 - Chris Darling | 0 | 0 | 0 | 0 | 39 |
| 9 - Nick Echeverry | 4 | 3 | 1 | 1 | 74 |
| 10 - Duncan Capriotti | 0 | 0 | 0 | 0 | 77 |
| 11 - Gino Belassen | 5 | 0 | 0 | 0 | 60 |
| 13 - Anthony Fernandez | 2 | 0 | 0 | 0 | 35 |
| 15 - Mikey Stoddard | 0 | 0 | 0 | 0 | 50 |
| 16 - Boston Kimmel | 1 | 1 | 0 | 0 | 78 |
| 17 - Karam Gill | 1 | 0 | 0 | 0 | 24 |
| 19 - Daniel Malikyar | 0 | 0 | 0 | 0 | 14 |
| 20 - Dean Navarro - Yellow card 46:31 | 1 | 1 | 0 | 1 | 90 |
| 23 - Nick Velasquez | 1 | 0 | 0 | 0 | 44 |
| 24 - Connor Tobia | 0 | 0 | 0 | 0 | 90 |
| 26 - Josh Hale | 0 | 0 | 0 | 0 | 25 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 2 | 2 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nigel Brady - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Michael Ceragioli | 1 | 0 | 0 | 0 | 90 |
| 3 - Matty Marvin | 2 | 0 | 0 | 0 | 42 |
| 6 - Harris Levin | 2 | 1 | 0 | 0 | 63 |
| 7 - Nathan Shekita | 6 | 1 | 0 | 0 | 71 |
| 8 - Paul Picciano | 0 | 0 | 0 | 0 | 90 |
| 9 - Ian Maier | 0 | 0 | 0 | 0 | 9 |
| 10 - Arash Mahboubi | 1 | 0 | 0 | 0 | 73 |
| 11 - Lawrence McDonald | 1 | 0 | 0 | 0 | 50 |
| 13 - Drew Lind - Yellow card 79:03 | 2 | 0 | 0 | 0 | 72 |
| 15 - Michael Cork | 0 | 0 | 0 | 0 | 22 |
| 16 - Geordie Marriner | 0 | 0 | 0 | 0 | 90 |
| 17 - Voja Maric | 2 | 1 | 0 | 0 | 51 |
| 18 - Devin Gilliam | 0 | 0 | 0 | 0 | 90 |
| 20 - Jk Gopakumar | 0 | 0 | 0 | 0 | 18 |
| 21 - Felipe GalvisDelgado | 0 | 0 | 0 | 0 | 7 |
| 26 - Chase Abelson | 0 | 0 | 0 | 0 | 35 |
| 27 - Avery Raimondo | 0 | 0 | 0 | 0 | 27 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Berardi (W, 4-2) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nigel Brady (L, 3-7) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chapman
2nd
|
61:17 | Nick Echeverry (Dean Navarro) - Long run up middle, blast from 18 | 1 - 0 |
|
Chapman
2nd
|
89:18 | Sam Rudich (Nick Echeverry) - Long run against pushed up defense, chip | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Chapman
2nd
|
46:31 | Yellow card - Dean Navarro |
|
Chapman
2nd
|
79:03 | Yellow card - Drew Lind |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 6 | 13 | 19 |
| Pomona-Pitzer | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 1 | 2 | 3 |
| Pomona-Pitzer | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 1 | 4 | 5 |
| Pomona-Pitzer | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 8 | 6 | 14 |
| Pomona-Pitzer | 7 | 8 | 15 |
| Date/Time: | October 2, 2013 - 4 p.m. |
|---|---|
| Location: | Claremont, CA |
| Stadium: | PP Soccer Stadium |
| Game Length: | 1:48 |
| Attendance: | 47 |
Play By Play
| 0:00 | Nick Berardi at goalie for Chapman. | ||
| 0:00 | Nigel Brady at goalie for Pomona-Pitzer. | ||
| 0:19 | Corner kick by Chapman Dean Navarro [0:19]. | ||
| 0:44 | Shot by Chapman Gino Belassen, High. | ||
| Foul on Chapman. | |||
| 04:15 | Shot by Pomona-Pitzer Nathan Shekita, Wide. | ||
| 05:18 | Shot by Pomona-Pitzer Voja Maric, Wide. | ||
| 05:37 | Offside against Chapman. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Chapman. | |||
| Foul on Pomona-Pitzer. | |||
| 09:34 | Shot by Pomona-Pitzer Nathan Shekita, Save (by goalie) Nick Berardi. | ||
| 09:41 | Corner kick by Pomona-Pitzer Nathan Shekita [09:41]. | ||
| 10:07 | Offside against Chapman. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 14:12 | Shot by Pomona-Pitzer Nathan Shekita, Blocked. | ||
| 14:19 | Corner kick by Pomona-Pitzer Nathan Shekita [14:19]. | ||
| Foul on Chapman. | |||
| 17:13 | Shot by Pomona-Pitzer Michael Ceragioli, Wide. | ||
| 17:46 | Substitution!Pomona-Pitzer substitution: Avery Raimondo for Chase Abelson. | ||
| 17:46 | Substitution!Pomona-Pitzer substitution: Lawrence McDonald for Voja Maric. | ||
| Foul on Pomona-Pitzer. | |||
| 18:55 | Shot by Chapman Nick Echeverry, Save (by goalie) Nigel Brady. | ||
| Foul on Chapman. | |||
| 19:39 | Shot by Pomona-Pitzer Drew Lind, Wide. | ||
| 20:32 | Shot by Chapman Gino Belassen, Wide. | ||
| Foul on Pomona-Pitzer. | |||
| 23:27 | Substitution!Pomona-Pitzer substitution: Michael Cork for Harris Levin. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Chapman. | |||
| 27:12 | Shot by Chapman Gino Belassen, Wide. | ||
| 27:15 | Substitution!Pomona-Pitzer substitution: Jk Gopakumar for Drew Lind. | ||
| 27:15 | Substitution!Chapman substitution: Josh Hale for Eric Caporaso. | ||
| 28:08 | Substitution!Pomona-Pitzer substitution: Matty Marvin for Arash Mahboubi. | ||
| Foul on Chapman. | |||
| 31:40 | Substitution!Chapman substitution: Nick Velasquez for Chris Darling. | ||
| 31:40 | Substitution!Chapman substitution: Daniel Malikyar for Duncan Capriotti. | ||
| Foul on Pomona-Pitzer. | |||
| 34:05 | Shot by Pomona-Pitzer Matty Marvin, High. | ||
| 35:35 | Substitution!Chapman substitution: Karam Gill for Nick Echeverry. | ||
| 35:35 | Substitution!Pomona-Pitzer substitution: Ian Maier for Avery Raimondo. | ||
| 36:59 | Shot by Pomona-Pitzer Nathan Shekita, Wide. | ||
| Foul on Pomona-Pitzer. | |||
| 38:06 | Substitution!Pomona-Pitzer substitution: Felipe GalvisDelgado for Nathan Shekita. | ||
| 38:54 | Shot by Pomona-Pitzer Lawrence McDonald, High. | ||
| 39:44 | Shot by Chapman Gino Belassen, High. | ||
| 40:20 | Substitution!Chapman substitution: Mikey Stoddard for Boston Kimmel. | ||
| 40:20 | Substitution!Chapman substitution: Anthony Fernandez for Sam Rudich. | ||
| 44:25 | Shot by Chapman Anthony Fernandez, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Chapman substitution: Duncan Capriotti for Daniel Malikyar. | ||
| 45:00 | Substitution!Chapman substitution: Boston Kimmel for Josh Hale. | ||
| 45:00 | Substitution!Chapman substitution: Nick Echeverry for Karam Gill. | ||
| 45:00 | Substitution!Chapman substitution: Sam Rudich for Gino Belassen. | ||
| 45:00 | For Pomona-Pitzer: #1 Nigel Brady, #2 Michael Ceragioli, #8 Paul Picciano, #16 Geordie Marriner, #18 Devin Gilliam, #6 Harris Levin, #13 Drew Lind, #7 Nathan Shekita, #10 Arash Mahboubi, #11 Lawrence McDonald, #17 Voja Maric. | ||
| 45:46 | Shot by Chapman Boston Kimmel, Save (by goalie) Nigel Brady. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Chapman. | |||
| 46:31 | Yellow card on Chapman Dean Navarro. | ||
| 50:50 | Shot by Chapman Anthony Fernandez, Blocked. | ||
| Foul on Chapman. | |||
| 51:41 | Shot by Pomona-Pitzer Nathan Shekita, Wide. | ||
| 54:28 | Corner kick by Pomona-Pitzer Nathan Shekita [54:28]. | ||
| 54:49 | Shot by Pomona-Pitzer Drew Lind, High. | ||
| 56:12 | Corner kick by Chapman Nick Echeverry [56:12]. | ||
| 56:33 | Substitution!Pomona-Pitzer substitution: Chase Abelson for Voja Maric. | ||
| 58:18 | Shot by Chapman Sam Rudich, Save (by goalie) Nigel Brady. | ||
| 58:38 | Corner kick by Chapman Nick Velasquez [58:38]. | ||
| 58:43 | Shot by Chapman Nick Velasquez, High. | ||
| Foul on Chapman. | |||
| 61:17 | Goal!GOAL by Chapman Nick Echeverry (FIRST GOAL), Assist by Dean Navarro *Long run up middle, blast from 18 ( 1 - 0 ) |
||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 64:48 | Substitution!Pomona-Pitzer substitution: Matty Marvin for Nathan Shekita. | ||
| 64:48 | Substitution!Pomona-Pitzer substitution: Chase Abelson for Voja Maric. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Pomona-Pitzer. | |||
| 67:02 | Substitution!Chapman substitution: Karam Gill for Nick Velasquez. | ||
| 67:02 | Substitution!Chapman substitution: Gino Belassen for Anthony Fernandez. | ||
| 68:06 | Substitution!Pomona-Pitzer substitution: Voja Maric for Lawrence McDonald. | ||
| 68:06 | Substitution!Pomona-Pitzer substitution: Avery Raimondo for Harris Levin. | ||
| 68:54 | Shot by Chapman Nick Echeverry, Save (by goalie) Nigel Brady. | ||
| Foul on Pomona-Pitzer. | |||
| 72:11 | Shot by Pomona-Pitzer Matty Marvin, Blocked. | ||
| 72:22 | Corner kick by Pomona-Pitzer Voja Maric [72:22]. | ||
| 72:49 | Corner kick by Pomona-Pitzer Voja Maric [72:49]. | ||
| 73:20 | Substitution!Pomona-Pitzer substitution: Harris Levin for Chase Abelson. | ||
| 74:40 | Shot by Chapman Nick Echeverry, Blocked. | ||
| 74:48 | Substitution!Chapman substitution: Chris Darling for Nick Echeverry. | ||
| 74:48 | Substitution!Chapman substitution: Josh Hale for Boston Kimmel. | ||
| Foul on Chapman. | |||
| 76:48 | Substitution!Pomona-Pitzer substitution: Nathan Shekita for Avery Raimondo. | ||
| 77:18 | Shot by Chapman Sam Rudich, Save (by goalie) Nigel Brady. | ||
| 77:29 | Corner kick by Chapman Dean Navarro [77:29]. | ||
| 78:25 | Shot by Chapman Dean Navarro, Save (by goalie) Nigel Brady. | ||
| 78:27 | Shot by Chapman Karam Gill, Blocked. | ||
| Foul on Pomona-Pitzer. | |||
| 79:03 | Yellow card on Pomona-Pitzer Drew Lind. | ||
| 79:52 | Shot by Pomona-Pitzer Harris Levin, Save (by goalie) Nick Berardi. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Pomona-Pitzer. | |||
| 81:43 | Substitution!Chapman substitution: Boston Kimmel for Josh Hale. | ||
| 81:43 | Substitution!Chapman substitution: Nick Velasquez for Gino Belassen. | ||
| 81:43 | Substitution!Chapman substitution: Nick Echeverry for Karam Gill. | ||
| 81:43 | Substitution!Chapman substitution: Anthony Fernandez for Chris Darling. | ||
| 82:32 | Shot by Chapman Gino Belassen, Wide. | ||
| 82:52 | Shot by Pomona-Pitzer Voja Maric, Save (by goalie) Nick Berardi. | ||
| 82:54 | Shot by Pomona-Pitzer Harris Levin, Wide. | ||
| 90:00 | Corner kick by Chapman Nick Velasquez [90:00]. | ||
| 85:28 | Shot by Chapman Sam Rudich, High. | ||
| Foul on Pomona-Pitzer. | |||
| 86:25 | Corner kick by Pomona-Pitzer Voja Maric [86:25]. | ||
| 87:33 | Shot by Pomona-Pitzer Arash Mahboubi, High. | ||
| 88:25 | Shot by Pomona-Pitzer Nathan Shekita, Wide. | ||
| 89:18 | Goal!GOAL by Chapman Sam Rudich, Assist by Nick Echeverry *Long run against pushed up defense, chip over GK ( 2 - 0 ) |
||
| 89:31 | Substitution!Chapman substitution: Daniel Malikyar for Sam Rudich. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

