Chapman at La Verne September 13, 2014
Box Score
Chapman
La Verne
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nick Berardi | 0 | 0 | 0 | 0 | 90 |
| 2 - Daniel Friedman | 0 | 0 | 0 | 0 | 12 |
| 3 - Marco Saglimbeni | 0 | 0 | 0 | 0 | 78 |
| 5 - Eric Caporaso | 0 | 0 | 0 | 0 | 64 |
| 6 - Sam Rudich | 0 | 0 | 0 | 0 | 36 |
| 7 - Jake Sarmiento | 0 | 0 | 0 | 0 | 39 |
| 8 - Ryan Godinez | 0 | 0 | 0 | 0 | 23 |
| 10 - Daniel Malikyar | 0 | 0 | 0 | 0 | 64 |
| 11 - Gino Belassen | 0 | 0 | 0 | 0 | 64 |
| 12 - Joe Dolack | 0 | 0 | 0 | 0 | 0 |
| 13 - Anthony Fernandez | 0 | 0 | 0 | 0 | 60 |
| 16 - Boston Kimmel | 3 | 2 | 0 | 1 | 85 |
| 17 - Karam Gill | 3 | 2 | 1 | 0 | 74 |
| 18 - Gabe Recht-Appel | 0 | 0 | 0 | 0 | 56 |
| 20 - Kannon Kuhn | 0 | 0 | 0 | 0 | 90 |
| 21 - Cole Peters | 3 | 1 | 0 | 0 | 59 |
| 23 - Lorenzo Belassen - Yellow card 51:43 | 0 | 0 | 0 | 0 | 80 |
| 24 - Connor Tobia | 0 | 0 | 0 | 0 | 90 |
| 25 - Zev Gollis | 0 | 0 | 0 | 0 | 17 |
| 26 - Josh Hale | 0 | 0 | 0 | 0 | 78 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 | 1159 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Darrin Bangle | 0 | 0 | 0 | 0 | 90 |
| 2 - Abraham Perry | 0 | 0 | 0 | 0 | 26 |
| 3 - Raymundo Alcaraz | 1 | 0 | 0 | 0 | 23 |
| 4 - Ferdinand Estrada | 0 | 0 | 0 | 0 | 90 |
| 5 - Auden Foxe | 0 | 0 | 0 | 0 | 51 |
| 6 - Mario Interiano | 1 | 1 | 0 | 0 | 65 |
| 7 - Saul Uribe | 0 | 0 | 0 | 0 | 50 |
| 8 - Justin Almandinger | 0 | 0 | 0 | 0 | 90 |
| 9 - Jaime Moreno | 0 | 0 | 0 | 0 | 39 |
| 10 - Nathan Gonzalez | 2 | 0 | 0 | 0 | 50 |
| 11 - Javier Jasso | 1 | 0 | 0 | 0 | 25 |
| 15 - Luis Vargas | 0 | 0 | 0 | 0 | 90 |
| 16 - Roberto Hernandez | 0 | 0 | 0 | 0 | 62 |
| 17 - Harim Coronado | 0 | 0 | 0 | 0 | 64 |
| 19 - Andrew Maldonado | 0 | 0 | 0 | 0 | 40 |
| 20 - Anton Russell | 0 | 0 | 0 | 0 | 90 |
| 24 - Nick Gonsalves | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Berardi | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darrin Bangle (L, 3-1-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chapman
2nd
|
81:57 | Karam Gill (1) (Boston Kimmel) - hot from outside right of pen. box to up | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Chapman
2nd
|
51:43 | Yellow card - Lorenzo Belassen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 3 | 6 | 9 |
| La Verne | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 1 | 0 | 1 |
| La Verne | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 3 | 2 | 5 |
| La Verne | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 2 | 2 | 4 |
| La Verne | 5 | 8 | 13 |
| Date/Time: | September 13, 2014 - 7:00 PM |
|---|---|
| Location: | La Verne, CA |
| Stadium: | Ortmayer Stadium |
| Game Length: | 1:54 |
| Attendance: | 549 |
| Scorer: | Sean Lee |
Play By Play
| 0:00 | Nick Berardi at goalie for Chapman. | ||
| 0:00 | Darrin Bangle at goalie for La Verne. | ||
| Foul on La Verne. | |||
| Foul on Chapman. | |||
| 4:31 | Offside against Chapman. | ||
| 5:20 | Corner kick by Chapman Jake Sarmiento [5:20]. | ||
| 5:38 | Shot by Chapman Cole Peters, Save (by goalie) Darrin Bangle. | ||
| Foul on La Verne. | |||
| 11:09 | Corner kick by Chapman Jake Sarmiento [11:09]. | ||
| 11:41 | Corner kick by Chapman Marco Saglimbeni [11:41]. | ||
| Foul on Chapman. | |||
| Foul on La Verne. | |||
| 20:13 | Header Shot by Chapman Cole Peters, Wide Left. | ||
| 22:55 | Substitution!La Verne substitution: Roberto Hernandez for Raymundo Alcaraz. | ||
| 22:55 | Substitution!Chapman substitution: Lorenzo Belassen for Ryan Godinez. | ||
| 22:55 | Substitution!Chapman substitution: Karam Gill for Jake Sarmiento. | ||
| 24:50 | Substitution!La Verne substitution: Mario Interiano for Javier Jasso. | ||
| 26:20 | Substitution!La Verne substitution: Harim Coronado for Abraham Perry. | ||
| 33:00 | Substitution!Chapman substitution: Daniel Malikyar for Cole Peters. | ||
| 33:00 | Substitution!La Verne substitution: Andrew Maldonado for Saul Uribe. | ||
| 33:00 | Substitution!La Verne substitution: Nick Gonsalves for Nathan Gonzalez. | ||
| 34:23 | Substitution!Chapman substitution: Gino Belassen for Anthony Fernandez. | ||
| 34:23 | Substitution!Chapman substitution: Gabe Recht-Appel for Mikey Stoddard. | ||
| 34:42 | Offside against Chapman. | ||
| 35:41 | Shot by Chapman Karam Gill, Save (by goalie) Darrin Bangle. | ||
| 36:02 | Shot by La Verne Mario Interiano, Save (by goalie) Nick Berardi. | ||
| 37:55 | Substitution!Chapman substitution: Sam Rudich for Eric Caporaso. | ||
| 39:09 | Substitution!La Verne substitution: Auden Foxe for Jaime Moreno. | ||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| 45:00 | For Chapman: #1 Nick Berardi, #3 Marco Saglimbeni, #8 Ryan Godinez, #10 Daniel Malikyar, #11 Gino Belassen, #16 Boston Kimmel, #17 Karam Gill, #20 Kannon Kuhn, #23 Lorenzo Belassen, #24 Connor Tobia, #26 Josh Hale. | ||
| 45:00 | For La Verne: #1 Darrin Bangle, #2 Abraham Perry, #3 Raymundo Alcaraz, #4 Ferdinand Estrada, #7 Saul Uribe, #8 Justin Almandinger, #9 Jaime Moreno, #10 Nathan Gonzalez, #11 Javier Jasso, #15 Luis Vargas, #20 Anton Russell. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:00 | Corner kick by La Verne Jaime Moreno [46:00]. | ||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| 50:16 | Offside against Chapman. | ||
| 51:43 | Yellow card on Chapman Lorenzo Belassen. | ||
| 52:00 | Offside against Chapman. | ||
| Foul on La Verne. | |||
| 55:37 | Header Shot by Chapman Boston Kimmel, Save (by goalie) Darrin Bangle. | ||
| Foul on Chapman. | |||
| Foul on La Verne. | |||
| 57:45 | Substitution!Chapman substitution: Daniel Friedman for Josh Hale. | ||
| 57:45 | Substitution!La Verne substitution: Auden Foxe for Abraham Perry. | ||
| 59:08 | Shot by La Verne Nathan Gonzalez, High. | ||
| 61:12 | Shot by La Verne Raymundo Alcaraz, High. | ||
| 61:18 | Substitution!La Verne substitution: Roberto Hernandez for Raymundo Alcaraz. | ||
| 64:00 | Substitution!Chapman substitution: Zev Gollis for Marco Saglimbeni. | ||
| 64:00 | Substitution!Chapman substitution: Anthony Fernandez for Daniel Malikyar. | ||
| 64:00 | Substitution!Chapman substitution: Jake Sarmiento for Gino Belassen. | ||
| 64:00 | Substitution!Chapman substitution: Cole Peters for Karam Gill. | ||
| 64:00 | Substitution!Chapman substitution: Eric Caporaso for Sam Rudich. | ||
| 64:00 | Substitution!La Verne substitution: Nick Gonsalves for Nathan Gonzalez. | ||
| 64:00 | Substitution!La Verne substitution: Andrew Maldonado for Saul Uribe. | ||
| 65:06 | Corner kick by Chapman Jake Sarmiento [65:06]. | ||
| 67:37 | Shot by La Verne Javier Jasso, Blocked. | ||
| Foul on La Verne. | |||
| 69:22 | Header Shot by Chapman Boston Kimmel, Save (by goalie) Darrin Bangle. | ||
| 70:01 | Substitution!Chapman substitution: Sam Rudich for Lorenzo Belassen. | ||
| 70:01 | Substitution!Chapman substitution: Josh Hale for Daniel Friedman. | ||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| 72:38 | Corner kick by Chapman Jake Sarmiento [72:38]. | ||
| 73:27 | Substitution!La Verne substitution: Saul Uribe for Nick Gonsalves. | ||
| 73:27 | Substitution!La Verne substitution: Nathan Gonzalez for Andrew Maldonado. | ||
| 76:07 | Substitution!Chapman substitution: Marco Saglimbeni for Zev Gollis. | ||
| Foul on La Verne. | |||
| 79:45 | Shot by La Verne Nathan Gonzalez, High. | ||
| 79:58 | Substitution!Chapman substitution: Lorenzo Belassen for Sam Rudich. | ||
| 79:58 | Substitution!Chapman substitution: Karam Gill for Jake Sarmiento. | ||
| 80:23 | Shot by Chapman Boston Kimmel, High. | ||
| 81:57 | Goal!GOAL by Chapman Karam Gill (FIRST GOAL), Assist by Boston Kimmel, goal number 1 for season. ( 1 - 0 ) |
||
| shot from outside right of pen. box to upper left corner | |||
| 82:25 | Shot by Chapman Cole Peters, Wide. | ||
| 85:00 | Substitution!Chapman substitution: Zev Gollis for Boston Kimmel. | ||
| 85:00 | Substitution!La Verne substitution: Nick Gonsalves for Roberto Hernandez. | ||
| 85:30 | Shot by Chapman Karam Gill, High. | ||
| Foul on Chapman. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

