Chapman at Pomona-Pitzer September 29, 2014
Box Score
Chapman
Pomona-Pitzer
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nick Berardi - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Daniel Friedman | 0 | 0 | 0 | 0 | 29 |
| 3 - Marco Saglimbeni - Yellow card 72:23 | 2 | 0 | 0 | 0 | 47 |
| 4 - Carlos Guardia | 0 | 0 | 0 | 0 | 16 |
| 5 - Eric Caporaso | 0 | 0 | 0 | 0 | 56 |
| 6 - Sam Rudich | 2 | 1 | 0 | 0 | 61 |
| 7 - Jake Sarmiento | 0 | 0 | 0 | 0 | 56 |
| 10 - Daniel Malikyar | 0 | 0 | 0 | 0 | 29 |
| 11 - Gino Belassen | 0 | 0 | 0 | 0 | 54 |
| 13 - Anthony Fernandez | 0 | 0 | 0 | 0 | 76 |
| 15 - Mikey Stoddard | 0 | 0 | 0 | 0 | 15 |
| 16 - Boston Kimmel | 1 | 0 | 0 | 0 | 60 |
| 18 - Gabe Recht-Appel | 1 | 1 | 0 | 0 | 30 |
| 20 - Kannon Kuhn | 1 | 0 | 0 | 0 | 90 |
| 21 - Cole Peters | 1 | 0 | 0 | 0 | 48 |
| 23 - Lorenzo Belassen - Yellow card 13:52 | 0 | 0 | 0 | 0 | 67 |
| 24 - Connor Tobia | 1 | 1 | 0 | 0 | 70 |
| 25 - Zev Gollis | 0 | 0 | 0 | 0 | 16 |
| 26 - Josh Hale | 0 | 0 | 0 | 0 | 80 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nigel Brady - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Chase Abelson - Yellow card 86:30 | 0 | 0 | 0 | 0 | 90 |
| 6 - Matthew Marvin | 3 | 0 | 0 | 0 | 85 |
| 7 - Nathan Shekita | 3 | 0 | 0 | 0 | 67 |
| 8 - Paul Picciano | 1 | 0 | 0 | 0 | 90 |
| 9 - Peter Rentzepis | 1 | 0 | 0 | 0 | 50 |
| 10 - Arash Mahboubi | 0 | 0 | 0 | 0 | 63 |
| 11 - Felipe Galvis | 1 | 1 | 0 | 0 | 53 |
| 13 - Drew Lind | 1 | 1 | 0 | 1 | 81 |
| 14 - Mark Raftrey | 0 | 0 | 0 | 0 | 90 |
| 16 - Geordie Marriner | 0 | 0 | 0 | 0 | 90 |
| 17 - Voja Maric - Yellow card 51:49 | 4 | 2 | 1 | 0 | 60 |
| 18 - Jake Merkle | 0 | 0 | 0 | 0 | 42 |
| 27 - Avery Raimondo | 0 | 0 | 0 | 0 | 39 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Berardi | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nigel Brady | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pomona-Pitzer
2nd
|
46:35 | Voja Maric (4) (Drew Lind) - Long ball over top, in alone | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pomona-Pitzer
1st
|
13:52 | Yellow card - Lorenzo Belassen |
|
Pomona-Pitzer
2nd
|
51:49 | Yellow card - Voja Maric |
|
Pomona-Pitzer
2nd
|
72:23 | Yellow card - Marco Saglimbeni |
|
Pomona-Pitzer
2nd
|
86:30 | Yellow card - Chase Abelson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 1 | 8 | 9 |
| Pomona-Pitzer | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 2 | 1 | 3 |
| Pomona-Pitzer | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 0 | 1 | 1 |
| Pomona-Pitzer | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 8 | 9 | 17 |
| Pomona-Pitzer | 5 | 8 | 13 |
| Date/Time: | September 29, 2014 - 4 p.m. |
|---|---|
| Location: | Claremont, CA |
| Stadium: | PP Soccer Stadium |
| Game Length: | 1:55 |
| Attendance: | 147 |
Play By Play
| 0:00 | Nick Berardi at goalie for Chapman. | ||
| 0:00 | Nigel Brady at goalie for Pomona-Pitzer. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 03:59 | Shot by Pomona-Pitzer Nathan Shekita, Wide. | ||
| 10:20 | Offside against Pomona-Pitzer. | ||
| 09:22 | Offside against Chapman. | ||
| 10:36 | Offside against Chapman. | ||
| Foul on Chapman. | |||
| 13:52 | Yellow card on Chapman Lorenzo Belassen. | ||
| Foul on Chapman. | |||
| 14:00 | Shot by Pomona-Pitzer Nathan Shekita, Blocked. | ||
| Foul on Pomona-Pitzer. | |||
| 20:06 | Offside against Chapman. | ||
| Foul on Pomona-Pitzer. | |||
| 22:32 | Shot by Pomona-Pitzer Voja Maric, Blocked. | ||
| 22:55 | Corner kick by Pomona-Pitzer Nathan Shekita [22:55]. | ||
| 23:41 | Substitution!Pomona-Pitzer substitution: Peter Rentzepis for Felipe Galvis. | ||
| 23:41 | Substitution!Pomona-Pitzer substitution: Avery Raimondo for Arash Mahboubi. | ||
| Foul on Pomona-Pitzer. | |||
| 26:15 | Shot by Pomona-Pitzer Voja Maric, Save (by goalie) Nick Berardi. | ||
| 26:43 | Shot by Pomona-Pitzer Drew Lind, Save (by goalie) Nick Berardi. | ||
| 27:42 | Substitution!Chapman substitution: Daniel Friedman for Lorenzo Belassen. | ||
| 27:42 | Substitution!Chapman substitution: Daniel Malikyar for Sam Rudich. | ||
| 27:42 | Substitution!Chapman substitution: Cole Peters for Jake Sarmiento. | ||
| 27:42 | Substitution!Chapman substitution: Gabe Recht-Appel for Boston Kimmel. | ||
| 29:42 | Shot by Pomona-Pitzer Voja Maric, Blocked. | ||
| 30:16 | Corner kick by Pomona-Pitzer Nathan Shekita [30:16]. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Chapman. | |||
| 31:55 | Substitution!Pomona-Pitzer substitution: Jake Merkle for Matthew Marvin. | ||
| Foul on Pomona-Pitzer. | |||
| 36:54 | Substitution!Pomona-Pitzer substitution: Matthew Marvin for Nathan Shekita. | ||
| 38:11 | Offside against Pomona-Pitzer. | ||
| 38:45 | Substitution!Chapman substitution: Marco Saglimbeni for Gino Belassen. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 42:57 | Substitution!Chapman substitution: Zev Gollis for Anthony Fernandez. | ||
| 43:20 | Shot by Pomona-Pitzer Matthew Marvin, Blocked. | ||
| 43:55 | Shot by Chapman Marco Saglimbeni, Blocked. | ||
| Foul on Chapman. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pomona-Pitzer: #1 Nigel Brady, #2 Chase Abelson, #11 Felipe Galvis, #10 Arash Mahboubi, #17 Voja Maric, #16 Geordie Marriner, #7 Nathan Shekita, #8 Paul Picciano, #6 Matthew Marvin, #13 Drew Lind, #14 Mark Raftrey. | ||
| 45:00 | Substitution!Chapman substitution: Boston Kimmel for Gabe Recht-Appel. | ||
| 45:00 | Substitution!Chapman substitution: Lorenzo Belassen for Daniel Friedman. | ||
| 45:00 | Substitution!Chapman substitution: Sam Rudich for Daniel Malikyar. | ||
| 45:39 | Shot by Pomona-Pitzer Nathan Shekita, High. | ||
| 46:35 | Goal!GOAL by Pomona-Pitzer Voja Maric (FIRST GOAL), Assist by Drew Lind, goal number 4 for season. *Long ball over top, in alone ( 0 - 1 ) |
||
| 47:50 | Shot by Chapman Sam Rudich, Blocked. | ||
| Foul on Chapman. | |||
| 48:54 | Shot by Chapman Boston Kimmel, Blocked. | ||
| Foul on Pomona-Pitzer. | |||
| 51:49 | Yellow card on Pomona-Pitzer Voja Maric. | ||
| 52:01 | Substitution!Pomona-Pitzer substitution: Avery Raimondo for Voja Maric. | ||
| Foul on Pomona-Pitzer. | |||
| 54:07 | Substitution!Pomona-Pitzer substitution: Peter Rentzepis for Felipe Galvis. | ||
| 55:34 | Substitution!Chapman substitution: Jake Sarmiento for Zev Gollis. | ||
| 55:34 | Substitution!Chapman substitution: Anthony Fernandez for Eric Caporaso. | ||
| 55:34 | Substitution!Chapman substitution: Carlos Guardia for Cole Peters. | ||
| 55:47 | Shot by Chapman Sam Rudich, Save (by goalie) Nigel Brady. | ||
| 60:47 | Substitution!Pomona-Pitzer substitution: Jake Merkle for Nathan Shekita. | ||
| 61:12 | Header Shot by Pomona-Pitzer Peter Rentzepis, Wide. | ||
| 62:24 | Shot by Pomona-Pitzer Matthew Marvin, High. | ||
| Foul on Chapman. | |||
| Foul on Pomona-Pitzer. | |||
| Foul on Pomona-Pitzer. | |||
| 68:24 | Header Shot by Chapman Connor Tobia, Save (by goalie) Nigel Brady. | ||
| 69:53 | Substitution!Chapman substitution: Mikey Stoddard for Connor Tobia. | ||
| 69:53 | Substitution!Chapman substitution: Cole Peters for Carlos Guardia. | ||
| 69:53 | Substitution!Pomona-Pitzer substitution: Felipe Galvis for Peter Rentzepis. | ||
| 69:53 | Substitution!Pomona-Pitzer substitution: Voja Maric for Avery Raimondo. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Chapman. | |||
| 71:48 | Shot by Pomona-Pitzer Paul Picciano, Wide. | ||
| Foul on Chapman. | |||
| 72:23 | Yellow card on Chapman Marco Saglimbeni. | ||
| Foul on Pomona-Pitzer. | |||
| 74:22 | Substitution!Chapman substitution: Gino Belassen for Josh Hale. | ||
| 75:35 | Substitution!Pomona-Pitzer substitution: Nathan Shekita for Drew Lind. | ||
| Foul on Chapman. | |||
| 76:59 | Shot by Pomona-Pitzer Felipe Galvis, Save (by goalie) Nick Berardi. | ||
| Foul on Chapman. | |||
| 77:31 | Substitution!Chapman substitution: Gabe Recht-Appel for Boston Kimmel. | ||
| 77:31 | Substitution!Pomona-Pitzer substitution: Peter Rentzepis for Voja Maric. | ||
| 78:32 | Substitution!Chapman substitution: Daniel Malikyar for Jake Sarmiento. | ||
| 78:32 | Substitution!Chapman substitution: Daniel Friedman for Sam Rudich. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 83:58 | Shot by Chapman Cole Peters, Blocked. | ||
| 84:19 | Corner kick by Chapman Boston Kimmel [84:19]. | ||
| 84:29 | Shot by Chapman Kannon Kuhn, Blocked. | ||
| 84:32 | Shot by Chapman Marco Saglimbeni, Wide. | ||
| 84:43 | Substitution!Chapman substitution: Jake Sarmiento for Anthony Fernandez. | ||
| 84:43 | Substitution!Chapman substitution: Carlos Guardia for Lorenzo Belassen. | ||
| 84:43 | Substitution!Chapman substitution: Josh Hale for Mikey Stoddard. | ||
| 84:43 | Substitution!Pomona-Pitzer substitution: Drew Lind for Arash Mahboubi. | ||
| 85:20 | Shot by Pomona-Pitzer Matthew Marvin, Hit Post. | ||
| 86:09 | Substitution!Chapman substitution: Zev Gollis for Marco Saglimbeni. | ||
| 86:09 | Substitution!Chapman substitution: Anthony Fernandez for Carlos Guardia. | ||
| Foul on Pomona-Pitzer. | |||
| 86:30 | Yellow card on Pomona-Pitzer Chase Abelson. | ||
| 86:53 | Header Shot by Chapman Gabe Recht-Appel, Save (by goalie) Nigel Brady. | ||
| Foul on Chapman. | |||
| Foul on Pomona-Pitzer. | |||
| 88:34 | Offside against Chapman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

