Pomona-Pitzer at Chapman October 20, 2014
Box Score
Pomona-Pitzer
Chapman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nigel Brady | 0 | 0 | 0 | 0 | 110 |
| 5 - Colin Malaska | 0 | 0 | 0 | 0 | 65 |
| 6 - Matthew Marvin | 2 | 2 | 0 | 0 | 110 |
| 7 - Nathan Shekita - Yellow card 76:40 | 0 | 0 | 0 | 0 | 110 |
| 8 - Paul Picciano | 0 | 0 | 0 | 0 | 110 |
| 9 - Peter Rentzepis | 0 | 0 | 0 | 0 | 77 |
| 10 - Arash Mahboubi | 0 | 0 | 0 | 0 | 33 |
| 11 - Felipe Galvis | 0 | 0 | 0 | 0 | 31 |
| 12 - Andrew Capron | 1 | 0 | 0 | 0 | 27 |
| 13 - Drew Lind - Yellow card 86:00 | 3 | 2 | 2 | 0 | 110 |
| 14 - Mark Raftrey | 0 | 0 | 0 | 0 | 110 |
| 15 - Michael Cork | 0 | 0 | 0 | 0 | 30 |
| 16 - Geordie Marriner | 0 | 0 | 0 | 0 | 110 |
| 18 - Jake Merkle | 0 | 0 | 0 | 0 | 45 |
| 19 - Ethan Flor | 0 | 0 | 0 | 0 | 34 |
| 22 - Carson Witte | 0 | 0 | 0 | 0 | 0 |
| 27 - Avery Raimondo | 0 | 0 | 0 | 0 | 98 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 0 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nick Berardi | 0 | 0 | 0 | 0 | 110 |
| 2 - Daniel Friedman | 2 | 0 | 0 | 0 | 32 |
| 3 - Marco Saglimbeni | 1 | 1 | 0 | 0 | 103 |
| 6 - Sam Rudich | 0 | 0 | 0 | 0 | 66 |
| 7 - Jake Sarmiento | 0 | 0 | 0 | 0 | 31 |
| 8 - Ryan Godinez - Yellow card 39:22 | 0 | 0 | 0 | 0 | 12 |
| 10 - Daniel Malikyar - Yellow card 8:09 | 2 | 1 | 1 | 0 | 66 |
| 11 - Gino Belassen | 3 | 1 | 1 | 0 | 54 |
| 13 - Anthony Fernandez | 1 | 1 | 0 | 0 | 110 |
| 16 - Boston Kimmel | 1 | 0 | 0 | 1 | 87 |
| 18 - Gabe Recht-Appel | 1 | 0 | 0 | 0 | 43 |
| 20 - Kannon Kuhn | 0 | 0 | 0 | 0 | 110 |
| 21 - Cole Peters | 3 | 2 | 0 | 0 | 27 |
| 23 - Lorenzo Belassen - Yellow card 99:05 | 2 | 1 | 0 | 0 | 110 |
| 24 - Connor Tobia | 0 | 0 | 0 | 0 | 110 |
| 25 - Zev Gollis | 0 | 0 | 0 | 0 | 28 |
| 26 - Josh Hale | 0 | 0 | 0 | 0 | 110 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 1 | 1209 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nigel Brady | 7 | 2 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Berardi | 4 | 2 | 2 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chapman
1st
|
3:34 | Gino Belassen (Boston Kimmel) | 0 - 1 |
|
Pomona-Pitzer
1st
|
9:33 | Drew Lind (unassisted) | 1 - 1 |
|
Chapman
2nd
|
76:06 | Daniel Malikyar (unassisted) | 1 - 2 |
|
Pomona-Pitzer
2nd
|
85:36 | Drew Lind (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pomona-Pitzer
1st
|
8:09 | Yellow card - Daniel Malikyar |
|
Pomona-Pitzer
1st
|
39:22 | Yellow card - Ryan Godinez |
|
Pomona-Pitzer
2nd
|
76:40 | Yellow card - Nathan Shekita |
|
Pomona-Pitzer
2nd
|
86:00 | Yellow card - Drew Lind |
|
Pomona-Pitzer
OT
|
99:05 | Yellow card - Lorenzo Belassen |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pomona-Pitzer | 2 | 2 | 2 | 0 | 6 |
| Chapman | 6 | 4 | 1 | 5 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pomona-Pitzer | 2 | 2 | 0 | 1 | 5 |
| Chapman | 0 | 0 | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pomona-Pitzer | 2 | 1 | 0 | 0 | 3 |
| Chapman | 1 | 1 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pomona-Pitzer | 6 | 7 | 1 | 1 | 15 |
| Chapman | 7 | 2 | 2 | 2 | 13 |
| Date/Time: | October 20, 2014 - 7:00 PM |
|---|---|
| Location: | Orange, CA |
| Stadium: | Wilson Field |
| Game Length: | 2:20 |
| Attendance: | 262 |
| Referee: | Ashbir Singh |
| Asst. Referee: | John Heim |
| : | Milan Brych |
| Scorer: | Doug Aiken |
Play By Play
| 0:00 | Nigel Brady at goalie for Pomona-Pitzer. | ||
| 0:00 | Nick Berardi at goalie for Chapman University. | ||
| 01:34 | Offside against Pomona-Pitzer. | ||
| Foul on Chapman University. | |||
| 03:34 | Goal!GOAL by Chapman University Gino Belassen (FIRST GOAL), Assist by Boston Kimmel * ( 0 - 1 ) |
||
| 04:53 | Offside against Pomona-Pitzer. | ||
| 08:09 | Yellow card on Chapman University Daniel Malikyar. | ||
| Foul on Chapman University. | |||
| 09:27 | Corner kick by Pomona-Pitzer Nathan Shekita [09:27]. | ||
| 09:33 | Goal!GOAL by Pomona-Pitzer Drew Lind * ( 1 - 1 ) |
||
| 09:54 | Offside against Chapman University. | ||
| 11:20 | Offside against Chapman University. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Pomona-Pitzer. | |||
| Foul on Pomona-Pitzer. | |||
| 22:11 | Shot by Chapman University Gino Belassen, Wide Left. | ||
| 23:52 | Corner kick by Chapman University Daniel Malikyar [23:52]. | ||
| 25:05 | Offside against Pomona-Pitzer. | ||
| 25:59 | Shot by Chapman University Gino Belassen, High. | ||
| Foul on Chapman University. | |||
| Foul on Pomona-Pitzer. | |||
| Foul on Chapman University. | |||
| Foul on Chapman University. | |||
| 29:51 | Header Shot by Pomona-Pitzer Andrew Capron, Wide Left. | ||
| 31:00 | Substitution!Pomona-Pitzer substitution: Michael Cork for Felipe Galvis. | ||
| 31:00 | Substitution!Chapman University substitution: Jake Sarmiento for Daniel Malikyar. | ||
| 31:00 | Substitution!Chapman University substitution: Ryan Godinez for Sam Rudich. | ||
| 31:00 | Substitution!Chapman University substitution: Gabe Recht-Appel for Gino Belassen. | ||
| 31:00 | Substitution!Chapman University substitution: Cole Peters for Boston Kimmel. | ||
| Foul on Pomona-Pitzer. | |||
| 33:58 | Offside against Pomona-Pitzer. | ||
| 36:14 | Corner kick by Pomona-Pitzer Nathan Shekita [36:14]. | ||
| 38:29 | Substitution!Pomona-Pitzer substitution: Ethan Flor for Avery Raimondo. | ||
| 38:29 | Substitution!Chapman University substitution: Zev Gollis for Marco Saglimbeni. | ||
| 39:22 | Yellow card on Chapman University Ryan Godinez. | ||
| Foul on Chapman University. | |||
| 40:05 | Header Shot by Chapman University Cole Peters, Save (by goalie) Nigel Brady. | ||
| 40:20 | Shot by Chapman University Cole Peters, High. | ||
| Foul on Chapman University. | |||
| 43:07 | Substitution!Chapman University substitution: Daniel Friedman for Ryan Godinez. | ||
| Foul on Pomona-Pitzer. | |||
| 44:08 | Shot by Chapman University Anthony Fernandez, Save (by goalie) Nigel Brady. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Chapman University substitution: Sam Rudich for Daniel Friedman. | ||
| 45:00 | Substitution!Chapman University substitution: Gino Belassen for Gabe Recht-Appel. | ||
| 45:00 | Substitution!Chapman University substitution: Boston Kimmel for Cole Peters. | ||
| 45:00 | Substitution!Chapman University substitution: Marco Saglimbeni for Zev Gollis. | ||
| 45:00 | Substitution!Pomona-Pitzer substitution: Avery Raimondo for Ethan Flor. | ||
| 45:00 | Substitution!Pomona-Pitzer substitution: Colin Malaska for Jake Merkle. | ||
| Foul on Chapman University. | |||
| Foul on Pomona-Pitzer. | |||
| 55:09 | Substitution!Chapman University substitution: Cole Peters for Jake Sarmiento. | ||
| 56:10 | Offside against Pomona-Pitzer. | ||
| 58:43 | Corner kick by Chapman University Gino Belassen [58:43]. | ||
| 60:38 | Substitution!Pomona-Pitzer substitution: Ethan Flor for Michael Cork. | ||
| 61:27 | Corner kick by Pomona-Pitzer Nathan Shekita [61:27]. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Pomona-Pitzer. | |||
| 67:26 | Shot by Chapman University Cole Peters, Save (by goalie) Nigel Brady. | ||
| 68:20 | Substitution!Chapman University substitution: Daniel Malikyar for Boston Kimmel. | ||
| 68:20 | Substitution!Chapman University substitution: Daniel Friedman for Sam Rudich. | ||
| 68:20 | Substitution!Chapman University substitution: Zev Gollis for Gino Belassen. | ||
| 68:20 | Substitution!Pomona-Pitzer substitution: Peter Rentzepis for Andrew Capron. | ||
| 68:20 | Substitution!Chapman University substitution: Gabe Recht-Appel for Cole Peters. | ||
| Foul on Pomona-Pitzer. | |||
| 74:25 | Shot by Chapman University Lorenzo Belassen, Wide Left. | ||
| 76:04 | Shot by Chapman University Marco Saglimbeni, Save (by goalie) Nigel Brady. | ||
| 76:06 | Goal!GOAL by Chapman University Daniel Malikyar * ( 1 - 2 ) |
||
| 76:40 | Yellow card on Pomona-Pitzer Nathan Shekita. | ||
| Foul on Pomona-Pitzer. | |||
| 76:54 | Offside against Pomona-Pitzer. | ||
| 77:28 | Substitution!Pomona-Pitzer substitution: Arash Mahboubi for Avery Raimondo. | ||
| 77:28 | Substitution!Pomona-Pitzer substitution: Andrew Capron for Peter Rentzepis. | ||
| 77:28 | Substitution!Chapman University substitution: Boston Kimmel for Gabe Recht-Appel. | ||
| Foul on Pomona-Pitzer. | |||
| 83:07 | Substitution!Pomona-Pitzer substitution: Avery Raimondo for Ethan Flor. | ||
| 83:07 | Substitution!Chapman University substitution: Jake Sarmiento for Daniel Malikyar. | ||
| Foul on Chapman University. | |||
| 85:36 | Goal!Pomona-Pitzer Drew Lind PENALTY KICK GOAL, goal number 0 for season. ( 2 - 2 ) |
||
| 86:00 | Substitution!Chapman University substitution: Sam Rudich for Daniel Friedman. | ||
| 86:00 | Yellow card on Pomona-Pitzer Drew Lind. | ||
| Foul on Pomona-Pitzer. | |||
| 86:06 | Shot by Pomona-Pitzer Drew Lind, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!Chapman University substitution: Gabe Recht-Appel for Zev Gollis. | ||
| 90:00 | Substitution!Chapman University substitution: Daniel Malikyar for Jake Sarmiento. | ||
| Foul on Pomona-Pitzer. | |||
| 94:38 | Shot by Chapman University Gabe Recht-Appel, Wide Left. | ||
| 95:48 | Shot by Pomona-Pitzer Matthew Marvin, Save (by goalie) Nick Berardi. | ||
| Foul on Chapman University. | |||
| 97:20 | Substitution!Chapman University substitution: Daniel Friedman for Sam Rudich. | ||
| 99:05 | Yellow card on Chapman University Lorenzo Belassen. | ||
| Foul on Chapman University. | |||
| 99:48 | Shot by Pomona-Pitzer Matthew Marvin, Save (by goalie) Nick Berardi. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!Pomona-Pitzer substitution: Ethan Flor for Andrew Capron. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Chapman University. | |||
| 104:18 | Shot by Chapman University Daniel Malikyar, Blocked. | ||
| 104:44 | Shot by Chapman University Daniel Friedman, Blocked. | ||
| 104:52 | Shot by Chapman University Daniel Friedman, Blocked. | ||
| 105:16 | Substitution!Pomona-Pitzer substitution: Andrew Capron for Ethan Flor. | ||
| 105:51 | Shot by Chapman University Boston Kimmel, High. | ||
| 107:05 | Shot by Chapman University Lorenzo Belassen, Save (by goalie) Nigel Brady. | ||
| Foul on Chapman University. | |||
| -- End of 2OT Period -- | |||
| back to top | |||

