Chapman at Pomona-Pitzer November 6, 2014
Box Score
Chapman
Pomona-Pitzer
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nick Berardi - gk - Yellow card 79:52 | 0 | 0 | 0 | 0 | 90 |
| 3 - Marco Saglimbeni | 2 | 1 | 0 | 0 | 63 |
| 6 - Sam Rudich | 1 | 0 | 0 | 0 | 58 |
| 7 - Jake Sarmiento | 2 | 1 | 1 | 0 | 46 |
| 8 - Ryan Godinez - Yellow card 61:17 | 0 | 0 | 0 | 0 | 32 |
| 10 - Daniel Malikyar - Yellow card 68:12 | 0 | 0 | 0 | 0 | 48 |
| 11 - Gino Belassen - Yellow card 89:40 | 4 | 2 | 0 | 1 | 44 |
| 13 - Anthony Fernandez | 0 | 0 | 0 | 0 | 90 |
| 16 - Boston Kimmel | 2 | 1 | 0 | 0 | 90 |
| 18 - Gabe Recht-Appel - Yellow card 54:48 | 0 | 0 | 0 | 0 | 32 |
| 20 - Kannon Kuhn | 0 | 0 | 0 | 0 | 76 |
| 21 - Cole Peters | 0 | 0 | 0 | 0 | 50 |
| 23 - Lorenzo Belassen | 0 | 0 | 0 | 0 | 90 |
| 24 - Connor Tobia | 0 | 0 | 0 | 0 | 90 |
| 25 - Zev Gollis | 1 | 0 | 0 | 0 | 2 |
| 26 - Josh Hale | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nigel Brady - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Chase Abelson | 0 | 0 | 0 | 0 | 58 |
| 5 - Colin Malaska | 0 | 0 | 0 | 0 | 32 |
| 6 - Matthew Marvin | 2 | 0 | 0 | 1 | 90 |
| 7 - Nathan Shekita | 1 | 0 | 0 | 0 | 49 |
| 8 - Paul Picciano | 0 | 0 | 0 | 0 | 90 |
| 9 - Peter Rentzepis | 0 | 0 | 0 | 0 | 12 |
| 10 - Arash Mahboubi | 0 | 0 | 0 | 0 | 90 |
| 11 - Felipe Galvis | 1 | 0 | 0 | 0 | 49 |
| 12 - Andrew Capron | 0 | 0 | 0 | 0 | 9 |
| 13 - Drew Lind | 1 | 0 | 0 | 0 | 90 |
| 14 - Mark Raftrey - Yellow card 68:35 | 0 | 0 | 0 | 0 | 90 |
| 16 - Geordie Marriner | 0 | 0 | 0 | 0 | 90 |
| 17 - Voja Maric | 3 | 3 | 2 | 0 | 80 |
| 18 - Jake Merkle | 0 | 0 | 0 | 0 | 55 |
| 27 - Avery Raimondo | 0 | 0 | 0 | 0 | 41 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 2 | 1 | 1015 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Berardi | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nigel Brady | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pomona-Pitzer
1st
|
18:40 | Voja Maric (Matthew Marvin) - One touch pass from Marvin, Maric in beh | 0 - 1 |
|
Pomona-Pitzer
2nd
|
52:04 | Voja Maric (unassisted) - On own rebound after long ball, flick on | 0 - 2 |
|
Chapman
2nd
|
81:48 | Jake Sarmiento (Gino Belassen) - Direct kick, one touches straight in | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Chapman
2nd
|
54:48 | Yellow card - Gabe Recht-Appel |
|
Chapman
2nd
|
61:17 | Yellow card - Ryan Godinez |
|
Chapman
2nd
|
68:12 | Yellow card - Daniel Malikyar |
|
Chapman
2nd
|
68:35 | Yellow card - Mark Raftrey |
|
Chapman
2nd
|
79:52 | Yellow card - Nick Berardi |
|
Chapman
2nd
|
89:40 | Yellow card - Gino Belassen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 5 | 7 | 12 |
| Pomona-Pitzer | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 0 | 1 | 1 |
| Pomona-Pitzer | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 1 | 0 | 1 |
| Pomona-Pitzer | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 6 | 7 | 13 |
| Pomona-Pitzer | 5 | 7 | 12 |
| Date/Time: | November 6, 2014 - 2:30 pm |
|---|---|
| Location: | Claremont, CA |
| Stadium: | PP Soccer Stadium |
| Game Length: | 1:55 |
| Attendance: | 247 |
Play By Play
| 0:00 | Nick Berardi at goalie for Chapman. | ||
| 0:00 | Nigel Brady at goalie for Pomona-Pitzer. | ||
| 04:12 | Shot by Chapman Gino Belassen, Wide. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Pomona-Pitzer. | |||
| Foul on Chapman. | |||
| 10:34 | Shot by Chapman Boston Kimmel, High. | ||
| 13:05 | Shot by Pomona-Pitzer Nathan Shekita, Wide. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Chapman. | |||
| 15:17 | Offside against Pomona-Pitzer. | ||
| 16:15 | Shot by Pomona-Pitzer Matthew Marvin, Hit Crossbar. | ||
| 18:40 | Goal!GOAL by Pomona-Pitzer Voja Maric (FIRST GOAL), Assist by Matthew Marvin *One touch pass from Marvin, Maric in behind and scores ( 0 - 1 ) |
||
| 19:39 | Shot by Chapman Gino Belassen, Save (by goalie) Nigel Brady. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Chapman. | |||
| 21:33 | Corner kick by Pomona-Pitzer Nathan Shekita [21:33]. | ||
| 22:35 | Shot by Pomona-Pitzer Drew Lind, Wide. | ||
| Foul on Pomona-Pitzer. | |||
| 23:49 | Shot by Pomona-Pitzer Felipe Galvis, Wide. | ||
| 23:59 | Corner kick by Chapman Gino Belassen [23:59]. | ||
| 25:04 | Shot by Chapman Gino Belassen, Save (by goalie) Nigel Brady. | ||
| 26:20 | Substitution!Pomona-Pitzer substitution: Avery Raimondo for Felipe Galvis. | ||
| Foul on Chapman. | |||
| 30:20 | Shot by Pomona-Pitzer Matthew Marvin, Wide. | ||
| 30:22 | Substitution!Chapman substitution: Cole Peters for Daniel Malikyar. | ||
| 30:22 | Substitution!Chapman substitution: Gabe Recht-Appel for Gino Belassen. | ||
| 30:22 | Substitution!Chapman substitution: Ryan Godinez for Sam Rudich. | ||
| 34:53 | Substitution!Pomona-Pitzer substitution: Andrew Capron for Voja Maric. | ||
| 34:53 | Substitution!Pomona-Pitzer substitution: Jake Merkle for Nathan Shekita. | ||
| 35:48 | Substitution!Chapman substitution: Jake Sarmiento for Marco Saglimbeni. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 43:23 | Substitution!Chapman substitution: Zev Gollis for Gino Belassen. | ||
| 43:23 | Substitution!Pomona-Pitzer substitution: Peter Rentzepis for Andrew Capron. | ||
| 43:56 | Substitution!Pomona-Pitzer substitution: Peter Rentzepis for Andrew Capron. | ||
| 44:01 | Shot by Chapman Zev Gollis, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Pomona-Pitzer substitution: Voja Maric for Peter Rentzepis. | ||
| 45:00 | For Chapman: #1 Nick Berardi, #20 Kannon Kuhn, #24 Connor Tobia, #26 Josh Hale, #23 Lorenzo Belassen, #21 Cole Peters, #8 Ryan Godinez, #18 Gabe Recht-Appel, #13 Anthony Fernandez, #16 Boston Kimmel, #7 Jake Sarmiento. | ||
| Foul on Pomona-Pitzer. | |||
| 46:43 | Shot by Chapman Jake Sarmiento, Wide. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 52:01 | Shot by Pomona-Pitzer Voja Maric, Save (by goalie) Nick Berardi. | ||
| 52:04 | Goal!GOAL by Pomona-Pitzer Voja Maric *On own rebound after long ball, flick on ( 0 - 2 ) |
||
| Foul on Pomona-Pitzer. | |||
| 54:48 | Yellow card on Chapman Gabe Recht-Appel. | ||
| Foul on Chapman. | |||
| Foul on Pomona-Pitzer. | |||
| 57:34 | Substitution!Pomona-Pitzer substitution: Colin Malaska for Chase Abelson. | ||
| 57:34 | Substitution!Pomona-Pitzer substitution: Felipe Galvis for Avery Raimondo. | ||
| Foul on Chapman. | |||
| 61:17 | Yellow card on Chapman Ryan Godinez. | ||
| Foul on Pomona-Pitzer. | |||
| 62:46 | Substitution!Chapman substitution: Marco Saglimbeni for Gabe Recht-Appel. | ||
| 62:46 | Substitution!Chapman substitution: Sam Rudich for Ryan Godinez. | ||
| 62:46 | Substitution!Chapman substitution: Daniel Malikyar for Jake Sarmiento. | ||
| Foul on Pomona-Pitzer. | |||
| 65:55 | Shot by Chapman Marco Saglimbeni, High. | ||
| 66:05 | Substitution!Pomona-Pitzer substitution: Peter Rentzepis for Nathan Shekita. | ||
| 66:47 | Shot by Chapman Sam Rudich, Wide. | ||
| Foul on Chapman. | |||
| 68:12 | Yellow card on Chapman Daniel Malikyar. | ||
| 68:05 | Shot by Chapman Marco Saglimbeni, Save (by goalie) Nigel Brady. | ||
| 68:35 | Yellow card on Pomona-Pitzer Mark Raftrey. | ||
| 68:38 | Shot by Chapman Boston Kimmel, Save (by goalie) Nigel Brady. | ||
| 71:00 | Substitution!Chapman substitution: Jake Sarmiento for Daniel Malikyar. | ||
| Foul on Chapman. | |||
| 76:17 | Substitution!Pomona-Pitzer substitution: Nathan Shekita for Peter Rentzepis. | ||
| 76:17 | Substitution!Chapman substitution: Gino Belassen for Kannon Kuhn. | ||
| Foul on Chapman. | |||
| 79:52 | Yellow card on Chapman Nick Berardi. | ||
| 80:12 | Substitution!Chapman substitution: Daniel Malikyar for Cole Peters. | ||
| 80:12 | Substitution!Pomona-Pitzer substitution: Avery Raimondo for Felipe Galvis. | ||
| Foul on Pomona-Pitzer. | |||
| 81:48 | Goal!GOAL by Chapman Jake Sarmiento, Assist by Gino Belassen *Direct kick, one touches straight in ( 1 - 2 ) |
||
| 85:42 | Corner kick by Pomona-Pitzer Nathan Shekita [85:42]. | ||
| Foul on Pomona-Pitzer. | |||
| 87:33 | Shot by Chapman Gino Belassen, Blocked. | ||
| 88:02 | Offside against Pomona-Pitzer. | ||
| 89:40 | Yellow card on Chapman Gino Belassen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

