Chapman at Pomona-Pitzer September 21, 2015
Box Score
Chapman
Pomona-Pitzer
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sean Augustine - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Nick Berardi - Red card 92:59 | 0 | 0 | 0 | 0 | 48 |
| 3 - Marco Saglimbeni | 2 | 1 | 0 | 0 | 66 |
| 4 - Kannon Kuhn | 0 | 0 | 0 | 0 | 93 |
| 6 - Sam Rudich | 1 | 0 | 0 | 0 | 47 |
| 7 - Jake Sarmiento | 0 | 0 | 0 | 0 | 35 |
| 8 - Ryan Godinez | 0 | 0 | 0 | 0 | 67 |
| 9 - Cole Peters | 1 | 0 | 0 | 0 | 33 |
| 10 - Daniel Malikyar | 0 | 0 | 0 | 0 | 54 |
| 11 - Gino Belassen | 3 | 0 | 0 | 0 | 47 |
| 12 - Grant Fremmerlid | 1 | 0 | 0 | 0 | 62 |
| 13 - Hans Seraphim | 0 | 0 | 0 | 0 | 28 |
| 16 - Boston Kimmel | 3 | 0 | 0 | 0 | 64 |
| 23 - Lonrenzo Belassen | 0 | 0 | 0 | 0 | 93 |
| 24 - Connor Tobia | 0 | 0 | 0 | 0 | 93 |
| 25 - Zev Gollis | 0 | 0 | 0 | 0 | 93 |
| 27 - Javier Bernaldo | 0 | 0 | 0 | 0 | 23 |
| 29 - Yuki Schafer | 0 | 0 | 0 | 0 | 14 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 1 | 0 | 0 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ben Mitchell - gk | 0 | 0 | 0 | 0 | 93 |
| 2 - Chase Abelson | 0 | 0 | 0 | 0 | 93 |
| 3 - Aidan Ferrer | 4 | 0 | 0 | 0 | 71 |
| 6 - Mike Barit | 1 | 1 | 0 | 0 | 37 |
| 8 - Paul Picciano | 1 | 0 | 0 | 0 | 93 |
| 9 - Peter Rentzepis | 2 | 0 | 0 | 0 | 49 |
| 10 - Jk Gopakumar | 2 | 1 | 1 | 0 | 93 |
| 11 - Felipe Galvis | 0 | 0 | 0 | 0 | 51 |
| 13 - Kian Bagheri | 0 | 0 | 0 | 0 | 93 |
| 14 - Mark Raftrey | 0 | 0 | 0 | 0 | 93 |
| 16 - Bjorn Sigurdsson | 0 | 0 | 0 | 0 | 93 |
| 17 - Voja Maric | 1 | 0 | 0 | 0 | 74 |
| 18 - Jacob Merkle | 1 | 0 | 0 | 0 | 65 |
| 22 - Tomas Negritto | 1 | 0 | 0 | 0 | 34 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 2 | 1 | 0 | 1032 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sean Augustine | 2 | 1 | 1 | 45:00 | |
| 1 - Nick Berardi | 0 | 0 | 0 | 47:59 | |
| TOTALS | 2 | 1 | 1 | 92:59 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Mitchell | 1 | 0 | 1 | 92:59 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pomona-Pitzer
OT
|
92:59 | Jk Gopakumar (2) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pomona-Pitzer
OT
|
92:59 | Red card - Nick Berardi |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Chapman | 4 | 7 | 0 | 11 |
| Pomona-Pitzer | 7 | 5 | 1 | 13 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Chapman | 1 | 0 | 0 | 1 |
| Pomona-Pitzer | 1 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Chapman | 2 | 5 | 0 | 7 |
| Pomona-Pitzer | 1 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Chapman | 5 | 6 | 0 | 11 |
| Pomona-Pitzer | 1 | 2 | 0 | 3 |
| Date/Time: | September 21, 2015 - 4 p.m. |
|---|---|
| Location: | Claremont, CA |
| Stadium: | PP Soccer Stadium |
| Game Length: | 1:55 |
| Attendance: | 47 |
Play By Play
| 0:00 | Sean Augustine at goalie for Chapman. | ||
| 0:00 | Ben Mitchell at goalie for Pomona-Pitzer. | ||
| 04:30 | Shot by Pomona-Pitzer Jk Gopakumar, Wide. | ||
| 07:26 | Shot by Pomona-Pitzer Mike Barit, Save (by goalie) Sean Augustine. | ||
| 09:03 | Shot by Pomona-Pitzer Aidan Ferrer, Wide. | ||
| 13:24 | Shot by Chapman Marco Saglimbeni, Save (by goalie) Ben Mitchell. | ||
| 17:57 | Shot by Chapman Boston Kimmel, High. | ||
| 18:42 | Shot by Pomona-Pitzer Peter Rentzepis, Blocked. | ||
| Foul on Chapman. | |||
| 20:01 | Shot by Chapman Marco Saglimbeni, Wide. | ||
| Foul on Pomona-Pitzer. | |||
| 22:36 | Corner kick by Chapman TEAM [22:36]. | ||
| 22:54 | Substitution!Chapman substitution: Daniel Malikyar for Javier Bernaldo. | ||
| 22:54 | Substitution!Chapman substitution: Ryan Godinez for Sam Rudich. | ||
| Foul on Chapman. | |||
| 28:04 | Substitution!Chapman substitution: Jake Sarmiento for Hans Seraphim. | ||
| 28:04 | Substitution!Pomona-Pitzer substitution: Jacob Merkle for Mike Barit. | ||
| Foul on Chapman. | |||
| 30:01 | Shot by Pomona-Pitzer Aidan Ferrer, High. | ||
| 32:06 | Shot by Pomona-Pitzer Aidan Ferrer, High. | ||
| 32:13 | Substitution!Chapman substitution: Gino Belassen for Grant Fremmerlid. | ||
| Foul on Chapman. | |||
| 36:03 | Substitution!Chapman substitution: Cole Peters for Marco Saglimbeni. | ||
| 36:53 | Substitution!Pomona-Pitzer substitution: Tomas Negritto for Voja Maric. | ||
| 37:56 | Corner kick by Chapman TEAM [37:56]. | ||
| 38:22 | Header Shot by Chapman Cole Peters, Wide. | ||
| 38:31 | Substitution!Pomona-Pitzer substitution: Felipe Galvis for Peter Rentzepis. | ||
| 40:46 | Shot by Pomona-Pitzer Tomas Negritto, Blocked. | ||
| Foul on Chapman. | |||
| 44:41 | Corner kick by Pomona-Pitzer TEAM [44:41]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Nick Berardi at goalie for Chapman. | ||
| 45:00 | For Chapman: #23 Lonrenzo Belassen, #11 Gino Belassen, #10 Daniel Malikyar, #8 Ryan Godinez, #9 Cole Peters, #7 Jake Sarmiento, #25 Zev Gollis, #24 Connor Tobia, #4 Kannon Kuhn, #1 Nick Berardi, #11 Gino Belassen. | ||
| 45:55 | Corner kick by Chapman TEAM [45:55]. | ||
| 46:06 | Shot by Chapman Boston Kimmel, Blocked. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 51:49 | Shot by Pomona-Pitzer Aidan Ferrer, Blocked. | ||
| 52:15 | Shot by Chapman Gino Belassen, Blocked. | ||
| 52:53 | Shot by Chapman Boston Kimmel, High. | ||
| 56:06 | Substitution!Pomona-Pitzer substitution: Voja Maric for Aidan Ferrer. | ||
| 59:58 | Offside against Chapman. | ||
| Foul on Pomona-Pitzer. | |||
| 62:55 | Substitution!Chapman substitution: Marco Saglimbeni for Jake Sarmiento. | ||
| 62:55 | Substitution!Chapman substitution: Grant Fremmerlid for Boston Kimmel. | ||
| 65:15 | Corner kick by Chapman Daniel Malikyar [65:15]. | ||
| 65:29 | Corner kick by Chapman Daniel Malikyar [65:29]. | ||
| 68:51 | Substitution!Chapman substitution: Sam Rudich for Cole Peters. | ||
| 69:40 | Shot by Chapman Gino Belassen, Blocked. | ||
| 70:23 | Corner kick by Chapman Daniel Malikyar [70:23]. | ||
| 70:26 | Substitution!Pomona-Pitzer substitution: Aidan Ferrer for Tomas Negritto. | ||
| 70:51 | Shot by Chapman Sam Rudich, High. | ||
| 72:17 | Shot by Pomona-Pitzer Jacob Merkle, Blocked. | ||
| Foul on Chapman. | |||
| 74:13 | Substitution!Pomona-Pitzer substitution: Mike Barit for Peter Rentzepis. | ||
| 74:13 | Substitution!Chapman substitution: Boston Kimmel for Daniel Malikyar. | ||
| 74:49 | Corner kick by Chapman TEAM [74:49]. | ||
| 75:21 | Shot by Chapman Gino Belassen, High. | ||
| Foul on Chapman. | |||
| 79:02 | Substitution!Chapman substitution: Yuki Schafer for Gino Belassen. | ||
| Foul on Chapman. | |||
| Foul on Pomona-Pitzer. | |||
| 82:48 | Substitution!Pomona-Pitzer substitution: Peter Rentzepis for Mike Barit. | ||
| 82:48 | Substitution!Pomona-Pitzer substitution: Felipe Galvis for Aidan Ferrer. | ||
| 83:40 | Shot by Pomona-Pitzer Voja Maric, Blocked. | ||
| Foul on Chapman. | |||
| 84:24 | Corner kick by Pomona-Pitzer Voja Maric [84:24]. | ||
| 84:52 | Shot by Pomona-Pitzer Paul Picciano, Blocked. | ||
| 86:16 | Shot by Pomona-Pitzer Peter Rentzepis, Blocked. | ||
| 88:00 | Offside against Pomona-Pitzer. | ||
| 89:13 | Shot by Chapman Grant Fremmerlid, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!Chapman substitution: Daniel Malikyar for Ryan Godinez. | ||
| 90:00 | Substitution!Pomona-Pitzer substitution: Aidan Ferrer for Felipe Galvis. | ||
| 92:59 | Red card on Chapman Nick Berardi. | ||
| 92:59 | Substitution!Chapman substitution: Sean Augustine for Nick Berardi. | ||
| 92:59 | Sean Augustine at goalie for Chapman. | ||
| 92:59 | Goal!Pomona-Pitzer Jk Gopakumar PENALTY KICK GOAL, goal number 2 for season. ( 0 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

