Pomona-Pitzer at Chapman October 31, 2015
Box Score
Pomona-Pitzer
Chapman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Carson Witte - gk | 0 | 0 | 0 | 0 | 23 |
| 1 - Ben Mitchell - gk | 0 | 0 | 0 | 0 | 67 |
| 2 - Chase Abelson - d | 0 | 0 | 0 | 0 | 86 |
| 3 - Aidan Ferrer - f | 1 | 1 | 0 | 0 | 65 |
| 6 - Mike Barit - m | 0 | 0 | 0 | 0 | 9 |
| 7 - Max DeWit - f | 0 | 0 | 0 | 0 | 48 |
| 8 - Paul Picciano - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Peter Rentzepis - f | 1 | 0 | 0 | 0 | 62 |
| 10 - Jk Gopakumar - m | 0 | 0 | 0 | 0 | 76 |
| 11 - Felipe Galvis - f | 0 | 0 | 0 | 0 | 25 |
| 12 - Andrew Capron - d | 0 | 0 | 0 | 0 | 65 |
| 13 - Kian Bagheri - m | 1 | 1 | 0 | 0 | 49 |
| 14 - Mark Raftrey - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Michael Cork - m | 0 | 0 | 0 | 0 | 32 |
| 16 - Bjorn Sigurdsson - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Voja Maric - f | 1 | 1 | 1 | 0 | 90 |
| 18 - Jacob Merkle - m | 0 | 0 | 0 | 0 | 71 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 | 1038 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nick Berardi - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Dan Friedman - d | 0 | 0 | 0 | 0 | 2 |
| 3 - Marco Saglimbeni - m | 1 | 0 | 0 | 1 | 75 |
| 4 - Kannon Kuhn - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Eric Caporaso - d | 0 | 0 | 0 | 0 | 17 |
| 6 - Sam Rudich - m | 0 | 0 | 0 | 0 | 27 |
| 7 - Jake Sarmiento - m - Yellow card 80:13 | 0 | 0 | 0 | 1 | 50 |
| 8 - Ryan Godinez - m | 0 | 0 | 0 | 0 | 66 |
| 9 - Cole Peters - m | 1 | 1 | 1 | 0 | 28 |
| 10 - Daniel Malikyar - m | 0 | 0 | 0 | 1 | 48 |
| 11 - Gino Belassen - m | 4 | 0 | 0 | 0 | 42 |
| 12 - Grant Fremmerlid - f | 2 | 0 | 0 | 0 | 60 |
| 13 - Hans Seraphim - f | 1 | 1 | 0 | 0 | 11 |
| 16 - Boston Kimmel - m | 3 | 2 | 1 | 0 | 90 |
| 20 - Elliot Braund - d | 1 | 0 | 0 | 0 | 68 |
| 22 - Niko Arellanes - f | 0 | 0 | 0 | 0 | 14 |
| 23 - Lonrenzo Belassen - m | 0 | 0 | 0 | 0 | 90 |
| 24 - Connor Tobia - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Zev Gollis - m | 0 | 0 | 0 | 0 | 73 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 2 | 3 | 1031 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carson Witte | 0 | 0 | 0 | 23:10 | |
| 1 - Ben Mitchell (L, 7-6-2) | 4 | 2 | 2 | 66:50 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Berardi (W, 4-3-2) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chapman
1st
|
2:09 | Boston Kimmel (Marco Saglimbeni & Daniel Malikyar) - *Crossed into box scored low | 0 - 1 |
|
Chapman
2nd
|
60:09 | Cole Peters (Jake Sarmiento) - *Crossed in to far post, deflected in | 0 - 2 |
|
Pomona-Pitzer
2nd
|
86:33 | Voja Maric (unassisted) - *Penalty kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pomona-Pitzer
2nd
|
80:13 | Yellow card - Jake Sarmiento |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 1 | 3 | 4 |
| Chapman | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 2 | 0 | 2 |
| Chapman | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 1 | 3 | 4 |
| Chapman | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pomona-Pitzer | 5 | 8 | 13 |
| Chapman | 3 | 8 | 11 |
| Date/Time: | October 31, 2015 - 07:00 PM |
|---|---|
| Location: | Orange, Calif. |
| Stadium: | Wilson Field |
| Game Length: | 1:52 |
| Attendance: | 220 |
| Referee: | Alfredo Sandoval |
| Asst. Referee: | Jon Bogdanoff |
| : | Shahram Khaladj |
| Scorer: | Steven Olveda |
Play By Play
| 0:00 | Ben Mitchell at goalie for Pomona-Pitzer. | ||
| 0:00 | Nick Berardi at goalie for Chapman. | ||
| 0:16 | Shot by Pomona-Pitzer Aidan Ferrer, Save (by goalie) Nick Berardi. | ||
| 2:09 | Goal!GOAL by Chapman Boston Kimmel (FIRST GOAL), Assist by Marco Saglimbeni and Daniel Malikyar *Crossed into box scored low ( 0 - 1 ) |
||
| 8:04 | Shot by Chapman Hans Seraphim, Save (by goalie) Ben Mitchell. | ||
| 10:31 | Substitution!Chapman substitution: Niko Arellanes for Hans Seraphim. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| Foul on Pomona-Pitzer. | |||
| 24:36 | Substitution!Chapman substitution: Gino Belassen for Daniel Malikyar. | ||
| 24:36 | Substitution!Chapman substitution: Grant Fremmerlid for Niko Arellanes. | ||
| 24:36 | Substitution!Pomona-Pitzer substitution: Andrew Capron for Max DeWit. | ||
| Foul on Pomona-Pitzer. | |||
| 27:40 | Shot by Chapman Boston Kimmel, Save (by goalie) Ben Mitchell. | ||
| 28:30 | Shot by Chapman Boston Kimmel, Wide Right. | ||
| 29:57 | Corner kick by Pomona-Pitzer Mark Raftrey [29:57]. | ||
| 32:35 | Corner kick by Chapman Daniel Malikyar [32:35]. | ||
| 32:44 | Shot by Chapman Gino Belassen, Blocked. | ||
| 33:32 | Offside against Chapman. | ||
| 34:32 | Substitution!Pomona-Pitzer substitution: Felipe Galvis for Aidan Ferrer. | ||
| 34:32 | Substitution!Pomona-Pitzer substitution: Michael Cork for Peter Rentzepis. | ||
| 34:32 | Substitution!Chapman substitution: Jake Sarmiento for Elliot Braund. | ||
| 34:32 | Substitution!Chapman substitution: Sam Rudich for Ryan Godinez. | ||
| Foul on Pomona-Pitzer. | |||
| 41:26 | Substitution!Pomona-Pitzer substitution: Kian Bagheri for Chase Abelson. | ||
| Foul on Chapman. | |||
| Foul on Pomona-Pitzer. | |||
| 44:00 | Offside against Chapman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chapman: #1 Nick Berardi, #3 Marco Saglimbeni, #4 Kannon Kuhn, #6 Sam Rudich, #9 Cole Peters, #11 Gino Belassen, #16 Boston Kimmel, #20 Elliot Braund, #23 Lonrenzo Belassen, #24 Connor Tobia, #25 Zev Gollis. | ||
| 45:00 | For Pomona-Pitzer: #1 Ben Mitchell, #2 Chase Abelson, #7 Max DeWit, #8 Paul Picciano, #10 Jk Gopakumar, #13 Kian Bagheri, #14 Mark Raftrey, #15 Michael Cork, #16 Bjorn Sigurdsson, #17 Voja Maric, #18 Jacob Merkle. | ||
| Foul on Pomona-Pitzer. | |||
| 49:17 | Corner kick by Chapman Marco Saglimbeni [49:17]. | ||
| 50:20 | Shot by Chapman Gino Belassen, Blocked. | ||
| Foul on Pomona-Pitzer. | |||
| 54:01 | Substitution!Pomona-Pitzer substitution: Peter Rentzepis for Max DeWit. | ||
| Foul on Pomona-Pitzer. | |||
| 57:23 | Shot by Chapman Gino Belassen, Blocked. | ||
| 58:25 | Shot by Chapman Marco Saglimbeni, High. | ||
| 58:31 | Substitution!Chapman substitution: Jake Sarmiento for Marco Saglimbeni. | ||
| 58:31 | Substitution!Chapman substitution: Ryan Godinez for Sam Rudich. | ||
| 58:31 | Substitution!Chapman substitution: Grant Fremmerlid for Sam Rudich. | ||
| Foul on Chapman. | |||
| 59:27 | Substitution!Pomona-Pitzer substitution: Aidan Ferrer for Felipe Galvis. | ||
| 60:09 | Goal!GOAL by Chapman Cole Peters, Assist by Jake Sarmiento *Crossed in to far post, deflected in ( 0 - 2 ) |
||
| Foul on Chapman. | |||
| Foul on Pomona-Pitzer. | |||
| 65:42 | Shot by Chapman Gino Belassen, Hit Crossbar. | ||
| 66:39 | Substitution!Pomona-Pitzer substitution: Carson Witte for Ben Mitchell. | ||
| 66:39 | Substitution!Chapman substitution: Daniel Malikyar for Gino Belassen. | ||
| 66:49 | Substitution!Pomona-Pitzer substitution: Andrew Capron for Michael Cork. | ||
| 66:50 | Carson Witte at goalie for Pomona-Pitzer. | ||
| 68:08 | Offside against Pomona-Pitzer. | ||
| 70:31 | Substitution!Pomona-Pitzer substitution: Kian Bagheri for Jacob Merkle. | ||
| Foul on Chapman. | |||
| 73:14 | Substitution!Chapman substitution: Marco Saglimbeni for Elliot Braund. | ||
| 73:14 | Substitution!Chapman substitution: Boston Kimmel for Cole Peters. | ||
| 73:14 | Substitution!Chapman substitution: Eric Caporaso for Zev Gollis. | ||
| Foul on Chapman. | |||
| 74:14 | Shot by Pomona-Pitzer Peter Rentzepis, High. | ||
| 75:09 | Shot by Chapman Grant Fremmerlid, Blocked. | ||
| 75:55 | Substitution!Pomona-Pitzer substitution: Max DeWit for Jk Gopakumar. | ||
| Foul on Chapman. | |||
| Foul on Pomona-Pitzer. | |||
| 79:37 | Shot by Chapman Grant Fremmerlid, Blocked. | ||
| 79:53 | Corner kick by Chapman Marco Saglimbeni [79:53]. | ||
| Foul on Pomona-Pitzer. | |||
| 80:13 | Yellow card on Chapman Jake Sarmiento. | ||
| 81:25 | Substitution!Pomona-Pitzer substitution: Mike Barit for Peter Rentzepis. | ||
| Foul on Chapman. | |||
| 83:04 | Shot by Pomona-Pitzer Kian Bagheri, Save (by goalie) Nick Berardi. | ||
| 83:19 | Corner kick by Pomona-Pitzer Voja Maric [83:19]. | ||
| 83:35 | Corner kick by Pomona-Pitzer Voja Maric [83:35]. | ||
| 84:41 | Substitution!Chapman substitution: Dan Friedman for Jake Sarmiento. | ||
| 84:41 | Substitution!Chapman substitution: Elliot Braund for Grant Fremmerlid. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 86:33 | Goal!Pomona-Pitzer Voja Maric PENALTY KICK GOAL, goal number 0 for season. *Penalty kick ( 1 - 2 ) |
||
| 86:33 | Substitution!Chapman substitution: Sam Rudich for Dan Friedman. | ||
| Foul on Pomona-Pitzer. | |||
| 87:17 | Shot by Chapman Elliot Braund, Wide Right. | ||
| 88:41 | Corner kick by Pomona-Pitzer Andrew Capron [88:41]. | ||
| Foul on Pomona-Pitzer. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

