La Verne at Chapman November 4, 2015
Box Score
La Verne
Chapman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Greg Veron - gk | 0 | 0 | 0 | 0 | 89 |
| 01 - Darrin Bangle | 0 | 0 | 0 | 0 | 1 |
| 2 - Abraham Perry | 0 | 0 | 0 | 0 | 0 |
| 4 - Ferdinand Estrada - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Auden Foxe | 0 | 0 | 0 | 0 | 17 |
| 6 - Briley Venti - m | 1 | 0 | 0 | 0 | 90 |
| 7 - Saul Uribe - f | 0 | 0 | 0 | 0 | 87 |
| 8 - Justin Almandinger - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Jaime Moreno | 0 | 0 | 0 | 0 | 49 |
| 10 - Nathan Gonzalez - f | 2 | 2 | 1 | 0 | 75 |
| 12 - Jared Clements - m | 0 | 0 | 0 | 1 | 71 |
| 15 - Humberto Irra - d | 1 | 0 | 0 | 0 | 90 |
| 20 - Anton Russell - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Noah Dacko | 0 | 0 | 0 | 0 | 18 |
| 23 - Justin Funes - m | 0 | 0 | 0 | 0 | 28 |
| 24 - Nick Gonsalves - Yellow card 51:59 - Red card 51:59 | 0 | 0 | 0 | 0 | 15 |
| 26 - Martin Gonzalez - d | 0 | 0 | 0 | 0 | 76 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 976 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nick Berardi - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Dan Friedman | 0 | 0 | 0 | 0 | 8 |
| 3 - Marco Saglimbeni - m | 2 | 0 | 0 | 0 | 82 |
| 4 - Kannon Kuhn - d | 1 | 1 | 0 | 0 | 80 |
| 6 - Sam Rudich - m | 0 | 0 | 0 | 0 | 55 |
| 7 - Jake Sarmiento | 0 | 0 | 0 | 0 | 8 |
| 8 - Ryan Godinez - m | 0 | 0 | 0 | 0 | 55 |
| 9 - Cole Peters | 1 | 1 | 0 | 0 | 32 |
| 10 - Daniel Malikyar | 1 | 0 | 0 | 0 | 58 |
| 11 - Gino Belassen | 1 | 0 | 0 | 0 | 22 |
| 12 - Grant Fremmerlid - f | 2 | 1 | 0 | 0 | 45 |
| 16 - Boston Kimmel - m | 3 | 0 | 0 | 0 | 87 |
| 20 - Elliot Braund - d | 1 | 0 | 0 | 0 | 82 |
| 22 - Niko Arellanes | 0 | 0 | 0 | 0 | 17 |
| 23 - Lonrenzo Belassen - m | 1 | 1 | 0 | 0 | 90 |
| 24 - Connor Tobia - d - Yellow card 83:13 | 0 | 0 | 0 | 0 | 90 |
| 25 - Zev Gollis - m - Yellow card 71:02 | 1 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Greg Veron (W, 5-2-1) | 4 | 0 | 4 | 88:20 | |
| 01 - Darrin Bangle | 0 | 0 | 0 | 01:40 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Berardi (L, 4-4-2) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
La Verne
2nd
|
74:14 | Nathan Gonzalez (13) (Alfredo Garcia) - cossed in, sliding finish | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
La Verne
2nd
|
51:59 | Yellow card - Nick Gonsalves |
|
La Verne
2nd
|
51:59 | Red card - Nick Gonsalves |
|
La Verne
2nd
|
71:02 | Yellow card - Zev Gollis |
|
La Verne
2nd
|
83:13 | Yellow card - Connor Tobia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 2 | 2 | 4 |
| Chapman | 3 | 11 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 1 | 3 | 4 |
| Chapman | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 1 | 0 | 1 |
| Chapman | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 6 | 5 | 11 |
| Chapman | 4 | 4 | 8 |
| Date/Time: | November 4, 2015 - 4:00 PM |
|---|---|
| Location: | Orange, CA |
| Stadium: | Wilson Field |
| Game Length: | 1:57 |
| Attendance: | 302 |
| Referee: | Christopher Calderon |
| Asst. Referee: | Alex Estrada |
| : | Ken Taylor |
| Scorer: | Steven Olveda |
Play By Play
| 0:00 | Josh Ramirez at goalie for La Verne. | ||
| 0:00 | Nick Berardi at goalie for Chapman. | ||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| Foul on Chapman. | |||
| 10:11 | Offside against La Verne. | ||
| Foul on La Verne. | |||
| Foul on Chapman. | |||
| 16:50 | Shot by Chapman Marco Saglimbeni, Wide Right. | ||
| 21:12 | Corner kick by Chapman Marco Saglimbeni [21:12]. | ||
| Foul on Chapman. | |||
| 25:09 | Header Shot by Chapman Grant Fremmerlid, Save (by goalie) Josh Ramirez. | ||
| Foul on Chapman. | |||
| 28:16 | Shot by La Verne Briley Venti, Wide Left. | ||
| 28:21 | Substitution!Chapman substitution: Daniel Malikyar for Ryan Godinez. | ||
| 28:21 | Substitution!Chapman substitution: Niko Arellanes for Grant Fremmerlid. | ||
| 28:21 | Substitution!La Verne substitution: Auden Foxe for Justin Funes. | ||
| 28:21 | Substitution!La Verne substitution: Jaime Moreno for Alfredo Garcia. | ||
| 35:00 | Shot by Chapman Boston Kimmel, Blocked. | ||
| Foul on La Verne. | |||
| 36:39 | Substitution!Chapman substitution: Jake Sarmiento for Elliot Braund. | ||
| 36:39 | Substitution!La Verne substitution: Nick Gonsalves for Nathan Gonzalez. | ||
| 36:39 | Substitution!La Verne substitution: Noah Dacko for Auden Foxe. | ||
| 36:39 | Substitution!Chapman substitution: Gino Belassen for Marco Saglimbeni. | ||
| 36:39 | Substitution!Chapman substitution: Dan Friedman for Sam Rudich. | ||
| Foul on La Verne. | |||
| 41:50 | Substitution!Chapman substitution: Cole Peters for Boston Kimmel. | ||
| 43:45 | Corner kick by La Verne Jaime Moreno [43:45]. | ||
| 44:25 | Shot by La Verne Humberto Irra, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For La Verne: #4 Ferdinand Estrada, #6 Briley Venti, #7 Saul Uribe, #8 Justin Almandinger, #9 Jaime Moreno, #12 Alfredo Garcia, #15 Humberto Irra, #20 Anton Russell, #24 Nick Gonsalves, #26 Martin Gonzalez, #00 Josh Ramirez. | ||
| 45:00 | For Chapman: #1 Nick Berardi, #3 Marco Saglimbeni, #4 Kannon Kuhn, #8 Ryan Godinez, #9 Cole Peters, #10 Daniel Malikyar, #16 Boston Kimmel, #20 Elliot Braund, #23 Lonrenzo Belassen, #24 Connor Tobia, #25 Zev Gollis. | ||
| Foul on Chapman. | |||
| 50:02 | Corner kick by Chapman Daniel Malikyar [50:02]. | ||
| 50:25 | Shot by Chapman Zev Gollis, Wide Right. | ||
| 51:59 | Yellow card on La Verne Nick Gonsalves. | ||
| 51:59 | Substitution!La Verne substitution: Nathan Gonzalez for Nick Gonsalves. | ||
| 51:59 | Red card on La Verne Nick Gonsalves. | ||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| 56:42 | Substitution!La Verne substitution: Darrin Bangle for Josh Ramirez. | ||
| 56:42 | Darrin Bangle at goalie for La Verne. | ||
| 57:56 | Substitution!La Verne substitution: Josh Ramirez for Darrin Bangle. | ||
| 58:22 | Josh Ramirez at goalie for La Verne. | ||
| Foul on Chapman. | |||
| Foul on La Verne. | |||
| 59:53 | Header Shot by Chapman Lonrenzo Belassen, Save (by goalie) Josh Ramirez. | ||
| 60:30 | Shot by Chapman Elliot Braund, Blocked. | ||
| 61:07 | Corner kick by Chapman Daniel Malikyar [61:07]. | ||
| 62:13 | Corner kick by Chapman Marco Saglimbeni [62:13]. | ||
| 62:42 | Corner kick by Chapman Marco Saglimbeni [62:42]. | ||
| 63:05 | Shot by Chapman Boston Kimmel, Wide Right. | ||
| 63:15 | Substitution!La Verne substitution: Noah Dacko for Jaime Moreno. | ||
| 63:15 | Substitution!Chapman substitution: Gino Belassen for Cole Peters. | ||
| Foul on Chapman. | |||
| 71:02 | Yellow card on Chapman Zev Gollis. | ||
| 71:50 | Substitution!Chapman substitution: Sam Rudich for Ryan Godinez. | ||
| 72:15 | Shot by Chapman Gino Belassen, Wide Left. | ||
| 73:03 | Substitution!La Verne substitution: Auden Foxe for Noah Dacko. | ||
| 73:03 | Substitution!Chapman substitution: Grant Fremmerlid for Daniel Malikyar. | ||
| 74:14 | Goal!GOAL by La Verne Nathan Gonzalez (FIRST GOAL), Assist by Alfredo Garcia, goal number 13 for season. *cossed in, sliding finish ( 1 - 0 ) |
||
| 75:47 | Header Shot by Chapman Marco Saglimbeni, High. | ||
| 75:52 | Substitution!La Verne substitution: Jaime Moreno for Alfredo Garcia. | ||
| 75:58 | Substitution!La Verne substitution: Justin Almandinger for Martin Gonzalez. | ||
| 76:32 | Shot by Chapman Grant Fremmerlid, High. | ||
| 76:42 | Substitution!Chapman substitution: Daniel Malikyar for Gino Belassen. | ||
| 78:30 | Substitution!La Verne substitution: Alfredo Garcia for Saul Uribe. | ||
| 79:12 | Shot by Chapman Kannon Kuhn, Save (by goalie) Josh Ramirez. | ||
| 79:43 | Substitution!Chapman substitution: Cole Peters for Kannon Kuhn. | ||
| 79:50 | Corner kick by Chapman Marco Saglimbeni [79:50]. | ||
| 81:48 | Header Shot by Chapman Daniel Malikyar, High. | ||
| 82:00 | Substitution!La Verne substitution: Saul Uribe for Auden Foxe. | ||
| 82:29 | Shot by Chapman Cole Peters, Save (by goalie) Josh Ramirez. | ||
| 83:13 | Yellow card on Chapman Connor Tobia. | ||
| Foul on Chapman. | |||
| 85:02 | Shot by La Verne Nathan Gonzalez, Save (by goalie) Nick Berardi. | ||
| 86:20 | Shot by Chapman Boston Kimmel, Blocked. | ||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

