Chapman at Redlands September 26, 2016
Box Score
Chapman
Redlands
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sean Augustine - gk | 0 | 0 | 0 | 0 | 45 |
| 3 - Marco Saglimbeni - m | 2 | 0 | 0 | 0 | 90 |
| 4 - Kannon Kuhn - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Jonah Tipp - m | 0 | 0 | 0 | 0 | 67 |
| 6 - Sam Rudich - m | 2 | 1 | 0 | 0 | 90 |
| 7 - Jake Sarmiento - m | 0 | 0 | 0 | 0 | 44 |
| 8 - Ryan Godinez - m | 0 | 0 | 0 | 0 | 23 |
| 12 - Grant Fremmerlid - f | 1 | 1 | 0 | 0 | 45 |
| 13 - Jarod Matteoni - d | 1 | 1 | 0 | 0 | 90 |
| 17 - Ryan Onart - m | 0 | 0 | 0 | 0 | 8 |
| 19 - Matt Deemer - gk | 0 | 0 | 0 | 0 | 45 |
| 20 - Elliot Braund - m | 1 | 0 | 0 | 0 | 82 |
| 21 - Sidney Ecoiffier - f | 0 | 0 | 0 | 0 | 13 |
| 22 - Niko Arellanes - f | 0 | 0 | 0 | 0 | 14 |
| 23 - Lorenzo Belassen - m | 0 | 0 | 0 | 0 | 90 |
| 24 - Connor Tobia - d | 1 | 0 | 0 | 0 | 67 |
| 25 - Zev Gollis - m | 3 | 0 | 0 | 0 | 70 |
| 29 - Justo Garcia - m | 2 | 0 | 0 | 0 | 17 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - John Melito - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Spencer Scott - d | 1 | 1 | 1 | 0 | 90 |
| 5 - Keoni Yates - d | 1 | 0 | 0 | 0 | 85 |
| 6 - Arman Mogharei - m | 0 | 0 | 0 | 0 | 59 |
| 7 - Cameron Doody - m - Yellow card 34:49 | 0 | 0 | 0 | 0 | 37 |
| 8 - Will MacFarlane - m | 0 | 0 | 0 | 0 | 46 |
| 9 - Chase Boone - f | 0 | 0 | 0 | 0 | 53 |
| 10 - Sergio Valencia - m | 1 | 0 | 0 | 0 | 32 |
| 11 - Isaac Bogart - m | 1 | 1 | 0 | 0 | 42 |
| 12 - Casey ChubbFertal - m | 4 | 2 | 0 | 1 | 76 |
| 14 - Alexander Knox - f | 2 | 1 | 0 | 0 | 37 |
| 15 - Ben Thompson - d | 2 | 0 | 0 | 0 | 90 |
| 16 - Jesus Avalos - m | 1 | 1 | 0 | 0 | 32 |
| 17 - Austin Moore - d - Yellow card 74:38 | 0 | 0 | 0 | 0 | 79 |
| 20 - Vidal Ornelas - m | 0 | 0 | 0 | 0 | 12 |
| 21 - Anthony Royer - m | 0 | 0 | 0 | 0 | 35 |
| 23 - Antony Chonga - f | 1 | 1 | 0 | 0 | 33 |
| 24 - Kayvon Parsa - f | 0 | 0 | 0 | 0 | 57 |
| 26 - Toshi Kosins - d | 0 | 0 | 0 | 0 | 25 |
| 27 - Nick DeQuiroz - d | 0 | 0 | 0 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 1 | 1015 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sean Augustine (L, 0-1-0) | 3 | 1 | 2 | 45:00 | |
| 19 - Matt Deemer | 4 | 0 | 4 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - John Melito (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Redlands
1st
|
13:04 | Spencer Scott (Casey ChubbFertal) - *blasted from top of box off of throw in | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Redlands
1st
|
34:49 | Yellow card - Cameron Doody |
|
Redlands
2nd
|
74:38 | Yellow card - Austin Moore |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 6 | 7 | 13 |
| Redlands | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 2 | 4 | 6 |
| Redlands | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 3 | 2 | 5 |
| Redlands | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 6 | 8 | 14 |
| Redlands | 5 | 5 | 10 |
| Date/Time: | September 26, 2016 - 07:00 PM |
|---|---|
| Location: | Redlands, CA |
| Stadium: | Farquhar Field |
| Game Length: | 1:51 |
| Attendance: | 111 |
| Referee: | Rick Williams |
| Asst. Referee: | Guillermo Diaz |
| : | Marvin Argueta |
| Timekeeper: | Nick Burchette |
| Scorer: | Stephanie Schoppe |
Play By Play
| 0:00 | Sean Augustine at goalie for Chapman. | ||
| 0:00 | John Melito at goalie for Redlands. | ||
| 1:58 | Shot by Chapman Justo Garcia, Blocked. | ||
| 2:14 | Corner kick by Chapman Sam Rudich [2:14]. | ||
| 2:29 | Shot by Chapman Justo Garcia, Blocked. | ||
| Foul on Chapman. | |||
| 4:20 | Shot by Redlands Sergio Valencia, Wide Right. | ||
| Foul on Chapman. | |||
| Foul on Redlands. | |||
| 10:20 | Shot by Chapman Elliot Braund, Wide Right. | ||
| 11:02 | Header Shot by Redlands Jesus Avalos, Save (by goalie) Sean Augustine. | ||
| Foul on Chapman. | |||
| 13:04 | Goal!GOAL by Redlands Spencer Scott (FIRST GOAL), Assist by Casey ChubbFertal *blasted from top of box off of throw in ( 0 - 1 ) |
||
| Foul on Redlands. | |||
| 14:43 | Shot by Chapman Zev Gollis, Blocked. | ||
| 14:51 | Corner kick by Chapman Sam Rudich [14:51]. | ||
| 16:32 | Substitution!Chapman substitution: Niko Arellanes for Justo Garcia. | ||
| 17:55 | Corner kick by Redlands Sergio Valencia [17:55]. | ||
| 18:39 | Header Shot by Redlands Casey ChubbFertal, Wide Right. | ||
| Foul on Redlands. | |||
| 21:01 | Corner kick by Chapman Sam Rudich [21:01]. | ||
| Foul on Chapman. | |||
| 22:42 | Substitution!Chapman substitution: Connor Tobia for Jake Sarmiento. | ||
| 22:42 | Substitution!Chapman substitution: Jonah Tipp for Ryan Godinez. | ||
| 23:25 | Shot by Chapman Zev Gollis, Wide. | ||
| 23:37 | Substitution!Redlands substitution: Alexander Knox for Chase Boone. | ||
| 23:37 | Substitution!Redlands substitution: Cameron Doody for Jesus Avalos. | ||
| 23:37 | Substitution!Redlands substitution: Will MacFarlane for Sergio Valencia. | ||
| 27:49 | Shot by Redlands Alexander Knox, Save (by goalie) Sean Augustine. | ||
| 28:11 | Substitution!Redlands substitution: Antony Chonga for Kayvon Parsa. | ||
| 28:11 | Substitution!Redlands substitution: Isaac Bogart for Arman Mogharei. | ||
| Foul on Chapman. | |||
| 30:58 | Substitution!Redlands substitution: Anthony Royer for Casey ChubbFertal. | ||
| 30:58 | Substitution!Chapman substitution: Grant Fremmerlid for Niko Arellanes. | ||
| Foul on Chapman. | |||
| 33:43 | Shot by Redlands Ben Thompson, Blocked. | ||
| Foul on Redlands. | |||
| Foul on Redlands. | |||
| 34:49 | Yellow card on Redlands Cameron Doody. | ||
| 35:39 | Shot by Redlands Alexander Knox, Wide. | ||
| 38:01 | Corner kick by Redlands Cameron Doody [38:01]. | ||
| 40:25 | Shot by Chapman Marco Saglimbeni, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Redlands: #0 John Melito, #2 Spencer Scott, #5 Keoni Yates, #6 Arman Mogharei, #9 Chase Boone, #10 Sergio Valencia, #12 Casey ChubbFertal, #15 Ben Thompson, #16 Jesus Avalos, #17 Austin Moore, #24 Kayvon Parsa. | ||
| 45:00 | For Chapman: #3 Marco Saglimbeni, #4 Kannon Kuhn, #5 Jonah Tipp, #6 Sam Rudich, #12 Grant Fremmerlid, #13 Jarod Matteoni, #19 Matt Deemer, #20 Elliot Braund, #21 Sidney Ecoiffier, #23 Lorenzo Belassen, #24 Connor Tobia. | ||
| 45:00 | Matt Deemer at goalie for Chapman. | ||
| Foul on Redlands. | |||
| 49:31 | Header Shot by Chapman Jarod Matteoni, Save (by goalie) John Melito. | ||
| 49:58 | Shot by Chapman Grant Fremmerlid, Save (by goalie) John Melito. | ||
| 53:17 | Substitution!Redlands substitution: Cameron Doody for Sergio Valencia. | ||
| 53:17 | Substitution!Redlands substitution: Vidal Ornelas for Jesus Avalos. | ||
| Foul on Chapman. | |||
| 54:26 | Header Shot by Redlands Ben Thompson, High. | ||
| Foul on Chapman. | |||
| 57:15 | Shot by Chapman Sam Rudich, Wide. | ||
| 57:44 | Substitution!Chapman substitution: Jake Sarmiento for Sidney Ecoiffier. | ||
| Foul on Redlands. | |||
| 60:46 | Shot by Chapman Sam Rudich, Save (by goalie) John Melito. | ||
| Foul on Chapman. | |||
| 63:22 | Substitution!Redlands substitution: Antony Chonga for Kayvon Parsa. | ||
| 63:22 | Substitution!Redlands substitution: Alexander Knox for Chase Boone. | ||
| Foul on Chapman. | |||
| 64:06 | Shot by Chapman Marco Saglimbeni, Wide Right. | ||
| 65:14 | Substitution!Redlands substitution: Toshi Kosins for Austin Moore. | ||
| 65:14 | Substitution!Chapman substitution: Ryan Onart for Elliot Braund. | ||
| 65:14 | Substitution!Chapman substitution: Zev Gollis for Grant Fremmerlid. | ||
| 65:14 | Substitution!Redlands substitution: Isaac Bogart for Arman Mogharei. | ||
| 65:14 | Substitution!Redlands substitution: Will MacFarlane for Vidal Ornelas. | ||
| 65:14 | Substitution!Redlands substitution: Anthony Royer for Cameron Doody. | ||
| 65:14 | Substitution!Redlands substitution: Austin Moore for Toshi Kosins. | ||
| 70:40 | Corner kick by Chapman Sam Rudich [70:40]. | ||
| Foul on Chapman. | |||
| 71:24 | Corner kick by Redlands Isaac Bogart [71:24]. | ||
| 71:54 | Substitution!Redlands substitution: Nick DeQuiroz for Keoni Yates. | ||
| 72:05 | Corner kick by Redlands Isaac Bogart [72:05]. | ||
| 72:23 | Shot by Redlands Antony Chonga, Save (by goalie) Matt Deemer. | ||
| 73:24 | Substitution!Chapman substitution: Elliot Braund for Ryan Onart. | ||
| 74:24 | Shot by Redlands Casey ChubbFertal, Save (by goalie) Matt Deemer. | ||
| Foul on Redlands. | |||
| 74:38 | Yellow card on Redlands Austin Moore. | ||
| 74:57 | Corner kick by Chapman Sam Rudich [74:57]. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 76:53 | Substitution!Redlands substitution: Keoni Yates for Nick DeQuiroz. | ||
| 77:40 | Shot by Redlands Isaac Bogart, Save (by goalie) Matt Deemer. | ||
| Foul on Redlands. | |||
| Foul on Redlands. | |||
| 79:19 | Shot by Chapman Zev Gollis, High. | ||
| 79:26 | Substitution!Redlands substitution: Chase Boone for Antony Chonga. | ||
| 79:26 | Substitution!Redlands substitution: Arman Mogharei for Austin Moore. | ||
| 79:26 | Substitution!Redlands substitution: Kayvon Parsa for Alexander Knox. | ||
| 79:26 | Substitution!Chapman substitution: Grant Fremmerlid for Jake Sarmiento. | ||
| 82:33 | Shot by Redlands Keoni Yates, Blocked. | ||
| 82:49 | Corner kick by Redlands Isaac Bogart [82:49]. | ||
| 83:11 | Header Shot by Redlands Casey ChubbFertal, High. | ||
| Foul on Chapman. | |||
| 86:19 | Substitution!Redlands substitution: Cameron Doody for Anthony Royer. | ||
| 87:29 | Shot by Redlands Casey ChubbFertal, Save (by goalie) Matt Deemer. | ||
| 89:58 | Shot by Chapman Connor Tobia, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

