Chapman at Pomona-Pitzer October 29, 2016
Box Score
Chapman
Pomona-Pitzer
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sean Augustine - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Dan Friedman - m | 0 | 0 | 0 | 0 | 19 |
| 3 - Marco Saglimbeni - m | 0 | 0 | 0 | 1 | 65 |
| 4 - Kannon Kuhn - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Jonah Tipp - m | 0 | 0 | 0 | 0 | 8 |
| 6 - Sam Rudich - m | 1 | 0 | 0 | 0 | 64 |
| 7 - Jake Sarmiento - m | 2 | 0 | 0 | 0 | 53 |
| 8 - Ryan Godinez - m | 1 | 1 | 0 | 0 | 39 |
| 9 - Cole Peters - m | 0 | 0 | 0 | 0 | 37 |
| 10 - Daniel Malikyar - m | 0 | 0 | 0 | 0 | 20 |
| 12 - Grant Fremmerlid - f | 2 | 0 | 0 | 0 | 36 |
| 13 - Jarod Matteoni - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Elliot Braund - m | 2 | 1 | 1 | 0 | 40 |
| 23 - Lorenzo Belassen - m | 0 | 0 | 0 | 0 | 90 |
| 24 - Connor Tobia - d | 1 | 1 | 1 | 0 | 90 |
| 25 - Zev Gollis - m - Yellow card 41:22 | 0 | 0 | 0 | 1 | 63 |
| 26 - Max Wilson - m | 0 | 0 | 0 | 0 | 20 |
| 28 - Noah Ferrel - m | 2 | 1 | 1 | 0 | 17 |
| 29 - Justo Garcia - m | 2 | 1 | 0 | 0 | 60 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 3 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ben Mitchell - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Chase Abelson - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Aidan Ferrer - f | 1 | 1 | 0 | 0 | 12 |
| 4 - Connor Ford - m | 0 | 0 | 0 | 0 | 52 |
| 5 - Evan Bograd - m | 1 | 1 | 0 | 0 | 90 |
| 6 - Blaise Maugeri - m | 0 | 0 | 0 | 0 | 11 |
| 9 - Peter Rentzepis - f | 4 | 4 | 1 | 0 | 38 |
| 10 - Bjorn Sigurdsson - m | 1 | 0 | 0 | 0 | 79 |
| 11 - Felipe Galvis - m | 0 | 0 | 0 | 0 | 21 |
| 12 - Shanti Dubey - m | 0 | 0 | 0 | 0 | 12 |
| 13 - Kian Bagheri - m | 0 | 0 | 0 | 0 | 14 |
| 15 - Andy Parks - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Voja Maric - f | 1 | 0 | 0 | 0 | 90 |
| 18 - Jacob Merkle - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Ethan Flor - m | 1 | 1 | 0 | 1 | 59 |
| 20 - Spencer Burget - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Tomas Negritto - f | 0 | 0 | 0 | 0 | 19 |
| 24 - Barrett Fischer - f | 0 | 0 | 0 | 0 | 12 |
| 27 - Daven Crossland - d | 1 | 0 | 0 | 0 | 19 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 | 978 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sean Augustine (W, 12-3) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Mitchell (L, 5-5) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pomona-Pitzer
1st
|
17:38 | Peter Rentzepis (Ethan Flor) - * | 0 - 1 |
|
Chapman
1st
|
37:36 | Noah Ferrel (Zev Gollis) - * | 1 - 1 |
|
Chapman
2nd
|
56:59 | Elliot Braund (unassisted) - * | 2 - 1 |
|
Chapman
2nd
|
66:53 | Connor Tobia (Marco Saglimbeni) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Chapman
1st
|
41:22 | Yellow card - Zev Gollis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 9 | 4 | 13 |
| Pomona-Pitzer | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 4 | 2 | 6 |
| Pomona-Pitzer | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 3 | 2 | 5 |
| Pomona-Pitzer | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 8 | 8 | 16 |
| Pomona-Pitzer | 8 | 7 | 15 |
| Date/Time: | October 29, 2016 - 11:00 AM |
|---|---|
| Location: | Claremont, CA |
| Stadium: | Soccer Stadium |
| Game Length: | 2:15 |
| Attendance: | 128 |
| Scorer: | Anthony Avila |
Play By Play
| 0:00 | Ben Mitchell at goalie for Pomona-Pitzer. | ||
| 0:00 | Sean Augustine at goalie for Chapman. | ||
| Foul on Chapman. | |||
| 2:23 | Corner kick by Chapman Daniel Malikyar [2:23]. | ||
| 2:52 | Corner kick by Chapman Daniel Malikyar [2:52]. | ||
| 3:11 | Shot by Chapman Grant Fremmerlid, Blocked. | ||
| 3:20 | Shot by Chapman Ryan Godinez, Save (by goalie) Ben Mitchell. | ||
| 6:51 | Shot by Pomona-Pitzer Voja Maric, Wide Left. | ||
| 8:33 | Corner kick by Chapman Daniel Malikyar [8:33]. | ||
| 8:45 | Shot by Chapman Grant Fremmerlid, Blocked. | ||
| 9:05 | Shot by Chapman Jake Sarmiento, Blocked. | ||
| Foul on Chapman. | |||
| 13:50 | Shot by Pomona-Pitzer Aidan Ferrer, Save (by goalie) Sean Augustine. | ||
| 14:31 | Shot by Pomona-Pitzer Peter Rentzepis, Save (by goalie) Sean Augustine. | ||
| Foul on Pomona-Pitzer. | |||
| 17:38 | Shot by Pomona-Pitzer Peter Rentzepis, Save (by goalie) Sean Augustine. | ||
| 17:38 | Goal!GOAL by Pomona-Pitzer Peter Rentzepis (FIRST GOAL), Assist by Ethan Flor * ( 0 - 1 ) |
||
| Foul on Pomona-Pitzer. | |||
| 19:43 | Substitution!Pomona-Pitzer substitution: Felipe Galvis for Aidan Ferrer. | ||
| 19:43 | Substitution!Chapman substitution: Marco Saglimbeni for Cole Peters. | ||
| 19:43 | Substitution!Chapman substitution: Elliot Braund for Ryan Godinez. | ||
| 19:43 | Substitution!Chapman substitution: Jonah Tipp for Daniel Malikyar. | ||
| 19:43 | Substitution!Chapman substitution: Sam Rudich for Jake Sarmiento. | ||
| 19:43 | Substitution!Chapman substitution: Zev Gollis for Max Wilson. | ||
| 19:43 | Substitution!Chapman substitution: Justo Garcia for Grant Fremmerlid. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Pomona-Pitzer. | |||
| 23:27 | Shot by Chapman Justo Garcia, Save (by goalie) Ben Mitchell. | ||
| 23:47 | Offside against Pomona-Pitzer. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| Foul on Pomona-Pitzer. | |||
| 27:47 | Substitution!Chapman substitution: Noah Ferrel for Jonah Tipp. | ||
| 29:24 | Header Shot by Chapman Noah Ferrel, Wide Right. | ||
| Foul on Chapman. | |||
| 30:42 | Shot by Pomona-Pitzer Ethan Flor, Save (by goalie) Sean Augustine. | ||
| 31:21 | Shot by Chapman Justo Garcia, Wide Right. | ||
| Foul on Pomona-Pitzer. | |||
| 33:06 | Shot by Chapman Elliot Braund, Wide Left. | ||
| 33:18 | Substitution!Pomona-Pitzer substitution: Tomas Negritto for Felipe Galvis. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Chapman. | |||
| 36:19 | Offside against Pomona-Pitzer. | ||
| 37:36 | Goal!GOAL by Chapman Noah Ferrel, Assist by Zev Gollis * ( 1 - 1 ) |
||
| 37:53 | Substitution!Pomona-Pitzer substitution: Connor Ford for Peter Rentzepis. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Chapman. | |||
| 41:22 | Yellow card on Chapman Zev Gollis. | ||
| 41:32 | Shot by Pomona-Pitzer Bjorn Sigurdsson, High. | ||
| 43:43 | Shot by Pomona-Pitzer Jake Kotlier, High. | ||
| Foul on Chapman. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Pomona-Pitzer substitution: Shanti Dubey for Ethan Flor. | ||
| 45:00 | Substitution!Pomona-Pitzer substitution: Aidan Ferrer for Tomas Negritto. | ||
| 45:00 | For Chapman: #0 Sean Augustine, #3 Marco Saglimbeni, #4 Kannon Kuhn, #6 Sam Rudich, #7 Jake Sarmiento, #13 Jarod Matteoni, #20 Elliot Braund, #23 Lorenzo Belassen, #24 Connor Tobia, #25 Zev Gollis, #29 Justo Garcia. | ||
| Foul on Chapman. | |||
| Foul on Pomona-Pitzer. | |||
| 51:03 | Offside against Chapman. | ||
| 52:37 | Shot by Chapman Jake Sarmiento, Wide Left. | ||
| Foul on Chapman. | |||
| Foul on Pomona-Pitzer. | |||
| 56:59 | Goal!GOAL by Chapman Elliot Braund * ( 2 - 1 ) |
||
| 56:59 | Substitution!Pomona-Pitzer substitution: Daven Crossland for Aidan Ferrer. | ||
| 56:59 | Substitution!Pomona-Pitzer substitution: Barrett Fischer for Shanti Dubey. | ||
| Foul on Chapman. | |||
| Foul on Pomona-Pitzer. | |||
| Foul on Pomona-Pitzer. | |||
| 59:41 | Shot by Chapman Sam Rudich, Wide Left. | ||
| 59:50 | Substitution!Chapman substitution: Ryan Godinez for Zev Gollis. | ||
| 59:50 | Substitution!Chapman substitution: Dan Friedman for Elliot Braund. | ||
| Foul on Chapman. | |||
| 63:58 | Offside against Pomona-Pitzer. | ||
| 64:43 | Shot by Pomona-Pitzer Daven Crossland, Wide Left. | ||
| 64:58 | Corner kick by Pomona-Pitzer Bjorn Sigurdsson [64:58]. | ||
| 66:17 | Corner kick by Chapman Marco Saglimbeni [66:17]. | ||
| 66:53 | Goal!GOAL by Chapman Connor Tobia, Assist by Marco Saglimbeni * ( 3 - 1 ) |
||
| 66:53 | Substitution!Chapman substitution: Zev Gollis for Marco Saglimbeni. | ||
| 66:53 | Substitution!Chapman substitution: Grant Fremmerlid for Jake Sarmiento. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 68:10 | PENALTY KICK by Pomona-Pitzer Peter Rentzepis MISSED, save Sean Augustine. | ||
| 68:38 | Substitution!Pomona-Pitzer substitution: Ethan Flor for Barrett Fischer. | ||
| 72:22 | Substitution!Chapman substitution: Marco Saglimbeni for Sam Rudich. | ||
| 72:22 | Substitution!Chapman substitution: Cole Peters for Justo Garcia. | ||
| Foul on Pomona-Pitzer. | |||
| 75:39 | Substitution!Pomona-Pitzer substitution: Kian Bagheri for Daven Crossland. | ||
| Foul on Chapman. | |||
| 78:34 | Corner kick by Chapman Kannon Kuhn [78:34]. | ||
| 78:59 | Substitution!Pomona-Pitzer substitution: Blaise Maugeri for Bjorn Sigurdsson. | ||
| 78:59 | Substitution!Chapman substitution: Jake Sarmiento for Ryan Godinez. | ||
| 78:59 | Substitution!Chapman substitution: Sam Rudich for Dan Friedman. | ||
| Foul on Pomona-Pitzer. | |||
| 82:37 | Corner kick by Pomona-Pitzer Peter Rentzepis [82:37]. | ||
| 83:05 | Substitution!Pomona-Pitzer substitution: Tomas Negritto for Ethan Flor. | ||
| 83:05 | Substitution!Chapman substitution: Justo Garcia for Grant Fremmerlid. | ||
| 83:05 | Substitution!Pomona-Pitzer substitution: Felipe Galvis for Peter Rentzepis. | ||
| 85:54 | Shot by Pomona-Pitzer Evan Bograd, Save (by goalie) Sean Augustine. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Chapman. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

