La Verne at Chapman October 21, 2017
Box Score
La Verne
Chapman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Josh Ramirez - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Ferdinand Estrada | 0 | 0 | 0 | 0 | 85 |
| 5 - Auden Foxe - m - Red card 22:36 | 0 | 0 | 0 | 0 | 23 |
| 6 - Tyler Avila - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Abdul Badawiya | 0 | 0 | 0 | 0 | 43 |
| 10 - Luis Hernandez | 1 | 0 | 0 | 0 | 61 |
| 11 - Javier Jasso - m | 1 | 1 | 0 | 0 | 62 |
| 14 - Daniel Ortega - m | 0 | 0 | 0 | 0 | 33 |
| 17 - Jack Kolodge - f | 1 | 0 | 0 | 0 | 40 |
| 18 - Christopher Wong - f | 1 | 1 | 0 | 0 | 57 |
| 19 - Andrew Maldonado - f | 0 | 0 | 0 | 0 | 22 |
| 20 - Anton Russell - d | 0 | 0 | 0 | 0 | 90 |
| 22 - James Metoyer - d | 0 | 0 | 0 | 0 | 74 |
| 24 - Johnny DeRueda | 2 | 2 | 0 | 0 | 57 |
| 25 - Manuel Rodriguez - f | 0 | 0 | 0 | 0 | 7 |
| 26 - Alexander Saenz | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 60:12 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 924 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sean Augustine - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - David Morales - m | 0 | 0 | 0 | 0 | 10 |
| 4 - Kannon Kuhn - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Kai Howe - f | 3 | 1 | 1 | 0 | 77 |
| 8 - Jonah Tipp - m | 3 | 0 | 0 | 0 | 63 |
| 9 - Max Wilson - m | 1 | 1 | 0 | 0 | 13 |
| 10 - Justo Garcia - m - Yellow card 89:53 | 1 | 0 | 0 | 0 | 67 |
| 11 - Javier Bernaldo - m | 1 | 0 | 0 | 0 | 14 |
| 12 - Grant Fremmerlid - f | 1 | 0 | 0 | 0 | 48 |
| 13 - Jarod Matteoni - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Charlie Raymond - m | 0 | 0 | 0 | 0 | 40 |
| 19 - Matt Deemer - gk | 0 | 0 | 0 | 0 | 11 |
| 20 - Elliott Braund - m | 3 | 0 | 0 | 0 | 77 |
| 21 - Rhey Gill - d | 0 | 0 | 0 | 0 | 41 |
| 22 - Niko Arellanes - f | 0 | 0 | 0 | 0 | 18 |
| 23 - Lorenzo Belassen - d | 0 | 0 | 0 | 0 | 39 |
| 24 - Nick Rooney - d | 1 | 0 | 0 | 0 | 35 |
| 25 - Zev Gollis - m - Yellow card 59:40 | 2 | 0 | 0 | 0 | 67 |
| 29 - Patrick Quinn - d | 0 | 0 | 0 | 0 | 90 |
| 30 - Youki Chiba - m | 0 | 0 | 0 | 0 | 9 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 2 | 1 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Josh Ramirez (L, 7-7-2) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sean Augustine (W, 8-2-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chapman
2nd
|
55:29 | Kai Howe (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Chapman
1st
|
22:36 | Red card - Auden Foxe |
|
Chapman
2nd
|
59:40 | Yellow card - Zev Gollis |
|
Chapman
2nd
|
60:12 | Yellow card - Team |
|
Chapman
2nd
|
89:53 | Yellow card - Justo Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 4 | 2 | 6 |
| Chapman | 5 | 11 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 1 | 0 | 1 |
| Chapman | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 1 | 0 | 1 |
| Chapman | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Verne | 7 | 5 | 12 |
| Chapman | 6 | 7 | 13 |
| Date/Time: | October 21, 2017 - 7:00 PM |
|---|---|
| Location: | Orange, Calif. |
| Stadium: | Wilson Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Vincent Brizzolara |
| Asst. Referee: | Francis Goh |
| : | Sorin Dina |
| Scorer: | Steven Olveda |
Play By Play
| 0:00 | Josh Ramirez at goalie for La Verne. | ||
| 0:00 | Sean Augustine at goalie for Chapman. | ||
| Foul on Chapman. | |||
| 2:44 | Shot by La Verne Christopher Wong, Save (by goalie) Sean Augustine. | ||
| Foul on Chapman. | |||
| 5:03 | Header Shot by Chapman Grant Fremmerlid, Blocked. | ||
| 8:00 | Shot by Chapman Elliott Braund, High. | ||
| Foul on Chapman. | |||
| 9:19 | Shot by La Verne Luis Hernandez, High. | ||
| Foul on Chapman. | |||
| 10:15 | Shot by La Verne Javier Jasso, Save (by goalie) Sean Augustine. | ||
| 11:14 | Substitution!Chapman substitution: Justo Garcia for Matt Deemer. | ||
| 11:33 | Corner kick by Chapman Kai Howe [11:33]. | ||
| 12:40 | Substitution!Chapman substitution: Nick Rooney for Zev Gollis. | ||
| Foul on La Verne. | |||
| 18:15 | Substitution!Chapman substitution: Jonah Tipp for Niko Arellanes. | ||
| Foul on La Verne. | |||
| Foul on Chapman. | |||
| 22:36 | Red card on La Verne Auden Foxe. | ||
| 22:36 | Substitution!Chapman substitution: Zev Gollis for Nick Rooney. | ||
| Foul on La Verne. | |||
| 29:11 | Shot by Chapman Elliott Braund, Blocked. | ||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| 32:39 | Shot by Chapman Elliott Braund, High. | ||
| 32:46 | Substitution!La Verne substitution: Abdul Badawiya for Johnny DeRueda. | ||
| 32:46 | Substitution!La Verne substitution: Jack Kolodge for Christopher Wong. | ||
| Foul on Chapman. | |||
| 34:30 | Offside against Chapman. | ||
| 36:35 | Substitution!Chapman substitution: Max Wilson for Elliott Braund. | ||
| 36:35 | Substitution!Chapman substitution: Nick Rooney for Grant Fremmerlid. | ||
| 36:35 | Substitution!Chapman substitution: Charlie Raymond for Kai Howe. | ||
| 36:35 | Substitution!La Verne substitution: Andrew Maldonado for Luis Hernandez. | ||
| 39:29 | Substitution!Chapman substitution: David Morales for Lorenzo Belassen. | ||
| 40:03 | Substitution!La Verne substitution: Daniel Ortega for Javier Jasso. | ||
| 40:38 | Shot by La Verne Jack Kolodge, Wide Right. | ||
| Foul on La Verne. | |||
| 42:54 | Shot by Chapman Max Wilson, Save (by goalie) Josh Ramirez. | ||
| 43:54 | Corner kick by La Verne Daniel Ortega [43:54]. | ||
| Foul on La Verne. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 48:44 | Shot by Chapman Jonah Tipp, Blocked. | ||
| 49:20 | Shot by Chapman Kai Howe, Wide. | ||
| 49:20 | For Chapman: #0 Sean Augustine, #4 Kannon Kuhn, #7 Kai Howe, #8 Jonah Tipp, #10 Justo Garcia, #13 Jarod Matteoni, #14 Charlie Raymond, #20 Elliott Braund, #21 Rhey Gill, #25 Zev Gollis, #29 Patrick Quinn. | ||
| 54:07 | Shot by Chapman Zev Gollis, Wide. | ||
| 54:07 | For La Verne: #4 Ferdinand Estrada, #6 Tyler Avila, #10 Luis Hernandez, #11 Javier Jasso, #18 Christopher Wong, #20 Anton Russell, #22 James Metoyer, #24 Johnny DeRueda, #26 Alexander Saenz, #00 Josh Ramirez. | ||
| 55:29 | Goal!GOAL by Chapman Kai Howe (FIRST GOAL) * ( 0 - 1 ) |
||
| 56:12 | Shot by Chapman Zev Gollis, High. | ||
| 56:44 | Shot by Chapman Justo Garcia, Blocked. | ||
| Foul on Chapman. | |||
| 58:50 | Corner kick by Chapman Justo Garcia [58:50]. | ||
| 59:40 | Yellow card on Chapman Zev Gollis. | ||
| Foul on La Verne. | |||
| Foul on La Verne. | |||
| 60:12 | Yellow card on La Verne Team. | ||
| 61:46 | Shot by Chapman Jonah Tipp, High. | ||
| 61:52 | Substitution!La Verne substitution: Jack Kolodge for Luis Hernandez. | ||
| 61:52 | Substitution!La Verne substitution: Abdul Badawiya for Christopher Wong. | ||
| 61:52 | Substitution!La Verne substitution: Manuel Rodriguez for Johnny DeRueda. | ||
| 61:52 | Substitution!La Verne substitution: Daniel Ortega for Javier Jasso. | ||
| Foul on La Verne. | |||
| Foul on Chapman. | |||
| 67:48 | Corner kick by Chapman Justo Garcia [67:48]. | ||
| 67:53 | Substitution!Chapman substitution: Nick Rooney for Zev Gollis. | ||
| 67:53 | Substitution!Chapman substitution: Youki Chiba for Charlie Raymond. | ||
| 68:52 | Substitution!La Verne substitution: Andrew Maldonado for Manuel Rodriguez. | ||
| 68:52 | Substitution!La Verne substitution: Javier Jasso for Ferdinand Estrada. | ||
| 68:52 | Substitution!Chapman substitution: Grant Fremmerlid for Justo Garcia. | ||
| 71:02 | Shot by Chapman Kai Howe, Wide Right. | ||
| Foul on Chapman. | |||
| Foul on La Verne. | |||
| 73:41 | Shot by Chapman Jonah Tipp, High. | ||
| 73:46 | Substitution!La Verne substitution: Christopher Wong for Abdul Badawiya. | ||
| 73:46 | Substitution!La Verne substitution: Johnny DeRueda for Andrew Maldonado. | ||
| 73:46 | Substitution!La Verne substitution: Ferdinand Estrada for Daniel Ortega. | ||
| 73:46 | Substitution!La Verne substitution: Luis Hernandez for Jack Kolodge. | ||
| 73:46 | Substitution!La Verne substitution: Jack Kolodge for James Metoyer. | ||
| 73:46 | Substitution!Chapman substitution: Javier Bernaldo for Jonah Tipp. | ||
| 76:32 | Substitution!Chapman substitution: Charlie Raymond for Youki Chiba. | ||
| 77:49 | Shot by Chapman Javier Bernaldo, Wide Right. | ||
| 78:51 | Corner kick by Chapman Javier Bernaldo [78:51]. | ||
| 79:23 | Shot by Chapman Nick Rooney, High. | ||
| 80:28 | Substitution!Chapman substitution: Zev Gollis for Nick Rooney. | ||
| 80:28 | Substitution!Chapman substitution: Justo Garcia for Grant Fremmerlid. | ||
| 80:28 | Substitution!La Verne substitution: Abdul Badawiya for Jack Kolodge. | ||
| 81:43 | Shot by La Verne Johnny DeRueda, Save (by goalie) Sean Augustine. | ||
| 82:38 | Substitution!Chapman substitution: Jonah Tipp for Javier Bernaldo. | ||
| 82:38 | Substitution!La Verne substitution: Daniel Ortega for Javier Jasso. | ||
| 84:47 | Substitution!Chapman substitution: Javier Bernaldo for Charlie Raymond. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 88:00 | Header Shot by La Verne Johnny DeRueda, Save (by goalie) Sean Augustine. | ||
| Foul on La Verne. | |||
| 89:53 | Yellow card on Chapman Justo Garcia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

