Redlands at Chapman October 10, 2018
Box Score
Redlands
Chapman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Matteo DeFina - gk | 0 | 0 | 0 | 0 | 104 |
| 4 - Nick DeQuiroz - Yellow card 104:13 | 0 | 0 | 0 | 0 | 103 |
| 5 - Jesus Avalos - m | 0 | 0 | 0 | 0 | 45 |
| 6 - Arman Mogharei - m | 2 | 2 | 1 | 0 | 80 |
| 7 - Vidal Ornelas - m | 0 | 0 | 0 | 0 | 19 |
| 8 - Spencer Scott - d - Yellow card 93:19 | 1 | 0 | 0 | 0 | 104 |
| 9 - Steve Acuna | 3 | 1 | 0 | 0 | 70 |
| 10 - Derrin Valeri - m | 1 | 0 | 0 | 0 | 32 |
| 11 - Matias Lazo-Fanning - m | 0 | 0 | 0 | 0 | 40 |
| 12 - Collin ChubbFertal - m | 2 | 1 | 0 | 0 | 58 |
| 14 - Antonio Chavez - m | 0 | 0 | 0 | 0 | 11 |
| 16 - Dylan Carlyle - m | 0 | 0 | 0 | 0 | 89 |
| 17 - Kayvon Parsa - f | 4 | 2 | 0 | 1 | 94 |
| 18 - Oswaldo Magallanes - d | 0 | 0 | 0 | 0 | 15 |
| 22 - Avery Jacobson - m | 1 | 0 | 0 | 0 | 75 |
| 23 - Antony Chonga - f | 3 | 2 | 0 | 0 | 85 |
| 25 - Joey Kenney - d | 0 | 0 | 0 | 0 | 73 |
| 28 - Jonathan Cheung - m | 0 | 0 | 0 | 0 | 19 |
| 30 - Peyton Menti - d | 0 | 0 | 0 | 0 | 33 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 1 | 1 | 1149 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jaxson Thornton - gk | 0 | 0 | 0 | 0 | 74 |
| 1 - Chandler Siemonsma - gk | 0 | 0 | 0 | 0 | 30 |
| 7 - Kai Howe - f | 12 | 4 | 0 | 0 | 104 |
| 8 - Jonah Tipp - m | 0 | 0 | 0 | 0 | 95 |
| 11 - Javier Bernaldo - m | 0 | 0 | 0 | 0 | 94 |
| 12 - Connor McLane - d | 0 | 0 | 0 | 0 | 104 |
| 13 - Jarod Matteoni - d | 1 | 0 | 0 | 0 | 104 |
| 17 - Ryan Onart - m | 3 | 0 | 0 | 0 | 89 |
| 18 - Zack Matteoni - d | 0 | 0 | 0 | 0 | 37 |
| 19 - James Tribbey - m | 0 | 0 | 0 | 0 | 23 |
| 20 - Aidan Finlayson - d | 0 | 0 | 0 | 0 | 7 |
| 21 - Aidan Wall - m | 0 | 0 | 0 | 0 | 19 |
| 22 - Tobi Howe - f | 2 | 0 | 0 | 0 | 96 |
| 23 - Andrew Moreland - m | 0 | 0 | 0 | 0 | 20 |
| 24 - Nick Rooney - d | 0 | 0 | 0 | 0 | 67 |
| 26 - Riley Long - m | 0 | 0 | 0 | 0 | 78 |
| 29 - Patrick Quinn - d | 1 | 1 | 0 | 0 | 104 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 5 | 0 | 0 | 1145 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matteo DeFina (W, 7-3) | 5 | 0 | 5 | 104:13 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jaxson Thornton (L, 0-1) | 5 | 1 | 4 | 74:22 | |
| 1 - Chandler Siemonsma | 3 | 0 | 3 | 29:51 | |
| TOTALS | 8 | 1 | 7 | 104:13 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Redlands
2OT
|
104:13 | Arman Mogharei (Kayvon Parsa) - *shot from top of box | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Redlands
OT
|
93:19 | Yellow card - Spencer Scott |
|
Redlands
2OT
|
104:13 | Yellow card - Nick DeQuiroz |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Redlands | 6 | 6 | 2 | 3 | 17 |
| Chapman | 7 | 9 | 3 | 0 | 19 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Redlands | 2 | 1 | 2 | 0 | 5 |
| Chapman | 3 | 2 | 1 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Redlands | 1 | 0 | 1 | 0 | 2 |
| Chapman | 3 | 2 | 1 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Redlands | 5 | 3 | 1 | 1 | 10 |
| Chapman | 5 | 9 | 1 | 0 | 15 |
| Date/Time: | October 10, 2018 - 4:00 PM |
|---|---|
| Location: | ORANGE, Calif. |
| Stadium: | Wilson Field |
| Game Length: | 2:15 |
| Attendance: | 237 |
| Referee: | Daniel Radford |
| Asst. Referee: | Javier Garcia |
| : | Tuan Pham |
| Scorer: | Steven Olveda |
Play By Play
| 0:00 | Matteo DeFina at goalie for Redlands. | ||
| 0:00 | Chandler Siemonsma at goalie for Chapman. | ||
| 2:06 | Shot by Redlands Antony Chonga, Save (by goalie) Chandler Siemonsma. | ||
| 2:07 | Shot by Redlands Kayvon Parsa, Blocked. | ||
| Foul on Chapman. | |||
| 4:26 | Corner kick by Chapman Javier Bernaldo [4:26]. | ||
| 4:56 | Shot by Chapman Ryan Onart, Blocked. | ||
| 5:49 | Shot by Chapman Kai Howe, Blocked. | ||
| 8:51 | Corner kick by Redlands Nick DeQuiroz [8:51]. | ||
| 9:36 | Header Shot by Redlands Steve Acuña, Blocked. | ||
| Foul on Redlands. | |||
| 13:57 | Substitution!Redlands substitution: Peyton Menti for Joey Kenney. | ||
| 17:17 | Header Shot by Redlands Steve Acuña, Blocked. | ||
| 17:27 | Shot by Redlands Arman Mogharei, Save (by goalie) Chandler Siemonsma. | ||
| Foul on Redlands. | |||
| 21:14 | Header Shot by Chapman Ryan Onart, Wide. | ||
| 22:08 | Shot by Redlands Antony Chonga, Save (by goalie) Chandler Siemonsma. | ||
| Foul on Redlands. | |||
| 25:53 | Shot by Chapman Kai Howe, Save (by goalie) Matteo DeFina. | ||
| 26:28 | Substitution!Redlands substitution: Vidal Ornelas for Collin ChubbFertal. | ||
| 26:28 | Substitution!Redlands substitution: Jesus Avalos for Steve Acuña. | ||
| 26:28 | Substitution!Chapman substitution: Zack Matteoni for Nick Rooney. | ||
| 26:28 | Substitution!Chapman substitution: Aidan Wall for Riley Long. | ||
| Foul on Chapman. | |||
| 29:04 | Substitution!Redlands substitution: Derrin Valeri for Avery Jacobson. | ||
| 29:51 | Substitution!Chapman substitution: Jaxson Thornton for Chandler Siemonsma. | ||
| 29:51 | Jaxson Thornton at goalie for Chapman. | ||
| 29:53 | Substitution!Redlands substitution: Oswaldo Magallanes for Dylan Carlyle. | ||
| Foul on Redlands. | |||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 34:04 | Corner kick by Chapman Javier Bernaldo [34:04]. | ||
| 34:17 | Shot by Chapman Ryan Onart, Wide. | ||
| 34:21 | Substitution!Chapman substitution: Andrew Moreland for Javier Bernaldo. | ||
| 34:21 | Substitution!Redlands substitution: Antonio Chavez for Antony Chonga. | ||
| 34:21 | Substitution!Redlands substitution: Matias Lazo-Fanning for Kayvon Parsa. | ||
| Foul on Redlands. | |||
| 38:18 | Offside against Chapman. | ||
| 40:25 | Substitution!Chapman substitution: James Tribbey for Ryan Onart. | ||
| 40:47 | Corner kick by Chapman Jonah Tipp [40:47]. | ||
| 41:16 | Header Shot by Chapman Patrick Quinn, Save (by goalie) Matteo DeFina. | ||
| 41:22 | Shot by Chapman Jarod Matteoni, Blocked. | ||
| Foul on Chapman. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Redlands: #4 Nick DeQuiroz, #6 Arman Mogharei, #8 Spencer Scott, #9 Steve Acuña, #12 Collin ChubbFertal, #16 Dylan Carlyle, #17 Kayvon Parsa, #22 Avery Jacobson, #23 Antony Chonga, #25 Joey Kenney, #00 Matteo DeFina. | ||
| 45:00 | For Chapman: #7 Kai Howe, #8 Jonah Tipp, #11 Javier Bernaldo, #12 Connor McLane, #13 Jarod Matteoni, #17 Ryan Onart, #18 Zack Matteoni, #22 Tobi Howe, #26 Riley Long, #29 Patrick Quinn, #00 Jaxson Thornton. | ||
| 47:01 | Shot by Redlands Antony Chonga, Blocked. | ||
| 48:07 | Shot by Chapman Kai Howe, High. | ||
| 52:08 | Shot by Chapman Kai Howe, Blocked. | ||
| 54:12 | Shot by Chapman Kai Howe, Blocked. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 57:15 | Shot by Redlands Spencer Scott, High. | ||
| 57:20 | Substitution!Redlands substitution: Matias Lazo-Fanning for Arman Mogharei. | ||
| 59:03 | Substitution!Chapman substitution: James Tribbey for Tobi Howe. | ||
| 59:03 | Substitution!Redlands substitution: Jesus Avalos for Antony Chonga. | ||
| 60:22 | Shot by Redlands Steve Acuña, Save (by goalie) Jaxson Thornton. | ||
| Foul on Chapman. | |||
| Foul on Redlands. | |||
| Foul on Redlands. | |||
| 62:25 | Substitution!Redlands substitution: Arman Mogharei for Avery Jacobson. | ||
| 63:12 | Substitution!Chapman substitution: Nick Rooney for Zack Matteoni. | ||
| 64:26 | Shot by Redlands Kayvon Parsa, Save (by goalie) Jaxson Thornton. | ||
| 64:42 | Shot by Chapman Kai Howe, High. | ||
| 67:07 | Shot by Redlands Collin ChubbFertal, Wide. | ||
| 67:09 | Substitution!Chapman substitution: Tobi Howe for Ryan Onart. | ||
| 67:09 | Substitution!Redlands substitution: Antony Chonga for Matias Lazo-Fanning. | ||
| 68:27 | Substitution!Chapman substitution: Andrew Moreland for Jonah Tipp. | ||
| 69:14 | Substitution!Redlands substitution: Derrin Valeri for Steve Acuña. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 76:12 | Substitution!Redlands substitution: Kayvon Parsa for Matias Lazo-Fanning. | ||
| 76:12 | Substitution!Redlands substitution: Avery Jacobson for Collin ChubbFertal. | ||
| 77:33 | Substitution!Chapman substitution: Ryan Onart for James Tribbey. | ||
| 77:33 | Substitution!Chapman substitution: Aidan Finlayson for Riley Long. | ||
| 77:33 | Substitution!Chapman substitution: Jonah Tipp for Andrew Moreland. | ||
| 79:09 | Corner kick by Chapman Javier Bernaldo [79:09]. | ||
| 80:12 | Shot by Chapman Kai Howe, Save (by goalie) Matteo DeFina. | ||
| Foul on Chapman. | |||
| 81:26 | Shot by Redlands Derrin Valeri, Blocked. | ||
| 81:57 | Shot by Chapman Kai Howe, Blocked. | ||
| 83:08 | Shot by Chapman Kai Howe, Blocked. | ||
| 83:38 | Offside against Chapman. | ||
| 85:02 | Substitution!Chapman substitution: Riley Long for Aidan Finlayson. | ||
| 85:02 | Substitution!Redlands substitution: Steve Acuña for Jesus Avalos. | ||
| 85:02 | Substitution!Redlands substitution: Matias Lazo-Fanning for Arman Mogharei. | ||
| 85:02 | Substitution!Redlands substitution: Jonathan Cheung for Derrin Valeri. | ||
| 85:24 | Corner kick by Chapman Javier Bernaldo [85:24]. | ||
| 85:41 | Shot by Chapman Tobi Howe, Blocked. | ||
| 86:54 | Shot by Chapman Tobi Howe, Wide. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| Foul on Redlands. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:02 | Corner kick by Redlands Dylan Carlyle [91:02]. | ||
| 91:39 | Shot by Redlands Collin ChubbFertal, Save (by goalie) Jaxson Thornton. | ||
| Foul on Redlands. | |||
| 93:19 | Yellow card on Redlands Spencer Scott. | ||
| 93:31 | Shot by Chapman Kai Howe, Blocked. | ||
| 93:41 | Corner kick by Chapman Javier Bernaldo [93:41]. | ||
| Foul on Chapman. | |||
| 95:52 | Header Shot by Chapman Kai Howe, Save (by goalie) Matteo DeFina. | ||
| 96:51 | Shot by Redlands Kayvon Parsa, High. | ||
| 98:20 | Shot by Chapman Kai Howe, Save (by goalie) Matteo DeFina. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:18 | Shot by Redlands Kayvon Parsa, Save (by goalie) Jaxson Thornton. | ||
| Foul on Redlands. | |||
| 102:40 | Shot by Redlands Avery Jacobson, High. | ||
| 102:45 | Substitution!Redlands substitution: Peyton Menti for Nick DeQuiroz. | ||
| 104:13 | Goal!GOAL by Redlands Arman Mogharei (FIRST GOAL), Assist by Kayvon Parsa *shot from top of box ( 1 - 0 ) |
||
| 104:13 | Yellow card on Redlands Nick DeQuiroz. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

