Chapman at Pomona-Pitzer October 27, 2018
Box Score
Chapman
Pomona-Pitzer
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chandler Siemonsma - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Nick Gilida | 0 | 0 | 0 | 0 | 51 |
| 7 - Kai Howe - f - Yellow card 64:05 | 4 | 2 | 0 | 1 | 80 |
| 8 - Jonah Tipp - m | 1 | 1 | 0 | 0 | 40 |
| 9 - Max Wilson | 0 | 0 | 0 | 0 | 6 |
| 12 - Connor McLane - d | 1 | 0 | 0 | 0 | 90 |
| 13 - Jarod Matteoni - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Charlie Raymond | 0 | 0 | 0 | 0 | 24 |
| 17 - Ryan Onart - m | 1 | 1 | 1 | 0 | 43 |
| 18 - Zack Matteoni - d | 1 | 0 | 0 | 0 | 90 |
| 19 - James Tribbey - m | 0 | 0 | 0 | 0 | 34 |
| 21 - Aidan Wall | 0 | 0 | 0 | 0 | 24 |
| 22 - Tobi Howe - f | 3 | 3 | 0 | 1 | 48 |
| 23 - Andrew Moreland - Yellow card 58:55 | 1 | 1 | 1 | 0 | 63 |
| 24 - Nick Rooney - d | 1 | 1 | 0 | 0 | 50 |
| 25 - Tony Gianotti | 0 | 0 | 0 | 0 | 51 |
| 26 - Riley Long | 0 | 0 | 0 | 0 | 60 |
| 29 - Patrick Quinn - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 2 | 1024 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bryan Diangson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jack Arnold - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Daven Crossland - m | 0 | 0 | 0 | 0 | 25 |
| 4 - Daniel Tamkin - f | 1 | 1 | 0 | 1 | 90 |
| 6 - Aidan Ferrer - f - Yellow card 62:23 | 1 | 0 | 0 | 0 | 36 |
| 7 - Max DeWit - f | 2 | 0 | 0 | 0 | 89 |
| 8 - Peter Heckendorn - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Julian Hirsh | 0 | 0 | 0 | 0 | 8 |
| 10 - Bjorn Sigurdsson - m/f | 5 | 2 | 1 | 0 | 85 |
| 12 - Clay Hamilton - d | 0 | 0 | 0 | 0 | 71 |
| 13 - Alfred Molina - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Evan Bograd | 0 | 0 | 0 | 0 | 57 |
| 17 - Brian Sibanda | 0 | 0 | 0 | 0 | 1 |
| 18 - Evan Von Oehsen | 0 | 0 | 0 | 0 | 20 |
| 19 - William Schick | 0 | 0 | 0 | 0 | 5 |
| 20 - Max Pollak | 0 | 0 | 0 | 0 | 54 |
| 21 - Jared Mejia | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chandler Siemonsma (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryan Diangson (L, 0-1) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pomona-Pitzer
1st
|
7:04 | Bjorn Sigurdsson (Daniel Tamkin) - * | 0 - 1 |
|
Chapman
1st
|
19:40 | Andrew Moreland (Kai Howe) - * | 1 - 1 |
|
Chapman
2nd
|
81:19 | Ryan Onart (Tobi Howe) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Chapman
2nd
|
58:55 | Yellow card - Andrew Moreland |
|
Chapman
2nd
|
62:23 | Yellow card - Aidan Ferrer |
|
Chapman
2nd
|
64:05 | Yellow card - Kai Howe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 7 | 6 | 13 |
| Pomona-Pitzer | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 0 | 2 | 2 |
| Pomona-Pitzer | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 3 | 0 | 3 |
| Pomona-Pitzer | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chapman | 3 | 3 | 6 |
| Pomona-Pitzer | 5 | 7 | 12 |
| Date/Time: | October 27, 2018 - 11:00 AM |
|---|---|
| Location: | Claremont, CA |
| Stadium: | PP Soccer Field |
| Game Length: | 1:56 |
| Attendance: | 256 |
| Scorer: | Sam Porter |
Play By Play
| 0:00 | Bryan Diangson at goalie for Pomona-Pitzer. | ||
| 0:00 | Chandler Siemonsma at goalie for Chapman. | ||
| Foul on Pomona-Pitzer. | |||
| 3:50 | Corner kick by Pomona-Pitzer Daniel Tamkin [3:50]. | ||
| 4:22 | Corner kick by Pomona-Pitzer Jack Arnold [4:22]. | ||
| 4:47 | Header Shot by Pomona-Pitzer Bjorn Sigurdsson, High. | ||
| Foul on Chapman. | |||
| 7:04 | Goal!GOAL by Pomona-Pitzer Bjorn Sigurdsson (FIRST GOAL), Assist by Daniel Tamkin * ( 0 - 1 ) |
||
| 9:08 | Corner kick by Pomona-Pitzer Jack Arnold [9:08]. | ||
| Foul on Pomona-Pitzer. | |||
| 11:10 | Shot by Chapman Connor McLane, Wide. | ||
| 11:53 | Corner kick by Pomona-Pitzer Jack Arnold [11:53]. | ||
| 13:07 | Shot by Chapman Tobi Howe, Save (by goalie) Bryan Diangson. | ||
| 13:17 | Corner kick by Chapman Jonah Tipp [13:17]. | ||
| 16:45 | Substitution!Chapman substitution: Andrew Moreland for James Tribbey. | ||
| Foul on Chapman. | |||
| 17:46 | Shot by Pomona-Pitzer Max DeWit, High. | ||
| Foul on Pomona-Pitzer. | |||
| 19:15 | Corner kick by Chapman Jonah Tipp [19:15]. | ||
| 19:40 | Goal!GOAL by Chapman Andrew Moreland, Assist by Kai Howe * ( 1 - 1 ) |
||
| 19:53 | Substitution!Chapman substitution: Riley Long for Nick Rooney. | ||
| 20:08 | Offside against Pomona-Pitzer. | ||
| 21:09 | Shot by Chapman Tobi Howe, Save (by goalie) Bryan Diangson. | ||
| 21:15 | Shot by Chapman Jonah Tipp, Save (by goalie) Bryan Diangson. | ||
| 22:14 | Corner kick by Chapman Kai Howe [22:14]. | ||
| Foul on Pomona-Pitzer. | |||
| 23:34 | Shot by Chapman Tobi Howe, Save (by goalie) Bryan Diangson. | ||
| 25:08 | Substitution!Pomona-Pitzer substitution: Evan Bograd for Daven Crossland. | ||
| 29:52 | Shot by Chapman Kai Howe, Wide. | ||
| 30:28 | Substitution!Chapman substitution: Max Wilson for Ryan Onart. | ||
| 30:28 | Substitution!Chapman substitution: Charlie Raymond for Jonah Tipp. | ||
| 31:42 | Shot by Pomona-Pitzer Bjorn Sigurdsson, Wide. | ||
| 33:43 | Shot by Pomona-Pitzer Aidan Ferrer, Wide. | ||
| Foul on Chapman. | |||
| 36:00 | Substitution!Chapman substitution: Aidan Wall for Max Wilson. | ||
| 36:00 | Substitution!Pomona-Pitzer substitution: Max Pollak for Aidan Ferrer. | ||
| Foul on Pomona-Pitzer. | |||
| 38:32 | Substitution!Chapman substitution: Tony Gianotti for Tobi Howe. | ||
| 38:32 | Substitution!Chapman substitution: Nick Gilida for Charlie Raymond. | ||
| 42:18 | Shot by Pomona-Pitzer Max DeWit, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Pomona-Pitzer. | |||
| 52:24 | Shot by Pomona-Pitzer Bjorn Sigurdsson, Wide. | ||
| 55:40 | Offside against Pomona-Pitzer. | ||
| Foul on Pomona-Pitzer. | |||
| 57:07 | Shot by Chapman Kai Howe, Wide. | ||
| 57:46 | Offside against Pomona-Pitzer. | ||
| 58:55 | Yellow card on Chapman Andrew Moreland. | ||
| Foul on Pomona-Pitzer. | |||
| Foul on Pomona-Pitzer. | |||
| 60:13 | Substitution!Pomona-Pitzer substitution: Evan Bograd for Daven Crossland. | ||
| 60:13 | Substitution!Chapman substitution: Nick Rooney for Aidan Wall. | ||
| Foul on Chapman. | |||
| 62:23 | Yellow card on Pomona-Pitzer Aidan Ferrer. | ||
| 64:05 | Yellow card on Chapman Kai Howe. | ||
| Foul on Pomona-Pitzer. | |||
| 65:49 | Shot by Chapman Nick Rooney, Save (by goalie) Bryan Diangson. | ||
| 69:41 | Shot by Chapman Kai Howe, Save (by goalie) Bryan Diangson. | ||
| 70:22 | Substitution!Pomona-Pitzer substitution: Evan Von Oehsen for Clay Hamilton. | ||
| 70:22 | Substitution!Chapman substitution: James Tribbey for Jonah Tipp. | ||
| 70:22 | Substitution!Chapman substitution: Ryan Onart for Kai Howe. | ||
| 71:11 | Corner kick by Pomona-Pitzer Jack Arnold [71:11]. | ||
| 71:22 | Corner kick by Pomona-Pitzer Jack Arnold [71:22]. | ||
| 72:02 | Header Shot by Pomona-Pitzer Bjorn Sigurdsson, Save (by goalie) Chandler Siemonsma. | ||
| 74:20 | Shot by Chapman Zack Matteoni, Wide. | ||
| 74:26 | Substitution!Chapman substitution: Charlie Raymond for Tobi Howe. | ||
| 80:09 | Substitution!Chapman substitution: Kai Howe for Riley Long. | ||
| 80:09 | Substitution!Chapman substitution: Tobi Howe for James Tribbey. | ||
| 80:09 | Substitution!Chapman substitution: Jonah Tipp for Andrew Moreland. | ||
| 81:19 | Goal!GOAL by Chapman Ryan Onart, Assist by Tobi Howe * ( 2 - 1 ) |
||
| 81:56 | Substitution!Pomona-Pitzer substitution: Julian Hirsh for Evan Bograd. | ||
| 82:25 | Substitution!Chapman substitution: James Tribbey for Ryan Onart. | ||
| 83:08 | Shot by Chapman Kai Howe, Save (by goalie) Bryan Diangson. | ||
| Foul on Chapman. | |||
| Foul on Chapman. | |||
| 84:35 | Substitution!Pomona-Pitzer substitution: William Schick for Bjorn Sigurdsson. | ||
| Foul on Pomona-Pitzer. | |||
| 86:55 | Shot by Pomona-Pitzer Daniel Tamkin, Save (by goalie) Chandler Siemonsma. | ||
| Foul on Pomona-Pitzer. | |||
| 89:27 | Substitution!Pomona-Pitzer substitution: Brian Sibanda for Aidan Ferrer. | ||
| 89:27 | Substitution!Pomona-Pitzer substitution: Clay Hamilton for Max DeWit. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

