#33 Jason Reed (GK) - Chapman
gp
7
gs
5
min
476:29
ga
9
gaa
1.70
sv
27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 4 | ||
| Games started | 5 | 4 | ||
| Minutes | 476:29 | 315:00 | ||
| Goals against | 9 | 7 | ||
| Goals-against average | 1.70 | 2.00 | ||
| Saves | 27 | 15 | ||
| Save pct | .750 | .682 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Claremont-M-S | W, 1-0 |
| Oct 19 | Whittier | L, 2-1 |
| Oct 23 | Cal Lutheran | W, 2-0 |
| Oct 26 | Occidental | L, 1-0 |
| Oct 28 | UC Santa Cruz | T, 0-0 |
| Nov 2 | at La Verne | W, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Santa Ana College | - | - | - | - | - | - | - | |
| Aug 24 # | at Concordia (CA) | - | - | - | - | - | - | - | |
| Aug 30 | Whitworth | L, 2-1 | - | - | - | - | - | - | - |
| Sep 1 | Pacific (Ore.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Hope Int'l | L, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 13 | vs. Puget Sound | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Sep 15 | vs. Pacific Lutheran | L, 4-0 | - | 0 | 26:29 | 1 | 3.40 | 1 | .500 |
| Sep 21 | at Pomona-Pitzer | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 25 | at Occidental | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 28 | La Verne | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 2 | at Cal Lutheran | L, 2-1 | - | 1 | 45:00 | 2 | 4.00 | 2 | .500 |
| Oct 5 | at Whittier | L, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Redlands | L, 4-1 | - | - | - | - | - | - | - |
| Oct 12 | Caltech | W, 2-1 | - | - | - | - | - | - | - |
| Oct 13 # | Alumni | - | - | - | - | - | - | - | |
| Oct 16 | at Claremont-M-S | W, 1-0 | - | - | - | - | - | - | - |
| Oct 19 | Whittier | L, 2-1 | - | - | - | - | - | - | - |
| Oct 23 | Cal Lutheran | W, 2-0 | - | - | - | - | - | - | - |
| Oct 26 | Occidental | L, 1-0 | - | - | - | - | - | - | - |
| Oct 28 | UC Santa Cruz | T, 0-0 | - | - | - | - | - | - | - |
| Nov 2 | at La Verne | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 68:04 | 1.29 | 1.70 | 3.86 | .750 |
| Conference | 4 | 4 | 78:45 | 1.75 | 2.00 | 3.75 | .682 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 67:30 | 1.00 | 1.33 | 4.00 | .800 |
| Away | 3 | 3 | 75:00 | 1.67 | 2.00 | 3.33 | .667 |
| Neutral | 2 | 1 | 58:14 | 1.00 | 1.55 | 4.50 | .818 |
| - | |||||||
| Wins | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
| Losses | 6 | 4 | 64:25 | 1.50 | 2.10 | 4.17 | .735 |
| - | |||||||
| September | 6 | 4 | 71:55 | 1.17 | 1.46 | 4.17 | .781 |
| October | 1 | 1 | 45:00 | 2.00 | 4.00 | 2.00 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 476:29 | 9 | 1.70 | 27 | .750 | 0 | 0 | 0 | 0/0 |
| Conference | 4 | 4 | 315:00 | 7 | 2.00 | 15 | .682 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 135:00 | 2 | 1.33 | 8 | .800 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 3 | 225:00 | 5 | 2.00 | 10 | .667 | 0 | 0 | 0 | 0/0 |
| Neutral | 2 | 1 | 116:29 | 2 | 1.55 | 9 | .818 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 4 | 386:29 | 9 | 2.10 | 25 | .735 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 4 | 431:29 | 7 | 1.46 | 25 | .781 | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 45:00 | 2 | 4.00 | 2 | .500 | 0 | 0 | 0 | 0/0 |