Claremont-M-S at Chapman September 22, 2021
Box Score
Claremont-M-S
Chapman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eduardo De Anda - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Grant Donaldson - def | 0 | 0 | 0 | 0 | 82 |
| 4 - Troy Lehenbauer - def | 2 | 0 | 0 | 0 | 64 |
| 7 - Harper Rubin - mid | 2 | 0 | 0 | 0 | 46 |
| 8 - Samay Rahim - mid | 0 | 0 | 0 | 0 | 37 |
| 9 - Will Barton - fwd | 4 | 2 | 1 | 0 | 45 |
| 10 - Nate Huntington - mid | 0 | 0 | 0 | 0 | 8 |
| 11 - Justin Blachman - mid | 2 | 1 | 0 | 0 | 53 |
| 12 - Liam O'Reilly - mid | 2 | 1 | 0 | 0 | 55 |
| 14 - Nico Monsalve - mid | 0 | 0 | 0 | 0 | 3 |
| 15 - Chase Keir - def | 0 | 0 | 0 | 0 | 45 |
| 17 - Eric Sanchez - fwd | 0 | 0 | 0 | 0 | 50 |
| 18 - Jake Allmon - mid | 0 | 0 | 0 | 0 | 90 |
| 21 - Houston Engleman - mid | 0 | 0 | 0 | 0 | 26 |
| 23 - Fisher Clement - fwd | 0 | 0 | 0 | 0 | 1 |
| 25 - Lukas Huntington - mid | 0 | 0 | 0 | 0 | 59 |
| 28 - Bryan Uribe - mid | 0 | 0 | 0 | 0 | 45 |
| 33 - Walsh Kern - fwd | 1 | 0 | 0 | 0 | 35 |
| 34 - Rafael Otero - mid | 0 | 0 | 0 | 0 | 70 |
| 35 - Tommy Brown - mid | 0 | 0 | 0 | 1 | 86 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chandler Siemonsma - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Peter Senko - mid | 0 | 0 | 0 | 0 | 24 |
| 5 - Thomas Pierce - def | 0 | 0 | 0 | 0 | 55 |
| 6 - Matthew Urata-Espinosa - def - Yellow card 15:35 | 0 | 0 | 0 | 0 | 90 |
| 7 - Tobi Howe - fwd | 1 | 0 | 0 | 0 | 68 |
| 8 - Cody Feldman - mid | 0 | 0 | 0 | 0 | 16 |
| 9 - Zach Rosenstrauch - def | 0 | 0 | 0 | 0 | 26 |
| 10 - Sebastian Hertel - mid | 0 | 0 | 0 | 0 | 73 |
| 11 - Aidan Wall - fwd | 3 | 1 | 0 | 0 | 63 |
| 12 - Ryan Bridge - def | 2 | 2 | 0 | 0 | 90 |
| 13 - Trevor Smith - mid | 0 | 0 | 0 | 0 | 35 |
| 14 - Paul Duke - def - Yellow card 57:44 | 0 | 0 | 0 | 0 | 90 |
| 16 - Trevor Bay - def | 0 | 0 | 0 | 0 | 45 |
| 17 - Jet Trask - mid | 1 | 0 | 0 | 0 | 17 |
| 19 - Khenny Norgay - fwd | 0 | 0 | 0 | 0 | 6 |
| 21 - Jonah Friang - fwd | 1 | 1 | 0 | 0 | 17 |
| 22 - Stoney Yoos - mid | 0 | 0 | 0 | 0 | 28 |
| 23 - Jake Williams - mid | 0 | 0 | 0 | 0 | 34 |
| 27 - Anthony Moon - mid | 0 | 0 | 0 | 0 | 24 |
| 28 - Treyden Buder-Nakasone - def - Yellow card 59:22 - Red card 75:08 | 0 | 0 | 0 | 0 | 76 |
| 29 - Hayden Rouse - def | 0 | 0 | 0 | 0 | 9 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 976 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eduardo De Anda (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chandler Siemonsma (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Claremont-M-S
2nd
|
78:47 | William Barton (1) (Tommy Brown) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Claremont-M-S
1st
|
15:35 | Yellow card - Matthew Urata-Espinosa |
|
Claremont-M-S
2nd
|
57:44 | Yellow card - Paul Duke |
|
Claremont-M-S
2nd
|
59:22 | Yellow card - Treyden Buder-Nakasone |
|
Claremont-M-S
2nd
|
75:08 | Red card - Treyden Buder-Nakasone |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Claremont-M-S | 5 | 8 | 13 |
| Chapman | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Claremont-M-S | 4 | 0 | 4 |
| Chapman | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Claremont-M-S | 1 | 3 | 4 |
| Chapman | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Claremont-M-S | 4 | 6 | 10 |
| Chapman | 4 | 6 | 10 |
| Date/Time: | September 22, 2021 - 04:00 |
|---|---|
| Location: | Orange |
| Stadium: | Wilson Field |
| Game Length: | 02:04 |
| Attendance: | 150 |
| Referee: | TJ Mcree |
| Asst. Referee: | Robert Sarfaraz |
| Asst. Referee: | Erik Arriaga |
Play By Play
| 00:00 | Siemonsma, Chandler at goalie for Chapman | ||
| 00:00 | DeAnda, Eduardo at goalie for Claremont-M-S | ||
| 00:35 | Foul on Brown, Tommy. | ||
| 02:24 | Foul on Feldman, Cody. | ||
| 03:56 | Foul on Bridge, Ryan. | ||
| 09:39 | Shot by CHA Friang, Jonah, bottom center, saved by DeAnda, Eduardo. | ||
| 09:59 | Corner kick [09:59]. | ||
| 10:22 | Shot by CHA Trask, Jet, out top left. | ||
| 13:40 | Shot by CMS Kern, Walsh. | ||
| 15:05 | Substitution!CHA substitution: Wall, Aidan for Feldman, Cody. | ||
| 15:05 | Substitution!CHA substitution: Pierce, Thomas for Smith, Trevor. | ||
| 15:05 | Substitution!CHA substitution: Hertel, Sebastian for Trask, Jet. | ||
| 15:05 | Substitution!CHA substitution: Howe, Tobi for Friang, Jonah. | ||
| 15:05 | Substitution!CHA substitution: Senko, Peter for Yoos, Stoney. | ||
| 15:35 | Yellow card on CHA Urata-Espinosa, Matthew. | ||
| 18:04 | Foul on Kern, Walsh. | ||
| 18:41 | Corner kick [18:41]. | ||
| 19:05 | Corner kick [19:05]. | ||
| 19:55 | Substitution!CMS substitution: O'Reilly, Liam for Sanchez, Eric. | ||
| 19:55 | Substitution!CMS substitution: Otero, Rafael for Kern, Walsh. | ||
| 20:12 | Shot by CMS Blachman, Justin, bottom left, saved by Siemonsma, Chandler. | ||
| 23:27 | Shot by CHA Bridge, Ryan, bottom center, saved by DeAnda, Eduardo. | ||
| 23:51 | Foul on Otero, Rafael. | ||
| 24:24 | Shot by CHA Wall, Aidan, bottom center, saved by DeAnda, Eduardo. | ||
| 24:40 | Corner kick [24:40]. | ||
| 25:36 | Substitution!CMS substitution: Lehenbauer, Troy for Blachman, Justin. | ||
| 25:36 | Substitution!CMS substitution: Rubin, Harper for Engleman, Houston. | ||
| 25:36 | Substitution!CMS substitution: Barton, William for Huntington, Lukas. | ||
| 25:36 | Substitution!CHA substitution: Bay, Trevor for Rosenstrauch, Zach. | ||
| 26:00 | Offside against Claremont-M-S. | ||
| 27:37 | Shot by CMS Rubin, Harper. | ||
| 28:37 | Shot by CHA Bridge, Ryan, bottom left, saved by DeAnda, Eduardo. | ||
| 34:13 | Shot by CMS O'Reilly, Liam, bottom center, saved by Siemonsma, Chandler. | ||
| 36:04 | Corner kick [36:04]. | ||
| 37:41 | Foul on Duke, Paul. | ||
| 39:01 | Substitution!CHA substitution: Rouse, Hayden for Wall, Aidan. | ||
| 39:01 | Substitution!CHA substitution: Williams, Jake for Howe, Tobi. | ||
| 39:01 | Substitution!CHA substitution: Moon, Anthony for Senko, Peter. | ||
| 40:20 | Substitution!CMS substitution: Monsalve, Nico for Brown, Tommy. | ||
| 42:48 | Foul on Bay, Trevor. | ||
| 43:34 | Shot by CMS Barton, William, bottom left, saved by Siemonsma, Chandler. | ||
| 43:53 | Substitution!CMS substitution: Clement, Fisher for Monsalve, Nico. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CMS: , #1 DeAnda, Eduardo, #10 Huntington, Nate, #4 Lehenbauer, Troy, #33 Kern, Walsh, #25 Huntington, Lukas, #18 Allmon, Jake, #7 Rubin, Harper, #9 Barton, William, #11 Blachman, Justin, #34 Otero, Rafael, #35 Brown, Tommy. | ||
| 45:00 | FOR CHA: , #1 Siemonsma, Chandler, #6 Urata-Espinosa, Matthew, #11 Wall, Aidan, #16 Bay, Trevor, #12 Bridge, Ryan, #5 Pierce, Thomas, #7 Howe, Tobi, #10 Hertel, Sebastian, #23 Williams, Jake, #14 Duke, Paul, #28 Buder-Nakasone, Treyden. | ||
| 45:00 | Substitution!CHA substitution: Wall, Aidan for Rouse, Hayden. | ||
| 45:00 | Substitution!CHA substitution: Howe, Tobi for Duke, Paul. | ||
| 45:00 | Substitution!CHA substitution: Duke, Paul for Moon, Anthony. | ||
| 45:00 | Substitution!CMS substitution: Huntington, Nate for Donaldson, Grant. | ||
| 45:00 | Substitution!CMS substitution: Kern, Walsh for Keir, Chase. | ||
| 45:00 | Substitution!CMS substitution: Huntington, Lukas for O'Reilly, Liam. | ||
| 45:00 | Substitution!CMS substitution: Blachman, Justin for Uribe, Bryan. | ||
| 45:00 | Substitution!CMS substitution: Brown, Tommy for Clement, Fisher. | ||
| 48:23 | Corner kick [48:23]. | ||
| 48:57 | Shot by CMS Barton, William, out top left. | ||
| 50:16 | Foul on Otero, Rafael. | ||
| 52:45 | Substitution!CMS substitution: Donaldson, Grant for Huntington, Nate. | ||
| 52:45 | Substitution!CMS substitution: Rahim, Samay for Blachman, Justin. | ||
| 53:11 | Foul on Buder-Nakasone, Treyden. | ||
| 54:03 | Substitution!CHA substitution: Rouse, Hayden for Williams, Jake. | ||
| 55:13 | Foul on Donaldson, Grant. | ||
| 56:51 | Foul on Bridge, Ryan. | ||
| 57:44 | Yellow card on CHA Duke, Paul. | ||
| 58:35 | Substitution!CHA substitution: Friang, Jonah for Bay, Trevor. | ||
| 58:35 | Substitution!CHA substitution: Smith, Trevor for Pierce, Thomas. | ||
| 58:35 | Substitution!CHA substitution: Trask, Jet for Howe, Tobi. | ||
| 58:35 | Substitution!CHA substitution: Yoos, Stoney for Hertel, Sebastian. | ||
| 58:35 | Substitution!CHA substitution: Williams, Jake for Rouse, Hayden. | ||
| 58:35 | Substitution!CMS substitution: Blachman, Justin for Barton, William. | ||
| 59:22 | Yellow card on CHA Buder-Nakasone, Treyden. | ||
| 59:22 | Shot by CMS Lehenbauer, Troy, right woodwork. | ||
| 59:22 | Corner kick [59:22]. | ||
| 59:22 | Substitution!CMS substitution: O'Reilly, Liam for Kern, Walsh. | ||
| 59:22 | Foul on Otero, Rafael. | ||
| 59:22 | Shot by CHA Wall, Aidan, top woodwork. | ||
| 59:22 | Offside against Claremont-M-S. | ||
| 59:22 | Corner kick [59:22]. | ||
| 59:22 | Foul on Friang, Jonah. | ||
| 59:22 | Shot by CMS Lehenbauer, Troy. | ||
| 59:22 | Foul on Trask, Jet. | ||
| 59:22 | Foul on Lehenbauer, Troy. | ||
| 59:22 | Shot by CMS Rubin, Harper, out left. | ||
| 59:22 | Shot by CMS O'Reilly, Liam, out right. | ||
| 59:22 | Substitution!CHA substitution: Howe, Tobi for Friang, Jonah. | ||
| 59:22 | Substitution!CHA substitution: Hertel, Sebastian for Trask, Jet. | ||
| 59:22 | Substitution!CMS substitution: Sanchez, Eric for Rubin, Harper. | ||
| 70:10 | Shot by CHA Wall, Aidan, out right. | ||
| 70:30 | Substitution!CHA substitution: Moon, Anthony for Yoos, Stoney. | ||
| 75:08 | Red card on CHA Buder-Nakasone, Treyden. | ||
| 75:20 | Shot by CMS Blachman, Justin, out top. | ||
| 77:49 | Substitution!CHA substitution: Bay, Trevor for Wall, Aidan. | ||
| 77:49 | Substitution!CHA substitution: Norgay, Khenny for Smith, Trevor. | ||
| 77:49 | Substitution!CHA substitution: Pierce, Thomas for Williams, Jake. | ||
| 77:49 | Substitution!CMS substitution: Rubin, Harper for Huntington, Lukas. | ||
| 77:49 | Substitution!CMS substitution: Barton, William for Blachman, Justin. | ||
| 78:47 | Goal!GOAL by CMS Barton, William Assist by Brown, Tommy. ( 1 - 0 ) |
||
| 80:35 | Foul on Hertel, Sebastian. | ||
| 83:34 | Substitution!CHA substitution: Wall, Aidan for Norgay, Khenny. | ||
| 83:56 | Foul on Wall, Aidan. | ||
| 84:18 | Shot by CHA Howe, Tobi, out left. | ||
| 84:48 | Foul on Sanchez, Eric. | ||
| 88:56 | Shot by CMS Barton, William, out right. | ||
| 89:54 | Corner kick [89:54]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

