-
- Height:
- 5-10
-
- Hometown:
- San Jose, Calif.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Archbishop Mitty
-
- Major:
- Economics
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2021: SCIAC All-Academic
2021: Appeared in 16 games and started 15 as a junior...tallied four shots on goal...
2020 (De Anza College): Attended De Anza College as a member of the men's soccer team ... member of the Dean's List.
2019 (Whittier): Attended Whittier and played men's soccer ... named the team Newcomer of the Year ... member of the Dean's List.
HS: All-League and All-Section selection as a senior ... led team to a CIF-CCS Division 2 title ... member of the National Honors Society ... as CSF Scholar Graduate ... two-year member of the Dean's List.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Games started | 10 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Santa Ana College | - | - | - | - | - | - | - | - | |
| Aug 24 | at Concordia (CA) | - | - | - | - | - | - | - | - | |
| Aug 26 | Santiago Canyon | - | - | - | - | - | - | - | - | |
| Sep 2 | Carroll (Wis.) | W, 6-3 | - | - | - | - | - | - | - | - |
| Sep 3 | at Vanguard | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Bethesda University | W, 12-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Alumni Game | - | - | - | - | - | - | - | - | |
| Sep 12 | San Diego Christian | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Occidental | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Whittier | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Claremont-M-S | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at La Verne | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Cal Lutheran | T, 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Pomona-Pitzer | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Caltech | W, 7-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Redlands | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Pomona-Pitzer | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Caltech | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | UC Santa Cruz | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Occidental | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Redlands | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Cal Lutheran | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | Occidental | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. St. Thomas (Tex.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Busby's last minute goal punches men's soccer's ticket to NCAA Tournament
In a game that surely looked like it would head into PKs notched at a scoreless tie, it was only fitting that a defenseman tallied the game winner...
November 6, 2022